Your website has expired. You can renew to re-enable your data. - Renew Now |
3/3/22 Santa Margarita at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#27 Blake Wilson | Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#13 Luke Lavin | Ball, Ball, Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
#9 Bryce Humphry | Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#20 Blake Schroeder | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Foul, Strike (looking), Foul, Foul, Strikeout Looking | 0 | 0 | ||
#3 Jake Callahan | Reach on Error | 0 | 0 | ||
#12 Jake Schwartz | Ball, Strike (swinging), Ball, Pickoff Attempt, Foul, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#17 Blake Balsz | Foul, Double | 0 | 0 | ||
#41 Logan DeGroot | Strike (looking), Foul, Double, [#17 Blake Balsz Scores] | 1 | 0 | ||
#6 Zach Fjelstad | Double, [#41 Logan DeGroot Scores], [#6 Zach Fjelstad advances to Second] | 2 | 0 | ||
#4 Jack McKeehan | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
#21 Drew Rutter | Strike (looking), Fly out | 2 | 0 | ||
#7 Luke Johnson | Ball, Line Drive | 2 | 0 | ||
Bottom of inning 2 | |||||
#8 Logan Mandel | Foul, Strike (looking), Ball, Ball, Ball, Strikeout Swinging | 2 | 0 | ||
#44 Bret Potter | Single | 2 | 0 | ||
#18 Ty DePerno | Strike (looking), Pickoff Attempt, Pickoff Attempt, Single, [#44 Bret Potter advances to Second] | 2 | 0 | ||
#14 Shane Overholser | Reached on Fielder Choice, [#44 Bret Potter Forced Out at Third], [#18 Ty DePerno advances to Second] | 2 | 0 | ||
#23 Josef Brosche | Strike (looking), Strike (swinging), Foul, Foul, Ground out | 2 | 0 | ||
Top of inning 3 | |||||
#27 Blake Wilson | Ball, Ball, Single | 2 | 0 | ||
#13 Luke Lavin | Pickoff Attempt, Ball, [#27 Blake Wilson advances to Second on Wild Pitch], Ball, Foul, Ball, Foul, Single, [#27 Blake Wilson Scores] | 3 | 0 | ||
#9 Bryce Humphry | Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Walk, [#13 Luke Lavin advances to Second] | 3 | 0 | ||
#17 Blake Balsz | Ball, Strike (swinging), Ball, Ball, Pickoff Attempt, Reach on Error, [#13 Luke Lavin advances to Third on error by Shortstop #18 Ty DePerno], [#9 Bryce Humphry advances to Second on error by Shortstop #18 Ty DePerno], [#17 Blake Balsz advances to First on error by Shortstop #18 Ty DePerno] | 3 | 0 | ||
#41 Logan DeGroot | Sacrifice Fly, [#13 Luke Lavin Scores] | 4 | 0 | ||
#6 Zach Fjelstad | Ball, Strike (looking), [#9 Bryce Humphry Caught Stealing], [#17 Blake Balsz advances to Second on the throw], Ball, Strike (swinging), Ball, Ground out | 4 | 0 | ||
Bottom of inning 3 | |||||
#20 Blake Schroeder | Ball, Ground out | 4 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Single | 4 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Foul, Ball, [#2 DJ Tsukashima steals Second], Foul, Foul, Foul, Foul, Double, [#2 DJ Tsukashima Scores] | 4 | 1 | ||
#12 Jake Schwartz | Strike (looking), Foul, Ball, Ball, Double, [#3 Jake Callahan Scores] | 4 | 2 | ||
#8 Logan Mandel | Strike (swinging), Strike (looking), Foul, Ball, Double, [#12 Jake Schwartz Scores] | 4 | 3 | ||
#44 Bret Potter | Strike (swinging), Foul, Ball, Ball, [#8 Logan Mandel advances to Third on Wild Pitch], Ball, [#8 Logan Mandel Scores on Wild Pitch], Strikeout Looking | 4 | 4 | ||
#18 Ty DePerno | Fly out | 4 | 4 | ||
Top of inning 4 | |||||
#4 Jack McKeehan | Strike (looking), Ball, Foul, Ball, Ground out | 4 | 4 | ||
#21 Drew Rutter | Foul, Fly out | 4 | 4 | ||
#7 Luke Johnson | Ball, Ball, Strike (looking), Foul, Ball, Ground out | 4 | 4 | ||
Bottom of inning 4 | |||||
#14 Shane Overholser | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 4 | ||
#23 Josef Brosche | Strike (swinging), Foul, Ball, Reach on Error | 4 | 4 | ||
#20 Blake Schroeder | Foul, Strike (swinging), [#23 Josef Brosche Caught Stealing], Line Drive | 4 | 4 | ||
Top of inning 5 | |||||
#27 Blake Wilson | Ball, Foul, Ball, Foul, Foul, Foul, Foul, Foul, Ball, Line Drive | 4 | 4 | ||
#13 Luke Lavin | Strike (looking), Foul, Ball, Fly out | 4 | 4 | ||
#9 Bryce Humphry | Strike (swinging), Strike (looking), Ground out | 4 | 4 | ||
Bottom of inning 5 | |||||
#2 DJ Tsukashima | #3 Tanner Warady replaces #20 Samuel Cova as Pitcher, Foul, Strike (looking), Single | 4 | 4 | ||
#3 Jake Callahan | Strike (looking), [#2 DJ Tsukashima advances to Second on Pass Ball], Ball, Ball, Ball, Strike (looking), Fly out | 4 | 4 | ||
#12 Jake Schwartz | Fly out | 4 | 4 | ||
#8 Logan Mandel | Ball, Fly out | 4 | 4 | ||
Top of inning 6 | |||||
#17 Blake Balsz | Hit by Pitch | 4 | 4 | ||
#41 Logan DeGroot | Pickoff Attempt, Reached on Fielder Choice, [#17 Blake Balsz Forced Out at Second] | 4 | 4 | ||
#6 Zach Fjelstad | Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strikeout Swinging | 4 | 4 | ||
#4 Jack McKeehan | Strike (swinging), Pickoff Attempt, Foul, Ground out | 4 | 4 | ||
Bottom of inning 6 | |||||
#44 Bret Potter | Strike (looking), Strike (looking), Ground out | 4 | 4 | ||
#18 Ty DePerno | Ball, Ball, Strike (looking), Ball, Single | 4 | 4 | ||
#14 Shane Overholser | Foul, Ball, Ball, Foul, Ball, Strikeout Swinging, [#18 Ty DePerno steals Second] | 4 | 4 | ||
#23 Josef Brosche | Ball, Strike (swinging), Ball, Ball, Foul, Foul, Strikeout Swinging | 4 | 4 | ||
Top of inning 7 | |||||
#21 Drew Rutter | #14 Shane Overholser replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #14 Shane Overholser as First Baseman, Ball, Fly out | 4 | 4 | ||
#7 Luke Johnson | Ball, Ball, Ball, Ball, Walk | 4 | 4 | ||
#27 Blake Wilson | Ball, [#7 Luke Johnson advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Ball, Walk | 4 | 4 | ||
#13 Luke Lavin | #24 Michael Taylor replaces #14 Shane Overholser as Pitcher, Strike (swinging), Ball, Single, [#7 Luke Johnson advances to Third], [#27 Blake Wilson advances to Second] | 4 | 4 | ||
#9 Bryce Humphry | Fly out | 4 | 4 | ||
#17 Blake Balsz | Ball, Ball, Ball, Ball, Walk, [#7 Luke Johnson Scores], [#27 Blake Wilson advances to Third], [#13 Luke Lavin advances to Second] | 5 | 4 | ||
#41 Logan DeGroot | #33 Matthew Lloyd replaces #24 Michael Taylor as Pitcher, #37 Caden Deck replaces #2 DJ Tsukashima as Left Fielder, #2 DJ Tsukashima replaces #44 Bret Potter as Center Fielder, Foul, Ball, #8 Ryan Palmer replaces #13 Luke Lavin on offense, Strike (looking), Fly out | 5 | 4 | ||
Bottom of inning 7 | |||||
#20 Blake Schroeder | #8 Ryan Palmer replaces #8 Ryan Palmer on offense, #27 replaces #3 Tanner Warady as Pitcher, #14 Ryan Nopper replaces #6 Zach Fjelstad as Second Baseman, #8 Ryan Palmer replaces #8 Ryan Palmer on offense, #6 replaces #27 Blake Wilson as Shortstop, Ground out | 5 | 4 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (swinging), Strike (swinging), Strikeout Looking | 5 | 4 | ||
#3 Jake Callahan | Foul, Ball, Ground out | 5 | 4 | ||
GAME OVER |
|
|