Your website has expired. You can renew to re-enable your data. - Renew Now |
7/17/21 Desert Oasis at Summer Ranchers 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Foul, Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Player 3 | Hit by Pitch | 0 | 0 | ||
Player 4 | Strike (looking), Ball, [Player 3 steals Second], Single, [Player 3 advances to Third], [Player 4 advances to Second on the throw] | 0 | 0 | ||
Player 5 | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#20 Blake Schroeder | Ball, Ball, Ground out | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Foul, Double | 0 | 0 | ||
#3 Jake Callahan | Ball, Foul, [#18 Ty DePerno Picked Off at Second], Fly out | 0 | 0 | ||
Top of inning 2 | |||||
Player 6 | Strike (looking), Ball, Ball, Strike (swinging), Foul, Foul, Double | 0 | 0 | ||
Player 7 | Strike (swinging), Double, [Player 6 advances to Third] | 0 | 0 | ||
Player 8 | Reached on Fielder Choice, [Player 6 Tagged Out at Home], [Player 7 advances to Third] | 0 | 0 | ||
Player 9 | Ground out, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
#8 Logan Mandel | Ball, Strike (swinging), Ground out | 0 | 0 | ||
#26 Connor Coughenour | Ball, Ball, Foul, Double | 0 | 0 | ||
#23 Josef Brosche | Fly out | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#44 Bret Potter | Ball, Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
Player 1 | Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Ball, Foul, Foul, Foul, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Ball, Line Drive | 0 | 0 | ||
Bottom of inning 3 | |||||
#33 Matt Lloyd | Foul, Line Drive | 0 | 0 | ||
#20 Blake Schroeder | Foul, Foul, Ball, Single | 0 | 0 | ||
#18 Ty DePerno | Ball, Pickoff Attempt, Ball, Fly out | 0 | 0 | ||
#3 Jake Callahan | Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Foul, Ball, Ball, Ground out | 0 | 0 | ||
Top of inning 4 | |||||
Player 5 | Strike (swinging), Ball, Ball, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
Player 6 | Line Drive | 0 | 0 | ||
Player 7 | Ball, Ball, Ground out | 0 | 0 | ||
Bottom of inning 4 | |||||
#8 Logan Mandel | Ball, Foul, Strike (swinging), Ball, Double | 0 | 0 | ||
#26 Connor Coughenour | Pickoff Attempt, Strike (looking), Foul, Hit by Pitch | 0 | 0 | ||
#23 Josef Brosche | Foul, Strike (looking), Single, [#8 Logan Mandel Scores], [#26 Connor Coughenour advances to Third on the throw], [#23 Josef Brosche advances to Second on the throw] | 0 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Ball, Strike (looking), Single, [#26 Connor Coughenour Scores], [#23 Josef Brosche advances to Third] | 0 | 2 | ||
#44 Bret Potter | Strike (looking), Ball, Bunt Single, [#23 Josef Brosche Scores], [#2 DJ Tsukashima advances to Second] | 0 | 3 | ||
#33 Matt Lloyd | Ball, Foul, Foul, Pickoff Attempt, Reach on Error, [#2 DJ Tsukashima advances to Third on error by Right Fielder ], [#44 Bret Potter Forced Out at Second] | 0 | 3 | ||
#20 Blake Schroeder | Ball, Foul, Pickoff Attempt, Strike (looking), Ball, Ball, Ball, Walk, [#33 Matt Lloyd advances to Second] | 0 | 3 | ||
#18 Ty DePerno | Ball, Ball, Foul, Strike (swinging), Foul, Strikeout Swinging | 0 | 3 | ||
#3 Jake Callahan | Ball, Fly out | 0 | 3 | ||
Top of inning 5 | |||||
Player 8 | #37 Caden Deck replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #26 Connor Coughenour as First Baseman, Strike (swinging), Strike (looking), Ball, Ground out | 0 | 3 | ||
Player 9 | Foul, Ball, Ball, Ground out | 0 | 3 | ||
Player 1 | Ground out | 0 | 3 | ||
Bottom of inning 5 | |||||
#8 Logan Mandel | Ball, Line Drive | 0 | 3 | ||
#12 Jake Schwartz | #12 Jake Schwartz replaces #26 Connor Coughenour on offense, Ball, Fly out | 0 | 3 | ||
#23 Josef Brosche | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 3 | ||
#2 DJ Tsukashima | Foul, Ball, [#23 Josef Brosche steals Second], [#23 Josef Brosche advances to Third on error by Second Baseman ], Strike (swinging), Ball, Ball, Strikeout Looking | 0 | 3 | ||
Top of inning 6 | |||||
Player 2 | Strike (looking), Fly out | 0 | 3 | ||
Player 3 | Ball, Strike (looking), Foul, Foul, Ball, Strikeout Looking | 0 | 3 | ||
Player 4 | Strike (looking), Single | 0 | 3 | ||
Player 5 | Ball, Foul, Strike (swinging), Ball, Foul, Pickoff Attempt, Pickoff Attempt, Ball, Strikeout Swinging | 0 | 3 | ||
Bottom of inning 6 | |||||
#44 Bret Potter | Foul, Ball, Line Drive | 0 | 3 | ||
#33 Matt Lloyd | Foul, Strike (looking), Ball, Ball, Single, [#33 Matt Lloyd advances to First] | 0 | 3 | ||
#20 Blake Schroeder | Strike (looking), Ball, [#33 Matt Lloyd advances to Second on Wild Pitch], Foul, Ball, Ball, [#33 Matt Lloyd advances to Third on Wild Pitch], Ball, Walk | 0 | 3 | ||
#18 Ty DePerno | Fly out | 0 | 3 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), Ball, Ball, [#20 Blake Schroeder steals Second], Ball, Ball, Walk | 0 | 3 | ||
#8 Logan Mandel | Strike (looking), Strike (swinging), Hit by Pitch, [#33 Matt Lloyd Scores], [#20 Blake Schroeder advances to Third], [#3 Jake Callahan advances to Second] | 0 | 4 | ||
#12 Jake Schwartz | #11 Jack Stewart replaces #8 Logan Mandel on offense, Strike (looking), Fly out | 0 | 4 | ||
Top of inning 7 | |||||
Player 6 | Strike (looking), Strike (looking), Ground out | 0 | 4 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Fly out | 0 | 4 | ||
Player 8 | Ball, Strike (looking), Ball, Fly out | 0 | 4 | ||
GAME OVER |
|
|