Your website has expired. You can renew to re-enable your data. - Renew Now |
4/19/17 WR 2017 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Ball, Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#4 Nico Valdez | Ball, Strike (looking), Ground out | 0 | 0 | ||
#16 Christos Stefanos | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 0 | ||
#24 Will Chambers | Foul, Strike (looking), [#16 Christos Stefanos steals Second], Foul, Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Cole Roederer | Ball, Ball, Line Drive | 0 | 0 | ||
#1 Josh Cerpa | Line Drive | 0 | 0 | ||
#8 Grant Thuente | Ball, Single | 0 | 0 | ||
#18 Brendan Henry | Strike (looking), Strike (looking), Ball, [#8 Grant Thuente Caught Stealing] | 0 | 0 | ||
Top of inning 2 | |||||
#13 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Foul, Hit by Pitch | 0 | 0 | ||
#10 Austin Hernandez | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Strike (looking), [#13 Ryan Camacho steals Second], [#13 Ryan Camacho advances to Third on error by Catcher #5 Matt Elser], Ground out | 0 | 0 | ||
#14 Garrett Monheim | Foul, Ball, Ball, Foul, Ground out, [#13 Ryan Camacho Scores] | 1 | 0 | ||
#21 Evan Gellatly | Ball, Hit by Pitch | 1 | 0 | ||
#25 Chris Gaff | Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, [#21 Evan Gellatly steals Second], Ball, Line Drive | 1 | 0 | ||
Bottom of inning 2 | |||||
#18 Brendan Henry | Foul, Ball, Single | 1 | 0 | ||
#5 Matt Elser | Sacrifice Bunt, [#18 Brendan Henry advances to Second] | 1 | 0 | ||
#22 Braeden McClain | Ball, Single, [#18 Brendan Henry Scores] | 1 | 1 | ||
#24 Kendall Thomas | Ball, Line Drive, Double Play | 1 | 1 | ||
Top of inning 3 | |||||
#8 Jovan Comacho | Ball, Strike (looking), Ball, Foul, Ball, Single | 1 | 1 | ||
#4 Nico Valdez | Pickoff Attempt, Ball, Foul, Single, [#8 Jovan Comacho advances to Second] | 1 | 1 | ||
#16 Christos Stefanos | [#8 Jovan Comacho advances to Third on error by Second Baseman #6 Brooks Statley], Strike (swinging), Strike (swinging), Foul, Ball, Strikeout Swinging | 1 | 1 | ||
#24 Will Chambers | Strike (looking), Foul, Foul, Ball, [#4 Nico Valdez steals Second], Ball, Sacrifice Fly, [#8 Jovan Comacho Scores] | 2 | 1 | ||
#13 Ryan Camacho | Foul, Ball, Ground out | 2 | 1 | ||
Bottom of inning 3 | |||||
#2 Cody Jefferis | Foul, Ball, Single | 2 | 1 | ||
#6 Brooks Statley | Foul, Ball, [#2 Cody Jefferis Caught Stealing], Strike (swinging), Ball, Foul, Strikeout Swinging | 2 | 1 | ||
#7 Cole Roederer | Ball, Ball, Ball, Foul, Ball, Walk | 2 | 1 | ||
#1 Josh Cerpa | Fly out | 2 | 1 | ||
Top of inning 4 | |||||
#10 Austin Hernandez | Strike (swinging), Ball, Ball, Ball, Ground out | 2 | 1 | ||
#14 Garrett Monheim | Ball, Foul, Ball, Ground out | 2 | 1 | ||
#21 Evan Gellatly | Fly out | 2 | 1 | ||
Bottom of inning 4 | |||||
#8 Grant Thuente | Strike (looking), Ball, Ball, Strike (looking), Ground out | 2 | 1 | ||
#18 Brendan Henry | Foul, Fly out | 2 | 1 | ||
#5 Matt Elser | Strike (looking), Ball, Foul, Fly out | 2 | 1 | ||
Top of inning 5 | |||||
#25 Chris Gaff | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 2 | 1 | ||
#8 Jovan Comacho | Foul, Strike (looking), Ball, Hit by Pitch | 2 | 1 | ||
#4 Nico Valdez | Fly out | 2 | 1 | ||
#16 Christos Stefanos | Fly out | 2 | 1 | ||
Bottom of inning 5 | |||||
#22 Braeden McClain | Ball, Ball, Foul, Strike (looking), Single | 2 | 1 | ||
#24 Kendall Thomas | #10 Trever Coogan replaces #22 Braeden McClain on offense, Foul, Ball, Strike (looking), [#10 Trever Coogan steals Second], Foul, Foul, Ball, Single, [#10 Trever Coogan advances to Third] | 2 | 1 | ||
#2 Cody Jefferis | Strike (looking), Ball, Pickoff Attempt, Foul, Pickoff Attempt, Single, [#10 Trever Coogan Scores], [#24 Kendall Thomas advances to Third on error by Second Baseman #4 Nico Valdez] | 2 | 2 | ||
#4 Danny Cervantes | #4 Danny Cervantes replaces #6 Brooks Statley on offense, Strike (swinging), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), [#2 Cody Jefferis steals Second], Ball, Ball, Ball, Walk | 2 | 2 | ||
#7 Cole Roederer | #15 Dom Eberle replaces #23 Alex Burge as Pitcher, Strike (looking), Ball, Infield Fly | 2 | 2 | ||
#1 Josh Cerpa | Sacrifice Fly, [#24 Kendall Thomas Scores], [#2 Cody Jefferis advances to Third] | 2 | 3 | ||
#8 Grant Thuente | Strike (looking), Single, [#2 Cody Jefferis Scores], [#4 Danny Cervantes advances to Third on error by Shortstop ] | 2 | 4 | ||
#18 Brendan Henry | Foul, Fly out | 2 | 4 | ||
Top of inning 6 | |||||
#24 Will Chambers | Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 4 | ||
#13 Ryan Camacho | #5 Alex Lee replaces #24 Will Chambers on offense, Foul, Ball, Strike (looking), Foul, Ground out, Double Play | 2 | 4 | ||
#10 Austin Hernandez | Line Drive | 2 | 4 | ||
Bottom of inning 6 | |||||
#5 Matt Elser | Foul, Double | 2 | 4 | ||
#10 Trever Coogan | Ball, Ball, Foul, Strike (looking), Ground out, [#5 Matt Elser advances to Third] | 2 | 4 | ||
#24 Kendall Thomas | Strike (swinging), Ball, Strike (looking), Ground out | 2 | 4 | ||
#2 Cody Jefferis | Foul, Foul, Foul, Ball, Line Drive | 2 | 4 | ||
Top of inning 7 | |||||
#14 Garrett Monheim | #18 Brendan Henry replaces #15 Cody Turner as Pitcher, #18 Brendan Henry out as First Baseman, Ground out | 2 | 4 | ||
#21 Evan Gellatly | Strike (looking), Single | 2 | 4 | ||
#11 Garren Bui | #11 Garren Bui replaces #25 Chris Gaff on offense, Pickoff Attempt, Foul, Line Drive, Double Play | 2 | 4 | ||
GAME OVER |
|
|