Your website has expired. You can renew to re-enable your data. - Renew Now |
7/7/19 Buchanon at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (swinging), Ball, Ball, Ball, Foul, Single | 0 | 0 | ||
Player 2 | Strike (looking), Pickoff Attempt, Ball, Strike (swinging), [Player 1 Caught Stealing], Foul, Foul, Ball, Foul, Ball, Foul, Single | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Strike (swinging), Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Reached on Fielder Choice, [Player 2 Forced Out at Second] | 0 | 0 | ||
Bottom of inning 1 | |||||
#10 RJ Gordon | Strike (looking), Foul, Ball, Ball, Single | 0 | 0 | ||
#5 Ryan Farr | Ball, Pickoff Attempt, Single, [#10 RJ Gordon advances to Second] | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ground Rule Double, [#10 RJ Gordon Scores], [#5 Ryan Farr advances to Third] | 0 | 1 | ||
#17 Trey Topping | Foul, Fly out | 0 | 1 | ||
#13 Matt Striplin | Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
#45 Brandon Wyre | Ball, Foul, Ground out | 0 | 1 | ||
Top of inning 2 | |||||
Player 5 | Foul, Ball, Ball, Strike (swinging), Foul, Ground out | 0 | 1 | ||
Player 6 | Ground out | 0 | 1 | ||
Player 7 | Foul, Foul, Triple | 0 | 1 | ||
Player 8 | Ball, Strike (looking), Reach on Error, [Player 7 Scores on error by Right Fielder #20 Blake Schroeder], [Player 8 advances to Second on error by Right Fielder #20 Blake Schroeder] | 1 | 1 | ||
Player 9 | Ball, Ball, Strike (swinging), Ball, Strike (swinging), Ball, Walk | 1 | 1 | ||
Player 10 | Strike (swinging), Foul, Ball, Ball, Pickoff Attempt, Dropped 3rd Strike - Thrown Out | 1 | 1 | ||
Bottom of inning 2 | |||||
#38 Logan Mandel | Ground out | 1 | 1 | ||
#1 Luke Gombos | Ball, Strike (looking), Ball, Ball, Strike (swinging), Reach on Error, [#1 Luke Gombos advances to Second on error by Second Baseman ] | 1 | 1 | ||
#20 Blake Schroeder | Strike (looking), Foul, Strikeout Looking | 1 | 1 | ||
#10 RJ Gordon | Fly out | 1 | 1 | ||
Top of inning 3 | |||||
Player 1 | #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #32 James Hepp replaces #17 Trey Topping as First Baseman, Ball, Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 1 | 1 | ||
Player 2 | Ball, Ball, Ball, Strike (looking), Single | 1 | 1 | ||
Player 3 | Pickoff Attempt, Pickoff Attempt, Ball, Strike (swinging), [Player 2 Caught Stealing], Strike (swinging), Ball, Ball, Strikeout Looking | 1 | 1 | ||
Bottom of inning 3 | |||||
#5 Ryan Farr | Ball, Ball, Foul, Ball, Ball, Walk | 1 | 1 | ||
#32 James Hepp | #32 James Hepp replaces #8 Nicholas Perez on offense, Foul, Sacrifice Bunt, [#5 Ryan Farr advances to Second] | 1 | 1 | ||
#17 Trey Topping | Strike (looking), Fly out | 1 | 1 | ||
#13 Matt Striplin | Strike (looking), Ball, Foul, Strikeout Swinging | 1 | 1 | ||
Top of inning 4 | |||||
Player 4 | #19 Ryan Lang replaces #10 RJ Gordon as Pitcher, #10 RJ Gordon replaces #13 Matt Striplin as Center Fielder, #13 Matt Striplin replaces #20 Blake Schroeder as Right Fielder, Fly out | 1 | 1 | ||
Player 5 | Single | 1 | 1 | ||
Player 6 | Strike (looking), Ball, Hit by Pitch, [Player 5 advances to Second] | 1 | 1 | ||
Player 7 | Ball, Foul, Foul, Foul, Ball, Pickoff Attempt, Foul, Fly out, [Player 5 advances to Third], [Player 6 advances to Second on the throw] | 1 | 1 | ||
Player 8 | Ball, Ground out | 1 | 1 | ||
Bottom of inning 4 | |||||
#45 Brandon Wyre | Single | 1 | 1 | ||
#38 Logan Mandel | Strike (swinging), [#45 Brandon Wyre steals Second], Ground out, [#45 Brandon Wyre advances to Third on the throw] | 1 | 1 | ||
#1 Luke Gombos | Strike (looking), Foul, Strikeout Swinging | 1 | 1 | ||
#20 Blake Schroeder | Foul, Ball, Fly out | 1 | 1 | ||
Top of inning 5 | |||||
Player 9 | Ball, Strike (looking), Single | 1 | 1 | ||
Player 10 | Single, [Player 9 advances to Second] | 1 | 1 | ||
Player 1 | Reached on Fielder Choice, [Player 9 advances to Third], [Player 10 Forced Out at Second] | 1 | 1 | ||
Player 2 | Strike (looking), Strike (looking), Fly out | 1 | 1 | ||
Player 3 | Ball, [Player 9 steals Home and Scores], [Player 1 steals Second], Fly out | 2 | 1 | ||
Bottom of inning 5 | |||||
#10 RJ Gordon | Foul, Ball, Ball, Ball, Triple | 2 | 1 | ||
#5 Ryan Farr | Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 1 | ||
#32 James Hepp | Ball, [#5 Ryan Farr advances to Second on Wild Pitch], Strike (looking), Ball, Strike (looking), Ball, Single, [#10 RJ Gordon Scores], [#5 Ryan Farr advances to Third] | 2 | 2 | ||
#17 Trey Topping | Strike (swinging), Ball, Strike (swinging), Ball, [#32 James Hepp advances to Second on Wild Pitch], Ball, Ball, Walk | 2 | 2 | ||
#13 Matt Striplin | Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 2 | 2 | ||
#45 Brandon Wyre | Ground out, [#5 Ryan Farr Scores], [#32 James Hepp advances to Third], [#17 Trey Topping advances to Second] | 2 | 3 | ||
#38 Logan Mandel | #52 Luke Hinrichs replaces #17 Trey Topping on offense, Ground out | 2 | 3 | ||
Top of inning 6 | |||||
Player 4 | Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 3 | ||
Player 5 | Single | 2 | 3 | ||
Player 6 | Ball, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Fly out | 2 | 3 | ||
Player 7 | Ball, [Player 5 advances to Second on Wild Pitch], Ground out | 2 | 3 | ||
Bottom of inning 6 | |||||
#1 Luke Gombos | Ball, Ball, Fly out | 2 | 3 | ||
#20 Blake Schroeder | Foul, Single | 2 | 3 | ||
#10 RJ Gordon | Strike (looking), Ball, Pickoff Attempt, Strike (looking), Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Ground out, [#20 Blake Schroeder advances to Third] | 2 | 3 | ||
#5 Ryan Farr | Fly out | 2 | 3 | ||
Top of inning 7 | |||||
Player 8 | Double | 2 | 3 | ||
Player 9 | Sacrifice Bunt, [Player 8 advances to Third] | 2 | 3 | ||
Player 10 | Foul, Fly out | 2 | 3 | ||
Player 1 | Strike (looking), Ground out | 2 | 3 | ||
GAME OVER |
|
|