Your website has expired. You can renew to re-enable your data. - Renew Now |
1/20/18 Desert Oasis at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#12 Player 1 | Strike (looking), Strike (swinging), Ball, Ball, Line Drive | 0 | 0 | ||
#4 Player 2 | Single | 0 | 0 | ||
#4 Player 2 | #22 Player 3 replaces #4 Player 2 on offense, #4 Player 2 replaces #22 Player 3 on offense, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Ball, Walk, [#22 Player 3 advances to Second] | 0 | 0 | ||
#10 Player 4 | Strike (looking), Ground out, [#22 Player 3 advances to Third], [#4 Player 2 advances to Second] | 0 | 0 | ||
#25 Player 5 | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#31 Evan Gellatly | #25 Player 5 becomes Pitcher, Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#24 Jovan Camacho | Ball, Strike (looking), Pickoff Attempt, Ball, Fly out | 0 | 0 | ||
#42 Will Chambers | Strike (looking), Single, [#31 Evan Gellatly advances to Second] | 0 | 0 | ||
#66 Christos Stefanos | Reach on Error, [#31 Evan Gellatly advances to Third], [#42 Will Chambers advances to Second] | 0 | 0 | ||
#38 Ryan Camacho | Ball, Strike (looking), Ground out, Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#24 Player 6 | Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Player 7 | Fly out | 0 | 0 | ||
Player 8 | Foul, Ball, Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#11 Garrett Monheim | Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
#16 Nicholas Perez | Ball, Pickoff Attempt, Strike (swinging), [#11 Garrett Monheim steals Second], Foul, Ball, [#11 Garrett Monheim Picked Off at Second], Ball, Foul, Ball, Walk | 0 | 0 | ||
#49 Justin Bumgarner | Ball, Strike (swinging), Foul, Hit by Pitch, [#16 Nicholas Perez advances to Second] | 0 | 0 | ||
#18 Trey Topping | Ball, Strike (looking), Ball, Strike (swinging), Ground out, [#16 Nicholas Perez advances to Third], Double Play | 0 | 0 | ||
Top of inning 3 | |||||
#13 Player 9 | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#12 Player 1 | Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#22 Player 3 | Strike (swinging), Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 3 | |||||
#31 Evan Gellatly | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#24 Jovan Camacho | Ball, Pickoff Attempt, Foul, Foul, Ball, Ball, Ball, Walk, [#31 Evan Gellatly advances to Second] | 0 | 0 | ||
#42 Will Chambers | Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#66 Christos Stefanos | Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Strike (swinging), Ball, Foul, Double, [#31 Evan Gellatly Scores], [#24 Jovan Camacho Scores] | 0 | 2 | ||
#38 Ryan Camacho | Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#11 Garrett Monheim | #32 Ryan Perez replaces #66 Christos Stefanos on offense, Player 7 replaces #25 Player 5 as Pitcher, Ball, Ball, Single, [#32 Ryan Perez advances to Third], [#38 Ryan Camacho advances to Second] | 0 | 2 | ||
#16 Nicholas Perez | Ball, Reach on Error, [#32 Ryan Perez Scores], [#38 Ryan Camacho Scores on error by First Baseman ], [#11 Garrett Monheim advances to Third on error by First Baseman ], [#16 Nicholas Perez advances to Second on error by First Baseman ] | 0 | 4 | ||
#49 Justin Bumgarner | Foul, Ball, Ball, Sacrifice Bunt, [#11 Garrett Monheim Scores], [#16 Nicholas Perez Tagged Out at Home] | 0 | 5 | ||
Top of inning 4 | |||||
#4 Player 2 | Foul, Ball, Foul, Single | 0 | 5 | ||
#10 Player 4 | Foul, Ball, Foul, Fly out | 0 | 5 | ||
#25 Player 5 | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 5 | ||
#24 Player 6 | Strike (swinging), Ball, Ball, Ball, [#4 Player 2 advances to Second on Pass Ball], Foul, Reach on Error, [#4 Player 2 Scores on error by Third Baseman #16 Nicholas Perez], [#24 Player 6 advances to Second on error by Third Baseman #16 Nicholas Perez] | 1 | 5 | ||
Player 7 | Ball, Strike (looking), Strike (swinging), Ground out | 1 | 5 | ||
Bottom of inning 4 | |||||
#18 Trey Topping | Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Swinging | 1 | 5 | ||
#31 Evan Gellatly | Strike (looking), Strike (looking), Ball, Single | 1 | 5 | ||
#24 Jovan Camacho | Ball, Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Foul, Ball, Strike (swinging), Ball, Walk | 1 | 5 | ||
#42 Will Chambers | Strike (looking), Line Drive, Double Play | 1 | 5 | ||
Top of inning 5 | |||||
Player 8 | #62 Trent Bird replaces #59 JD Callahan as Pitcher, Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 5 | ||
#13 Player 9 | Pickoff Attempt, Ball, [Player 8 advances to Second on Wild Pitch], Foul, Line Drive | 1 | 5 | ||
#12 Player 1 | Ball, Ball, Foul, Foul, Pickoff Attempt, Ball, Line Drive, Double Play | 1 | 5 | ||
Bottom of inning 5 | |||||
#66 Christos Stefanos | #66 Christos Stefanos replaces #32 Ryan Perez on offense, Ball, Strike (looking), Single | 1 | 5 | ||
#38 Ryan Camacho | Strike (looking), [#66 Christos Stefanos advances to Second on Wild Pitch], Strike (swinging), Single, [#66 Christos Stefanos advances to Third] | 1 | 5 | ||
#11 Garrett Monheim | [#38 Ryan Camacho advances to Second on the throw], Homerun!, [#66 Christos Stefanos Scores], [#38 Ryan Camacho Scores] | 1 | 8 | ||
#16 Nicholas Perez | Foul, Foul, Ball, Ground out | 1 | 8 | ||
#49 Justin Bumgarner | Ball, Ball, Ball, Ball, Walk | 1 | 8 | ||
#18 Trey Topping | Ball, Strike (swinging), Ball, Ground out, Double Play | 1 | 8 | ||
Top of inning 6 | |||||
#22 Player 3 | Foul, Ball, Double | 1 | 8 | ||
#4 Player 2 | Ball, Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 8 | ||
#10 Player 4 | Foul, Ball, Ball, Foul, Ball, Ball, Walk | 1 | 8 | ||
#25 Player 5 | Strike (swinging), Ball, [#22 Player 3 advances to Third on Wild Pitch], [#10 Player 4 advances to Second on the throw], Strike (swinging), Ball, Foul, Strikeout Swinging | 1 | 8 | ||
#24 Player 6 | Strike (looking), Fly out | 1 | 8 | ||
Bottom of inning 6 | |||||
#8 Ryan Farr | #8 Ryan Farr replaces #31 Evan Gellatly on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 8 | ||
#58 Max Cogan | #58 Max Cogan replaces #24 Jovan Camacho on offense, Ball, Ground out | 1 | 8 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #42 Will Chambers on offense, Ball, Foul, Ball, Strike (looking), Ball, Ball, Walk | 1 | 8 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #66 Christos Stefanos on offense, Ground out | 1 | 8 | ||
Top of inning 7 | |||||
Player 7 | Strike (looking), Ball, Ball, Fly out | 1 | 8 | ||
Player 8 | Strike (swinging), Foul, Ball, Fly out | 1 | 8 | ||
#13 Player 9 | Ball, Strike (looking), Foul, Foul, Foul, Ground out | 1 | 8 | ||
GAME OVER |
|
|