Your website has expired. You can renew to re-enable your data. - Renew Now |
3/24/21 WR Varsity 21 at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Strike (looking), Foul, Single, [#3 Jake Callahan advances to Third] | 0 | 0 | ||
#8 Logan Mandel | Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Ground out, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third] | 1 | 0 | ||
#14 Trey Topping | Strike (looking), Foul, Ball, [#20 Blake Schroeder Scores on Wild Pitch], Ground out | 2 | 0 | ||
#34 Jake Schwartz | Strike (looking), Single | 2 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, [#34 Jake Schwartz steals Second], Single, [#34 Jake Schwartz advances to Third] | 2 | 0 | ||
#5 Phillip Sawyer | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Strike (swinging), Ball, [#34 Jake Schwartz steals Home and Scores], [#2 DJ Tsukashima Tagged Out at Second] | 3 | 0 | ||
Bottom of inning 1 | |||||
#5 Wyatt Crosby | Strike (swinging), Foul, Foul, Foul, Reach on Error | 3 | 0 | ||
#8 Maurice Edwards | Foul, Ball, Pickoff Attempt, Strike (looking), [#5 Wyatt Crosby steals Second], Ball, Single, [#5 Wyatt Crosby advances to Third] | 3 | 0 | ||
#13 Jesse Alcarez | Strike (looking), Pickoff Attempt, Ground out, [#5 Wyatt Crosby Scores], Double Play | 3 | 1 | ||
#22 Ricky Ojeda | Ball, Reach on Error, [#22 Ricky Ojeda advances to Second on error by Center Fielder #2 DJ Tsukashima] | 3 | 1 | ||
#3 Sam Eatrella | Strike (looking), Ball, Ground out | 3 | 1 | ||
Top of inning 2 | |||||
#5 Phillip Sawyer | Strike (looking), Ball, Strike (looking), Single | 3 | 1 | ||
#18 Ty DePerno | Pickoff Attempt, [#5 Phillip Sawyer steals Second], Ball, [#5 Phillip Sawyer advances to Third on Wild Pitch], Ball, Ball, Strike (looking), Ball, Walk | 3 | 1 | ||
#13 Connor Coughenour | Ball, Ball, [#18 Ty DePerno advances to Second on Wild Pitch], Ball, Ball, Walk | 3 | 1 | ||
#3 Jake Callahan | #24 Jack Steidl replaces #22 Ricky Ojeda as Pitcher, #33 replaces #24 Jack Steidl as Second Baseman, Strike (looking), Ball, Ball, Ball, Ball, Walk, [#5 Phillip Sawyer Scores], [#18 Ty DePerno advances to Third], [#13 Connor Coughenour advances to Second] | 4 | 1 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Strike (looking), Ball, Foul, Ball, Walk, [#18 Ty DePerno Scores], [#13 Connor Coughenour advances to Third], [#3 Jake Callahan advances to Second] | 5 | 1 | ||
#8 Logan Mandel | Ball, Ball, Single, [#13 Connor Coughenour Scores], [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Second] | 7 | 1 | ||
#14 Trey Topping | Ball, Ball, [#20 Blake Schroeder steals Third], [#8 Logan Mandel steals Second], Hit by Pitch | 7 | 1 | ||
#34 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third], [#14 Trey Topping advances to Second] | 8 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Foul, Foul, Foul, Ball, Strikeout Swinging | 8 | 1 | ||
#5 Phillip Sawyer | Hit by Pitch, [#8 Logan Mandel Scores], [#14 Trey Topping advances to Third], [#34 Jake Schwartz advances to Second] | 9 | 1 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Reached on Fielder Choice, [#14 Trey Topping Forced Out at Home], [#34 Jake Schwartz advances to Third], [#5 Phillip Sawyer advances to Second] | 9 | 1 | ||
#13 Connor Coughenour | Ball, Reached on Fielder Choice, [#5 Phillip Sawyer Forced Out at Second] | 9 | 1 | ||
Bottom of inning 2 | |||||
#14 Xavier Morales | Strike (looking), Foul, Strikeout Swinging | 9 | 1 | ||
#24 Jack Steidl | Strike (swinging), Strike (looking), Fly out | 9 | 1 | ||
#4 Matthew Mahotz | Strike (looking), Foul, Ball, Strikeout Swinging | 9 | 1 | ||
Top of inning 3 | |||||
#3 Jake Callahan | Ball, Ball, Single | 9 | 1 | ||
#20 Blake Schroeder | Pickoff Attempt, Strike (looking), Double, [#3 Jake Callahan advances to Third] | 9 | 1 | ||
#8 Logan Mandel | Ball, Foul, Ball, Ball, Foul, Strikeout Looking | 9 | 1 | ||
#14 Trey Topping | Ball, Strike (swinging), Double, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 11 | 1 | ||
#34 Jake Schwartz | Ball, Ball, [#14 Trey Topping advances to Third on Wild Pitch], Ball, Ball, Walk | 11 | 1 | ||
#2 DJ Tsukashima | #52 Luke Hinrichs replaces #34 Jake Schwartz on offense, Ball, Pickoff Attempt, Strike (looking), Foul, Sacrifice Fly, [#14 Trey Topping Scores] | 12 | 1 | ||
#5 Phillip Sawyer | Pickoff Attempt, Ball, Ball, [#52 Luke Hinrichs advances to Second on Wild Pitch], Hit by Pitch | 12 | 1 | ||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk, [#52 Luke Hinrichs advances to Third], [#5 Phillip Sawyer advances to Second] | 12 | 1 | ||
#13 Connor Coughenour | Double, [#52 Luke Hinrichs Scores], [#5 Phillip Sawyer Scores], [#18 Ty DePerno advances to Third] | 14 | 1 | ||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Ball, Walk | 14 | 1 | ||
#20 Blake Schroeder | Single, [#18 Ty DePerno Scores], [#13 Connor Coughenour advances to Third], [#3 Jake Callahan advances to Second], [#20 Blake Schroeder advances to First] | 15 | 1 | ||
#8 Logan Mandel | Ball, Ball, Ball, Strike (looking), Double, [#13 Connor Coughenour Scores], [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third] | 17 | 1 | ||
#14 Trey Topping | #6 Alberto Arellano replaces #24 Jack Steidl as Pitcher, Ball, Ball, Ball, Strike (looking), Ball, Walk | 17 | 1 | ||
#52 Luke Hinrichs | Ball, Foul, Strike (swinging), Ball, Strikeout Swinging | 17 | 1 | ||
Bottom of inning 3 | |||||
#7 Ryan Winkler | #52 Luke Hinrichs replaces #34 Jake Schwartz as Right Fielder, Foul, Ball, Strike (swinging), Ground out | 17 | 1 | ||
#5 Wyatt Crosby | Strike (looking), Ball, Ground out | 17 | 1 | ||
#8 Maurice Edwards | Ball, Fly out | 17 | 1 | ||
Top of inning 4 | |||||
#2 DJ Tsukashima | #10 Ben Strasser replaces #14 Xavier Morales as First Baseman, Foul, Strike (looking), Ball, Single | 17 | 1 | ||
#29 Trent Huff | #29 Trent Huff replaces #5 Phillip Sawyer on offense, Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Hit by Pitch, [#2 DJ Tsukashima advances to Second] | 17 | 1 | ||
#18 Ty DePerno | Single, [#2 DJ Tsukashima advances to Third], [#29 Trent Huff advances to Second], [#18 Ty DePerno advances to First] | 17 | 1 | ||
#13 Connor Coughenour | Ball, Ball, Foul, Ball, Single, [#2 DJ Tsukashima Scores], [#29 Trent Huff advances to Third], [#18 Ty DePerno advances to Second], [#13 Connor Coughenour advances to First] | 18 | 1 | ||
#3 Jake Callahan | Strike (swinging), Ball, Ball, Ball, Ball, Walk, [#29 Trent Huff Scores], [#18 Ty DePerno advances to Third], [#13 Connor Coughenour advances to Second] | 19 | 1 | ||
#20 Blake Schroeder | Ball, Ball, Foul, Foul, Ball, Ball, Walk, [#18 Ty DePerno Scores], [#13 Connor Coughenour advances to Third], [#3 Jake Callahan advances to Second] | 20 | 1 | ||
#8 Logan Mandel | Single, [#13 Connor Coughenour Scores], [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second] | 21 | 1 | ||
#14 Trey Topping | Ball, Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 23 | 1 | ||
#52 Luke Hinrichs | Ball, Foul, Ball, Foul, Strikeout Swinging | 23 | 1 | ||
#25 Brendan Deems | #25 Brendan Deems replaces #2 DJ Tsukashima on offense, Strike (looking), Strike (swinging), Ball, Reach on Error, [#8 Logan Mandel advances to Third], [#14 Trey Topping advances to Second] | 23 | 1 | ||
#29 Trent Huff | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Looking | 23 | 1 | ||
#18 Ty DePerno | Strike (swinging), Reach on Error, [#8 Logan Mandel Scores on error by Shortstop #8 Maurice Edwards], [#14 Trey Topping advances to Third on error by Shortstop #8 Maurice Edwards], [#25 Brendan Deems advances to Second on error by Shortstop #8 Maurice Edwards] | 24 | 1 | ||
#13 Connor Coughenour | Hit by Pitch, [#14 Trey Topping Scores], [#25 Brendan Deems advances to Third], [#18 Ty DePerno advances to Second] | 25 | 1 | ||
#3 Jake Callahan | Strike (looking), Strike (swinging), Ball, Fly out | 25 | 1 | ||
Bottom of inning 4 | |||||
#13 Jesse Alcarez | #29 Trent Huff replaces #14 Trey Topping as First Baseman, #14 Trey Topping replaces #20 Blake Schroeder as Third Baseman, #25 Brendan Deems replaces #5 Phillip Sawyer as Left Fielder, #20 Blake Schroeder replaces #2 DJ Tsukashima as Center Fielder, Single | 25 | 1 | ||
#22 Ricky Ojeda | Strike (looking), Ball, Foul, Ball, Line Drive | 25 | 1 | ||
#3 Sam Eatrella | Ball, Reached on Fielder Choice, [#13 Jesse Alcarez Forced Out at Second] | 25 | 1 | ||
#14 Xavier Morales | Ball, Strike (looking), Ball, Single, [#3 Sam Eatrella advances to Second] | 25 | 1 | ||
#1 Gabriel Jumenez | #1 Gabriel Jumenez replaces #24 Jack Steidl on offense, Reached on Fielder Choice, [#3 Sam Eatrella advances to Third], [#14 Xavier Morales Forced Out at Second] | 25 | 1 | ||
Top of inning 5 | |||||
#7 Adam Ilan | #7 Adam Ilan replaces #20 Blake Schroeder on offense, #4 Matthew Mahotz replaces #6 Alberto Arellano as Pitcher, #15 Rowen Hicks replaces #5 Wyatt Crosby as Catcher, #5 Wyatt Crosby replaces #4 Matthew Mahotz as Third Baseman, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 25 | 1 | ||
#8 Logan Mandel | Ball, Strike (swinging), Ball, Reach on Error | 25 | 1 | ||
#14 Trey Topping | Reach on Error, [#8 Logan Mandel advances to Second on error by First Baseman #10 Ben Strasser] | 25 | 1 | ||
#52 Luke Hinrichs | Ball, Ball, Strike (swinging), Ball, Foul, Foul, Ball, Walk, [#8 Logan Mandel advances to Third], [#14 Trey Topping advances to Second] | 25 | 1 | ||
#25 Brendan Deems | Ball, Ball, Strike (swinging), Ball, Strike (swinging), Strikeout Looking | 25 | 1 | ||
#29 Trent Huff | Ball, Strike (swinging), Strike (swinging), Double, [#8 Logan Mandel Scores], [#14 Trey Topping Scores], [#52 Luke Hinrichs advances to Third] | 27 | 1 | ||
#18 Ty DePerno | Strike (looking), Single, [#52 Luke Hinrichs Scores], [#29 Trent Huff advances to Third] | 28 | 1 | ||
#13 Connor Coughenour | Single, [#29 Trent Huff Scores], [#18 Ty DePerno advances to Second] | 29 | 1 | ||
#3 Jake Callahan | Ball, Ball, Strike (looking), Ball, [#18 Ty DePerno advances to Third on Wild Pitch], [#13 Connor Coughenour advances to Second on the throw], Strike (looking), Ball, Walk | 29 | 1 | ||
#7 Adam Ilan | Strike (looking), Ball, Foul, Balk, [#18 Ty DePerno Scores], [#13 Connor Coughenour advances to Third], [#3 Jake Callahan advances to Second], Ball, Ground out | 30 | 1 | ||
Bottom of inning 5 | |||||
#4 Matthew Mahotz | #33 Matthew Lloyd replaces #37 Caden Deck as Pitcher, #52 Luke Hinrichs replaces #20 Blake Schroeder as Center Fielder, #7 Adam Ilan replaces #52 Luke Hinrichs as Right Fielder, Foul, Strike (swinging), Ball, Foul, Strikeout Swinging | 30 | 1 | ||
#2 Bobby Rocha | #2 Bobby Rocha replaces #7 Ryan Winkler on offense, Strike (swinging), Strike (looking), Strikeout Swinging | 30 | 1 | ||
#5 Wyatt Crosby | Ball, Strike (looking), Single | 30 | 1 | ||
#8 Maurice Edwards | Strike (swinging), Strike (swinging), Single, [#5 Wyatt Crosby advances to Second] | 30 | 1 | ||
#13 Jesse Alcarez | Foul, Strike (looking), Line Drive | 30 | 1 | ||
Top of inning 6 | |||||
#8 Logan Mandel | Strike (looking), Strike (swinging), Ball, Foul, Ball, Strikeout Swinging | 30 | 1 | ||
#14 Trey Topping | Single | 30 | 1 | ||
#52 Luke Hinrichs | Ball, Strike (swinging), Ball, Single, [#14 Trey Topping advances to Second] | 30 | 1 | ||
#25 Brendan Deems | Strike (looking), Strike (swinging), Foul, Reached on Fielder Choice, [#14 Trey Topping advances to Third], [#52 Luke Hinrichs Forced Out at Second], [#25 Brendan Deems Called Out for Runner Interference] | 30 | 1 | ||
GAME OVER |
|
|