Your website has expired. You can renew to re-enable your data. - Renew Now |
3/18/22 West Ranch Wildcats JV 2021-22 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#21 Aiden Buntich | Strike (looking), Ball, Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#12 Landon Hu | Strike (looking), Double | 0 | 0 | ||
#13 Ryan Shalkevich | Ball, Fly out | 0 | 0 | ||
#9 Nolan Stoll | Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#23 Derek Hughes | Single | 0 | 0 | ||
#20 James Frias | Strike (looking), Strike (looking), [#23 Derek Hughes Caught Stealing], Foul, Foul, Ball, Ground out | 0 | 0 | ||
#2 Matt Escalera | Ball, Strike (looking), Strike (looking), Ball, Line Drive | 0 | 0 | ||
Top of inning 2 | |||||
#16 Ethan Yim | Ball, Ground out | 0 | 0 | ||
#21 Jaiden Chathle | Ball, Single | 0 | 0 | ||
#73 Chad Langston | Strike (looking), Ball, Strike (looking), Ball, Ball, Double, [#21 Jaiden Chathle Tagged Out at Home] | 0 | 0 | ||
#8 Zach Wyre | Ball, Strike (looking), Ball, #8 Zach Wyre replaces #66 Logan Berkowitz on offense, #66 Logan Berkowitz replaces #8 Zach Wyre on offense, Reach on Error, [#73 Chad Langston Scores on error by Third Baseman #11 Gio Garfalo], [#8 Zach Wyre advances to Second on error by Third Baseman #11 Gio Garfalo] | 1 | 0 | ||
#66 Logan Berkowitz | Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
#6 Jason Zepeda | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
#7 Ethan Harris | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 0 | ||
#11 Gio Garfalo | Strike (looking), Ground out | 1 | 0 | ||
Top of inning 3 | |||||
#21 Aiden Buntich | Ball, Ball, Homerun! | 2 | 0 | ||
#12 Landon Hu | Ball, Reach on Error | 2 | 0 | ||
#13 Ryan Shalkevich | Strike (looking), Ball, Strike (looking), Foul, Ball, Fly out | 2 | 0 | ||
#9 Nolan Stoll | Ball, Ball, Ball, Ball, Walk, [#12 Landon Hu advances to Second] | 2 | 0 | ||
#16 Ethan Yim | Ball, Strike (looking), Strike (looking), Single, [#12 Landon Hu advances to Third], [#9 Nolan Stoll advances to Second] | 2 | 0 | ||
#21 Jaiden Chathle | Ball, Reach on Error, [#12 Landon Hu Scores on error by Shortstop #23 Derek Hughes], [#9 Nolan Stoll Scores on error by Shortstop #23 Derek Hughes], [#16 Ethan Yim advances to Third on error by Shortstop #23 Derek Hughes], [#21 Jaiden Chathle advances to Second on error by Shortstop #23 Derek Hughes] | 4 | 0 | ||
#73 Chad Langston | Strike (looking), Ball, [#73 Chad Langston Offensive Interference at Home Plate] | 4 | 0 | ||
#8 Zach Wyre | Ball, Ball, Strike (looking), Ball, Ball, Walk | 4 | 0 | ||
#66 Logan Berkowitz | Fly out | 4 | 0 | ||
Bottom of inning 3 | |||||
#9 Adam Alvarez | Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 4 | 0 | ||
#13 Dom Zambrano | Ball, Strike (looking), Fly out | 4 | 0 | ||
#36 Mason Maher | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 4 | 0 | ||
Top of inning 4 | |||||
#21 Aiden Buntich | #44 Shane Lemmond replaces #27 Nick Garufel as Pitcher, #13 Dom Zambrano replaces #7 Ethan Harris as Second Baseman, #7 Ethan Harris replaces #11 Gio Garfalo as Third Baseman, #20 James Frias replaces #23 Derek Hughes as Shortstop, #11 Gio Garfalo replaces #13 Dom Zambrano as Left Fielder, #23 Derek Hughes replaces #20 James Frias as Center Fielder, Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 4 | 0 | ||
#12 Landon Hu | Strike (looking), Ball, Strike (looking), Single | 4 | 0 | ||
#13 Ryan Shalkevich | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 4 | 0 | ||
#9 Nolan Stoll | Strike (looking), Fly out | 4 | 0 | ||
Bottom of inning 4 | |||||
#23 Derek Hughes | Ball, Fly out | 4 | 0 | ||
#20 James Frias | Single | 4 | 0 | ||
#2 Matt Escalera | Ball, Fly out | 4 | 0 | ||
#6 Jason Zepeda | Strike (looking), Strike (looking), Ball, Double, [#20 James Frias advances to Third] | 4 | 0 | ||
#7 Ethan Harris | Ball, Ball, Ball, Double, [#20 James Frias Scores], [#6 Jason Zepeda Scores] | 4 | 2 | ||
#11 Gio Garfalo | Ball, Ball, Ball, Ball, Walk | 4 | 2 | ||
#9 Adam Alvarez | Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk, [#7 Ethan Harris advances to Third], [#11 Gio Garfalo advances to Second] | 4 | 2 | ||
#13 Dom Zambrano | Strike (looking), Triple, [#7 Ethan Harris Scores], [#11 Gio Garfalo Scores], [#9 Adam Alvarez Scores] | 4 | 5 | ||
#36 Mason Maher | [#13 Dom Zambrano Scores on error by Third Baseman #16 Ethan Yim], Ball, Strike (looking), Strike (looking), Strikeout Looking | 4 | 6 | ||
Top of inning 5 | |||||
#16 Ethan Yim | Ball, Strike (looking), Strike (looking), Ground out | 4 | 6 | ||
#21 Jaiden Chathle | Strike (looking), Fly out | 4 | 6 | ||
#73 Chad Langston | Strike (looking), Strike (looking), Fly out | 4 | 6 | ||
Bottom of inning 5 | |||||
#23 Derek Hughes | #34 Jake Vojtech replaces #9 Shane Buchbinder as Pitcher, Strike (looking), Double | 4 | 6 | ||
#20 James Frias | Ball, Strike (looking), Fly out | 4 | 6 | ||
#2 Matt Escalera | Single, [#23 Derek Hughes Scores] | 4 | 7 | ||
#6 Jason Zepeda | Strike (looking), Ball, [#2 Matt Escalera advances to Second on Wild Pitch], Strike (looking), Ball, Single, [#2 Matt Escalera advances to Third] | 4 | 7 | ||
#7 Ethan Harris | Strike (looking), Reached on Fielder Choice, [#2 Matt Escalera Scores], [#6 Jason Zepeda Forced Out at Second] | 4 | 8 | ||
#11 Gio Garfalo | Ball, Single, [#7 Ethan Harris advances to Second] | 4 | 8 | ||
#9 Adam Alvarez | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 8 | ||
Top of inning 6 | |||||
#8 Zach Wyre | Ball, Strike (looking), Ball, Strike (looking), Reach on Error, [#8 Zach Wyre advances to First on error by First Baseman #9 Adam Alvarez] | 4 | 8 | ||
#66 Logan Berkowitz | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 8 | ||
#21 Aiden Buntich | Ball, Ball, Fly out | 4 | 8 | ||
#12 Landon Hu | Ball, Ball, Strike (looking), Strike (looking), Ball, Fly out | 4 | 8 | ||
Bottom of inning 6 | |||||
#13 Dom Zambrano | Strike (looking), Strike (looking), Ball, Single | 4 | 8 | ||
#36 Mason Maher | Strike (looking), Sacrifice Bunt, [#13 Dom Zambrano advances to Third] | 4 | 8 | ||
#23 Derek Hughes | Sacrifice Fly, [#13 Dom Zambrano Scores] | 4 | 9 | ||
#20 James Frias | Fly out | 4 | 9 | ||
Top of inning 7 | |||||
#13 Ryan Shalkevich | Strike (looking), Double | 4 | 9 | ||
#9 Nolan Stoll | Ball, Ball, Strike (looking), Line Drive, [#13 Ryan Shalkevich Forced Out at Second] | 4 | 9 | ||
#16 Ethan Yim | Fly out | 4 | 9 | ||
GAME OVER |
|
|