Your website has expired. You can renew to re-enable your data. - Renew Now |
12/16/17 Ranchers Fall 17-18 at Oaks Christian | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Triple | 0 | 0 | ||
#24 Jovan Camacho | Foul, Ball, Ball, Double, [#38 Ryan Camacho Scores] | 1 | 0 | ||
#42 Will Chambers | Ball, Double, [#24 Jovan Camacho Scores] | 2 | 0 | ||
#66 Christos Stefanos | Strike (looking), Single, [#42 Will Chambers advances to Third] | 2 | 0 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Ball, Foul, Pickoff Attempt, Foul, Strikeout Swinging | 2 | 0 | ||
#16 Nicholas Perez | Bunt Single, [#42 Will Chambers Scores], [#66 Christos Stefanos advances to Second] | 3 | 0 | ||
#35 Nicholas Balingit | Ball, Ground out, [#66 Christos Stefanos advances to Third], Double Play | 3 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ball, Ball, Strike (swinging), Ground out | 3 | 0 | ||
Player 2 | Ball, Foul, Strike (looking), Ground out | 3 | 0 | ||
Player 3 | Foul, Foul, Ball, Reach on Error | 3 | 0 | ||
Player 4 | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Strikeout Swinging | 3 | 0 | ||
Top of inning 2 | |||||
#44 Alex Burge | Ball, Strike (looking), Ball, Single | 3 | 0 | ||
#31 Evan Gellatly | Ball, Pickoff Attempt, Ball, [#44 Alex Burge advances to Second on Wild Pitch], Foul, Fly out, [#44 Alex Burge advances to Third] | 3 | 0 | ||
#38 Ryan Camacho | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
#24 Jovan Camacho | Strike (looking), Fly out | 3 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Foul, Foul, Single | 3 | 0 | ||
Player 6 | [Player 5 advances to Second on error by Shortstop #8 Ryan Farr], Reached on Fielder Choice, [Player 5 Tagged Out at Third] | 3 | 0 | ||
Player 7 | Foul, Ball, Ball, Ball, Ball, Walk, [Player 6 advances to Second] | 3 | 0 | ||
Player 8 | Ball, Strike (looking), Strike (swinging), Double, [Player 6 Scores], [Player 7 Scores] | 3 | 2 | ||
Player 9 | Strike (looking), Ground out | 3 | 2 | ||
Player 1 | Foul, Foul, Ball, [Player 8 advances to Third on Wild Pitch], Foul, Foul, Ball, Single, [Player 8 Scores] | 3 | 3 | ||
Player 2 | Strike (looking), Pickoff Attempt, Ground out | 3 | 3 | ||
Top of inning 3 | |||||
#42 Will Chambers | Ball, Strike (looking), Strike (swinging), Ball, Ground out | 3 | 3 | ||
#66 Christos Stefanos | Strike (looking), Ground out | 3 | 3 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 3 | ||
#16 Nicholas Perez | Ball, Strike (looking), Pickoff Attempt, Strike (swinging), [#11 Garrett Monheim steals Second], Strikeout Swinging | 3 | 3 | ||
Bottom of inning 3 | |||||
Player 3 | #59 JD Callahan replaces #44 Alex Burge as Pitcher, Ball, Strike (looking), Foul, Fly out | 3 | 3 | ||
Player 4 | Ball, Strike (looking), Ball, Strike (swinging), Dropped 3rd Strike - Thrown Out | 3 | 3 | ||
Player 5 | Strike (looking), Ground out | 3 | 3 | ||
Top of inning 4 | |||||
#35 Nicholas Balingit | Ground out | 3 | 3 | ||
#44 Alex Burge | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 3 | 3 | ||
#31 Evan Gellatly | Ground out | 3 | 3 | ||
Bottom of inning 4 | |||||
Player 6 | #44 Alex Burge replaces #11 Garrett Monheim as Left Fielder, #11 Garrett Monheim replaces #24 Jovan Camacho as Center Fielder, Ball, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 3 | 3 | ||
Player 7 | Ball, Foul, Sacrifice Bunt, [Player 6 advances to Second] | 3 | 3 | ||
Player 8 | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 3 | 3 | ||
Player 9 | Strike (looking), Strike (swinging), Ball, Ground out | 3 | 3 | ||
Top of inning 5 | |||||
#38 Ryan Camacho | Strike (swinging), Ball, Reach on Error | 3 | 3 | ||
#24 Jovan Camacho | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, [#38 Ryan Camacho advances to Second on Wild Pitch], Ball, [#38 Ryan Camacho steals Third], Strike (looking), Ball, Reach on Error, [#38 Ryan Camacho Scores on error by Left Fielder ], [#24 Jovan Camacho advances to Second on error by Left Fielder ] | 4 | 3 | ||
#42 Will Chambers | Strike (looking), Strike (looking), Ball, Ball, Ground out, [#24 Jovan Camacho advances to Third] | 4 | 3 | ||
#66 Christos Stefanos | Strike (looking), Foul, Single, [#24 Jovan Camacho Scores] | 5 | 3 | ||
#11 Garrett Monheim | #32 Ryan Perez replaces #66 Christos Stefanos on offense, Foul, Foul, Ground out, [#32 Ryan Perez advances to Second] | 5 | 3 | ||
#16 Nicholas Perez | Foul, Foul, Ball, [#32 Ryan Perez advances to Third on Wild Pitch], Ground out | 5 | 3 | ||
Bottom of inning 5 | |||||
Player 1 | #30 Cade Nicol replaces #59 JD Callahan as Pitcher, Ball, Strike (looking), Ball, Ground out | 5 | 3 | ||
Player 2 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 5 | 3 | ||
Player 3 | Ball, Fly out | 5 | 3 | ||
Player 4 | Ball, Foul, Ball, [Player 2 steals Second], Ball, [Player 2 advances to Third on Wild Pitch], Ball, Walk | 5 | 3 | ||
Player 5 | Ball, [Player 4 advances to Second on Wild Pitch], Ball, Ball, Ball, Walk | 5 | 3 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Strike (swinging), Strike (looking), Foul, Foul, Foul, Foul, Single, [Player 2 Scores], [Player 4 Scores], [Player 5 advances to Third] | 5 | 5 | ||
Player 7 | Strike (looking), Ball, Pickoff Attempt, Foul, Ball, Foul, Foul, Single, [Player 5 Scores], [Player 6 advances to Second] | 5 | 6 | ||
Player 8 | #62 Trent Bird replaces #30 Cade Nicol as Pitcher, #11 Garrett Monheim replaces #44 Alex Burge as Left Fielder, #24 Jovan Camacho replaces #11 Garrett Monheim as Center Fielder, Foul, Ball, Fly out | 5 | 6 | ||
Top of inning 6 | |||||
#35 Nicholas Balingit | Ball, Foul, Strike (looking), Foul, Fly out | 5 | 6 | ||
#44 Alex Burge | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 5 | 6 | ||
#31 Evan Gellatly | Pickoff Attempt, Strike (looking), [#44 Alex Burge advances to Third on error by Pitcher ], Foul, Sacrifice Fly, [#44 Alex Burge Scores] | 6 | 6 | ||
#38 Ryan Camacho | Ball, Fly out | 6 | 6 | ||
Bottom of inning 6 | |||||
Player 9 | Strike (swinging), Ground out | 6 | 6 | ||
Player 1 | Ball, Strike (swinging), Ground out | 6 | 6 | ||
Player 2 | Ball, Fly out | 6 | 6 | ||
Top of inning 7 | |||||
#24 Jovan Camacho | Strike (swinging), Strike (swinging), Ball, Ball, Foul, Ball, Ball, Walk | 6 | 6 | ||
#42 Will Chambers | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), [#24 Jovan Camacho steals Second], Strike (swinging), Ball, Ball, Ball, Walk | 6 | 6 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #32 Ryan Perez on offense, #58 Max Cogan replaces #42 Will Chambers on offense, Strike (looking), Ball, Homerun!, [#24 Jovan Camacho Scores], [#58 Max Cogan Scores] | 9 | 6 | ||
#11 Garrett Monheim | Ball, Foul, Ball, Line Drive | 9 | 6 | ||
#16 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Fly out | 9 | 6 | ||
#35 Nicholas Balingit | Foul, Double | 9 | 6 | ||
#44 Alex Burge | Ball, Single, [#35 Nicholas Balingit Scores] | 10 | 6 | ||
#31 Evan Gellatly | #32 Ryan Perez replaces #44 Alex Burge on offense, Ball, [#32 Ryan Perez Caught Stealing] | 10 | 6 | ||
Bottom of inning 7 | |||||
Player 3 | #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, #31 Evan Gellatly replaces #35 Nicholas Balingit as Second Baseman, #35 Nicholas Balingit replaces #8 Ryan Farr as Shortstop, Strike (looking), Foul, Ball, Fly out | 10 | 6 | ||
Player 4 | Ground out | 10 | 6 | ||
Player 5 | Strike (swinging), Ground out | 10 | 6 | ||
GAME OVER |
|
|