Your website has expired. You can renew to re-enable your data. - Renew Now |
1/5/19 RanchersFall1819 at Thousand Oaks | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Fly out | 0 | 0 | ||
#3 Ryan Tucker | Ball, Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Foul, Line Drive | 0 | 0 | ||
#8 Nicholas Perez | Single, [#3 Ryan Tucker advances to Second] | 0 | 0 | ||
#11 Garrett Monheim | Ball, #1 Sam Callan replaces #8 Nicholas Perez on offense, Strike (looking), Ball, Strike (looking), Single, [#3 Ryan Tucker Tagged Out at Home] | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Foul, Ball, Foul, Ball, Foul, Single | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Fly out | 0 | 0 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 2 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Hit by Pitch, [Player 2 advances to Third], [Player 4 advances to Second] | 0 | 0 | ||
Player 6 | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
#30 Luke Gombos | Ball, Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#5 Ryan Farr | Ball, Ball, Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
#35 Ryan Ilan | Ball, Strike (looking), Single | 0 | 0 | ||
#17 Trey Topping | Strike (looking), Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 7 | Strike (looking), Foul, Ball, Reach on Error, [Player 7 advances to Second on error by Third Baseman #17 Trey Topping] | 0 | 0 | ||
Player 8 | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Player 9 | Ball, [Player 7 advances to Third on Wild Pitch], Strike (looking), Ball, Foul, Ball, Ground out | 0 | 0 | ||
Player 1 | Strike (swinging), Ball, Ball, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#4 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
#3 Ryan Tucker | Ball, Strike (looking), Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#2 Ryan Camacho | Ball, Fly out | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 2 | #26 Trent Bird replaces #23 JD Callahan as Pitcher, Ball, Foul, Ball, Single | 0 | 0 | ||
Player 3 | Reached on Fielder Choice, [Player 2 Forced Out at Second] | 0 | 0 | ||
Player 4 | Ball, [Player 3 advances to Second on error by First Baseman #3 Ryan Tucker], Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 6 | Strike (swinging), Strike (looking), Strikeout Looking | 0 | 0 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | #8 Nicholas Perez replaces #1 Sam Callan on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#11 Garrett Monheim | Ball, Strike (looking), Strike (looking), Ball, [#8 Nicholas Perez steals Second], Ball, Dropped 3rd Strike - Safe, [#8 Nicholas Perez advances to Third on Pass Ball] | 0 | 0 | ||
#30 Luke Gombos | Strike (looking), Strike (looking), Ball, [#11 Garrett Monheim Caught Stealing], Strikeout Looking | 0 | 0 | ||
#5 Ryan Farr | #1 Sam Callan replaces #8 Nicholas Perez on offense, Ball, Foul, Foul, Ball, Ball, [#1 Sam Callan Scores on Wild Pitch], Ground out | 1 | 0 | ||
Bottom of inning 4 | |||||
Player 7 | Ball, Ball, Single | 1 | 0 | ||
Player 8 | Foul, Strike (swinging), Single, [Player 7 advances to Second] | 1 | 0 | ||
Player 9 | Sacrifice Bunt - Safe on Error, [Player 7 Scores on error by Catcher #8 Nicholas Perez], [Player 8 advances to Third on error by Catcher #8 Nicholas Perez], [Player 9 advances to Second on error by Catcher #8 Nicholas Perez] | 1 | 1 | ||
Player 1 | Ball, Foul, Ball, Ball, Foul, Ball, Walk | 1 | 1 | ||
Player 2 | Ball, Reach on Error, [Player 8 Scores], [Player 9 Scores on error by Right Fielder #11 Garrett Monheim], [Player 1 advances to Third on error by Right Fielder #11 Garrett Monheim], [Player 2 advances to Second on error by Right Fielder #11 Garrett Monheim] | 1 | 3 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 3 | ||
Player 4 | Foul, Double, [Player 1 Scores], [Player 2 Scores], [Player 3 advances to Third] | 1 | 5 | ||
Player 5 | Ball, Reached on Fielder Choice, [Player 3 Forced Out at Home], [Player 4 advances to Third] | 1 | 5 | ||
Player 6 | [Player 5 advances to Second on the throw], Fly out | 1 | 5 | ||
Player 7 | Ball, Ball, Ball, Ball, Walk | 1 | 5 | ||
Player 8 | #14 Cameron Deck replaces #26 Trent Bird as Pitcher, Ball, Ball, Strike (looking), Foul, Foul, Ball, Foul, Foul, Foul, Ground out | 1 | 5 | ||
Top of inning 5 | |||||
#35 Ryan Ilan | Strike (looking), Ball, Ball, Strike (swinging), Foul, Reach on Error | 1 | 5 | ||
#17 Trey Topping | Fly out | 1 | 5 | ||
#4 Jovan Camacho | Ball, Strike (looking), Ball, Ball, Pickoff Attempt, Fly out | 1 | 5 | ||
#3 Ryan Tucker | Strike (looking), Foul, Strikeout Swinging | 1 | 5 | ||
Bottom of inning 5 | |||||
Player 9 | #22 Connor Harrison replaces #14 Cameron Deck as Pitcher, #1 Sam Callan replaces #30 Luke Gombos as Second Baseman, Fly out | 1 | 5 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Fly out | 1 | 5 | ||
Player 2 | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 5 | ||
Top of inning 6 | |||||
#2 Ryan Camacho | Strike (looking), Strike (swinging), Single | 1 | 5 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #1 Sam Callan on offense, Strike (looking), Foul, Ball, Foul, Single, [#2 Ryan Camacho advances to Third] | 1 | 5 | ||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Pickoff Attempt, Foul, Ball, Ball, Foul, Strikeout Swinging | 1 | 5 | ||
#1 Sam Callan | #1 Sam Callan replaces #30 Luke Gombos on offense, Foul, Ball, [#2 Ryan Camacho Scores on Wild Pitch], [#8 Nicholas Perez advances to Second on the throw], Strike (swinging), Strikeout Swinging | 2 | 5 | ||
#5 Ryan Farr | #28 Saul Robles replaces #8 Nicholas Perez on offense, Strike (looking), Strike (looking), Ball, [#28 Saul Robles advances to Third on Wild Pitch], Strikeout Swinging | 2 | 5 | ||
Bottom of inning 6 | |||||
Player 3 | Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 2 | 5 | ||
Player 4 | Ball, Foul, Ball, Fly out | 2 | 5 | ||
Player 5 | Ball, Ball, Strike (looking), Pickoff Attempt, Ball, Hit by Pitch, [Player 3 advances to Second] | 2 | 5 | ||
Player 6 | Ball, Strike (looking), Double, [Player 3 Scores], [Player 5 advances to Third] | 2 | 6 | ||
Player 7 | Strike (looking), Ball, Foul, Strikeout Looking | 2 | 6 | ||
Player 8 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 2 | 6 | ||
Top of inning 7 | |||||
#14 Cameron Deck | #14 Cameron Deck replaces #35 Ryan Ilan on offense, Ball, Ball, Strike (looking), Ground out | 2 | 6 | ||
#28 Saul Robles | #17 Trey Topping replaces #28 Saul Robles on offense, #28 Saul Robles replaces #17 Trey Topping on offense, Ball, Ball, Ball, Ball, Walk | 2 | 6 | ||
#21 Sean Burns | #21 Sean Burns replaces #4 Jovan Camacho on offense, Strike (looking), Pickoff Attempt, Ball, Ball, Strike (looking), Ball, Foul, Ground out, Double Play | 2 | 6 | ||
Bottom of inning 7 | |||||
Player 9 | #24 Cade Nicol replaces #22 Connor Harrison as Pitcher, Ball, Strike (looking), Single | 2 | 6 | ||
Player 1 | Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 6 | ||
Player 2 | Strike (looking), Foul, Strikeout Swinging | 2 | 6 | ||
Player 3 | Ball, Ball, Strike (looking), Strike (swinging), Ball, Ball, Walk, [Player 9 advances to Second] | 2 | 6 | ||
Player 4 | Ball, Strike (looking), Ball, [Player 9 advances to Third on Wild Pitch], [Player 3 advances to Second on the throw], Single, [Player 9 Scores] | 2 | 7 | ||
Player 5 | Ball, Ball, Strike (swinging), Ball, Ball, Walk, [Player 3 advances to Third], [Player 4 advances to Second] | 2 | 7 | ||
Player 6 | Strike (swinging), Ball, [Player 3 Scores on Wild Pitch], [Player 4 advances to Third on the throw], [Player 5 advances to Second on the throw], Strike (looking), Single, [Player 4 Scores] | 2 | 9 | ||
GAME OVER |
|
|