Your website has expired. You can renew to re-enable your data. - Renew Now |
11/18/17 Desert Oasis at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#12 Player 1 | Strike (looking), Ball, Triple | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Ground out, [#12 Player 1 Scores] | 1 | 0 | ||
#10 Player 3 | Ball, Ball, Single | 1 | 0 | ||
#22 Player 4 | Single, [#10 Player 3 advances to Second] | 1 | 0 | ||
#25 Player 5 | Strike (looking), Ball, [#10 Player 3 steals Third], Hit by Pitch, [#22 Player 4 advances to Second] | 1 | 0 | ||
#16 Player 6 | Strike (looking), Ball, Strike (looking), Foul, Foul, Ground out, [#10 Player 3 Scores], [#22 Player 4 advances to Third], [#25 Player 5 advances to Second] | 2 | 0 | ||
Player 7 | Single, [#22 Player 4 Scores], [#25 Player 5 Scores] | 4 | 0 | ||
#42 Player 8 | [Player 7 advances to Second on the throw], Foul, Ball, Strike (looking), Foul, Ground out | 4 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 4 | 0 | ||
#24 Jovan Camacho | Ball, Pickoff Attempt, Strike (looking), Ball, Fly out, Double Play | 4 | 0 | ||
#42 Will Chambers | Ball, Line Drive | 4 | 0 | ||
Top of inning 2 | |||||
#10 Player 9 | Strike (looking), Ball, Ground out | 4 | 0 | ||
#12 Player 1 | Ball, Ball, Foul, Strike (looking), Fly out | 4 | 0 | ||
Player 2 | Fly out | 4 | 0 | ||
Bottom of inning 2 | |||||
#66 Christos Stefanos | Strike (looking), Strike (looking), Fly out | 4 | 0 | ||
#11 Garrett Monheim | Ball, Ground out | 4 | 0 | ||
#16 Nicholas Perez | Foul, Single | 4 | 0 | ||
#49 Justin Bumgarner | Foul, Foul, Strikeout Swinging | 4 | 0 | ||
Top of inning 3 | |||||
#10 Player 3 | Foul, Double | 4 | 0 | ||
#22 Player 4 | Ball, Ball, Foul, Single, [#10 Player 3 advances to Third] | 4 | 0 | ||
#25 Player 5 | [#22 Player 4 advances to Second on the throw], Strike (looking), Strike (looking), Fly out | 4 | 0 | ||
#16 Player 6 | Ball, Hit by Pitch | 4 | 0 | ||
Player 7 | Foul, Ball, Foul, Reached on Fielder Choice, [#10 Player 3 Scores], [#22 Player 4 advances to Third], [#16 Player 6 Forced Out at Second] | 5 | 0 | ||
#42 Player 8 | #49 Justin Bumgarner replaces #30 Cade Nicol as Pitcher, Strike (looking), Ground out | 5 | 0 | ||
Bottom of inning 3 | |||||
#8 Ryan Farr | Ball, Strike (looking), Fly out | 5 | 0 | ||
#41 Justin Stadt | Strike (looking), Strike (looking), Ball, Ball, Double | 5 | 0 | ||
#38 Ryan Camacho | Ball, Strike (looking), Ball, Strike (swinging), Foul, Foul, Single, [#41 Justin Stadt advances to Third] | 5 | 0 | ||
#24 Jovan Camacho | Strike (swinging), Ball, Fly out | 5 | 0 | ||
#42 Will Chambers | Pickoff Attempt, Ball, Ball, Foul, Strike (swinging), Ball, Pickoff Attempt, Ball, Walk, [#38 Ryan Camacho advances to Second] | 5 | 0 | ||
#66 Christos Stefanos | Strike (looking), Single, [#41 Justin Stadt Scores], [#38 Ryan Camacho Scores], [#42 Will Chambers advances to Second] | 5 | 2 | ||
#11 Garrett Monheim | #35 Nicholas Balingit replaces #66 Christos Stefanos on offense, Strike (looking), Pickoff Attempt, Ball, Foul, Reached on Fielder Choice, [#42 Will Chambers advances to Third], [#35 Nicholas Balingit Forced Out at Second] | 5 | 2 | ||
Top of inning 4 | |||||
#10 Player 9 | #66 Christos Stefanos replaces #41 Justin Stadt as Catcher, #30 Cade Nicol replaces #8 Ryan Farr as Second Baseman, #8 Ryan Farr replaces #66 Christos Stefanos as Shortstop, Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk | 5 | 2 | ||
#12 Player 1 | Ball, Ball, Ball, [#10 Player 9 advances to Second on Wild Pitch], Ball, Walk | 5 | 2 | ||
Player 2 | #34 David Montalban replaces #49 Justin Bumgarner as Pitcher, Foul, Reached on Fielder Choice, [#10 Player 9 Forced Out at Third], [#12 Player 1 advances to Second] | 5 | 2 | ||
#10 Player 3 | Ball, [#12 Player 1 Picked Off at Second], Ball, Single, [Player 2 advances to Third] | 5 | 2 | ||
#22 Player 4 | Ball, Strike (looking), [#10 Player 3 steals Second], [Player 2 Scores on error by Catcher #66 Christos Stefanos], Ball, Single, [#10 Player 3 Scores] | 7 | 2 | ||
#25 Player 5 | Ground out | 7 | 2 | ||
Bottom of inning 4 | |||||
#16 Nicholas Perez | Foul, Strike (looking), Ball, Single | 7 | 2 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #49 Justin Bumgarner on offense, Foul, Foul, Pickoff Attempt, Ball, Strikeout Swinging | 7 | 2 | ||
#8 Ryan Farr | Foul, Fly out | 7 | 2 | ||
#30 Cade Nicol | #30 Cade Nicol replaces #41 Justin Stadt on offense, Pickoff Attempt, Ball, Ground out | 7 | 2 | ||
Top of inning 5 | |||||
#16 Player 6 | #16 Nicholas Perez replaces #30 Cade Nicol as Second Baseman, #38 Ryan Camacho replaces #16 Nicholas Perez as Third Baseman, #49 Justin Bumgarner replaces #38 Ryan Camacho as Right Fielder, Hit by Pitch | 7 | 2 | ||
Player 7 | Strike (swinging), Strike (swinging), Strikeout Looking | 7 | 2 | ||
#42 Player 8 | Fly out, Double Play | 7 | 2 | ||
Bottom of inning 5 | |||||
#38 Ryan Camacho | Ball, Strike (looking), Fly out | 7 | 2 | ||
#24 Jovan Camacho | Strike (swinging), Foul, Strikeout Looking | 7 | 2 | ||
#42 Will Chambers | Hit by Pitch | 7 | 2 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #35 Nicholas Balingit on offense, Ball, Ball, [#42 Will Chambers advances to Second on Wild Pitch], Single, [#42 Will Chambers Scores] | 7 | 3 | ||
#11 Garrett Monheim | Ground out | 7 | 3 | ||
Top of inning 6 | |||||
#10 Player 9 | Foul, Strike (swinging), Hit by Pitch | 7 | 3 | ||
#12 Player 1 | Ball, Strike (looking), Foul, Reached on Fielder Choice, [#10 Player 9 Forced Out at Second] | 7 | 3 | ||
Player 2 | Strike (looking), Ball, Foul, Single, [#12 Player 1 advances to Second] | 7 | 3 | ||
#10 Player 3 | Strike (looking), Ball, Fly out | 7 | 3 | ||
#22 Player 4 | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#12 Player 1 advances to Third], [Player 2 advances to Second] | 7 | 3 | ||
#25 Player 5 | Reached on Fielder Choice, [Player 2 Forced Out at Second] | 7 | 3 | ||
Bottom of inning 6 | |||||
#16 Nicholas Perez | Reach on Error | 7 | 3 | ||
#31 Evan Gellatly | Ball, Ball, Ground out, Double Play | 7 | 3 | ||
#8 Ryan Farr | Strike (looking), Foul, Ball, Ball, Ball, Double | 7 | 3 | ||
#30 Cade Nicol | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 7 | 3 | ||
Top of inning 7 | |||||
#16 Player 6 | #23 Garrett Snavley replaces #34 David Montalban as Pitcher, Strike (swinging), Ball, Ball, Strike (looking), Single | 7 | 3 | ||
Player 7 | Strike (swinging), Strike (looking), Foul, Ball, [#16 Player 6 advances to Second on Pass Ball], Foul, Foul, Strikeout Swinging | 7 | 3 | ||
#42 Player 8 | Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Foul, Strikeout Looking | 7 | 3 | ||
#10 Player 9 | Ball, Strike (looking), Ball, Strike (swinging), Foul, Foul, Reach on Error, [#16 Player 6 advances to Third] | 7 | 3 | ||
#12 Player 1 | Foul, Ball, Ball, [#10 Player 9 Caught Stealing] | 7 | 3 | ||
Bottom of inning 7 | |||||
#24 Jovan Camacho | #24 Jovan Camacho replaces #38 Ryan Camacho on offense, #38 Ryan Camacho replaces #24 Jovan Camacho on offense, Strike (swinging), Ball, Strike (swinging), Ground out | 7 | 3 | ||
#42 Will Chambers | #42 Will Chambers replaces #38 Ryan Camacho on offense, #38 Ryan Camacho replaces #42 Will Chambers on offense, Foul, Strike (swinging), Ground out | 7 | 3 | ||
GAME OVER |
|
|