Your website has expired. You can renew to re-enable your data. - Renew Now |
5/11/17 Valencia at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Trace Eldridge | Ball, Ball, Hit by Pitch | 0 | 0 | ||
#10 Cody Minnis | Foul, Fly out | 0 | 0 | ||
#29 Ben Fariss | Single, [#8 Trace Eldridge advances to Second] | 0 | 0 | ||
#15 Tyler Eren | Ball, Foul, Strike (looking), Single, [#8 Trace Eldridge Scores], [#29 Ben Fariss advances to Second] | 1 | 0 | ||
#12 Jake Biscaliuz | Fly out | 1 | 0 | ||
#5 Lukas White | Strike (looking), Ball, Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Foul, Single | 1 | 0 | ||
#14 Garrett Monheim | Pickoff Attempt, Strike (looking), Pickoff Attempt, Reached on Fielder Choice, [#8 Jovan Comacho Forced Out at Second] | 1 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Foul, Ball, Pickoff Attempt, Foul, Foul, Strikeout Looking | 1 | 0 | ||
#24 Will Chambers | [#14 Garrett Monheim steals Second], Ball, Strike (swinging), Ball, Ball, Foul, Strikeout Looking | 1 | 0 | ||
Top of inning 2 | |||||
#4 Chris Mueller | Foul, Ball, Foul, Reach on Error | 1 | 0 | ||
#25 Bobby Orr | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 1 | 0 | ||
#14 Shane Huey | Ball, Ground out, Double Play | 1 | 0 | ||
Bottom of inning 2 | |||||
#13 Ryan Camacho | Hit by Pitch | 1 | 0 | ||
#4 Nico Valdez | Foul, Ball, Pickoff Attempt, Ball, Ball, Foul, Single, [#13 Ryan Camacho advances to Second] | 1 | 0 | ||
#10 Austin Hernandez | Ball, [#13 Ryan Camacho advances to Third on Pass Ball], [#4 Nico Valdez advances to Second on the throw], Ball, Hit by Pitch | 1 | 0 | ||
#23 Alex Burge | Strike (looking), Ball, Strike (looking), Foul, Line Drive | 1 | 0 | ||
#25 Chris Gaff | Foul, Single, [#13 Ryan Camacho Scores], [#4 Nico Valdez advances to Third], [#10 Austin Hernandez advances to Second] | 1 | 1 | ||
#8 Jovan Comacho | Ball, Sacrifice Fly, [#4 Nico Valdez Scores] | 1 | 2 | ||
#14 Garrett Monheim | Strike (looking), Reached on Fielder Choice, [#10 Austin Hernandez advances to Third], [#25 Chris Gaff Forced Out at Second] | 1 | 2 | ||
Top of inning 3 | |||||
#8 Trace Eldridge | Single | 1 | 2 | ||
#10 Cody Minnis | Ball, Strike (swinging), Pickoff Attempt, Ground out, [#8 Trace Eldridge advances to Second] | 1 | 2 | ||
#29 Ben Fariss | Intentional Walk | 1 | 2 | ||
#15 Tyler Eren | Strike (swinging), Ball, Single, [#8 Trace Eldridge Scores], [#29 Ben Fariss advances to Second] | 2 | 2 | ||
#12 Jake Biscaliuz | Ball, Ball, Strike (looking), Ball, Single, [#29 Ben Fariss advances to Third], [#15 Tyler Eren advances to Second] | 2 | 2 | ||
#5 Lukas White | Hit by Pitch, [#29 Ben Fariss Scores], [#15 Tyler Eren advances to Third], [#12 Jake Biscaliuz advances to Second] | 3 | 2 | ||
#4 Chris Mueller | Strike (looking), Single, [#15 Tyler Eren Scores], [#12 Jake Biscaliuz advances to Third], [#5 Lukas White advances to Second] | 4 | 2 | ||
#25 Bobby Orr | Ball, Ground out, Double Play | 4 | 2 | ||
Bottom of inning 3 | |||||
#16 Christos Stefanos | Ball, Ball, Foul, Ball, Strike (swinging), Line Drive | 4 | 2 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 2 | ||
#13 Ryan Camacho | Ball, Strike (looking), Ball, Foul, Fly out | 4 | 2 | ||
#4 Nico Valdez | Ball, Foul, Strike (looking), Strikeout Swinging | 4 | 2 | ||
Top of inning 4 | |||||
#14 Shane Huey | Ball, Fly out | 4 | 2 | ||
#8 Trace Eldridge | Ball, Strike (looking), Homerun! | 5 | 2 | ||
#10 Cody Minnis | Ground out | 5 | 2 | ||
#29 Ben Fariss | Strike (swinging), Strike (looking), Ball, Ground out | 5 | 2 | ||
Bottom of inning 4 | |||||
#10 Austin Hernandez | Ball, Foul, Ball, Single | 5 | 2 | ||
#23 Alex Burge | Single, [#10 Austin Hernandez advances to Second] | 5 | 2 | ||
#25 Chris Gaff | Ball, Strike (looking), Foul, Foul, Strikeout Looking | 5 | 2 | ||
#8 Jovan Comacho | Fly out | 5 | 2 | ||
#14 Garrett Monheim | Ball, Strike (looking), Foul, Strikeout Looking | 5 | 2 | ||
Top of inning 5 | |||||
#15 Tyler Eren | Strike (looking), Ball, Ball, Ground out | 5 | 2 | ||
#12 Jake Biscaliuz | Ball, Ball, Strike (looking), Fly out | 5 | 2 | ||
#5 Lukas White | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 5 | 2 | ||
Bottom of inning 5 | |||||
#16 Christos Stefanos | Ball, Foul, Double | 5 | 2 | ||
#24 Will Chambers | Ball, Strike (swinging), Foul, Ball, Pickoff Attempt, Single, [#16 Christos Stefanos Scores] | 5 | 3 | ||
#13 Ryan Camacho | Strike (looking), Hit by Pitch, [#24 Will Chambers advances to Second] | 5 | 3 | ||
#4 Nico Valdez | #5 Lukas White replaces #29 Ben Fariss as Pitcher, #22 Zack Brown replaces #5 Lukas White as First Baseman, #29 Ben Fariss replaces #13 Ryan Shear as Right Fielder, #5 Alex Lee replaces #24 Will Chambers on offense, Ball, Foul, Foul, Ground out, [#5 Alex Lee advances to Third], Double Play | 5 | 3 | ||
#10 Austin Hernandez | Fly out | 5 | 3 | ||
Top of inning 6 | |||||
#4 Chris Mueller | Ball, Strike (swinging), Line Drive | 5 | 3 | ||
#25 Bobby Orr | Ball, Single | 5 | 3 | ||
#14 Shane Huey | Ball, Pickoff Attempt, Single, [#25 Bobby Orr advances to Second] | 5 | 3 | ||
#8 Trace Eldridge | #2 Tyler Grodell replaces #14 Shane Huey on offense, Strike (looking), Foul, Ball, Foul, Foul, Double, [#25 Bobby Orr Scores], [#2 Tyler Grodell advances to Third] | 6 | 3 | ||
#10 Cody Minnis | Strike (looking), Single, [#2 Tyler Grodell Scores], [#8 Trace Eldridge Scores] | 8 | 3 | ||
#29 Ben Fariss | Strike (looking), Fly out | 8 | 3 | ||
#15 Tyler Eren | Single, [#10 Cody Minnis advances to Second] | 8 | 3 | ||
#12 Jake Biscaliuz | Strike (swinging), Reached on Fielder Choice, [#10 Cody Minnis advances to Third], [#15 Tyler Eren Forced Out at Second] | 8 | 3 | ||
Bottom of inning 6 | |||||
#23 Alex Burge | Ball, Ball, Ball, Strike (looking), Strike (looking), Homerun! | 8 | 4 | ||
#25 Chris Gaff | Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 8 | 4 | ||
#8 Jovan Comacho | Single | 8 | 4 | ||
#14 Garrett Monheim | Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ball, Reached on Fielder Choice, [#8 Jovan Comacho Forced Out at Second] | 8 | 4 | ||
#16 Christos Stefanos | Strike (looking), Ball, Fly out | 8 | 4 | ||
Top of inning 7 | |||||
#5 Lukas White | #15 Dom Eberle replaces #12 Timmy Josten as Pitcher, Ball, Single | 8 | 4 | ||
#4 Chris Mueller | #16 replaces #5 Lukas White on offense, #2 Tyler Grodell replaces #2 Tyler Grodell on offense, Ball, Ball, [#16 advances to Second on Wild Pitch], Strike (looking), Single, [#16 advances to Third] | 8 | 4 | ||
#25 Bobby Orr | Foul, Ground out, [#4 Chris Mueller advances to Second] | 8 | 4 | ||
#14 Shane Huey | #14 Shane Huey replaces #2 Tyler Grodell on offense, Ball, Foul, Strike (swinging), Strikeout Swinging | 8 | 4 | ||
#8 Trace Eldridge | Intentional Walk | 8 | 4 | ||
#10 Cody Minnis | Strike (looking), Ball, Ball, Foul, Foul, Ball, Foul, Fly out | 8 | 4 | ||
Bottom of inning 7 | |||||
#24 Will Chambers | #24 Will Chambers replaces #5 Alex Lee on offense, Ball, Foul, Foul, Ball, Foul, Single | 8 | 4 | ||
#13 Ryan Camacho | Single, [#24 Will Chambers advances to Second] | 8 | 4 | ||
#4 Nico Valdez | #8 Trace Eldridge replaces #5 Lukas White as Pitcher, #5 Lukas White replaces #22 Zack Brown as First Baseman, #25 Bobby Orr replaces #8 Trace Eldridge as Shortstop, #11 Vicent Mendoza replaces #25 Bobby Orr as Left Fielder, Strike (looking), Strike (swinging), Ball, Foul, Strikeout Swinging | 8 | 4 | ||
#10 Austin Hernandez | Strike (swinging), Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 8 | 4 | ||
#23 Alex Burge | Strike (looking), Ball, Line Drive | 8 | 4 | ||
GAME OVER |
|
|