Your website has expired. You can renew to re-enable your data. - Renew Now |
7/18/21 Summer Ranchers 21 at Aliso Nigel | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#20 Blake Schroeder | Single, [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#8 Logan Mandel | Foul, Ball, Ball, Pickoff Attempt, Ball, Foul, Ball, Walk, [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Sacrifice Fly, [#3 Jake Callahan Scores] | 1 | 0 | ||
#2 DJ Tsukashima | #15 Isaac Martinez replaces #8 Logan Mandel on offense, Ball, Foul, Strike (looking), Ball, Single, [#20 Blake Schroeder Scores], [#15 Isaac Martinez advances to Second] | 2 | 0 | ||
#26 Connor Coughenour | Strike (swinging), Single, [#15 Isaac Martinez advances to Third], [#2 DJ Tsukashima advances to Second] | 2 | 0 | ||
#12 Jake Schwartz | Ball, Fly out | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Fly out | 2 | 0 | ||
Player 2 | Strike (looking), Ground out | 2 | 0 | ||
Player 3 | Ball, Fly out | 2 | 0 | ||
Top of inning 2 | |||||
#37 Caden Deck | Strike (swinging), Ball, Single | 2 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, [#37 Caden Deck advances to Second on Wild Pitch], Foul, Pickoff Attempt, Ball, Ball, Foul, Ground out, [#37 Caden Deck advances to Third] | 2 | 0 | ||
#18 Ty DePerno | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#20 Blake Schroeder | Foul, Foul, Ball, Ball, Single, [#37 Caden Deck Scores], [#18 Ty DePerno advances to Second] | 3 | 0 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #15 Isaac Martinez on offense, Strike (looking), Foul, Pickoff Attempt, Ball, Ball, Foul, Infield Fly | 3 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Strike (looking), Fly out | 3 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Hit by Pitch | 3 | 0 | ||
Player 5 | Ball, Ball, Ball, Ball, Walk, [Player 4 advances to Second] | 3 | 0 | ||
Player 6 | Ball, Sacrifice Bunt - Safe on Error, [Player 4 Scores on error by Third Baseman #3 Jake Callahan], [Player 5 advances to Third on error by Third Baseman #3 Jake Callahan] | 3 | 1 | ||
Player 7 | Foul, Double, [Player 5 Scores], [Player 6 advances to Third], [Player 7 advances to Second] | 3 | 2 | ||
Player 8 | Ball, Foul, Strike (looking), Fly out | 3 | 2 | ||
Player 9 | Ball, Strike (looking), Fly out | 3 | 2 | ||
Player 1 | Strike (looking), Strike (swinging), Single, [Player 6 Scores], [Player 7 Scores] | 3 | 4 | ||
Player 2 | Ground out | 3 | 4 | ||
Top of inning 3 | |||||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 3 | 4 | ||
#26 Connor Coughenour | Ball, Ball, Ball, Ball, Walk | 3 | 4 | ||
#12 Jake Schwartz | Strike (looking), Strike (swinging), [#26 Connor Coughenour steals Second], Ground out | 3 | 4 | ||
#37 Caden Deck | Ball, Strike (swinging), Strike (swinging), Ball, Ball, Ground out | 3 | 4 | ||
Bottom of inning 3 | |||||
Player 3 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 4 | ||
Player 4 | Reach on Error, [Player 3 advances to Second on error by First Baseman #26 Connor Coughenour] | 3 | 4 | ||
Player 5 | Ball, Sacrifice Bunt, [Player 3 advances to Third], [Player 4 advances to Second] | 3 | 4 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 3 | 4 | ||
Player 7 | Fly out | 3 | 4 | ||
Top of inning 4 | |||||
#3 Jake Callahan | Foul, Ball, Ball, Strike (looking), Strikeout Swinging | 3 | 4 | ||
#18 Ty DePerno | Ball, Ball, Single | 3 | 4 | ||
#20 Blake Schroeder | Double, [#18 Ty DePerno advances to Third], [#20 Blake Schroeder advances to Second] | 3 | 4 | ||
#8 Logan Mandel | Strike (looking), Ball, Ball, [#18 Ty DePerno Scores on Wild Pitch], [#20 Blake Schroeder advances to Third on the throw], Foul, Line Drive, Double Play | 4 | 4 | ||
Bottom of inning 4 | |||||
Player 8 | Strike (looking), Foul, Ball, Double | 4 | 4 | ||
Player 9 | Foul, Strike (looking), Ball, Foul, Single, [Player 8 advances to Third] | 4 | 4 | ||
Player 1 | Ball, Pickoff Attempt, Ball, [Player 9 advances to Second on Pass Ball], Ball, Strike (looking), Foul, Ball, Walk | 4 | 4 | ||
Player 2 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 8 Scores], [Player 9 advances to Third], [Player 1 advances to Second] | 4 | 5 | ||
Player 3 | #44 Bret Potter replaces #33 Matt Lloyd as Pitcher, Ball, [Player 9 Scores on Pass Ball], [Player 1 advances to Third on the throw], [Player 2 advances to Second on the throw], Foul, Ball, Strike (swinging), Ball, Double, [Player 1 Scores], [Player 2 Scores] | 4 | 8 | ||
Player 4 | Foul, Ball, [Player 3 advances to Third on Wild Pitch], Sacrifice Fly, [Player 3 Scores] | 4 | 9 | ||
Player 5 | Ball, Fly out | 4 | 9 | ||
Player 6 | Strike (swinging), Foul, Foul, Fly out | 4 | 9 | ||
Top of inning 5 | |||||
#23 Josef Brosche | Strike (looking), Single | 4 | 9 | ||
#2 DJ Tsukashima | Ball, [#23 Josef Brosche steals Second], Line Drive | 4 | 9 | ||
#26 Connor Coughenour | Strike (looking), Ball, [#23 Josef Brosche advances to Third on Wild Pitch], Sacrifice Fly, [#23 Josef Brosche Scores] | 5 | 9 | ||
#12 Jake Schwartz | Hit by Pitch | 5 | 9 | ||
#37 Caden Deck | Ball, Foul, Ball, [#12 Jake Schwartz advances to Second on Wild Pitch], Foul, Single, [#12 Jake Schwartz advances to Third] | 5 | 9 | ||
#3 Jake Callahan | Single, [#12 Jake Schwartz Scores], [#37 Caden Deck advances to Third] | 6 | 9 | ||
#18 Ty DePerno | Ball, Ground out | 6 | 9 | ||
Bottom of inning 5 | |||||
Player 7 | #12 Jake Schwartz replaces #26 Connor Coughenour as First Baseman, #26 Connor Coughenour replaces #23 Josef Brosche as Second Baseman, #23 Josef Brosche replaces #3 Jake Callahan as Third Baseman, #3 Jake Callahan replaces #18 Ty DePerno as Shortstop, #33 Matt Lloyd replaces #12 Jake Schwartz as Right Fielder, Single | 6 | 9 | ||
Player 8 | Strike (looking), [Player 7 steals Second], Ball, Foul, Pickoff Attempt, Strikeout Looking | 6 | 9 | ||
Player 9 | Strike (looking), Foul, Ball, [Player 7 steals Third], Ball, Foul, Ball, Sacrifice Fly, [Player 7 Scores] | 6 | 10 | ||
Player 1 | Strike (looking), Ball, Foul, Foul, Ball, Foul, Fly out | 6 | 10 | ||
Top of inning 6 | |||||
#20 Blake Schroeder | Foul, Ball, Fly out | 6 | 10 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Ball, Homerun! | 7 | 10 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Ball, Ground out | 7 | 10 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Ball, Strike (swinging), Foul, Fly out | 7 | 10 | ||
Bottom of inning 6 | |||||
Player 2 | Ball, Foul, Foul, Foul, Ground out | 7 | 10 | ||
Player 3 | Ball, Fly out | 7 | 10 | ||
Player 4 | Foul, Hit by Pitch | 7 | 10 | ||
Player 5 | Foul, Ball, Single, [Player 4 advances to Second] | 7 | 10 | ||
Player 6 | Fly out | 7 | 10 | ||
Top of inning 7 | |||||
#26 Connor Coughenour | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Single | 7 | 10 | ||
#12 Jake Schwartz | Single, [#26 Connor Coughenour advances to Second] | 7 | 10 | ||
#37 Caden Deck | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#26 Connor Coughenour advances to Third], [#12 Jake Schwartz advances to Second] | 7 | 10 | ||
#3 Jake Callahan | Ball, Double, [#26 Connor Coughenour Scores], [#12 Jake Schwartz Scores], [#37 Caden Deck advances to Third] | 9 | 10 | ||
#18 Ty DePerno | Strike (swinging), Strike (looking), Fly out | 9 | 10 | ||
#20 Blake Schroeder | Ball, Bunt Single, [#37 Caden Deck Scores], [#3 Jake Callahan Scores] | 11 | 10 | ||
#8 Logan Mandel | Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#20 Blake Schroeder advances to Second] | 11 | 10 | ||
#23 Josef Brosche | #11 Jack Stewart replaces #8 Logan Mandel on offense, #44 Bret Potter replaces #11 Jack Stewart on offense, Strike (swinging), Ball, Strike (looking), [#20 Blake Schroeder steals Third], [#44 Bret Potter steals Second], Ball, Ball, Strikeout Looking | 11 | 10 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Strike (looking), Single | 11 | 10 | ||
#26 Connor Coughenour | Ball, Ground out | 11 | 10 | ||
Bottom of inning 7 | |||||
Player 7 | #18 Ty DePerno replaces #44 Bret Potter as Pitcher, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 11 | 10 | ||
Player 8 | Strike (looking), Ball, Strike (looking), Single | 11 | 10 | ||
Player 9 | Ball, Ball, Pickoff Attempt, Strike (looking), Foul, Ball, Ball, Walk, [Player 8 advances to Second] | 11 | 10 | ||
Player 1 | Strike (looking), Ball, Foul, Ball, Foul, Ball, Strikeout Swinging | 11 | 10 | ||
Player 2 | Foul, Hit by Pitch, [Player 8 advances to Third], [Player 9 advances to Second] | 11 | 10 | ||
Player 3 | Foul, Ball, Ball, Ball, Foul, Foul, Ball, Walk, [Player 8 Scores], [Player 9 advances to Third], [Player 2 advances to Second] | 11 | 11 | ||
Player 4 | Ground out | 11 | 11 | ||
GAME OVER |
|
|