Your website has expired. You can renew to re-enable your data. - Renew Now |
2/27/16 West Ranch at Taft | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Ball, Ball, Double | 0 | 0 | ||
#10 Cade Spurlin | Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#13 Blake Baumgartner | Ball, Ball, Ball, Strike (looking), Double, [#2 Jason Drees Scores] | 1 | 0 | ||
#22 Will Chambers | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#23 Sam Gray | Ball, Ground out, [#13 Blake Baumgartner advances to Third], [#22 Will Chambers advances to Second] | 1 | 0 | ||
#11 Garren Bui | Ball, Strike (looking), Ball, Ball, Foul, Reach on Error, [#13 Blake Baumgartner Scores on error by Shortstop #9 Billy Sowers], [#22 Will Chambers Scores on error by Shortstop #9 Billy Sowers] | 3 | 0 | ||
#7 Michael Rosati | Pickoff Attempt, Strike (looking), Strike (looking), Ball, [#11 Garren Bui steals Second], Ball, Foul, Ball, Foul, Foul, Strikeout Swinging | 3 | 0 | ||
Bottom of inning 1 | |||||
#25 Eric Gamboa | Foul, Fly out | 3 | 0 | ||
#3 Vincent Argedano | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#7 Josh Thomas | Foul, Pickoff Attempt, Ball, Reach on Error, [#3 Vincent Argedano advances to Second on error by Second Baseman #8 Alex Lee] | 3 | 0 | ||
#2 Zach Roth | Line Drive | 3 | 0 | ||
#17 Alex Davis | Ball, Single, [#3 Vincent Argedano Scores], [#7 Josh Thomas advances to Second] | 3 | 1 | ||
#5 Jessie Ramirez | Strike (swinging), Strike (looking), [#7 Josh Thomas steals Third], [#17 Alex Davis steals Second], Foul, Strikeout Swinging | 3 | 1 | ||
Top of inning 2 | |||||
#19 Christos Stefanos | Strike (swinging), Foul, Ball, Ball, Single | 3 | 1 | ||
#8 Alex Lee | Foul, Ball, Ball, Sacrifice Bunt, [#19 Christos Stefanos advances to Second] | 3 | 1 | ||
#2 Jason Drees | Ball, Strike (looking), Ball, Foul, Ball, Ground out, [#19 Christos Stefanos advances to Third] | 3 | 1 | ||
#10 Cade Spurlin | Foul, Foul, Strikeout Looking | 3 | 1 | ||
Bottom of inning 2 | |||||
#27 Lee Brandzel | Foul, Foul, Foul, Ground out | 3 | 1 | ||
#12 Kyle Kamm | Line Drive | 3 | 1 | ||
#9 Billy Sowers | Ground out | 3 | 1 | ||
Top of inning 3 | |||||
#13 Blake Baumgartner | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 3 | 1 | ||
#22 Will Chambers | Single, [#13 Blake Baumgartner advances to Second] | 3 | 1 | ||
#23 Sam Gray | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#13 Blake Baumgartner advances to Third], [#22 Will Chambers advances to Second] | 3 | 1 | ||
#11 Garren Bui | Double, [#13 Blake Baumgartner Scores], [#22 Will Chambers Scores], [#23 Sam Gray advances to Third] | 5 | 1 | ||
#7 Michael Rosati | Ball, Ball, Foul, Ball, Foul, Foul, Reached on Fielder Choice, [#23 Sam Gray Tagged Out at Home], [#11 Garren Bui advances to Third on the throw] | 5 | 1 | ||
#19 Christos Stefanos | [#7 Michael Rosati advances to Second on the throw], Strike (looking), Strike (swinging), Ball, Foul, Foul, Foul, Foul, Ball, Ball, Sacrifice Fly, [#11 Garren Bui Scores] | 6 | 1 | ||
#8 Alex Lee | Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Ball, Walk | 6 | 1 | ||
#2 Jason Drees | Ball, Foul, Foul, Foul, Ball, Foul, Foul, Single, [#7 Michael Rosati Scores], [#8 Alex Lee advances to Third] | 7 | 1 | ||
#10 Cade Spurlin | [#8 Alex Lee Scores], [#2 Jason Drees Tagged Out at Second] | 8 | 1 | ||
Bottom of inning 3 | |||||
#25 Eric Gamboa | Foul, Strike (looking), Foul, Strikeout Swinging | 8 | 1 | ||
#3 Vincent Argedano | Ball, Strike (looking), Ball, Ball, Fly out | 8 | 1 | ||
#7 Josh Thomas | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 8 | 1 | ||
Top of inning 4 | |||||
#10 Cade Spurlin | #6 Reyman replaces #24 Gordan Magruder as Pitcher, Strike (swinging), Ground out | 8 | 1 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Double | 8 | 1 | ||
#22 Will Chambers | Hit by Pitch | 8 | 1 | ||
#23 Sam Gray | Ball, Strike (looking), Strike (looking), Single, [#13 Blake Baumgartner advances to Third], [#22 Will Chambers advances to Second] | 8 | 1 | ||
#11 Garren Bui | Single, [#13 Blake Baumgartner Scores], [#22 Will Chambers advances to Third], [#23 Sam Gray advances to Second] | 9 | 1 | ||
#7 Michael Rosati | Ball, Single, [#22 Will Chambers Scores], [#23 Sam Gray advances to Third], [#11 Garren Bui advances to Second] | 10 | 1 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #19 Christos Stefanos on offense, Ball, Ball, Strike (looking), Balk, [#23 Sam Gray Scores], [#11 Garren Bui advances to Third], [#7 Michael Rosati advances to Second], Strike (looking), Single, [#11 Garren Bui Scores], [#7 Michael Rosati advances to Third] | 12 | 1 | ||
#8 Alex Lee | #19 Christos Stefanos replaces #25 Doug Gragg on offense, Ball, Ball, Ball, [#19 Christos Stefanos advances to Second on Wild Pitch], Strike (looking), Ball, Walk | 12 | 1 | ||
#2 Jason Drees | Foul, Ball, Reached on Fielder Choice, [#7 Michael Rosati Scores], [#19 Christos Stefanos advances to Third], [#8 Alex Lee Forced Out at Second] | 13 | 1 | ||
#10 Cade Spurlin | Ball, Ball, Fly out | 13 | 1 | ||
Bottom of inning 4 | |||||
#2 Zach Roth | Foul, Foul, Ball, Foul, Ground out | 13 | 1 | ||
#17 Alex Davis | Foul, Foul, Dropped 3rd Strike - Thrown Out | 13 | 1 | ||
#5 Jessie Ramirez | Fly out | 13 | 1 | ||
Top of inning 5 | |||||
#13 Blake Baumgartner | Ball, Ball, Reach on Error | 13 | 1 | ||
#22 Will Chambers | Ball, Foul, Ball, Line Drive | 13 | 1 | ||
#23 Sam Gray | Ball, Double, [#13 Blake Baumgartner advances to Third] | 13 | 1 | ||
#11 Garren Bui | Ball, Fly out | 13 | 1 | ||
#7 Michael Rosati | Ball, Ball, Ground out | 13 | 1 | ||
Bottom of inning 5 | |||||
#27 Lee Brandzel | Single | 13 | 1 | ||
#12 Kyle Kamm | [#27 Lee Brandzel advances to Second on error by Pitcher #12 Timmy Josten], Foul, Ball, Foul, Foul, Ball, Strikeout Looking | 13 | 1 | ||
#11 Joshua Friedman | #11 Joshua Friedman replaces #9 Billy Sowers on offense, Ball, Ball, Strike (looking), Ball, Strike (looking), Single, [#27 Lee Brandzel advances to Third] | 13 | 1 | ||
#25 Eric Gamboa | Foul, Ball, Foul, Foul, Single, [#27 Lee Brandzel Scores], [#11 Joshua Friedman advances to Second] | 13 | 2 | ||
#21 Ryan Shreve | #21 Ryan Shreve replaces #3 Vincent Argedano on offense, #15 Austin Hernandez replaces #8 Alex Lee as Second Baseman, Strike (looking), Strike (swinging), Strikeout Swinging | 13 | 2 | ||
#7 Josh Thomas | Ball, Ball, Ball, Ball, Walk, [#11 Joshua Friedman advances to Third], [#25 Eric Gamboa advances to Second] | 13 | 2 | ||
#2 Zach Roth | Strike (looking), Ground out | 13 | 2 | ||
Top of inning 6 | |||||
#19 Christos Stefanos | Ball, Ball, Ball, Strike (looking), Ground out | 13 | 2 | ||
#15 Austin Hernandez | #15 Austin Hernandez replaces #8 Alex Lee on offense, Ground out | 13 | 2 | ||
#2 Jason Drees | Ball, Ground out | 13 | 2 | ||
Bottom of inning 6 | |||||
#17 Alex Davis | #9 Simon Pilato replaces #12 Timmy Josten as Pitcher, Strike (looking), Strike (looking), Foul, Ball, Reach on Error | 13 | 2 | ||
#5 Jessie Ramirez | Foul, Strike (looking), Fly out | 13 | 2 | ||
#27 Lee Brandzel | Strike (looking), Single, [#17 Alex Davis advances to Second] | 13 | 2 | ||
#28 | #21 Ryan Shreve replaces #21 Ryan Shreve on offense, #28 replaces #12 Kyle Kamm on offense, #11 Joshua Friedman replaces #11 Joshua Friedman on offense, Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 13 | 2 | ||
#11 Joshua Friedman | Strike (looking), Ball, Ground out | 13 | 2 | ||
Top of inning 7 | |||||
#10 Cade Spurlin | Ground out | 13 | 2 | ||
#13 Blake Baumgartner | Ball, Ball, Ball, Ball, Walk | 13 | 2 | ||
#22 Will Chambers | #7 Josh Thomas replaces #6 Reyman as Pitcher, #13 Gustavo Gonzalez replaces #7 Josh Thomas as Right Fielder, Ball, Ball, Strike (looking), Ball, Ground out, Double Play | 13 | 2 | ||
Bottom of inning 7 | |||||
#25 Eric Gamboa | Ground out | 13 | 2 | ||
#21 Ryan Shreve | Ball, Ball, Strike (looking), Foul, Line Drive | 13 | 2 | ||
#7 Josh Thomas | Ball, Ball, Foul, Fly out | 13 | 2 | ||
GAME OVER |
|
|