Your website has expired. You can renew to re-enable your data. - Renew Now |
1/21/19 Chatsworth at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Ball, Foul, Foul, Ball, Walk | 0 | 0 | ||
Player 2 | Foul, Single, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Strike (swinging), Ball, Single, [Player 1 advances to Third], [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 5 | Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Strike (looking), Ball, Hit by Pitch | 0 | 0 | ||
#11 Garrett Monheim | Ball, Single, [#4 Jovan Camacho advances to Second] | 0 | 0 | ||
#2 Ryan Camacho | Pickoff Attempt, Strike (looking), Ball, Ball, Foul, Reached on Fielder Choice, [#4 Jovan Camacho advances to Third], [#11 Garrett Monheim Forced Out at Second] | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Sacrifice Fly, [#4 Jovan Camacho Scores] | 0 | 1 | ||
#3 Ryan Tucker | Ball, Ball, Fly out | 0 | 1 | ||
Top of inning 2 | |||||
Player 6 | Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Player 7 | Ball, Ground out | 0 | 1 | ||
Player 8 | Strike (swinging), Ball, Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#5 Ryan Farr | Single | 0 | 1 | ||
#35 Ryan Ilan | Sacrifice Bunt, [#5 Ryan Farr advances to Second] | 0 | 1 | ||
#15 Nikko Clarke | Ball, Strike (looking), Ground out | 0 | 1 | ||
#30 Luke Gombos | Strike (looking), Double, [#5 Ryan Farr Scores] | 0 | 2 | ||
#4 Jovan Camacho | Strike (swinging), Triple, [#30 Luke Gombos Scores] | 0 | 3 | ||
#11 Garrett Monheim | Ball, Strike (looking), Double, [#4 Jovan Camacho Scores] | 0 | 4 | ||
#2 Ryan Camacho | Triple, [#11 Garrett Monheim Scores] | 0 | 5 | ||
#8 Nicholas Perez | Ball, Ground out | 0 | 5 | ||
Top of inning 3 | |||||
Player 9 | Foul, Strike (swinging), Single | 0 | 5 | ||
Player 1 | Ball, Ball, Pickoff Attempt, Foul, Strike (looking), Strikeout Looking | 0 | 5 | ||
Player 2 | Ball, Pickoff Attempt, Ball, Foul, Ball, [Player 9 advances to Second on Pass Ball], Fly out | 0 | 5 | ||
Player 3 | Strike (swinging), Strike (looking), Ball, Pickoff Attempt, Ball, Ball, Strikeout Swinging | 0 | 5 | ||
Bottom of inning 3 | |||||
#3 Ryan Tucker | Player 10 becomes Pitcher, Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
#5 Ryan Farr | Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, [#3 Ryan Tucker steals Second], Foul, Strikeout Swinging | 0 | 5 | ||
#35 Ryan Ilan | [#3 Ryan Tucker Caught Stealing], Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 5 | ||
#15 Nikko Clarke | Strike (looking), Ball, Fly out | 0 | 5 | ||
Top of inning 4 | |||||
Player 4 | Strike (looking), Ball, Fly out | 0 | 5 | ||
Player 5 | Ball, Strike (swinging), Strike (looking), Ball, Strikeout Looking | 0 | 5 | ||
Player 6 | Strike (looking), Foul, Single | 0 | 5 | ||
Player 7 | Ball, Ball, Pickoff Attempt, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 5 | ||
Bottom of inning 4 | |||||
#30 Luke Gombos | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 5 | ||
#4 Jovan Camacho | Strike (looking), Foul, Ball, Strikeout Looking | 0 | 5 | ||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 5 | ||
#2 Ryan Camacho | Strike (looking), Ball, Ball, Hit by Pitch, [#11 Garrett Monheim advances to Second] | 0 | 5 | ||
#8 Nicholas Perez | Ball, Ball, Strike (looking), Ball, Strike (looking), Double, [#11 Garrett Monheim Scores], [#2 Ryan Camacho Scores] | 0 | 7 | ||
#3 Ryan Tucker | Ball, Strike (looking), Pickoff Attempt, #13 Matt Striplin replaces #8 Nicholas Perez on offense, Fly out | 0 | 7 | ||
Top of inning 5 | |||||
Player 8 | #12 Luke St.Amand replaces #23 JD Callahan as Pitcher, Ball, Ball, Strike (looking), Strike (looking), Hit by Pitch | 0 | 7 | ||
Player 9 | Ball, Ball, [Player 8 advances to Second on Wild Pitch], [Player 8 advances to Third on the throw], Ball, Strike (looking), Foul, Fly out | 0 | 7 | ||
Player 1 | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 7 | ||
Player 2 | Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 7 | ||
Bottom of inning 5 | |||||
#5 Ryan Farr | Strike (looking), Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 7 | ||
#35 Ryan Ilan | Strike (looking), Fly out | 0 | 7 | ||
#15 Nikko Clarke | Strike (looking), Strike (swinging), Ball, Foul, Single | 0 | 7 | ||
#21 Sean Burns | #44 Jake Callahan replaces #15 Nikko Clarke on offense, #21 Sean Burns replaces #30 Luke Gombos on offense, Ball, Strike (looking), Strike (swinging), Ground out | 0 | 7 | ||
Top of inning 6 | |||||
Player 3 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 7 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk, [Player 3 advances to Second] | 0 | 7 | ||
Player 5 | Ball, Foul, Ball, Strike (looking), Ball, Ball, Walk, [Player 3 advances to Third], [Player 4 advances to Second] | 0 | 7 | ||
Player 6 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 7 | ||
Player 7 | Strike (looking), Ball, Reached on Fielder Choice, [Player 3 Scores], [Player 4 Scores on error by Shortstop #5 Ryan Farr], [Player 5 Forced Out at Second], [Player 7 advances to Second on error by Shortstop #5 Ryan Farr] | 2 | 7 | ||
Player 8 | #14 Cameron Deck replaces #12 Luke St.Amand as Pitcher, #35 Ryan Ilan replaces #3 Ryan Tucker as First Baseman, #30 Luke Gombos becomes Third Baseman, #2 Ryan Camacho replaces #35 Ryan Ilan as Left Fielder, #4 Jovan Camacho replaces #2 Ryan Camacho as Center Fielder, Strike (swinging), Ball, Strike (looking), Ball, [Player 7 steals Third], Ground out | 2 | 7 | ||
Bottom of inning 6 | |||||
#28 Saul Robles | #28 Saul Robles replaces #4 Jovan Camacho on offense, Single | 2 | 7 | ||
#17 Trey Topping | #17 Trey Topping replaces #11 Garrett Monheim on offense, Strike (looking), Ball, Ball, [#28 Saul Robles advances to Second on Wild Pitch], Strike (swinging), Fly out | 2 | 7 | ||
#1 Sam Callan | #1 Sam Callan replaces #2 Ryan Camacho on offense, Foul, Foul, Foul, Strikeout Looking | 2 | 7 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #13 Matt Striplin on offense, Strike (looking), Strike (swinging), Foul, Ball, Fly out | 2 | 7 | ||
Top of inning 7 | |||||
Player 9 | #3 Ryan Tucker replaces #14 Cameron Deck as Pitcher, #1 Sam Callan replaces #30 Luke Gombos as Third Baseman, Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Double | 2 | 7 | ||
Player 1 | Ball, Foul, Ball, Foul, Strikeout Swinging | 2 | 7 | ||
Player 2 | Foul, Ball, Strike (looking), Ball, Ball, Single, [Player 9 Scores] | 3 | 7 | ||
Player 3 | [Player 2 Tagged Out at Second], Strike (looking), Foul, Foul, Strikeout Swinging | 3 | 7 | ||
GAME OVER |
|
|