Your website has expired. You can renew to re-enable your data. - Renew Now |
1/21/18 Shadow Ridge at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Foul, Ball, Ground out | 0 | 0 | ||
Player 2 | Ball, Ball, Fly out | 0 | 0 | ||
Player 3 | Foul, Foul, Ball, Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#24 Jovan Camacho | Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#42 Will Chambers | Strike (looking), Ball, Foul, Ball, Foul, Single | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Fly out | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Strike (swinging), Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 5 | Foul, Pickoff Attempt, Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 6 | Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Strike (swinging), [Player 4 steals Second], Foul, Foul, Hit by Pitch | 0 | 0 | ||
Player 7 | Strike (looking), Foul, Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
Player 8 | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#31 Evan Gellatly | Foul, Ball, Ball, Ball, Strike (looking), Foul, Foul, Hit by Pitch | 0 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Foul, Single, [#31 Evan Gellatly advances to Third] | 0 | 0 | ||
#16 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#11 Garrett Monheim advances to Second] | 0 | 0 | ||
#44 Alex Burge | Strike (swinging), Strike (looking), Single, [#31 Evan Gellatly Scores], [#11 Garrett Monheim advances to Third], [#16 Nicholas Perez advances to Second] | 0 | 1 | ||
#18 Trey Topping | Strike (swinging), Foul, Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Home], [#16 Nicholas Perez advances to Third], [#44 Alex Burge advances to Second] | 0 | 1 | ||
#38 Ryan Camacho | Strike (looking), Foul, Reached on Fielder Choice, [#16 Nicholas Perez Forced Out at Home], [#44 Alex Burge advances to Third], [#18 Trey Topping advances to Second] | 0 | 1 | ||
#24 Jovan Camacho | Strike (swinging), Ball, Foul, Triple, [#44 Alex Burge Scores], [#18 Trey Topping Scores], [#38 Ryan Camacho Scores] | 0 | 4 | ||
#42 Will Chambers | Ball, Fly out | 0 | 4 | ||
Top of inning 3 | |||||
Player 9 | Ball, Ball, Strike (looking), Ground out | 0 | 4 | ||
Player 1 | Foul, Single | 0 | 4 | ||
Player 2 | Ball, Sacrifice Bunt, [Player 1 advances to Second] | 0 | 4 | ||
Player 3 | Ground out | 0 | 4 | ||
Bottom of inning 3 | |||||
#66 Christos Stefanos | Ball, Ball, Foul, Homerun! | 0 | 5 | ||
#31 Evan Gellatly | Foul, Ground out | 0 | 5 | ||
#11 Garrett Monheim | Foul, Strike (looking), Foul, Strikeout Swinging | 0 | 5 | ||
#16 Nicholas Perez | Ball, Foul, Foul, Strikeout Looking | 0 | 5 | ||
Top of inning 4 | |||||
Player 4 | Fly out | 0 | 5 | ||
Player 5 | Ball, Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 5 | ||
Player 6 | Foul, Strike (swinging), Ball, Ball, Ball, Foul, Homerun! | 1 | 5 | ||
Player 7 | Ball, Foul, Strike (looking), Ball, Foul, Ball, Ground out | 1 | 5 | ||
Bottom of inning 4 | |||||
#44 Alex Burge | Strike (looking), Ball, Foul, Ball, Foul, Ball, Fly out | 1 | 5 | ||
#18 Trey Topping | Fly out | 1 | 5 | ||
#38 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Triple | 1 | 5 | ||
#24 Jovan Camacho | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 5 | ||
#42 Will Chambers | [#24 Jovan Camacho steals Second], Ball, Ball, Homerun!, [#38 Ryan Camacho Scores], [#24 Jovan Camacho Scores] | 1 | 8 | ||
#66 Christos Stefanos | Strike (looking), Ball, Ball, Ball, Fly out | 1 | 8 | ||
Top of inning 5 | |||||
Player 8 | #13 Ryan Tucker replaces #56 Connor Harrison as Pitcher, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 8 | ||
Player 9 | Strike (looking), Strike (looking), Strikeout Looking | 1 | 8 | ||
Player 1 | Foul, Ground out | 1 | 8 | ||
Bottom of inning 5 | |||||
#8 Ryan Farr | #8 Ryan Farr replaces #31 Evan Gellatly on offense, Ball, Ball, Double | 1 | 8 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #11 Garrett Monheim on offense, Ball, Ball, Strike (looking), Reached on Fielder Choice, [#8 Ryan Farr Tagged Out at Third] | 1 | 8 | ||
#35 Nicholas Balingit | #31 Evan Gellatly replaces #49 Justin Bumgarner on offense, #35 Nicholas Balingit replaces #16 Nicholas Perez on offense, Hit by Pitch, [#31 Evan Gellatly advances to Second] | 1 | 8 | ||
#44 Alex Burge | Ball, Strike (looking), Ball, [#31 Evan Gellatly advances to Third on Wild Pitch], [#35 Nicholas Balingit advances to Second on the throw], Double, [#31 Evan Gellatly Scores], [#35 Nicholas Balingit Scores] | 1 | 10 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #18 Trey Topping on offense, Ball, Strike (looking), Ball, Single, [#44 Alex Burge advances to Third] | 1 | 10 | ||
#38 Ryan Camacho | Strike (looking), Ball, Foul, Reached on Fielder Choice, [#44 Alex Burge Scores], [#32 Ryan Perez Forced Out at Second] | 1 | 11 | ||
#58 Max Cogan | #58 Max Cogan replaces #24 Jovan Camacho on offense, Ball, [#38 Ryan Camacho advances to Second on Wild Pitch], Strike (looking), Foul, Ball, Strikeout Swinging | 1 | 11 | ||
Top of inning 6 | |||||
Player 2 | #8 Ryan Farr replaces #31 Evan Gellatly as Second Baseman, #35 Nicholas Balingit replaces #16 Nicholas Perez as Third Baseman, #58 Max Cogan replaces #11 Garrett Monheim as Left Fielder, #32 Ryan Perez replaces #38 Ryan Camacho as Right Fielder, Ball, Ground out | 1 | 11 | ||
Player 3 | Ball, Ball, Foul, Strike (looking), Strikeout Looking | 1 | 11 | ||
Player 4 | Line Drive | 1 | 11 | ||
Bottom of inning 6 | |||||
#13 Ryan Tucker | #13 Ryan Tucker replaces #42 Will Chambers on offense, Strike (looking), Foul, Foul, Ground out | 1 | 11 | ||
#6 Ryan Ilan | #6 Ryan Ilan replaces #66 Christos Stefanos on offense, Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 1 | 11 | ||
#8 Ryan Farr | #6 Ryan Ilan replaces #58 Max Cogan on offense, #58 Max Cogan replaces #6 Ryan Ilan on offense, Strike (looking), Pickoff Attempt, Single, [#58 Max Cogan advances to Second] | 1 | 11 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #31 Evan Gellatly on offense, #31 Evan Gellatly replaces #35 Nicholas Balingit on offense, Strike (looking), Ball, Strike (looking), Foul, Hit by Pitch, [#58 Max Cogan advances to Third], [#8 Ryan Farr advances to Second] | 1 | 11 | ||
#56 Connor Harrison | #56 Connor Harrison replaces #31 Evan Gellatly on offense, Strike (looking), Ball, Foul, Foul, Ball, Single, [#58 Max Cogan Scores], [#8 Ryan Farr advances to Third], [#35 Nicholas Balingit advances to Second] | 1 | 12 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #44 Alex Burge on offense, #44 Alex Burge replaces #32 Ryan Perez on offense, Strike (looking), Hit by Pitch, [#8 Ryan Farr Scores], [#35 Nicholas Balingit advances to Third], [#56 Connor Harrison advances to Second] | 1 | 13 | ||
#18 Trey Topping | #18 Trey Topping replaces #44 Alex Burge on offense, Foul, Ball, Foul, Foul, Fly out | 1 | 13 | ||
#58 Max Cogan | #58 Max Cogan replaces #38 Ryan Camacho on offense, #38 Ryan Camacho replaces #58 Max Cogan on offense, Strike (swinging), Strike (swinging), Single, [#35 Nicholas Balingit Scores], [#56 Connor Harrison advances to Third], [#32 Ryan Perez advances to Second] | 1 | 14 | ||
#13 Ryan Tucker | #13 Ryan Tucker replaces #6 Ryan Ilan on offense, #6 Ryan Ilan replaces #13 Ryan Tucker on offense, Foul, Ball, Strike (looking), Single, [#56 Connor Harrison Scores], [#32 Ryan Perez Tagged Out at Third] | 1 | 15 | ||
Top of inning 7 | |||||
Player 5 | #56 Connor Harrison replaces #42 Will Chambers as First Baseman, #31 Evan Gellatly replaces #24 Jovan Camacho as Center Fielder, Fly out | 1 | 15 | ||
Player 6 | Single | 1 | 15 | ||
Player 7 | Single, [Player 6 advances to Second] | 1 | 15 | ||
Player 8 | Foul, Foul, Ball, Strikeout Swinging | 1 | 15 | ||
Player 9 | Reached on Fielder Choice, [Player 6 advances to Third], [Player 7 Forced Out at Second] | 1 | 15 | ||
GAME OVER |
|
|