Your website has expired. You can renew to re-enable your data. - Renew Now |
4/4/17 WR 2017 at Woodbridge | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Player 1 | Ball, Foul, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#10 Player 2 | Ball, Ball, Strike (swinging), Strike (looking), Foul, Reach on Error, [#10 Player 2 advances to Second on error by First Baseman #24 Will Chambers] | 0 | 0 | ||
#30 Player 3 | Ball, Single, [#10 Player 2 Scores] | 1 | 0 | ||
#15 Player 4 | Fly out | 1 | 0 | ||
#5 Player 5 | Foul, Ground out | 1 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Ball, Ball, Strike (looking), Hit by Pitch | 1 | 0 | ||
#4 Nico Valdez | Pickoff Attempt, Ball, Ball, Ball, [#8 Jovan Comacho steals Second], Strike (looking), Fly out, [#8 Jovan Comacho advances to Third] | 1 | 0 | ||
#16 Christos Stefanos | [#8 Jovan Comacho Scores on error by Center Fielder #2 Player 1], Ball, Foul, Ball, Ground out | 1 | 1 | ||
#24 Will Chambers | Ball, Foul, Ball, Ball, Strike (looking), Ball, Walk | 1 | 1 | ||
#13 Ryan Camacho | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Foul, Ball, [#24 Will Chambers steals Second], Hit by Pitch | 1 | 1 | ||
#10 Austin Hernandez | Ball, Foul, Ball, Reach on Error, [#24 Will Chambers Scores on error by Second Baseman #10 Player 2], [#13 Ryan Camacho advances to Third on error by Second Baseman #10 Player 2], [#10 Austin Hernandez advances to Second on error by Second Baseman #10 Player 2] | 1 | 2 | ||
#14 Garrett Monheim | Strike (looking), Ball, Foul, Strikeout Looking | 1 | 2 | ||
Top of inning 2 | |||||
#8 Player 6 | Ball, Foul, Ball, Strike (swinging), Foul, Foul, Ball, Foul, Strikeout Looking | 1 | 2 | ||
#23 Player 7 | Ball, Fly out | 1 | 2 | ||
#6 Player 8 | Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#1 Player 9 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 1 | 2 | ||
Bottom of inning 2 | |||||
#25 Chris Gaff | Line Drive | 1 | 2 | ||
#23 Alex Burge | Strike (looking), Ball, Ball, Ball, Ground out | 1 | 2 | ||
#8 Jovan Comacho | Foul, Reach on Error | 1 | 2 | ||
#4 Nico Valdez | Ball, Strike (looking), Foul, Foul, Pickoff Attempt, Foul, Ball, [#8 Jovan Comacho steals Second], Strikeout Looking | 1 | 2 | ||
Top of inning 3 | |||||
#2 Player 1 | Ball, Fly out | 1 | 2 | ||
#10 Player 2 | Strike (swinging), Foul, Ball, Ball, Ball, Fly out | 1 | 2 | ||
#30 Player 3 | Single | 1 | 2 | ||
#15 Player 4 | Strike (swinging), Strike (looking), Ball, [#30 Player 3 advances to Second on Wild Pitch], Ball, Ball, Ground out | 1 | 2 | ||
Bottom of inning 3 | |||||
#16 Christos Stefanos | Ball, Fly out | 1 | 2 | ||
#24 Will Chambers | Strike (looking), Ball, Foul, Strikeout Looking | 1 | 2 | ||
#13 Ryan Camacho | Ball, Ground out | 1 | 2 | ||
Top of inning 4 | |||||
#5 Player 5 | Ball, Ball, Ball, Strike (looking), Foul, Hit by Pitch | 1 | 2 | ||
#8 Player 6 | Ball, Sacrifice Bunt, [#5 Player 5 advances to Second] | 1 | 2 | ||
#23 Player 7 | Ball, Foul, Strike (looking), Ball, Ball, Foul, Ball, Walk | 1 | 2 | ||
#6 Player 8 | Ball, Ball, Ball, Strike (looking), Strike (swinging), [#5 Player 5 steals Third], #15 Dom Eberle replaces #26 JD Callahan as Pitcher, Ball, Walk, [#23 Player 7 advances to Second] | 1 | 2 | ||
#1 Player 9 | Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 1 | 2 | ||
#2 Player 1 | Ball, Ball, Ball, [#5 Player 5 Scores on error by Pitcher #15 Dom Eberle], [#23 Player 7 Scores on error by Pitcher #15 Dom Eberle], [#6 Player 8 advances to Second on error by Pitcher #15 Dom Eberle], Ball, Walk | 3 | 2 | ||
#10 Player 2 | Ball, Strike (looking), Ball, Ball, Strike (swinging), Ground out | 3 | 2 | ||
Bottom of inning 4 | |||||
#10 Austin Hernandez | Ball, Ball, Strike (looking), Fly out | 3 | 2 | ||
#14 Garrett Monheim | Ball, Ball, Single | 3 | 2 | ||
#25 Chris Gaff | Pickoff Attempt, Ground out, Double Play | 3 | 2 | ||
Top of inning 5 | |||||
#30 Player 3 | Ball, Foul, Strike (looking), Ball, Ground out | 3 | 2 | ||
#15 Player 4 | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 3 | 2 | ||
#5 Player 5 | Strike (looking), Strike (swinging), Reach on Error | 3 | 2 | ||
#8 Player 6 | Ball, Strike (swinging), Ground out | 3 | 2 | ||
Bottom of inning 5 | |||||
#23 Alex Burge | Ball, Line Drive | 3 | 2 | ||
#8 Jovan Comacho | Single | 3 | 2 | ||
#4 Nico Valdez | Single, [#8 Jovan Comacho advances to Second] | 3 | 2 | ||
#16 Christos Stefanos | Player 11 replaces #11 Player 10 as Pitcher, Foul, Single, [#8 Jovan Comacho Scores], [#4 Nico Valdez advances to Third] | 3 | 3 | ||
#24 Will Chambers | [#16 Christos Stefanos advances to Second on error by Left Fielder #8 Player 6], Foul, Ball, Strike (swinging), Ball, Ball, Ball, Walk | 3 | 3 | ||
#13 Ryan Camacho | Ball, Strike (looking), Single, [#4 Nico Valdez Scores], [#16 Christos Stefanos advances to Third], [#24 Will Chambers advances to Second] | 3 | 4 | ||
#10 Austin Hernandez | Strike (looking), Hit by Pitch, [#16 Christos Stefanos Scores], [#24 Will Chambers advances to Third], [#13 Ryan Camacho advances to Second] | 3 | 5 | ||
#14 Garrett Monheim | Player 12 replaces Player 11 as Pitcher, Ball, Single, [#24 Will Chambers Scores], [#13 Ryan Camacho advances to Third], [#10 Austin Hernandez advances to Second] | 3 | 6 | ||
#21 Evan Gellatly | #21 Evan Gellatly replaces #25 Chris Gaff on offense, Ground out, Double Play | 3 | 6 | ||
Top of inning 6 | |||||
#23 Player 7 | Fly out | 3 | 6 | ||
#6 Player 8 | Strike (swinging), Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 3 | 6 | ||
#1 Player 9 | Strike (looking), Ball, Single | 3 | 6 | ||
#2 Player 1 | Strike (swinging), Strike (looking), [#1 Player 9 Caught Stealing] | 3 | 6 | ||
Bottom of inning 6 | |||||
#23 Alex Burge | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 3 | 6 | ||
#8 Jovan Comacho | Ball, Foul, Ball, Fly out | 3 | 6 | ||
#4 Nico Valdez | Strike (looking), Reach on Error | 3 | 6 | ||
#16 Christos Stefanos | Ball, Pickoff Attempt, Strike (looking), [#4 Nico Valdez Caught Stealing] | 3 | 6 | ||
Top of inning 7 | |||||
#2 Player 1 | Ball, Single | 3 | 6 | ||
#10 Player 2 | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 3 | 6 | ||
#30 Player 3 | Ball, Ball, Foul, Foul, Fly out | 3 | 6 | ||
#15 Player 4 | Foul, Foul, Ball, Foul, Line Drive | 3 | 6 | ||
GAME OVER |
|
|