Your website has expired. You can renew to re-enable your data. - Renew Now |
5/5/17 Canyon at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 3 | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Single | 0 | 0 | ||
#12 Brandon Wyre | Single, [#8 Nicholas Perez Scores on error by Left Fielder ], [#12 Brandon Wyre advances to Second on error by Left Fielder ] | 0 | 1 | ||
#15 Ryan Farr | Single, [#12 Brandon Wyre advances to Third] | 0 | 1 | ||
#23 Isaac Kim | Strike (looking), Single, [#12 Brandon Wyre Scores], [#15 Ryan Farr advances to Third] | 0 | 2 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Ball, Fly out | 0 | 2 | ||
#10 Carson Lagana | Ball, Strike (looking), Ball, Single, [#15 Ryan Farr Scores], [#23 Isaac Kim advances to Second] | 0 | 3 | ||
#22 Luke St. Amand | Fly out | 0 | 3 | ||
#2 Daniel Montalban | Single, [#23 Isaac Kim Scores], [#10 Carson Lagana advances to Second] | 0 | 4 | ||
#9 Jacob Sanchez | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 4 | ||
Top of inning 2 | |||||
Player 4 | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 0 | 4 | ||
Player 5 | Double, [Player 4 Scores] | 1 | 4 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Ground out, [Player 5 advances to Third] | 1 | 4 | ||
Player 7 | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 4 | ||
Player 8 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 4 | ||
Bottom of inning 2 | |||||
#8 Nicholas Perez | Ball, Ball, Single | 1 | 4 | ||
#12 Brandon Wyre | Ball, Ball, [#8 Nicholas Perez steals Second], Strike (looking), Ball, [#8 Nicholas Perez advances to Third on Wild Pitch], Ball, Walk | 1 | 4 | ||
#15 Ryan Farr | Strike (looking), Single, [#8 Nicholas Perez Scores], [#12 Brandon Wyre advances to Second] | 1 | 5 | ||
#23 Isaac Kim | Fly out | 1 | 5 | ||
#13 Matt Striplin | Ball, [#12 Brandon Wyre steals Third], [#15 Ryan Farr steals Second], Single, [#12 Brandon Wyre Scores], [#15 Ryan Farr advances to Third] | 1 | 6 | ||
#10 Carson Lagana | Ball, Reach on Error, [#15 Ryan Farr Scores], [#13 Matt Striplin advances to Third on error by Shortstop ] | 1 | 7 | ||
#22 Luke St. Amand | Ground out | 1 | 7 | ||
#2 Daniel Montalban | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 7 | ||
#9 Jacob Sanchez | Ground out | 1 | 7 | ||
Top of inning 3 | |||||
Player 9 | Strike (looking), Strike (looking), Ball, Reach on Error | 1 | 7 | ||
Player 1 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 9 advances to Second] | 1 | 7 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 7 | ||
Player 3 | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 7 | ||
Player 4 | Ball, Ball, Foul, Ball, Reached on Fielder Choice, [Player 9 advances to Third], [Player 1 Forced Out at Second] | 1 | 7 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Strike (looking), Double | 1 | 7 | ||
#12 Brandon Wyre | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 7 | ||
#15 Ryan Farr | Ball, Fly out | 1 | 7 | ||
#23 Isaac Kim | Ball, [#8 Nicholas Perez advances to Third on Wild Pitch], [#12 Brandon Wyre advances to Second on the throw], Strike (looking), Sac Fly - Safe on Error, [#8 Nicholas Perez Scores], [#12 Brandon Wyre advances to Third], [#23 Isaac Kim advances to First on error by Center Fielder ] | 1 | 8 | ||
#13 Matt Striplin | [#12 Brandon Wyre Scores on error by Shortstop ], [#23 Isaac Kim advances to Second on error by Shortstop ], Strike (looking), Strike (looking), Single, [#23 Isaac Kim advances to Third] | 1 | 9 | ||
#10 Carson Lagana | Ball, Ball, Strike (looking), Ball, Ground out, [#23 Isaac Kim Scores], [#13 Matt Striplin advances to Second] | 1 | 10 | ||
#22 Luke St. Amand | Ball, Ball, Ball, Hit by Pitch | 1 | 10 | ||
#11 Dausani Herrod | #11 Dausani Herrod replaces #2 Daniel Montalban on offense, Strike (looking), Strike (looking), Strikeout Looking | 1 | 10 | ||
Top of inning 4 | |||||
Player 5 | Strike (looking), Strike (looking), Ball, Double | 1 | 10 | ||
Player 6 | [Player 5 Tagged Out at Third], Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 10 | ||
Player 7 | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 10 | ||
Bottom of inning 4 | |||||
#1 Warren Zugbaum | #1 Warren Zugbaum replaces #9 Jacob Sanchez on offense, Strike (looking), Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 10 | ||
#8 Nicholas Perez | Ball, Ball, Homerun!, [#1 Warren Zugbaum Scores] | 1 | 12 | ||
#12 Brandon Wyre | Ball, Ball, Ball, Ball, Walk | 1 | 12 | ||
#15 Ryan Farr | Ball, Ball, Ball, Strike (looking), Foul, Strike (looking), Foul, Foul, Foul, Ball, Walk, [#12 Brandon Wyre advances to Second] | 1 | 12 | ||
#23 Isaac Kim | Strike (looking), Double, [#12 Brandon Wyre Scores], [#15 Ryan Farr Scores] | 1 | 14 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 14 | ||
#10 Carson Lagana | Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Single, [#23 Isaac Kim Scores] | 1 | 15 | ||
#19 Kevin Schultz | #19 Kevin Schultz replaces #22 Luke St. Amand on offense, Single, [#10 Carson Lagana advances to Second] | 1 | 15 | ||
#11 Dausani Herrod | Ball, Ball, Ball, Ball, Walk, [#10 Carson Lagana advances to Third], [#19 Kevin Schultz advances to Second] | 1 | 15 | ||
#1 Warren Zugbaum | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#10 Carson Lagana Scores], [#19 Kevin Schultz advances to Third], [#11 Dausani Herrod advances to Second] | 1 | 16 | ||
#8 Nicholas Perez | Strike (looking), Strike (looking), Hit by Pitch, [#19 Kevin Schultz Scores], [#11 Dausani Herrod advances to Third], [#1 Warren Zugbaum advances to Second] | 1 | 17 | ||
#12 Brandon Wyre | Ball, Ball, Ball, Ball, Walk, [#11 Dausani Herrod Scores], [#1 Warren Zugbaum advances to Third], [#8 Nicholas Perez advances to Second] | 1 | 18 | ||
#15 Ryan Farr | Fly out | 1 | 18 | ||
#23 Isaac Kim | Strike (looking), Ball, Homerun!, [#1 Warren Zugbaum Scores], [#8 Nicholas Perez Scores], [#12 Brandon Wyre Scores] | 1 | 22 | ||
#13 Matt Striplin | Triple | 1 | 22 | ||
#10 Carson Lagana | Ball, Strike (looking), Strike (looking), Single, [#13 Matt Striplin Scores] | 1 | 23 | ||
#19 Kevin Schultz | Strike (looking), Strike (looking), Ball, Ball, Ball, Strikeout Swinging | 1 | 23 | ||
Top of inning 5 | |||||
Player 8 | #1 Warren Zugbaum replaces #13 Matt Striplin as Pitcher, #19 Kevin Schultz replaces #9 Jacob Sanchez as Left Fielder, #11 Dausani Herrod replaces #2 Daniel Montalban as Right Fielder, Ball, Ball, Ball, Ball, Walk | 1 | 23 | ||
Player 9 | Strike (looking), [Player 8 steals Second], Ground out, [Player 8 advances to Third] | 1 | 23 | ||
Player 1 | Ball, Ball, Reach on Error, [Player 8 Scores] | 2 | 23 | ||
Player 2 | Ball, [Player 1 steals Second], Strike (looking), Balk, [Player 1 advances to Third], Strike (looking), Strike (looking), Foul, Strikeout Swinging | 2 | 23 | ||
Player 3 | Strike (looking), Ball, Ground out | 2 | 23 | ||
GAME OVER |
|
|