Your website has expired. You can renew to re-enable your data. - Renew Now |
2/5/19 RanchersFall1819 at Stockdale | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#8 Nicholas Perez | Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Single | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Fly out | 0 | 0 | ||
Player 3 | Foul, Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Foul, Fly out | 0 | 0 | ||
Player 4 | Foul, Strike (swinging), [Player 1 steals Second], Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Top of inning 2 | |||||
#11 Garrett Monheim | Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#3 Ryan Tucker | Foul, Ball, Bunt Single | 0 | 0 | ||
#5 Ryan Farr | [#3 Ryan Tucker advances to Third on error by Catcher ], Ball, Foul, Strike (looking), Foul, Single, [#3 Ryan Tucker Scores] | 1 | 0 | ||
#35 Ryan Ilan | Foul, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Foul, Ball, [#5 Ryan Farr steals Second], Fly out, [#5 Ryan Farr advances to Third on the throw] | 1 | 0 | ||
#30 Luke Gombos | Ball, Ball, Ball, Strike (looking), Strike (swinging), Double, [#5 Ryan Farr Scores] | 2 | 0 | ||
#17 Trey Topping | Line Drive | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ball, Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 2 | 0 | ||
Player 6 | Ball, Fly out | 2 | 0 | ||
Player 7 | Strike (looking), Ground out | 2 | 0 | ||
Top of inning 3 | |||||
#4 Jovan Camacho | Hit by Pitch | 2 | 0 | ||
#8 Nicholas Perez | Foul, Ball, [#4 Jovan Camacho steals Second], Ball, Foul, Ball, Foul, Foul, Ball, Walk | 2 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Ball, Ball, Walk, [#4 Jovan Camacho advances to Third], [#8 Nicholas Perez advances to Second] | 2 | 0 | ||
#11 Garrett Monheim | Balk, [#4 Jovan Camacho Scores], [#8 Nicholas Perez advances to Third], [#2 Ryan Camacho advances to Second], Foul, Strike (looking), Strikeout Looking | 3 | 0 | ||
#3 Ryan Tucker | Foul, Ball, Bunt Single, [#8 Nicholas Perez Scores], [#2 Ryan Camacho Scores on error by Pitcher ], [#3 Ryan Tucker advances to Second on error by Pitcher ] | 5 | 0 | ||
#5 Ryan Farr | Ground out, [#3 Ryan Tucker advances to Third] | 5 | 0 | ||
#35 Ryan Ilan | Inning Ended | 5 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Strike (looking), Strike (swinging), Ground out | 5 | 0 | ||
Player 9 | Foul, Ball, Foul, Ball, Strikeout Swinging | 5 | 0 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 5 | 0 | ||
Player 2 | Ball, Foul, Pickoff Attempt, Ball, Strike (swinging), [Player 1 steals Second], [Player 1 advances to Third on error by Catcher #8 Nicholas Perez], Strikeout Swinging | 5 | 0 | ||
Top of inning 4 | |||||
#35 Ryan Ilan | Foul, Ball, Ball, Foul, Ball, Foul, Strikeout Swinging | 5 | 0 | ||
#30 Luke Gombos | Ball, Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 5 | 0 | ||
#17 Trey Topping | Strike (looking), Double | 5 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Single, [#17 Trey Topping advances to Third] | 5 | 0 | ||
#8 Nicholas Perez | [#17 Trey Topping Tagged Out at Third] | 5 | 0 | ||
Bottom of inning 4 | |||||
Player 3 | Foul, Double | 5 | 0 | ||
Player 4 | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Looking | 5 | 0 | ||
Player 5 | Hit by Pitch | 5 | 0 | ||
Player 6 | Strike (looking), Strike (looking), Ball, Strikeout Looking | 5 | 0 | ||
Player 7 | Ball, Ball, Foul, Ball, Foul, Strikeout Swinging | 5 | 0 | ||
Top of inning 5 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Fly out | 5 | 0 | ||
#2 Ryan Camacho | Ball, Double | 5 | 0 | ||
#11 Garrett Monheim | Single, [#2 Ryan Camacho Scores] | 6 | 0 | ||
#3 Ryan Tucker | Strike (looking), Ball, Ball, [#11 Garrett Monheim Caught Stealing], Strike (swinging), Strikeout Swinging | 6 | 0 | ||
Bottom of inning 5 | |||||
Player 8 | #22 Connor Harrison replaces #23 JD Callahan as Pitcher, Ball, Ground out | 6 | 0 | ||
Player 9 | Ball, Ball, Ground out | 6 | 0 | ||
Player 1 | Strike (swinging), Ball, Ball, Strike (looking), Ball, Ball, Walk | 6 | 0 | ||
Player 2 | Ball, Ball, Pickoff Attempt, Ball, Strike (swinging), Strike (looking), Ground out | 6 | 0 | ||
Top of inning 6 | |||||
#5 Ryan Farr | Ball, Line Drive | 6 | 0 | ||
#35 Ryan Ilan | Strike (looking), Ball, Single | 6 | 0 | ||
#30 Luke Gombos | [#35 Ryan Ilan advances to Second on error by Shortstop ], Ground out | 6 | 0 | ||
#17 Trey Topping | Strike (looking), Hit by Pitch | 6 | 0 | ||
#4 Jovan Camacho | Ball, Foul, Ball, Line Drive | 6 | 0 | ||
Bottom of inning 6 | |||||
Player 3 | #13 Matt Striplin replaces #11 Garrett Monheim as Right Fielder, #14 Cameron Deck replaces #22 Connor Harrison as Pitcher, #22 Connor Harrison replaces #3 Ryan Tucker as First Baseman, #35 Ryan Ilan replaces #13 Matt Striplin as Right Fielder, Strike (swinging), Strike (looking), Foul, Ball, Foul, Ball, Ball, Ball, Walk | 6 | 0 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 3 advances to Second] | 6 | 0 | ||
Player 5 | Ball, [Player 4 Picked Off at First], Foul, Strike (swinging), Pickoff Attempt, Foul, Dropped 3rd Strike - Thrown Out | 6 | 0 | ||
Player 6 | Ball, Strike (looking), Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 6 | 0 | ||
Top of inning 7 | |||||
#8 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Ball, Walk | 6 | 0 | ||
#2 Ryan Camacho | Ball, #28 Saul Robles replaces #8 Nicholas Perez on offense, Ball, Strike (looking), Pickoff Attempt, Strike (looking), Ball, Ball, Walk, [#28 Saul Robles advances to Second] | 6 | 0 | ||
#1 Sam Callan | #1 Sam Callan replaces #11 Garrett Monheim on offense, Ball, Single, [#28 Saul Robles advances to Third], [#2 Ryan Camacho advances to Second] | 6 | 0 | ||
#3 Ryan Tucker | Ball, Strike (looking), Foul, Fly out | 6 | 0 | ||
#5 Ryan Farr | Ball, Strike (looking), Foul, Reached on Fielder Choice, [#28 Saul Robles Forced Out at Home], [#2 Ryan Camacho advances to Third], [#1 Sam Callan advances to Second] | 6 | 0 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #35 Ryan Ilan on offense, Ball, Single, [#2 Ryan Camacho Scores], [#1 Sam Callan Scores], [#5 Ryan Farr advances to Second] | 8 | 0 | ||
#30 Luke Gombos | Inning Ended | 8 | 0 | ||
Bottom of inning 7 | |||||
Player 7 | #13 Matt Striplin replaces #14 Cameron Deck as Pitcher, #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #1 Sam Callan replaces #30 Luke Gombos as Second Baseman, #30 Luke Gombos replaces #17 Trey Topping as Third Baseman, #28 Saul Robles replaces #2 Ryan Camacho as Left Fielder, #35 Ryan Ilan replaces #4 Jovan Camacho as Center Fielder, #21 Sean Burns replaces #35 Ryan Ilan as Right Fielder, Strike (looking), Ball, Foul, Single | 8 | 0 | ||
Player 8 | Ball, Foul, Ball, Ball, Fly out | 8 | 0 | ||
Player 9 | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 8 | 0 | ||
Player 1 | Strike (looking), Ball, Ball, Foul, Double, [Player 7 Tagged Out at Home] | 8 | 0 | ||
GAME OVER |
|
|