Your website has expired. You can renew to re-enable your data. - Renew Now |
1/15/18 Ranchers Fall 17-18 at Foothill | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#31 Evan Gellatly | Fly out | 0 | 0 | ||
#24 Jovan Camacho | Strike (looking), Strike (swinging), Ball, Ball, Ground out | 0 | 0 | ||
#42 Will Chambers | Foul, Strike (swinging), Ball, Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Fly out | 0 | 0 | ||
Player 2 | Double | 0 | 0 | ||
Player 3 | Ball, Ball, Foul, Fly out | 0 | 0 | ||
Player 4 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#66 Christos Stefanos | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 0 | ||
#38 Ryan Camacho | Ball, [#66 Christos Stefanos advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Fly out, [#66 Christos Stefanos advances to Third] | 0 | 0 | ||
#11 Garrett Monheim | Strike (looking), Reach on Error, [#66 Christos Stefanos Scores] | 1 | 0 | ||
#16 Nicholas Perez | Foul, Strike (looking), Strikeout Swinging | 1 | 0 | ||
#35 Nicholas Balingit | Strike (looking), Ball, Ball, [#11 Garrett Monheim advances to Second on Pass Ball], Foul, Foul, Ball, Foul, Foul, Strikeout Looking | 1 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Strike (swinging), Ball, Foul, Single | 1 | 0 | ||
Player 6 | Ball, Foul, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strikeout Looking | 1 | 0 | ||
Player 7 | Strike (looking), Pickoff Attempt, Ball, Foul, Foul, Pickoff Attempt, Single, [Player 5 advances to Third] | 1 | 0 | ||
Player 8 | Foul, Sacrifice Bunt - Safe on Error, [Player 5 Scores], [Player 7 advances to Second] | 1 | 1 | ||
Player 9 | Strike (looking), Line Drive | 1 | 1 | ||
Player 1 | Ball, Strike (looking), Single, [Player 7 Scores], [Player 8 Tagged Out at Third] | 1 | 2 | ||
Top of inning 3 | |||||
#8 Ryan Farr | Ball, Strike (looking), Ball, Strike (swinging), Ball, Foul, Fly out | 1 | 2 | ||
#31 Evan Gellatly | Ball, Strike (looking), Foul, Foul, Ball, Foul, Strikeout Swinging | 1 | 2 | ||
#24 Jovan Camacho | Ball, Ball, Strike (swinging), Strike (looking), Foul, Ball, Ball, Walk | 1 | 2 | ||
#42 Will Chambers | Strike (looking), Pickoff Attempt, Pickoff Attempt, Foul, Ball, Ball, Ball, [#24 Jovan Camacho steals Second], Strikeout Swinging | 1 | 2 | ||
Bottom of inning 3 | |||||
Player 2 | Ground out | 1 | 2 | ||
Player 3 | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 1 | 2 | ||
Player 4 | Strike (looking), Ball, Strike (swinging), Ground out | 1 | 2 | ||
Top of inning 4 | |||||
#66 Christos Stefanos | Ball, Strike (looking), Ball, Strike (swinging), Ball, Single | 1 | 2 | ||
#38 Ryan Camacho | #44 Alex Burge replaces #66 Christos Stefanos on offense, Player 10 becomes Pitcher, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 2 | ||
#11 Garrett Monheim | Ball, Strike (looking), [#44 Alex Burge Caught Stealing], Foul, Ground out | 1 | 2 | ||
Bottom of inning 4 | |||||
Player 5 | #49 Justin Bumgarner replaces #11 Garrett Monheim as Left Fielder, Foul, Ball, Ball, Fly out | 1 | 2 | ||
Player 6 | Ground out | 1 | 2 | ||
Player 7 | Single | 1 | 2 | ||
Player 8 | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Single, [Player 7 advances to Second] | 1 | 2 | ||
Player 9 | Ball, Foul, Strike (swinging), Ball, Fly out | 1 | 2 | ||
Top of inning 5 | |||||
#16 Nicholas Perez | Ball, Ball, Strike (looking), Ball, Foul, Ground out | 1 | 2 | ||
#35 Nicholas Balingit | Fly out | 1 | 2 | ||
#8 Ryan Farr | Ball, Ball, Strike (looking), Ball, Fly out | 1 | 2 | ||
Bottom of inning 5 | |||||
Player 1 | #56 Connor Harrison replaces #30 Cade Nicol as Pitcher, Ball, Ball, Strike (looking), Ground out | 1 | 2 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 1 | 2 | ||
Player 3 | Strike (swinging), Ball, Strike (swinging), Foul, Ball, Ball, Ball, Walk | 1 | 2 | ||
Player 4 | Strike (looking), Strike (swinging), Foul, Ball, [Player 3 steals Second], Ground out | 1 | 2 | ||
Top of inning 6 | |||||
#31 Evan Gellatly | Ball, Ball, Strike (looking), Ground out | 1 | 2 | ||
#24 Jovan Camacho | Strike (swinging), Double | 1 | 2 | ||
#42 Will Chambers | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #44 Alex Burge on offense, #44 Alex Burge replaces #42 Will Chambers on offense, Player 11 replaces Player 10 as Pitcher, Ball, Foul, Ball, Line Drive | 1 | 2 | ||
#38 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Strike (swinging), Foul, Ball, Walk, [#24 Jovan Camacho advances to Third], [#44 Alex Burge advances to Second] | 1 | 2 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #11 Garrett Monheim on offense, Strike (looking), Ball, Ball, Strike (swinging), Single, [#24 Jovan Camacho Scores], [#44 Alex Burge Scores], [#38 Ryan Camacho advances to Third] | 3 | 2 | ||
#16 Nicholas Perez | [#49 Justin Bumgarner Tagged Out at Second] | 3 | 2 | ||
Bottom of inning 6 | |||||
Player 5 | Strike (looking), Single | 3 | 2 | ||
Player 6 | Foul, [Player 5 advances to Third on error by Shortstop #8 Ryan Farr], Ball, Strike (looking), Hit by Pitch | 3 | 2 | ||
Player 7 | Reached on Fielder Choice, [Player 5 Scores], [Player 6 advances to Second] | 3 | 3 | ||
Player 8 | Bunt Single, [Player 6 advances to Third], [Player 7 advances to Second] | 3 | 3 | ||
Player 9 | Ball, Ball, Ball, Strike (looking), Reached on Fielder Choice, [Player 6 Scores], [Player 7 advances to Third], [Player 8 Forced Out at Second] | 3 | 4 | ||
Player 1 | Ball, Foul, Strike (looking), [Player 9 steals Second], Single, [Player 7 Scores], [Player 9 Scores on error by Third Baseman #16 Nicholas Perez] | 3 | 6 | ||
Player 2 | Ball, Pickoff Attempt, Pickoff Attempt, Strike (swinging), Fly out, Double Play | 3 | 6 | ||
Top of inning 7 | |||||
#16 Nicholas Perez | Ball, Ball, Ball, Ball, Walk | 3 | 6 | ||
#35 Nicholas Balingit | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#16 Nicholas Perez advances to Second] | 3 | 6 | ||
#44 Alex Burge | #8 Ryan Farr replaces #44 Alex Burge on offense, #44 Alex Burge replaces #8 Ryan Farr on offense, Ball, Ball, Strike (looking), Ball, Foul, Foul, Ball, Walk, [#16 Nicholas Perez advances to Third], [#35 Nicholas Balingit advances to Second] | 3 | 6 | ||
#31 Evan Gellatly | Ball, Ball, Player 12 replaces Player 11 as Pitcher, Double, [#16 Nicholas Perez Scores], [#35 Nicholas Balingit Scores], [#44 Alex Burge advances to Third] | 5 | 6 | ||
#24 Jovan Camacho | Strike (swinging), Strike (looking), Foul, Sacrifice Fly, [#44 Alex Burge Scores], [#31 Evan Gellatly advances to Third] | 6 | 6 | ||
#42 Will Chambers | #42 Will Chambers replaces #8 Ryan Farr on offense, Foul, Foul, Double, [#31 Evan Gellatly Scores] | 7 | 6 | ||
#66 Christos Stefanos | Strike (swinging), Strike (swinging), Single | 7 | 6 | ||
#58 Max Cogan | #58 Max Cogan replaces #38 Ryan Camacho on offense, Strike (swinging), Foul, Strikeout Swinging | 7 | 6 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #49 Justin Bumgarner on offense, Ball, Foul, Hit by Pitch, [#42 Will Chambers advances to Third], [#66 Christos Stefanos advances to Second] | 7 | 6 | ||
#18 Trey Topping | #18 Trey Topping replaces #16 Nicholas Perez on offense, Foul, Ball, Foul, Strikeout Swinging | 7 | 6 | ||
Bottom of inning 7 | |||||
Player 3 | #22 Vincent Rojas replaces #56 Connor Harrison as Pitcher, Ball, Ball, Strike (looking), Strike (swinging), Ball, Ball, Walk | 7 | 6 | ||
Player 4 | Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Ball, [Player 3 advances to Second on Wild Pitch], Strikeout Looking | 7 | 6 | ||
Player 5 | Ball, Strike (looking), Strike (looking), [Player 3 steals Third], [Player 3 Scores on error by Catcher #66 Christos Stefanos], Ball, Foul, Ball, Ball, Walk | 7 | 7 | ||
Player 6 | #33 Brenden Fisher replaces #22 Vincent Rojas as Pitcher, Strike (looking), Line Drive | 7 | 7 | ||
Player 7 | [Player 5 steals Second], Strike (looking), Single, [Player 5 Scores] | 7 | 8 | ||
GAME OVER |
|
|