Your website has expired. You can renew to re-enable your data. - Renew Now |
4/12/17 Golden Valley at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Seth Ferrari | Strike (looking), Ground out | 0 | 0 | ||
#25 Eddie Ridriguez | Fly out | 0 | 0 | ||
#7 Gio Chaidez | Strike (looking), Strike (swinging), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Ball, Ground out | 0 | 0 | ||
#4 Nico Valdez | Strike (looking), Ball, Single | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Pickoff Attempt, Strike (looking), [#4 Nico Valdez steals Second], Ball, Single, [#4 Nico Valdez Scores] | 0 | 1 | ||
#24 Will Chambers | Hit by Pitch, [#16 Christos Stefanos advances to Second] | 0 | 1 | ||
#13 Ryan Camacho | Strike (looking), Ball, Ball, Fly out, [#16 Christos Stefanos advances to Second], [#24 Will Chambers advances to First] | 0 | 1 | ||
#10 Austin Hernandez | Ball, [#16 Christos Stefanos advances to Third on Wild Pitch], [#24 Will Chambers advances to Second on the throw], Foul, Strike (looking), Foul, Single, [#16 Christos Stefanos Scores], [#24 Will Chambers Scores] | 0 | 3 | ||
#14 Garrett Monheim | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Walk, [#10 Austin Hernandez advances to Second] | 0 | 3 | ||
#21 Evan Gellatly | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#10 Austin Hernandez advances to Third], [#14 Garrett Monheim advances to Second] | 0 | 3 | ||
#25 Chris Gaff | Ball, Line Drive | 0 | 3 | ||
Top of inning 2 | |||||
#10 Leon Jackson | Ball, Strike (looking), Single | 0 | 3 | ||
#15 Matt Broadwater | Ball, Single, [#10 Leon Jackson advances to Third on error by Center Fielder #8 Jovan Comacho], [#15 Matt Broadwater advances to Second on error by Center Fielder #8 Jovan Comacho] | 0 | 3 | ||
#55 Tristan Lacefield | Ball, Strike (looking), Strike (swinging), Single, [#10 Leon Jackson Scores], [#15 Matt Broadwater advances to Third] | 1 | 3 | ||
#34 Jake Schroeder | Strike (looking), Ball, Strike (swinging), [#55 Tristan Lacefield Caught Stealing], [#15 Matt Broadwater Scores on error by Shortstop #4 Nico Valdez], Ball, Foul, Strikeout Looking | 2 | 3 | ||
#2 Bryant Colon | Single | 2 | 3 | ||
#8 Dylan Rightmyer | [#2 Bryant Colon advances to Second on error by Shortstop #4 Nico Valdez], Fly out | 2 | 3 | ||
Bottom of inning 2 | |||||
#8 Jovan Comacho | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 2 | 3 | ||
#4 Nico Valdez | Strike (looking), Ball, Ball, Foul, Double | 2 | 3 | ||
#16 Christos Stefanos | Strike (looking), Strike (swinging), Strikeout Looking | 2 | 3 | ||
#24 Will Chambers | Strike (swinging), Foul, Ball, Strikeout Swinging | 2 | 3 | ||
Top of inning 3 | |||||
#5 Seth Ferrari | Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Ground out | 2 | 3 | ||
#25 Eddie Ridriguez | Strike (looking), Double | 2 | 3 | ||
#7 Gio Chaidez | Fly out | 2 | 3 | ||
#10 Leon Jackson | Strike (looking), Ball, Homerun!, [#25 Eddie Ridriguez Scores] | 4 | 3 | ||
#15 Matt Broadwater | Strike (looking), Ground out | 4 | 3 | ||
Bottom of inning 3 | |||||
#13 Ryan Camacho | Ball, Foul, Triple | 4 | 3 | ||
#10 Austin Hernandez | Ground out, [#13 Ryan Camacho Scores] | 4 | 4 | ||
#14 Garrett Monheim | Ball, Foul, Ball, Foul, Ball, Ball, Walk | 4 | 4 | ||
#21 Evan Gellatly | Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ground out, Double Play | 4 | 4 | ||
Top of inning 4 | |||||
#55 Tristan Lacefield | Ball, Strike (looking), Ground out | 4 | 4 | ||
#34 Jake Schroeder | Foul, Strike (swinging), Ball, Fly out | 4 | 4 | ||
#2 Bryant Colon | Strike (swinging), Strike (swinging), Ball, Ball, Ball, Strikeout Looking | 4 | 4 | ||
Bottom of inning 4 | |||||
#25 Chris Gaff | Ball, Strike (looking), Ball, Fly out | 4 | 4 | ||
#8 Jovan Comacho | Foul, Single | 4 | 4 | ||
#4 Nico Valdez | Strike (looking), Pickoff Attempt, Pickoff Attempt, Balk, [#8 Jovan Comacho advances to Second], Ball, Strike (looking), Foul, Ball, Single, [#8 Jovan Comacho advances to Third] | 4 | 4 | ||
#16 Christos Stefanos | Strike (looking), Homerun!, [#8 Jovan Comacho Scores], [#4 Nico Valdez Scores] | 4 | 7 | ||
#24 Will Chambers | #7 Gio Chaidez replaces #11 Andrew Holt as Pitcher, #13 B Martinez replaces #7 Gio Chaidez as Second Baseman, Strike (looking), Ball, Strike (swinging), Ball, Ball, Strikeout Looking | 4 | 7 | ||
#13 Ryan Camacho | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 7 | ||
Top of inning 5 | |||||
#8 Dylan Rightmyer | Strike (swinging), Foul, Ball, Dropped 3rd Strike - Thrown Out | 4 | 7 | ||
#5 Seth Ferrari | Fly out | 4 | 7 | ||
#25 Eddie Ridriguez | Single | 4 | 7 | ||
#7 Gio Chaidez | Strike (looking), Ball, Ball, Single, [#25 Eddie Ridriguez advances to Third] | 4 | 7 | ||
#10 Leon Jackson | [#7 Gio Chaidez advances to Second on the throw], Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 4 | 7 | ||
Bottom of inning 5 | |||||
#10 Austin Hernandez | Ball, Strike (looking), Strike (looking), Ball, Fly out | 4 | 7 | ||
#14 Garrett Monheim | Ball, Ball, Strike (looking), Foul, Ball, Double | 4 | 7 | ||
#21 Evan Gellatly | Fly out | 4 | 7 | ||
#11 Garren Bui | #11 Garren Bui replaces #25 Chris Gaff on offense, Strike (looking), Ground out | 4 | 7 | ||
Top of inning 6 | |||||
#15 Matt Broadwater | Ball, Single | 4 | 7 | ||
#55 Tristan Lacefield | Foul, Strike (looking), Ball, Pickoff Attempt, Ball, Pickoff Attempt, Strikeout Swinging | 4 | 7 | ||
#34 Jake Schroeder | Ball, Pickoff Attempt, Fly out | 4 | 7 | ||
#17 Brady Anderson | #17 Brady Anderson replaces #2 Bryant Colon on offense, Ball, Pickoff Attempt, Ground out | 4 | 7 | ||
Bottom of inning 6 | |||||
#8 Jovan Comacho | Single | 4 | 7 | ||
#4 Nico Valdez | Strike (looking), Balk, [#8 Jovan Comacho advances to Second], Line Drive, [#8 Jovan Comacho advances to Third] | 4 | 7 | ||
#16 Christos Stefanos | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 7 | ||
#24 Will Chambers | Ball, Strike (swinging), Pickoff Attempt, Ball, [#16 Christos Stefanos steals Second], Strike (looking), Foul, Foul, Ball, Ball, Walk | 4 | 7 | ||
#13 Ryan Camacho | #5 Alex Lee replaces #24 Will Chambers on offense, Strike (looking), Ball, Ball, Foul, Strikeout Looking | 4 | 7 | ||
#10 Austin Hernandez | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#8 Jovan Comacho Scores], [#16 Christos Stefanos advances to Third], [#5 Alex Lee advances to Second] | 4 | 8 | ||
#14 Garrett Monheim | #2 Bryant Colon replaces #7 Gio Chaidez as Pitcher, #7 Gio Chaidez replaces #13 B Martinez as Second Baseman, #13 B Martinez replaces #25 Eddie Ridriguez as Third Baseman, #25 Eddie Ridriguez replaces #2 Bryant Colon as Shortstop, Ball, Ground out | 4 | 8 | ||
Top of inning 7 | |||||
#8 Dylan Rightmyer | #15 Dom Eberle replaces #23 Alex Burge as Pitcher, Ball, Single | 4 | 8 | ||
#5 Seth Ferrari | Single, [#8 Dylan Rightmyer advances to Second] | 4 | 8 | ||
#25 Eddie Ridriguez | Strike (looking), Double, [#8 Dylan Rightmyer Scores], [#5 Seth Ferrari advances to Third] | 5 | 8 | ||
#7 Gio Chaidez | Ground out, [#5 Seth Ferrari Scores], [#25 Eddie Ridriguez advances to Third] | 6 | 8 | ||
#10 Leon Jackson | Strike (looking), Foul, Strikeout Looking | 6 | 8 | ||
#15 Matt Broadwater | Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 8 | ||
GAME OVER |
|
|