Your website has expired. You can renew to re-enable your data. - Renew Now |
5/5/21 WR Varsity 21 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Foul, Ball, Ball, Strike (swinging), Fly out | 0 | 0 | ||
#20 Blake Schroeder | Foul, Ball, Foul, Hit by Pitch | 0 | 0 | ||
#8 Logan Mandel | Ball, Strike (swinging), Strike (looking), Ball, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#22 Eddie Tejada | Ball, Foul, Foul, Ball, Ball, Fly out | 0 | 0 | ||
#10 Jefferies | Strike (swinging), Foul, Reach on Error | 0 | 0 | ||
#9 Matt Quintar | Foul, Strike (looking), Pickoff Attempt, Pickoff Attempt, Foul, Ball, Single, [#10 Jefferies advances to Second] | 0 | 0 | ||
#14 Caiden Helgeson | Ball, Reach on Error, [#10 Jefferies Scores on error by Shortstop #3 Jake Callahan], [#9 Matt Quintar advances to Third on error by Shortstop #3 Jake Callahan] | 0 | 1 | ||
#4 Victor Pico | Ball, Strike (looking), [#14 Caiden Helgeson Picked Off at First], Ball, Foul, Fly out | 0 | 1 | ||
Top of inning 2 | |||||
#18 Ty DePerno | Ball, Strike (looking), Strike (swinging), Foul, Ball, Ball, Fly out | 0 | 1 | ||
#14 Trey Topping | Strike (looking), Ball, Fly out | 0 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 2 | |||||
#24 Malaqui Soqui | Ball, Ball, Double | 0 | 1 | ||
#12 Will Johnson | Fly out | 0 | 1 | ||
#8 Ben Niednagel | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 1 | ||
#6 Tyler Vannix | Ball, [#24 Malaqui Soqui advances to Third on Wild Pitch], Foul, Strike (swinging), Foul, Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#34 Jake Schwartz | Ball, Strike (looking), Line Drive | 0 | 1 | ||
#28 Bret Potter | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 0 | 1 | ||
#5 Phillip Sawyer | Fly out | 0 | 1 | ||
Bottom of inning 3 | |||||
#22 Eddie Tejada | Line Drive | 0 | 1 | ||
#10 Jefferies | Ball, Foul, Foul, Strikeout Looking | 0 | 1 | ||
#9 Matt Quintar | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Top of inning 4 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Strike (swinging), Fly out | 0 | 1 | ||
#20 Blake Schroeder | Ball, Batter Stepped out of Batter's Box | 0 | 1 | ||
#8 Logan Mandel | Strike (swinging), Strike (looking), Ball, Fly out | 0 | 1 | ||
Bottom of inning 4 | |||||
#14 Caiden Helgeson | Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#4 Victor Pico | Pickoff Attempt, Sacrifice Bunt, [#14 Caiden Helgeson advances to Second] | 0 | 1 | ||
#24 Malaqui Soqui | Ball, [#14 Caiden Helgeson Picked Off at Second], Strike (looking), Strike (looking), Ball, Single | 0 | 1 | ||
#12 Will Johnson | Pickoff Attempt, Reached on Fielder Choice, [#24 Malaqui Soqui Forced Out at Second] | 0 | 1 | ||
Top of inning 5 | |||||
#18 Ty DePerno | Fly out | 0 | 1 | ||
#14 Trey Topping | #18 replaces #14 Caiden Helgeson as Left Fielder, Strike (looking), Foul, Ball, Single | 0 | 1 | ||
#2 DJ Tsukashima | Foul, Ball, Single, [#14 Trey Topping advances to Second] | 0 | 1 | ||
#34 Jake Schwartz | Strike (looking), Line Drive | 0 | 1 | ||
#28 Bret Potter | Strike (looking), Ball, Ball, Strike (swinging), Ground out | 0 | 1 | ||
Bottom of inning 5 | |||||
#8 Ben Niednagel | Ball, Ball, Foul, Ball, Strike (swinging), Ball, Walk | 0 | 1 | ||
#6 Tyler Vannix | Pickoff Attempt, Ball, [#8 Ben Niednagel Caught Stealing], Ball, Fly out | 0 | 1 | ||
#22 Eddie Tejada | Ball, Ball, Strike (swinging), Strike (looking), Ball, Ball, Walk | 0 | 1 | ||
#10 Jefferies | Fly out | 0 | 1 | ||
Top of inning 6 | |||||
#13 Connor Coughenour | #13 Connor Coughenour replaces #5 Phillip Sawyer on offense, Fly out | 0 | 1 | ||
#3 Jake Callahan | Strike (looking), Ball, Fly out | 0 | 1 | ||
#20 Blake Schroeder | Foul, Strike (looking), Ball, Ground out | 0 | 1 | ||
Bottom of inning 6 | |||||
#9 Matt Quintar | Ball, Ball, Line Drive | 0 | 1 | ||
#18 | #18 replaces #14 Caiden Helgeson on offense, Ground out | 0 | 1 | ||
#4 Victor Pico | Foul, Ball, Single | 0 | 1 | ||
#24 Malaqui Soqui | Ball, Ball, Pickoff Attempt, Foul, Ball, Ball, Walk, [#4 Victor Pico advances to Second] | 0 | 1 | ||
#1 Casey Hinojosa | #1 Casey Hinojosa replaces #12 Will Johnson on offense, #27 Hunter Pohl replaces #24 Malaqui Soqui on offense, Ball, Ball, Strike (looking), Strike (looking), Foul, Single, [#4 Victor Pico Scores], [#27 Hunter Pohl advances to Third], [#1 Casey Hinojosa advances to Second on error by Center Fielder #28 Bret Potter] | 0 | 2 | ||
#8 Ben Niednagel | #12 Will Johnson replaces #1 Casey Hinojosa on offense, Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 0 | 2 | ||
Top of inning 7 | |||||
#8 Logan Mandel | Ball, Ball, Foul, Foul, Ball, Foul, Ball, Walk | 0 | 2 | ||
#18 Ty DePerno | Pickoff Attempt, Strike (swinging), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 2 | ||
#14 Trey Topping | Ball, Single, [#8 Logan Mandel advances to Second] | 0 | 2 | ||
#2 DJ Tsukashima | Ball, Ball, Foul, Ball, Single, [#8 Logan Mandel advances to Third], [#14 Trey Topping advances to Second] | 0 | 2 | ||
#34 Jake Schwartz | #21 Massimo Vega replaces #34 Jake Villar as Pitcher, Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#28 Bret Potter | Foul, Foul, Foul, Foul, Strikeout Swinging | 0 | 2 | ||
GAME OVER |
|
|