Your website has expired. You can renew to re-enable your data. - Renew Now |
4/24/23 Moorpark at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Player 1 | Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#27 Player 2 | Ball, Strike (swinging), Ball, Ground out | 0 | 0 | ||
#25 Player 3 | Strike (looking), Foul, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Mikey Murr | Strike (looking), Ground out | 0 | 0 | ||
#18 Ty DePerno | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#27 Aidan Buntich | Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, [#18 Ty DePerno steals Second], Homerun!, [#18 Ty DePerno Scores] | 0 | 2 | ||
#44 Bret Potter | Strike (looking), Foul, Ball, Ball, Foul, Fly out | 0 | 2 | ||
#33 Matthew Lloyd | Double | 0 | 2 | ||
#23 Josef Brosche | Strike (looking), Fly out | 0 | 2 | ||
Top of inning 2 | |||||
#21 Player 4 | Foul, Ball, Ball, Ball, Foul, Foul, Line Drive | 0 | 2 | ||
#2 Player 5 | Strike (looking), Single | 0 | 2 | ||
#5 Player 6 | Ball, Ball, Ball, Ball, Walk, [#2 Player 5 advances to Second] | 0 | 2 | ||
#1 Player 7 | Ball, Ball, [#2 Player 5 steals Third], [#5 Player 6 Caught Stealing], Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#50 Player 8 | Strike (looking), Ground out | 0 | 2 | ||
Bottom of inning 2 | |||||
#10 Hunter Manning | Strike (looking), Ball, Strike (looking), Ball, Fly out | 0 | 2 | ||
#24 Ty Diaz | Foul, Single | 0 | 2 | ||
#13 Ryan Shalkevich | Pickoff Attempt, Fly out | 0 | 2 | ||
#7 Mikey Murr | Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Top of inning 3 | |||||
#7 Player 9 | Ball, Strike (looking), Foul, Ball, Ground out | 0 | 2 | ||
#8 Player 1 | Ball, Foul, Ball, Foul, Hit by Pitch | 0 | 2 | ||
#27 Player 2 | Ball, Foul, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Double, [#8 Player 1 advances to Third] | 0 | 2 | ||
#25 Player 3 | Fly out | 0 | 2 | ||
#21 Player 4 | Ball, Strike (looking), Ball, Fly out | 0 | 2 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | #20 Player 10 replaces #27 Player 2 as Pitcher, Ball, Fly out | 0 | 2 | ||
#27 Aidan Buntich | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 2 | ||
#44 Bret Potter | Strike (swinging), Pickoff Attempt, Line Drive, Double Play | 0 | 2 | ||
Top of inning 4 | |||||
#2 Player 5 | Ball, Ground out | 0 | 2 | ||
#5 Player 6 | Ball, Foul, Ball, Fly out | 0 | 2 | ||
#1 Player 7 | Strike (looking), Foul, Single | 0 | 2 | ||
#50 Player 8 | Fly out | 0 | 2 | ||
Bottom of inning 4 | |||||
#33 Matthew Lloyd | Ball, Ground out | 0 | 2 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Ball, Foul, Fly out | 0 | 2 | ||
#10 Hunter Manning | Ball, Foul, Ball, Ball, Single | 0 | 2 | ||
#24 Ty Diaz | #4 Connor Clayton replaces #10 Hunter Manning on offense, Foul, Single, [#4 Connor Clayton advances to Second] | 0 | 2 | ||
#13 Ryan Shalkevich | Single, [#4 Connor Clayton advances to Third], [#24 Ty Diaz advances to Second] | 0 | 2 | ||
#7 Mikey Murr | Single, [#4 Connor Clayton Scores], [#24 Ty Diaz advances to Third], [#13 Ryan Shalkevich advances to Second] | 0 | 3 | ||
#18 Ty DePerno | Strike (looking), Double, [#24 Ty Diaz Scores], [#13 Ryan Shalkevich Scores], [#7 Mikey Murr Scores] | 0 | 6 | ||
#27 Aidan Buntich | Ball, Fly out | 0 | 6 | ||
Top of inning 5 | |||||
#7 Player 9 | #7 Mikey Murr replaces #9 Shane Buchbinder as Pitcher, #8 Nolan Stoll replaces #18 Ty DePerno as Catcher, #4 Connor Clayton replaces #27 Aidan Buntich as Second Baseman, Ground out | 0 | 6 | ||
#8 Player 1 | Strike (looking), Foul, Ball, Reach on Error | 0 | 6 | ||
#27 Player 2 | Ball, Foul, Foul, Ball, Foul, Foul, Ball, Fly out | 0 | 6 | ||
#25 Player 3 | Ball, Line Drive | 0 | 6 | ||
Bottom of inning 5 | |||||
#44 Bret Potter | #12 Player 11 replaces #20 Player 10 as Pitcher, Ball, Single | 0 | 6 | ||
#33 Matthew Lloyd | Foul, Fly out | 0 | 6 | ||
#23 Josef Brosche | Ball, Single, [#44 Bret Potter advances to Second] | 0 | 6 | ||
#4 Connor Clayton | Strike (swinging), Reached on Fielder Choice, [#44 Bret Potter advances to Third], [#23 Josef Brosche advances to Second] | 0 | 6 | ||
#24 Ty Diaz | Strike (swinging), Single, [#44 Bret Potter Scores], [#23 Josef Brosche advances to Third], [#4 Connor Clayton advances to Second] | 0 | 7 | ||
#13 Ryan Shalkevich | Strike (looking), Ball, Strike (swinging), Reached on Fielder Choice, [#23 Josef Brosche Scores], [#4 Connor Clayton Forced Out at Third], [#24 Ty Diaz advances to Second] | 0 | 8 | ||
#7 Mikey Murr | Ground out | 0 | 8 | ||
Top of inning 6 | |||||
#21 Player 4 | Ball, Hit by Pitch | 0 | 8 | ||
#2 Player 5 | Strike (looking), Foul, Ball, Ball, Ground out, Double Play | 0 | 8 | ||
#5 Player 6 | Strike (looking), Ball, Foul, Ball, Strikeout Looking | 0 | 8 | ||
Bottom of inning 6 | |||||
#8 Nolan Stoll | #8 Nolan Stoll replaces #18 Ty DePerno on offense, Line Drive | 0 | 8 | ||
#27 Aidan Buntich | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 8 | ||
#3 Ahston Tsukashima | #3 Ahston Tsukashima replaces #44 Bret Potter on offense, Fly out | 0 | 8 | ||
Top of inning 7 | |||||
#1 Player 7 | #44 Bret Potter replaces #7 Mikey Murr as Pitcher, #2 Ryan Oh replaces #44 Bret Potter as Center Fielder, #3 Ahston Tsukashima replaces #33 Matthew Lloyd as Right Fielder, Ball, Ball, Strike (looking), Ground out | 0 | 8 | ||
#50 Player 8 | Strike (looking), Ball, Foul, Foul, Ground out | 0 | 8 | ||
#7 Player 9 | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 0 | 8 | ||
GAME OVER |
|
|