Your website has expired. You can renew to re-enable your data. - Renew Now |
2/7/18 Ranchers Fall 17-18 at Maranatha | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | ** Game starting around 6pm tonight. **, Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#38 Ryan Camacho | Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (looking), Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
#66 Christos Stefanos | Pickoff Attempt, Fly out | 0 | 0 | ||
#42 Will Chambers | Ball, Foul, Foul, [#44 Alex Burge advances to Second on error by Pitcher ], Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #56 Connor Harrison becomes Pitcher, #42 Will Chambers out as First Baseman, #42 Will Chambers becomes Left Fielder, #59 JD Callahan becomes First Baseman, Strike (looking), Ball, Foul, Ball, Foul, Ball, Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Foul, Single | 0 | 0 | ||
Player 3 | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 4 | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#24 Jovan Camacho | Strike (looking), Single | 0 | 0 | ||
#31 Evan Gellatly | Pickoff Attempt, Pickoff Attempt, Sacrifice Bunt, [#24 Jovan Camacho advances to Second] | 0 | 0 | ||
#16 Nicholas Perez | Ball, Ball, Strike (swinging), Strike (swinging), Ball, Single, [#24 Jovan Camacho advances to Third] | 0 | 0 | ||
#35 Nicholas Balingit | Foul, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#32 Ryan Perez | Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), [#16 Nicholas Perez steals Second], Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Ball, Foul, Foul, Single | 0 | 0 | ||
Player 6 | Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
Player 7 | Strike (looking), Pickoff Attempt, Strike (swinging), [Player 5 Caught Stealing], Ball, Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Top of inning 3 | |||||
#44 Alex Burge | Foul, Strike (looking), Foul, Ball, Fly out | 0 | 0 | ||
#38 Ryan Camacho | Foul, Single | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), [#38 Ryan Camacho advances to Third on error by Pitcher ], Strike (swinging), Ground out | 0 | 0 | ||
#42 Will Chambers | Strike (looking), Ball, Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Strike (swinging), Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 9 | Strike (looking), Ground out | 0 | 0 | ||
Player 1 | Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#24 Jovan Camacho | Foul, Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#31 Evan Gellatly | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
#16 Nicholas Perez | [#24 Jovan Camacho steals Second], Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Foul, Ball, Walk | 0 | 0 | ||
#35 Nicholas Balingit | Double, [#24 Jovan Camacho Scores], [#16 Nicholas Perez advances to Third] | 1 | 0 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #32 Ryan Perez on offense, Foul, Sacrifice Bunt, [#16 Nicholas Perez Scores], [#35 Nicholas Balingit Scores] | 3 | 0 | ||
#44 Alex Burge | Strike (swinging), Single | 3 | 0 | ||
#38 Ryan Camacho | #58 Max Cogan replaces #44 Alex Burge on offense, Player 10 becomes Pitcher, Ball, Ball, Ball, Strike (looking), Single, [#58 Max Cogan advances to Second] | 3 | 0 | ||
#66 Christos Stefanos | Strike (swinging), Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 3 | 0 | ||
Bottom of inning 4 | |||||
Player 2 | #32 Ryan Perez replaces #42 Will Chambers as Left Fielder, Ball, Ball, Fly out | 3 | 0 | ||
Player 3 | Strike (looking), Strike (swinging), Fly out | 3 | 0 | ||
Player 4 | Ball, Ball, Foul, Ball, Ground out | 3 | 0 | ||
Top of inning 5 | |||||
#42 Will Chambers | Ground out | 3 | 0 | ||
#24 Jovan Camacho | Ball, Line Drive | 3 | 0 | ||
#31 Evan Gellatly | Foul, Ball, Ball, Ball, Foul, Foul, Foul, Ball, Walk | 3 | 0 | ||
#16 Nicholas Perez | Ball, Ball, [#31 Evan Gellatly steals Second], Fly out | 3 | 0 | ||
Bottom of inning 5 | |||||
Player 5 | #42 Will Chambers replaces #59 JD Callahan as First Baseman, #8 Ryan Farr replaces #31 Evan Gellatly as Second Baseman, #31 Evan Gellatly replaces #32 Ryan Perez as Left Fielder, Strike (looking), Strike (looking), Strikeout Swinging | 3 | 0 | ||
Player 6 | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 0 | ||
Player 7 | Foul, Strike (looking), Ball, Ball, Foul, Strikeout Looking | 3 | 0 | ||
Top of inning 6 | |||||
#35 Nicholas Balingit | Strike (looking), Single | 3 | 0 | ||
#8 Ryan Farr | Sacrifice Bunt, [#35 Nicholas Balingit advances to Second] | 3 | 0 | ||
#44 Alex Burge | #44 Alex Burge replaces #58 Max Cogan on offense, Strike (looking), Ground out, [#35 Nicholas Balingit advances to Third] | 3 | 0 | ||
#38 Ryan Camacho | Strike (looking), Ball, [#35 Nicholas Balingit Scores on Wild Pitch], Fly out | 4 | 0 | ||
Bottom of inning 6 | |||||
Player 8 | #33 Brenden Fisher replaces #56 Connor Harrison as Pitcher, #31 Evan Gellatly replaces #35 Nicholas Balingit as Third Baseman, #35 Nicholas Balingit replaces #66 Christos Stefanos as Shortstop, #32 Ryan Perez replaces #31 Evan Gellatly as Left Fielder, Ball, Strike (looking), Fly out | 4 | 0 | ||
Player 9 | Ground out | 4 | 0 | ||
Player 1 | Strike (looking), Foul, Foul, Single | 4 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Pickoff Attempt, Pickoff Attempt, Fly out | 4 | 0 | ||
Top of inning 7 | |||||
#58 Max Cogan | #58 Max Cogan replaces #66 Christos Stefanos on offense, Ball, Ball, Strike (looking), Strike (looking), Line Drive | 4 | 0 | ||
#42 Will Chambers | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 0 | ||
#24 Jovan Camacho | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 4 | 0 | ||
Bottom of inning 7 | |||||
Player 3 | #34 David Montalban replaces #33 Brenden Fisher as Pitcher, Ball, Ball, Strike (looking), Ball, Foul, Foul, Single | 4 | 0 | ||
Player 4 | Ball, Strike (swinging), Ball, Pickoff Attempt, Strike (swinging), Foul, Pickoff Attempt, Strikeout Swinging | 4 | 0 | ||
Player 5 | Strike (looking), Strike (swinging), [Player 3 steals Second], Ground out, [Player 3 advances to Third] | 4 | 0 | ||
Player 6 | Ball, Foul, Fly out | 4 | 0 | ||
GAME OVER |
|
|