Your website has expired. You can renew to re-enable your data. - Renew Now |
4/18/18 WR 2018 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#21 Evan Gellatly | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Pickoff Attempt, Strike (swinging), Reached on Fielder Choice, [#21 Evan Gellatly Forced Out at Second] | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Reached on Fielder Choice, [#8 Nicholas Perez Forced Out at Second] | 0 | 0 | ||
#24 Will Chambers | Ball, Strike (looking), Ball, [#2 Ryan Camacho steals Second], Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#5 Nolan Kutcher | Ball, Foul, Strike (looking), Single | 0 | 0 | ||
#27 Chase Londemann | Ball, [#5 Nolan Kutcher steals Second], Ball, Strike (swinging), [#5 Nolan Kutcher steals Third], Foul, Foul, Ball, Ball, Walk | 0 | 0 | ||
#4 Brandyn Cruz | Strike (looking), Pickoff Attempt, Ball, [#27 Chase Londemann steals Second], Foul, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#35 Paxton Cudd | Ball, Ball, Strike (looking), Ground out, [#5 Nolan Kutcher Scores], [#27 Chase Londemann advances to Third], [#4 Brandyn Cruz advances to Second] | 0 | 1 | ||
#19 Andy Vierra | Ball, Strike (swinging), Single, [#27 Chase Londemann Scores], [#4 Brandyn Cruz advances to Third] | 0 | 2 | ||
#7 Tony Jacob | Pickoff Attempt, Strike (looking), Balk, [#4 Brandyn Cruz Scores], [#19 Andy Vierra advances to Second], Foul, Strikeout Looking | 0 | 3 | ||
#6 Hewitt Grisson | Line Drive | 0 | 3 | ||
Top of inning 2 | |||||
#4 Jovan Camacho | Ball, Ball, Ball, Ball, Walk | 0 | 3 | ||
#16 Christos Stefanos | Strike (looking), Pickoff Attempt, Ground out, Double Play | 0 | 3 | ||
#23 Justin Bumgarner | Ball, Ball, Foul, Foul, Strikeout Swinging | 0 | 3 | ||
Bottom of inning 2 | |||||
#22 JC Choy | Ball, Fly out | 0 | 3 | ||
#30 Andrew Sharp | Ground out | 0 | 3 | ||
#5 Nolan Kutcher | Ball, Foul, Strike (swinging), Strikeout Swinging | 0 | 3 | ||
Top of inning 3 | |||||
#15 Nikko Clarke | Ball, Strike (looking), Line Drive | 0 | 3 | ||
#22 Alex Burge | Ball, Strike (looking), Strike (looking), Ball, Fly out | 0 | 3 | ||
#21 Evan Gellatly | Ball, Ground out | 0 | 3 | ||
Bottom of inning 3 | |||||
#27 Chase Londemann | Foul, Ground out | 0 | 3 | ||
#4 Brandyn Cruz | Strike (looking), Foul, Fly out | 0 | 3 | ||
#35 Paxton Cudd | Ball, Foul, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 3 | ||
#19 Andy Vierra | #2 Travis Calderwood replaces #35 Paxton Cudd on offense, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ground out | 0 | 3 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | Ball, Line Drive | 0 | 3 | ||
#2 Ryan Camacho | Ball, Strike (looking), Strike (looking), Foul, Ball, Line Drive | 0 | 3 | ||
#24 Will Chambers | Ball, Ball, Ball, Ball, Walk | 0 | 3 | ||
#4 Jovan Camacho | Single, [#24 Will Chambers advances to Second] | 0 | 3 | ||
#16 Christos Stefanos | Pickoff Attempt, #12 Ryan Perez replaces #24 Will Chambers on offense, Strike (looking), Ball, Strike (looking), Ball, Ball, Double, [#12 Ryan Perez Scores], [#4 Jovan Camacho Scores] | 2 | 3 | ||
#23 Justin Bumgarner | Strike (looking), Ball, Strike (looking), Ball, Ground out | 2 | 3 | ||
Bottom of inning 4 | |||||
#7 Tony Jacob | Strike (swinging), Ground out | 2 | 3 | ||
#6 Hewitt Grisson | Foul, Strike (looking), Foul, Fly out | 2 | 3 | ||
#22 JC Choy | Strike (looking), Ball, Foul, Ball, Ball, Line Drive | 2 | 3 | ||
Top of inning 5 | |||||
#15 Nikko Clarke | Strike (looking), Ground out | 2 | 3 | ||
#22 Alex Burge | Strike (looking), Ground out | 2 | 3 | ||
#21 Evan Gellatly | Ball, Ball, Line Drive | 2 | 3 | ||
Bottom of inning 5 | |||||
#30 Andrew Sharp | #26 Trent Bird replaces #22 Alex Burge as Pitcher, Strike (looking), Ball, Ball, Double | 2 | 3 | ||
#5 Nolan Kutcher | Ball, Ball, Pickoff Attempt, Line Drive | 2 | 3 | ||
#27 Chase Londemann | Ball, Ball, Ball, Ball, Walk | 2 | 3 | ||
#4 Brandyn Cruz | Ball, Pickoff Attempt, Strike (swinging), Foul, Ground out, [#30 Andrew Sharp advances to Third], Double Play | 2 | 3 | ||
Top of inning 6 | |||||
#8 Nicholas Perez | Ground out | 2 | 3 | ||
#2 Ryan Camacho | Strike (swinging), Ground out | 2 | 3 | ||
#12 Ryan Perez | Strike (looking), Ball, Foul, Ground out | 2 | 3 | ||
Bottom of inning 6 | |||||
#35 Paxton Cudd | #35 Paxton Cudd replaces #2 Travis Calderwood on offense, Strike (swinging), Strike (swinging), Ball, Foul, Single | 2 | 3 | ||
#19 Andy Vierra | #33 Cole Gallagher replaces #35 Paxton Cudd on offense, Sacrifice Bunt, [#33 Cole Gallagher advances to Second] | 2 | 3 | ||
#7 Tony Jacob | Fly out | 2 | 3 | ||
#6 Hewitt Grisson | Single, [#33 Cole Gallagher Scores] | 2 | 4 | ||
#22 JC Choy | [#6 Hewitt Grisson advances to Third on the throw], Hit by Pitch | 2 | 4 | ||
#30 Andrew Sharp | Foul, Ball, [#22 JC Choy advances to Second on Defensive Indifference], Foul, Foul, Ball, Double, [#6 Hewitt Grisson Scores], [#22 JC Choy Scores] | 2 | 6 | ||
#5 Nolan Kutcher | Strike (looking), Ball, Foul, Ball, Ball, Foul, Strikeout Swinging | 2 | 6 | ||
Top of inning 7 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Foul, Ball, Ball, Ground out | 2 | 6 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 2 | 6 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #23 Justin Bumgarner on offense, Strike (looking), Strike (looking), Single | 2 | 6 | ||
#15 Nikko Clarke | Strike (looking), Foul, Ball, Foul, Fly out | 2 | 6 | ||
GAME OVER |
|
|