Your website has expired. You can renew to re-enable your data. - Renew Now |
4/13/16 West Ranch at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Foul, Ball, Strike (looking), Ball, Line Drive | 0 | 0 | ||
#15 Austin Hernandez | Single | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Pickoff Attempt, Foul, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#23 Michael Stephan | Ball, Strike (looking), Hit by Pitch | 0 | 0 | ||
#7 Giovanni Chaidez | Foul, Sacrifice Bunt, [#23 Michael Stephan advances to Second] | 0 | 0 | ||
#10 Leon Jackson | Ball, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#22 Captain Kanan | Ball, Strike (looking), Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#10 Cade Spurlin | Single | 0 | 0 | ||
#23 Sam Gray | Ball, Ball, Foul, Pickoff Attempt, Foul, Pickoff Attempt, Ball, [#10 Cade Spurlin steals Second], Ball, Walk | 0 | 0 | ||
#25 Doug Gragg | Strike (swinging), Ball, Fly out | 0 | 0 | ||
#22 Will Chambers | Ball, Foul, Pickoff Attempt, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#18 Daniel Luevano | Double, [#10 Cade Spurlin Scores], [#23 Sam Gray Scores] | 2 | 0 | ||
#8 Alex Lee | Ball, Ball, Single, [#18 Daniel Luevano Scores] | 3 | 0 | ||
#2 Jason Drees | Ball, [#8 Alex Lee steals Second], Strike (looking), Strike (looking), Single, [#8 Alex Lee advances to Third] | 3 | 0 | ||
#15 Austin Hernandez | Ball, Ground out | 3 | 0 | ||
Bottom of inning 2 | |||||
#5 Seth Ferrari | Ball, Foul, Ball, Foul, Foul, Strikeout Looking | 3 | 0 | ||
#40 Dylan Rightmyer | Strike (looking), Foul, Strikeout Swinging | 3 | 0 | ||
#15 Matt Broadwater | Strike (looking), Strike (swinging), Ground out | 3 | 0 | ||
Top of inning 3 | |||||
#13 Blake Baumgartner | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 0 | ||
#10 Cade Spurlin | Ball, Foul, Pickoff Attempt, Ball, Strike (swinging), [#13 Blake Baumgartner Caught Stealing], Foul, Fly out | 3 | 0 | ||
#23 Sam Gray | Ball, Foul, Strike (looking), Ball, Ball, Foul, Dropped 3rd Strike - Thrown Out | 3 | 0 | ||
Bottom of inning 3 | |||||
#34 Jake Schroeder | Foul, Ball, Foul, Foul, Hit by Pitch | 3 | 0 | ||
#24 Wayne Boyce | Foul, Sacrifice Bunt, [#34 Jake Schroeder advances to Second] | 3 | 0 | ||
#23 Michael Stephan | Ball, Strike (looking), Ball, Ball, Foul, Foul, Ball, Walk | 3 | 0 | ||
#7 Giovanni Chaidez | Strike (looking), Pickoff Attempt, Strike (swinging), Strikeout Swinging | 3 | 0 | ||
#10 Leon Jackson | Foul, Strike (swinging), Ball, Ball, Strikeout Swinging | 3 | 0 | ||
Top of inning 4 | |||||
#25 Doug Gragg | Ground out | 3 | 0 | ||
#22 Will Chambers | Ball, Fly out | 3 | 0 | ||
#18 Daniel Luevano | Ball, Ground out | 3 | 0 | ||
Bottom of inning 4 | |||||
#22 Captain Kanan | #12 Timmy Josten replaces #25 Doug Gragg as First Baseman, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
#5 Seth Ferrari | Foul, Ball, Ball, Foul, Foul, Strikeout Swinging | 3 | 0 | ||
#40 Dylan Rightmyer | Strike (swinging), Foul, Strikeout Swinging | 3 | 0 | ||
Top of inning 5 | |||||
#8 Alex Lee | Ball, Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 3 | 0 | ||
#2 Jason Drees | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#15 Austin Hernandez | Ball, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Single, [#2 Jason Drees advances to Second] | 3 | 0 | ||
#13 Blake Baumgartner | Ball, Ball, Reached on Fielder Choice, [#2 Jason Drees Scores], [#15 Austin Hernandez Forced Out at Second] | 4 | 0 | ||
#10 Cade Spurlin | Ball, Single, [#13 Blake Baumgartner advances to Second] | 4 | 0 | ||
#23 Sam Gray | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#13 Blake Baumgartner advances to Third], [#10 Cade Spurlin advances to Second] | 4 | 0 | ||
#12 Timmy Josten | #12 Timmy Josten replaces #25 Doug Gragg on offense, Ball, Ball, Ball, Ball, Walk, [#13 Blake Baumgartner Scores], [#10 Cade Spurlin advances to Third], [#23 Sam Gray advances to Second] | 5 | 0 | ||
#22 Will Chambers | #17 Brady Anderson replaces #11 Andrew Holt as Pitcher, Ball, Ball, Foul, Ball, Single, [#10 Cade Spurlin Scores], [#23 Sam Gray Scores], [#12 Timmy Josten advances to Third] | 7 | 0 | ||
#18 Daniel Luevano | Ball, Ball, Strike (swinging), Pickoff Attempt, Strike (looking), Ball, Ball, Walk, [#22 Will Chambers advances to Second] | 7 | 0 | ||
#8 Alex Lee | Single, [#12 Timmy Josten Scores], [#22 Will Chambers Scores], [#18 Daniel Luevano advances to Third] | 9 | 0 | ||
#2 Jason Drees | [#8 Alex Lee advances to Second on error by Left Fielder #40 Dylan Rightmyer], Foul, Single, [#18 Daniel Luevano Scores], [#8 Alex Lee advances to Third] | 10 | 0 | ||
#1 Nico Valdez | #7 Michael Rosati replaces #2 Jason Drees on offense, #1 Nico Valdez replaces #15 Austin Hernandez on offense, #9 Colin Lemus replaces #17 Brady Anderson as Pitcher, Strike (looking), Hit by Pitch, [#7 Michael Rosati advances to Second] | 10 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Ground out | 10 | 0 | ||
Bottom of inning 5 | |||||
#15 Matt Broadwater | #1 Nico Valdez replaces #15 Austin Hernandez as Second Baseman, #7 Michael Rosati replaces #2 Jason Drees as Right Fielder, Ball, Ground out | 10 | 0 | ||
#34 Jake Schroeder | Foul, Foul, Ground out | 10 | 0 | ||
#24 Wayne Boyce | Ball, Foul, Line Drive | 10 | 0 | ||
Top of inning 6 | |||||
#10 Cade Spurlin | Ball, Ball, Foul, Strike (looking), Ball, Ground out | 10 | 0 | ||
#23 Sam Gray | Fly out | 10 | 0 | ||
#12 Timmy Josten | Ball, Ball, Ground out | 10 | 0 | ||
Bottom of inning 6 | |||||
#23 Michael Stephan | #11 Garren Bui replaces #8 Alex Lee as Left Fielder, Strike (swinging), Ball, Ball, Strike (looking), Ball, Strikeout Looking | 10 | 0 | ||
#7 Giovanni Chaidez | Foul, Foul, Ball, Ball, Fly out | 10 | 0 | ||
#10 Leon Jackson | Foul, Foul, Ball, Ball, Ground out | 10 | 0 | ||
Top of inning 7 | |||||
#19 Christos Stefanos | #19 Christos Stefanos replaces #22 Will Chambers on offense, Strike (looking), Ball, Ball, Foul, Foul, Ball, Double | 10 | 0 | ||
#18 Daniel Luevano | Ball, Ground out, [#19 Christos Stefanos advances to Third] | 10 | 0 | ||
#11 Garren Bui | #11 Garren Bui replaces #8 Alex Lee on offense, Single, [#19 Christos Stefanos Scores] | 11 | 0 | ||
#7 Michael Rosati | Ball, Foul, Strike (looking), Foul, Ball, Line Drive, Double Play | 11 | 0 | ||
Bottom of inning 7 | |||||
#22 Captain Kanan | Foul, Strike (swinging), Reach on Error, [#22 Captain Kanan advances to Second on error by Shortstop #13 Blake Baumgartner] | 11 | 0 | ||
#5 Seth Ferrari | Strike (looking), Foul, Reach on Error, [#22 Captain Kanan advances to Third] | 11 | 0 | ||
#40 Dylan Rightmyer | Ball, Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Swinging | 11 | 0 | ||
#18 J Miller | #18 J Miller replaces #15 Matt Broadwater on offense, Strike (swinging), Strike (swinging), Ground out, Double Play | 11 | 0 | ||
GAME OVER |
|
|