Your website has expired. You can renew to re-enable your data. - Renew Now |
4/19/23 WR var 23 at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Bret Potter | Strike (looking), Ball, Strike (swinging), Ball, Foul, Fly out | 0 | 0 | ||
#27 Aidan Buntich | Ball, Foul, Ball, Fly out | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Matthew Mahotz | Ball, Strike (looking), Ball, Foul, Ball, Reach on Error | 0 | 0 | ||
#9 Samuel Eatrella | Sacrifice Bunt, [#4 Matthew Mahotz advances to Second] | 0 | 0 | ||
#5 Wyatt Cosby | Strike (looking), Strike (looking), Line Drive | 0 | 0 | ||
#19 Junior Alcaraz | Strike (looking), Strike (swinging), Ball, Single, [#4 Matthew Mahotz Scores] | 0 | 1 | ||
#22 Brayden Brewer | Foul, Strike (looking), Ball, Reach on Error, [#19 Junior Alcaraz advances to Second on error by Shortstop #23 Josef Brosche] | 0 | 1 | ||
#21 Francisco Agredano | Ball, Ball, Reached on Fielder Choice, [#19 Junior Alcaraz advances to Third], [#22 Brayden Brewer advances to Second], [#21 Francisco Agredano advances to First] | 0 | 1 | ||
#16 Ben Strassner | Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#7 Mikey Murr | Ball, Ball, Double | 0 | 1 | ||
#23 Josef Brosche | Ball, Strike (looking), Strike (swinging), Foul, Double, [#7 Mikey Murr Scores] | 1 | 1 | ||
#8 Nolan Stoll | Pickoff Attempt, Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
#33 Matthew Lloyd | Foul, Single, [#23 Josef Brosche Tagged Out at Home], [#8 Nolan Stoll advances to Second] | 1 | 1 | ||
#10 Hunter Manning | Strike (looking), Foul, Foul, Single, [#8 Nolan Stoll advances to Third], [#33 Matthew Lloyd advances to Second] | 1 | 1 | ||
#24 Ty Diaz | Single, [#8 Nolan Stoll Scores], [#33 Matthew Lloyd advances to Third], [#10 Hunter Manning advances to Second] | 2 | 1 | ||
#44 Bret Potter | Ball, Strike (looking), Foul, Strike (swinging), Ball, Ball, Foul, Infield Fly | 2 | 1 | ||
#27 Aidan Buntich | Ball, Strike (looking), Strike (swinging), Foul, Ball, Reach on Error, [#33 Matthew Lloyd Scores on error by Right Fielder #40 Joseph Scattaglia], [#10 Hunter Manning Scores on error by Right Fielder #40 Joseph Scattaglia], [#24 Ty Diaz Scores on error by Right Fielder #40 Joseph Scattaglia], [#27 Aidan Buntich advances to Second on error by Right Fielder #40 Joseph Scattaglia] | 5 | 1 | ||
#18 Ty DePerno | Ball, Fly out | 5 | 1 | ||
Bottom of inning 2 | |||||
#33 Jack Steidl | Line Drive | 5 | 1 | ||
#40 Joseph Scattaglia | Strike (swinging), Strike (swinging), Strikeout Swinging | 5 | 1 | ||
#4 Matthew Mahotz | Strike (swinging), Ball, Ball, Ball, Strike (looking), #27 Aidan Buntich replaces #24 Ty Diaz as Second Baseman, #23 Josef Brosche replaces #27 Aidan Buntich as Third Baseman, #24 Ty Diaz replaces #23 Josef Brosche as Shortstop, Ground out | 5 | 1 | ||
Top of inning 3 | |||||
#7 Mikey Murr | Ball, Ball, Foul, Ball, Fly out | 5 | 1 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 5 | 1 | ||
#8 Nolan Stoll | Ball, Ball, Foul, Ground out | 5 | 1 | ||
Bottom of inning 3 | |||||
#9 Samuel Eatrella | Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 5 | 1 | ||
#5 Wyatt Cosby | Ball, Ball, Strike (looking), Double | 5 | 1 | ||
#19 Junior Alcaraz | Ball, Ball, Fly out | 5 | 1 | ||
#22 Brayden Brewer | Ball, Ground out, [#9 Samuel Eatrella Scores], [#5 Wyatt Cosby Tagged Out at Third] | 5 | 2 | ||
Top of inning 4 | |||||
#33 Matthew Lloyd | Foul, Ball, Single | 5 | 2 | ||
#10 Hunter Manning | Sacrifice Bunt | 5 | 2 | ||
#24 Ty Diaz | Pickoff Attempt, Fly out | 5 | 2 | ||
#44 Bret Potter | Double, [#33 Matthew Lloyd Scores], [#44 Bret Potter advances to Third on error by Right Fielder #40 Joseph Scattaglia] | 6 | 2 | ||
#27 Aidan Buntich | Strike (looking), Strike (looking), Fly out | 6 | 2 | ||
Bottom of inning 4 | |||||
#21 Francisco Agredano | Foul, Ball, Strike (swinging), Foul, Foul, Foul, Strikeout Swinging | 6 | 2 | ||
#16 Ben Strassner | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 6 | 2 | ||
#33 Jack Steidl | Ball, Ground out | 6 | 2 | ||
Top of inning 5 | |||||
#18 Ty DePerno | Homerun! | 7 | 2 | ||
#7 Mikey Murr | Ball, Foul, Ground out | 7 | 2 | ||
#23 Josef Brosche | Ball, Strike (looking), Strike (looking), Fly out | 7 | 2 | ||
#8 Nolan Stoll | Ball, Ball, Strike (looking), Foul, Fly out | 7 | 2 | ||
Bottom of inning 5 | |||||
#40 Joseph Scattaglia | Strike (looking), Ground out | 7 | 2 | ||
#4 Matthew Mahotz | Strike (looking), Strike (looking), Ball, Single | 7 | 2 | ||
#9 Samuel Eatrella | Ball, Pickoff Attempt, Foul, Ball, [#4 Matthew Mahotz steals Second], Strike (looking), Ball, Foul, Ball, Walk | 7 | 2 | ||
#5 Wyatt Cosby | #10 Hunter Manning replaces #12 Ben Cushnie as Pitcher, #27 Aidan Buntich replaces #10 Hunter Manning as First Baseman, #4 Connor Clayton replaces #27 Aidan Buntich as Second Baseman, Ball, Strike (looking), Ground out, [#4 Matthew Mahotz advances to Third], Double Play | 7 | 2 | ||
Top of inning 6 | |||||
#33 Matthew Lloyd | #21 Francisco Agredano replaces #33 Jack Steidl as Pitcher, #18 Tyler Tait replaces #8 Skyler Sears as Second Baseman, Strike (looking), Strike (looking), Foul, Foul, Ball, Foul, Ball, Ball, Foul, Strikeout Looking | 7 | 2 | ||
#10 Hunter Manning | Ball, Fly out | 7 | 2 | ||
#24 Ty Diaz | Ground out | 7 | 2 | ||
Bottom of inning 6 | |||||
#19 Junior Alcaraz | Foul, Ball, Ball, Ball, Strike (looking), Ball, Walk | 7 | 2 | ||
#22 Brayden Brewer | Strike (looking), Fly out | 7 | 2 | ||
#21 Francisco Agredano | Ball, Foul, Foul, Strikeout Looking | 7 | 2 | ||
#16 Ben Strassner | Ball, Ball, Ball, Ball, Walk, [#19 Junior Alcaraz advances to Second] | 7 | 2 | ||
#33 Jack Steidl | Strike (looking), Ball, Ground out | 7 | 2 | ||
Top of inning 7 | |||||
#44 Bret Potter | #33 Jack Steidl replaces #18 Tyler Tait as Second Baseman, Foul, Ball, Ground out | 7 | 2 | ||
#27 Aidan Buntich | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 7 | 2 | ||
#18 Ty DePerno | Pickoff Attempt, Strike (looking), Strike (looking), [#27 Aidan Buntich steals Second], Dropped 3rd Strike - Safe, [#27 Aidan Buntich advances to Third on the throw] | 7 | 2 | ||
#7 Mikey Murr | Ball, [#18 Ty DePerno steals Second], Ball, Foul, Foul, Ball, Strikeout Swinging | 7 | 2 | ||
#23 Josef Brosche | Ball, Ball, [#27 Aidan Buntich Scores on Wild Pitch], [#18 Ty DePerno advances to Third on the throw], Ball, Strike (looking), Ball, Walk | 8 | 2 | ||
#8 Nolan Stoll | Ball, Pickoff Attempt, Ball, [#23 Josef Brosche steals Second], Strike (looking), Ball, Single, [#18 Ty DePerno Scores], [#23 Josef Brosche advances to Third] | 9 | 2 | ||
#33 Matthew Lloyd | Reached on Fielder Choice, [#8 Nolan Stoll Forced Out at Second] | 9 | 2 | ||
Bottom of inning 7 | |||||
#2 Casey Jimenez | #2 Casey Jimenez replaces #40 Joseph Scattaglia on offense, Strike (looking), Strike (swinging), Strikeout Swinging | 9 | 2 | ||
#4 Matthew Mahotz | Ball, Ground out | 9 | 2 | ||
#9 Samuel Eatrella | Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 9 | 2 | ||
GAME OVER |
|
|