Your website has expired. You can renew to re-enable your data. - Renew Now |
1/6/18 Newbury Park at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 Player 1 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#2 Player 2 | Ball, Foul, Strike (looking), Ground out | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Ball, Hit by Pitch | 0 | 0 | ||
Player 4 | Ball, Pickoff Attempt, Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Foul, Reach on Error | 0 | 0 | ||
#24 Jovan Camacho | Foul, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#38 Ryan Camacho advances to Second] | 0 | 0 | ||
#42 Will Chambers | Strike (swinging), Strike (looking), Strikeout Looking | 0 | 0 | ||
#66 Christos Stefanos | Ball, Fly out | 0 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Strike (swinging), Ball, Ball, Walk, [#38 Ryan Camacho advances to Third], [#24 Jovan Camacho advances to Second] | 0 | 0 | ||
#16 Nicholas Perez | Ball, Ball, Strike (swinging), Single, [#38 Ryan Camacho Scores], [#24 Jovan Camacho Scores], [#11 Garrett Monheim advances to Third on error by Third Baseman ], [#16 Nicholas Perez advances to Second on error by Third Baseman ] | 0 | 2 | ||
#44 Alex Burge | Strike (looking), Ball, Strike (looking), Single, [#11 Garrett Monheim Scores], [#16 Nicholas Perez Scores] | 0 | 4 | ||
#35 Nicholas Balingit | #8 Ryan Farr replaces #44 Alex Burge on offense, Pickoff Attempt, Ball, [#8 Ryan Farr advances to Second on Pass Ball], Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 0 | 4 | ||
Top of inning 2 | |||||
#9 Player 5 | Strike (looking), Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 4 | ||
#6 Player 6 | Fly out | 0 | 4 | ||
#7 Player 7 | Ball, Ball, Strike (looking), Strike (swinging), Ball, Foul, Foul, Strikeout Swinging | 0 | 4 | ||
Bottom of inning 2 | |||||
#49 Justin Bumgarner | Ball, Strike (swinging), Ball, Single | 0 | 4 | ||
#38 Ryan Camacho | Strike (looking), Single, [#49 Justin Bumgarner advances to Second] | 0 | 4 | ||
#24 Jovan Camacho | Foul, Ball, [#49 Justin Bumgarner advances to Third on Wild Pitch], [#38 Ryan Camacho advances to Second on the throw], Foul, Ball, Triple, [#49 Justin Bumgarner Scores], [#38 Ryan Camacho Scores] | 0 | 6 | ||
#42 Will Chambers | Player 10 becomes Pitcher, Ball, Strike (looking), Ball, Ground out, [#24 Jovan Camacho Scores] | 0 | 7 | ||
#66 Christos Stefanos | Single | 0 | 7 | ||
#11 Garrett Monheim | Ball, Foul, Ball, Strike (swinging), Ball, Ball, Walk, [#66 Christos Stefanos advances to Second] | 0 | 7 | ||
#16 Nicholas Perez | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 7 | ||
#44 Alex Burge | #44 Alex Burge replaces #8 Ryan Farr on offense, Inning Ended | 0 | 7 | ||
Top of inning 3 | |||||
Player 8 | #62 Trent Bird replaces #44 Alex Burge as Pitcher, #44 Alex Burge replaces #38 Ryan Camacho as Right Fielder, Strike (looking), Ground out | 0 | 7 | ||
#8 Player 9 | Strike (looking), Strike (swinging), Foul, Ball, Foul, Ball, Single | 0 | 7 | ||
#1 Player 1 | Ball, Foul, Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Strikeout Looking | 0 | 7 | ||
#2 Player 2 | Strike (looking), Ball, Ball, [#8 Player 9 steals Second], Ball, Strike (looking), Ball, Walk | 0 | 7 | ||
Player 3 | Ball, Foul, Fly out | 0 | 7 | ||
Bottom of inning 3 | |||||
#44 Alex Burge | Strike (looking), Ball, Ball, Ball, Fly out | 0 | 7 | ||
#35 Nicholas Balingit | Fly out | 0 | 7 | ||
#49 Justin Bumgarner | Ball, Foul, Foul, Ball, Ground out | 0 | 7 | ||
Top of inning 4 | |||||
Player 4 | Ball, Homerun! | 1 | 7 | ||
#9 Player 5 | Ball, Strike (swinging), Foul, Strikeout Swinging | 1 | 7 | ||
#6 Player 6 | Foul, Ball, Ball, #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, Ground out | 1 | 7 | ||
#7 Player 7 | Fly out | 1 | 7 | ||
Bottom of inning 4 | |||||
#38 Ryan Camacho | Strike (looking), Strike (swinging), Ball, Ball, Ball, Hit by Pitch | 1 | 7 | ||
#24 Jovan Camacho | Strike (looking), Foul, Ball, Double, [#38 Ryan Camacho advances to Third] | 1 | 7 | ||
#42 Will Chambers | Ball, Ball, Ball, Foul, Strike (swinging), Ball, Walk | 1 | 7 | ||
#66 Christos Stefanos | Foul, #8 Ryan Farr replaces #42 Will Chambers on offense, Ball, Pickoff Attempt, Ground out, [#38 Ryan Camacho Scores], Double Play, [#8 Ryan Farr advances to Third] | 1 | 8 | ||
#11 Garrett Monheim | Ground out | 1 | 8 | ||
Top of inning 5 | |||||
Player 8 | #42 Will Chambers replaces #62 Trent Bird as Pitcher, #38 Ryan Camacho replaces #44 Alex Burge as Right Fielder, Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 8 | ||
#8 Player 9 | Ball, Strike (looking), Foul, Ball, Ground out | 1 | 8 | ||
#1 Player 1 | Foul, Strike (looking), Strikeout Swinging | 1 | 8 | ||
Bottom of inning 5 | |||||
#16 Nicholas Perez | Ball, Fly out | 1 | 8 | ||
#44 Alex Burge | Strike (looking), Reach on Error, [#44 Alex Burge advances to Second on error by First Baseman ] | 1 | 8 | ||
#35 Nicholas Balingit | Ball, Foul, Foul, Ball, Ball, Single, [#44 Alex Burge advances to Third] | 1 | 8 | ||
#49 Justin Bumgarner | Ball, Strike (looking), Pickoff Attempt, Strike (looking), Foul, Single, [#44 Alex Burge Scores], [#35 Nicholas Balingit advances to Second] | 1 | 9 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #38 Ryan Camacho on offense, #38 Ryan Camacho replaces #8 Ryan Farr on offense, Ball, Strike (swinging), Single, [#35 Nicholas Balingit advances to Third], [#49 Justin Bumgarner advances to Second] | 1 | 9 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #24 Jovan Camacho on offense, Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#35 Nicholas Balingit Scores], [#49 Justin Bumgarner advances to Third], [#8 Ryan Farr advances to Second] | 1 | 10 | ||
#38 Ryan Camacho | Strike (looking), Foul, Foul, Ball, Strikeout Looking | 1 | 10 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #66 Christos Stefanos on offense, Ball, Foul, Foul, Strikeout Swinging | 1 | 10 | ||
Top of inning 6 | |||||
#2 Player 2 | #34 David Montalban replaces #42 Will Chambers as Pitcher, Foul, Ball, Strike (looking), Ball, Strikeout Looking | 1 | 10 | ||
Player 3 | Reach on Error | 1 | 10 | ||
Player 4 | #42 Will Chambers replaces #49 Justin Bumgarner as First Baseman, #32 Ryan Perez replaces #16 Nicholas Perez as Third Baseman, Ball, Strike (swinging), [Player 3 steals Second], Ball, Ground out, [Player 3 advances to Third] | 1 | 10 | ||
#9 Player 5 | Ball, Strike (swinging), Single, [Player 3 Scores] | 2 | 10 | ||
#6 Player 6 | Strike (swinging), Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 2 | 10 | ||
Bottom of inning 6 | |||||
#42 Will Chambers | #42 Will Chambers replaces #11 Garrett Monheim on offense, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 10 | ||
#18 Trey Topping | #18 Trey Topping replaces #16 Nicholas Perez on offense, Strike (looking), Ball, Ball, Single | 2 | 10 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #44 Alex Burge on offense, Strike (looking), Single, [#18 Trey Topping advances to Second] | 2 | 10 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #35 Nicholas Balingit on offense, Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 2 | 10 | ||
#32 Ryan Perez | #49 Justin Bumgarner replaces #32 Ryan Perez on offense, #32 Ryan Perez replaces #49 Justin Bumgarner on offense, Ball, [#18 Trey Topping advances to Third on Wild Pitch], [#66 Christos Stefanos advances to Second on the throw], Foul, Strike (looking), Ball, Foul, Foul, Ball, Strikeout Swinging | 2 | 10 | ||
GAME OVER |
|
|