Your website has expired. You can renew to re-enable your data. - Renew Now |
7/10/21 Clovis at Summer Ranchers 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Single | 0 | 0 | ||
Player 2 | Ground out, Double Play | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#20 Blake Schroeder | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Single | 0 | 0 | ||
#3 Jake Callahan | Foul, Triple, [#20 Blake Schroeder Scores], [#8 Logan Mandel Scores] | 0 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Looking | 0 | 2 | ||
#18 Ty DePerno | Ball, Ball, Triple, [#3 Jake Callahan Scores] | 0 | 3 | ||
#23 Josef Brosche | #4 Eric Muneton replaces #18 Ty DePerno on offense, Strike (looking), Ball, Foul, Foul, Ball, [#4 Eric Muneton Scores on Wild Pitch], Wild Pitch 3rd Strike - Safe | 0 | 4 | ||
#21 Jake McMillan | Strike (looking), Pickoff Attempt, Strike (looking), Ball, Ball, [#23 Josef Brosche steals Second], Strikeout Looking | 0 | 4 | ||
#33 Matt Lloyd | Ball, Ball, Strike (looking), Foul, Foul, Ball, Fly out | 0 | 4 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Foul, Strikeout Swinging | 0 | 4 | ||
Player 5 | Strike (looking), Foul, Ball, Foul, Foul, Foul, Hit by Pitch | 0 | 4 | ||
Player 6 | Ground out, Double Play | 0 | 4 | ||
Bottom of inning 2 | |||||
#11 Jack Stewart | Single | 0 | 4 | ||
#20 Blake Schroeder | Ball, Reached on Fielder Choice, [#11 Jack Stewart Forced Out at Second] | 0 | 4 | ||
#8 Logan Mandel | Strike (looking), Single, [#20 Blake Schroeder advances to Second] | 0 | 4 | ||
#3 Jake Callahan | Hit by Pitch, [#20 Blake Schroeder advances to Third], [#8 Logan Mandel advances to Second] | 0 | 4 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Single, [#20 Blake Schroeder Scores], [#8 Logan Mandel Scores], [#3 Jake Callahan Scores on error by Left Fielder ], [#2 DJ Tsukashima advances to Second on error by Left Fielder ] | 0 | 7 | ||
#18 Ty DePerno | #18 Ty DePerno replaces #4 Eric Muneton on offense, Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Fly out | 0 | 7 | ||
#23 Josef Brosche | Ball, Ball, Fly out | 0 | 7 | ||
Top of inning 3 | |||||
Player 7 | Foul, Ball, Ground out | 0 | 7 | ||
Player 8 | Ball, Ball, Single | 0 | 7 | ||
Player 9 | Fly out | 0 | 7 | ||
Player 1 | Strike (looking), Ball, Pickoff Attempt, Ball, Strike (looking), Ball, Ground out | 0 | 7 | ||
Bottom of inning 3 | |||||
#21 Jake McMillan | Foul, Ball, Double | 0 | 7 | ||
#33 Matt Lloyd | Foul, Strike (looking), Ball, Foul, Ball, [#21 Jake McMillan advances to Third on Wild Pitch], Ground out, [#21 Jake McMillan Scores] | 0 | 8 | ||
#11 Jack Stewart | Strike (looking), Strike (looking), Ball, Foul, Single | 0 | 8 | ||
#20 Blake Schroeder | Strike (looking), Fly out | 0 | 8 | ||
#8 Logan Mandel | Foul, Single, [#11 Jack Stewart advances to Third], [#8 Logan Mandel advances to Second on the throw] | 0 | 8 | ||
#3 Jake Callahan | Strike (looking), Ball, Foul, Single, [#11 Jack Stewart Scores], [#8 Logan Mandel advances to Third] | 0 | 9 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Foul, Fly out | 0 | 9 | ||
Top of inning 4 | |||||
Player 2 | Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 0 | 9 | ||
Player 3 | Ball, Ball, Strike (looking), Single | 0 | 9 | ||
Player 4 | Strike (looking), Ball, Pickoff Attempt, Ball, Foul, Ground out | 0 | 9 | ||
Player 5 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 9 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, Foul, Single, [Player 3 Scores], [Player 5 advances to Second] | 1 | 9 | ||
Player 7 | Reach on Error, [Player 5 Scores on error by Second Baseman #33 Matt Lloyd], [Player 6 advances to Third on error by Second Baseman #33 Matt Lloyd] | 2 | 9 | ||
Player 8 | #55 Jackson Banuelos replaces #37 Caden Deck as Pitcher, Fly out | 2 | 9 | ||
Bottom of inning 4 | |||||
#18 Ty DePerno | Strike (looking), Ball, Ball, Strike (swinging), Double | 2 | 9 | ||
#15 Isaac Martinez | #26 Connor Coughenour replaces #18 Ty DePerno on offense, #15 Isaac Martinez replaces #23 Josef Brosche on offense, Ball, Strike (looking), Fly out | 2 | 9 | ||
#21 Jake McMillan | Ball, Strike (looking), Ball, Fly out | 2 | 9 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #33 Matt Lloyd on offense, Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 9 | ||
Top of inning 5 | |||||
Player 9 | Strike (looking), Ball, Ground Rule Double | 2 | 9 | ||
Player 1 | Ball, Ball, Strike (looking), Foul, Ball, [Player 9 advances to Third on Wild Pitch], Hit by Pitch | 2 | 9 | ||
Player 2 | Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 9 | ||
Player 3 | Strike (looking), Ball, Ball, Strike (looking), Ball, Strikeout Swinging, [Player 1 steals Second] | 2 | 9 | ||
Player 4 | #9 Kristian Trujillo replaces #18 Ty DePerno as Catcher, Strike (swinging), Strike (swinging), Strikeout Swinging | 2 | 9 | ||
Bottom of inning 5 | |||||
#11 Jack Stewart | Strike (swinging), Strike (swinging), Ball, Fly out | 2 | 9 | ||
#20 Blake Schroeder | Ball, Strike (swinging), Ball, Strike (swinging), Foul, Fly out | 2 | 9 | ||
#8 Logan Mandel | Hit by Pitch | 2 | 9 | ||
#3 Jake Callahan | #15 Isaac Martinez replaces #8 Logan Mandel on offense, #8 Logan Mandel replaces #15 Isaac Martinez on offense, Ball, Ball, Ball, Ball, Walk, [#15 Isaac Martinez advances to Second] | 2 | 9 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #2 DJ Tsukashima on offense, Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 9 | ||
Top of inning 6 | |||||
Player 5 | #4 Eric Muneton replaces #8 Logan Mandel as Third Baseman, Strike (looking), Ball, Fly out | 2 | 9 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk | 2 | 9 | ||
Player 7 | Strike (looking), Ball, Ball, Ball, Foul, Foul, Foul, Ball, Walk, [Player 6 advances to Second] | 2 | 9 | ||
Player 8 | Strike (swinging), Foul, Single, [Player 6 advances to Third], [Player 7 advances to Second], [Player 8 advances to First] | 2 | 9 | ||
Player 9 | Ball, Ball, Strike (looking), Foul, Strikeout Looking | 2 | 9 | ||
Player 1 | Double, [Player 6 Scores], [Player 7 Scores], [Player 8 advances to Third] | 4 | 9 | ||
Player 2 | Ball, Strike (looking), Strike (swinging), Foul, Ground out | 4 | 9 | ||
Bottom of inning 6 | |||||
#12 Jake Schwartz | #12 Jake Schwartz replaces #26 Connor Coughenour on offense, Hit by Pitch | 4 | 9 | ||
#15 Isaac Martinez | #8 Logan Mandel replaces #15 Isaac Martinez on offense, #15 Isaac Martinez replaces #8 Logan Mandel on offense, Strike (looking), Ball, [#12 Jake Schwartz advances to Second on Wild Pitch], Strike (swinging), Ball, Single, [#12 Jake Schwartz advances to Third] | 4 | 9 | ||
#21 Jake McMillan | Strike (looking), Strike (swinging), Double, [#12 Jake Schwartz Scores], [#15 Isaac Martinez advances to Third] | 4 | 10 | ||
#9 Kristian Trujillo | Strike (looking), Strike (looking), Ball, Ball, [#15 Isaac Martinez Scores on Wild Pitch], [#21 Jake McMillan advances to Third on the throw], Ball, Strikeout Swinging | 4 | 11 | ||
#11 Jack Stewart | Ball, Single, [#21 Jake McMillan Scores] | 4 | 12 | ||
#20 Blake Schroeder | Ball, Ball, Foul, Reached on Fielder Choice, [#11 Jack Stewart Forced Out at Second] | 4 | 12 | ||
#37 Caden Deck | #37 Caden Deck replaces #8 Logan Mandel on offense, Ball, [#20 Blake Schroeder steals Second], Ball, [#20 Blake Schroeder steals Third], #44 Bret Potter replaces #20 Blake Schroeder on offense, Single, [#44 Bret Potter Scores] | 4 | 13 | ||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk, [#37 Caden Deck advances to Second] | 4 | 13 | ||
#4 Eric Muneton | Ball, Strike (swinging), Ball, Fly out | 4 | 13 | ||
Top of inning 7 | |||||
Player 3 | #96 Brandon Camacho replaces #55 Jackson Banuelos as Pitcher, #15 Isaac Martinez replaces #33 Matt Lloyd as Second Baseman, Single | 4 | 13 | ||
Player 4 | Ball, Ball, Ball, Pickoff Attempt, Strike (looking), Foul, Ball, Walk, [Player 3 advances to Second] | 4 | 13 | ||
Player 5 | Fly out | 4 | 13 | ||
Player 6 | Infield Fly | 4 | 13 | ||
Player 7 | Fly out | 4 | 13 | ||
GAME OVER |
|
|