Your website has expired. You can renew to re-enable your data. - Renew Now |
4/16/21 WR Varsity 21 at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, [#3 Jake Callahan advances to Third on error by Pitcher #9 Morrison], Strike (looking), Foul, Ball, Ball, Dropped 3rd Strike - Safe, [#3 Jake Callahan Scores on error by Catcher #17 Malik], [#20 Blake Schroeder advances to Second on error by Catcher #17 Malik] | 1 | 0 | ||
#8 Logan Mandel | Single, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Second on the throw] | 2 | 0 | ||
#14 Trey Topping | Strike (looking), Strike (looking), Ball, Strikeout Looking | 2 | 0 | ||
#34 Jake Schwartz | Hit by Pitch | 2 | 0 | ||
#18 Ty DePerno | Ball, Ball, Strike (swinging), Strike (looking), Ball, [#8 Logan Mandel steals Third], [#34 Jake Schwartz steals Second], Ball, Walk | 2 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Strike (looking), Single, [#8 Logan Mandel Scores], [#34 Jake Schwartz Scores], [#18 Ty DePerno advances to Second] | 4 | 0 | ||
#5 Phillip Sawyer | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#18 Ty DePerno advances to Third], [#2 DJ Tsukashima advances to Second] | 4 | 0 | ||
#52 Luke Hinrichs | Ball, Ball, Ball, Ball, Walk, [#18 Ty DePerno Scores], [#2 DJ Tsukashima advances to Third], [#5 Phillip Sawyer advances to Second] | 5 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Single, [#2 DJ Tsukashima Scores], [#5 Phillip Sawyer Scores], [#52 Luke Hinrichs advances to Second] | 7 | 0 | ||
#20 Blake Schroeder | #27 replaces #9 Morrison as Pitcher, Ball, Ball, Ball, Strike (looking), Single, [#52 Luke Hinrichs advances to Third], [#3 Jake Callahan advances to Second], [#20 Blake Schroeder advances to First] | 7 | 0 | ||
#8 Logan Mandel | Strike (looking), Foul, Sacrifice Fly, [#52 Luke Hinrichs Scores], [#3 Jake Callahan advances to Third] | 8 | 0 | ||
#14 Trey Topping | Strike (looking), Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 10 | 0 | ||
#34 Jake Schwartz | Single, [#14 Trey Topping advances to Second] | 10 | 0 | ||
#18 Ty DePerno | Single, [#14 Trey Topping advances to Third], [#34 Jake Schwartz advances to Second] | 10 | 0 | ||
#2 DJ Tsukashima | Strike (swinging), Ball, Strike (looking), Ball, Fly out | 10 | 0 | ||
Bottom of inning 1 | |||||
#21 Rodriguez | Strike (looking), Strike (looking), Ball, Ball, Foul, Reach on Error | 10 | 0 | ||
#11 Ortiz | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 10 | 0 | ||
#23 Whiting | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#21 Rodriguez advances to Second] | 10 | 0 | ||
#15 Enbody | Ball, [#21 Rodriguez steals Third], [#23 Whiting steals Second], Strike (looking), Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 10 | 0 | ||
#9 Morrison | Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 10 | 0 | ||
Top of inning 2 | |||||
#5 Phillip Sawyer | Strike (looking), Strike (looking), Strikeout Looking | 10 | 0 | ||
#52 Luke Hinrichs | Strike (swinging), Strike (looking), Ball, Ball, Ball, Foul, Fly out | 10 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Single | 10 | 0 | ||
#13 Connor Coughenour | #13 Connor Coughenour replaces #20 Blake Schroeder on offense, Foul, Ball, Ball, Ball, Strike (looking), Strikeout Swinging | 10 | 0 | ||
Bottom of inning 2 | |||||
#17 Malik | #13 Connor Coughenour replaces #18 Ty DePerno as Second Baseman, #18 Ty DePerno replaces #20 Blake Schroeder as Third Baseman, Strike (swinging), Ball, Foul, Foul, Ball, Foul, Foul, Single | 10 | 0 | ||
#24 Hernandez | Strike (looking), Strike (swinging), Ball, Ground out, [#17 Malik advances to Second] | 10 | 0 | ||
#25 Critchfield | Ball, [#17 Malik advances to Third on Wild Pitch], Ball, Strike (looking), Foul, Ball, Reached on Fielder Choice, [#17 Malik Tagged Out at Home] | 10 | 0 | ||
#13 Gage Holmes | #29 Trent Huff replaces #32 James Hepp as Pitcher, Double, [#25 Critchfield advances to Third] | 10 | 0 | ||
#21 Rodriguez | Ball, Ball, [#25 Critchfield Scores on Wild Pitch], [#13 Gage Holmes advances to Third on the throw], Strike (looking), Ball, Single, [#13 Gage Holmes Scores] | 10 | 2 | ||
#11 Ortiz | Strike (looking), Line Drive | 10 | 2 | ||
Top of inning 3 | |||||
#8 Logan Mandel | Ball, Strike (swinging), Ball, Ball, Strike (looking), Fly out | 10 | 2 | ||
#14 Trey Topping | Strike (looking), Line Drive | 10 | 2 | ||
#34 Jake Schwartz | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 10 | 2 | ||
Bottom of inning 3 | |||||
#23 Whiting | Ball, Ball, Double, [#23 Whiting advances to Second] | 10 | 2 | ||
#15 Enbody | Strike (looking), Line Drive | 10 | 2 | ||
#9 Morrison | Strike (swinging), Line Drive, [#23 Whiting advances to Third on the throw] | 10 | 2 | ||
#17 Malik | Strike (looking), Strike (swinging), Ball, Single, [#23 Whiting Scores] | 10 | 3 | ||
#24 Hernandez | Strike (looking), Foul, Ball, Pickoff Attempt, Dropped 3rd Strike - Thrown Out | 10 | 3 | ||
Top of inning 4 | |||||
#18 Ty DePerno | Strike (looking), Fly out | 10 | 3 | ||
#2 DJ Tsukashima | Double | 10 | 3 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #5 Phillip Sawyer on offense, Ball, Ball, Ground out, [#2 DJ Tsukashima advances to Third] | 10 | 3 | ||
#37 Caden Deck | #37 Caden Deck replaces #52 Luke Hinrichs on offense, Strike (swinging), Foul, Line Drive | 10 | 3 | ||
Bottom of inning 4 | |||||
#25 Critchfield | #37 Caden Deck replaces #5 Phillip Sawyer as Left Fielder, #33 Matthew Lloyd replaces #52 Luke Hinrichs as Right Fielder, Foul, Ball, Strike (swinging), Strikeout Looking | 10 | 3 | ||
#13 Gage Holmes | Ball, Strike (swinging), Strike (looking), Ball, Reach on Error, [#13 Gage Holmes advances to Second on error by Shortstop #3 Jake Callahan] | 10 | 3 | ||
#21 Rodriguez | Ball, Ground out, [#13 Gage Holmes advances to Third] | 10 | 3 | ||
#11 Ortiz | Foul, Ball, Strike (swinging), Foul, Strikeout Looking | 10 | 3 | ||
Top of inning 5 | |||||
#3 Jake Callahan | Ball, Ball, Foul, Foul, Fly out | 10 | 3 | ||
#13 Connor Coughenour | Ground out | 10 | 3 | ||
#8 Logan Mandel | Strike (looking), Strike (looking), Strikeout Swinging | 10 | 3 | ||
Bottom of inning 5 | |||||
#23 Whiting | Fly out | 10 | 3 | ||
#15 Enbody | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 10 | 3 | ||
#9 Morrison | Strike (looking), Foul, Ball, Strikeout Looking | 10 | 3 | ||
Top of inning 6 | |||||
#14 Trey Topping | Strike (looking), Ball, Fly out | 10 | 3 | ||
#34 Jake Schwartz | Ball, Line Drive | 10 | 3 | ||
#18 Ty DePerno | Ball, Strike (looking), Single, [#18 Ty DePerno advances to Second on error by Shortstop #15 Enbody] | 10 | 3 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ground out | 10 | 3 | ||
Bottom of inning 6 | |||||
#17 Malik | Ball, Ball, Strike (swinging), Strike (looking), Ball, Ball, Walk | 10 | 3 | ||
#24 Hernandez | Strike (looking), Fly out | 10 | 3 | ||
#25 Critchfield | Ball, Strike (looking), Foul, Strikeout Looking | 10 | 3 | ||
#13 Gage Holmes | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 10 | 3 | ||
Top of inning 7 | |||||
#33 Matthew Lloyd | #5 replaces #17 Malik as Catcher, Strike (looking), Fly out | 10 | 3 | ||
#37 Caden Deck | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 10 | 3 | ||
#25 Brendan Deems | #25 Brendan Deems replaces #3 Jake Callahan on offense, Ball, Ball, Strike (swinging), Foul, Ball, Line Drive | 10 | 3 | ||
Bottom of inning 7 | |||||
#21 Rodriguez | #34 Jake Schwartz replaces #29 Trent Huff as Pitcher, Strike (looking), Strike (swinging), Single | 10 | 3 | ||
#11 Ortiz | Ball, Ball, Strike (looking), Ball, Strike (looking), Single, [#21 Rodriguez advances to Second] | 10 | 3 | ||
#23 Whiting | Strike (looking), Ball, Fly out | 10 | 3 | ||
#15 Enbody | Ball, Strike (looking), Ball, Reached on Fielder Choice, [#21 Rodriguez Scores on error by Second Baseman #13 Connor Coughenour], [#11 Ortiz Forced Out at Second] | 10 | 4 | ||
#9 Morrison | Strike (looking), Ball, Double, [#15 Enbody advances to Third] | 10 | 4 | ||
#17 Malik | Ground out | 10 | 4 | ||
GAME OVER |
|
|