Your website has expired. You can renew to re-enable your data. - Renew Now |
3/16/22 West Ranch 2022 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#20 Blake Schroeder | Ball, Fly out | 0 | 0 | ||
#8 Logan Mandel | Ball, Ball, Foul, Strike (swinging), Foul, Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Zach Plasschaert | Ball, Ball, Ball, Strike (looking), Strike (looking), Single | 0 | 0 | ||
#55 Michael DeSantiago | Ball, Ball, Pickoff Attempt, Ball, [#7 Zach Plasschaert Caught Stealing], Strike (looking), Ground out | 0 | 0 | ||
#34 Colin Yeaman | Ball, Ball, Foul, Strike (looking), Ball, Reach on Error | 0 | 0 | ||
Carson Panarisi | Strike (looking), Pickoff Attempt, Ball, Ball, Pickoff Attempt, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#12 Jake Schwartz | Ball, Single | 0 | 0 | ||
#18 Ty DePerno | Single, [#12 Jake Schwartz advances to Second] | 0 | 0 | ||
#44 Bret Potter | Ball, Strike (swinging), Strike (swinging), Hit by Pitch, [#12 Jake Schwartz advances to Third], [#18 Ty DePerno advances to Second] | 0 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#4 Connor Coughenour | Foul, Strike (looking), Ball, Ball, Foul, Foul, Reached on Fielder Choice, [#12 Jake Schwartz Scores on error by Catcher #55 Michael DeSantiago], [#18 Ty DePerno advances to Third on error by Catcher #55 Michael DeSantiago], [#44 Bret Potter advances to Second on error by Catcher #55 Michael DeSantiago] | 1 | 0 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Ball, Single, [#18 Ty DePerno Scores], [#44 Bret Potter advances to Third], [#4 Connor Coughenour advances to Second] | 2 | 0 | ||
#3 Jake Callahan | Strike (swinging), Strike (looking), Ball, Strikeout Looking | 2 | 0 | ||
#20 Blake Schroeder | Strike (looking), Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
#35 Ryan Macchiarella | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
#23 Erik Polanco | Single | 2 | 0 | ||
#79 Torrijos | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strikeout Swinging | 2 | 0 | ||
#13 Justin Rankin | Strike (swinging), Foul, Ground out | 2 | 0 | ||
Top of inning 3 | |||||
#8 Logan Mandel | Strike (looking), Ball, Single | 2 | 0 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Ball, Fly out | 2 | 0 | ||
#18 Ty DePerno | Strike (looking), Reached on Fielder Choice, [#8 Logan Mandel Forced Out at Second] | 2 | 0 | ||
#44 Bret Potter | Pickoff Attempt, Double, [#18 Ty DePerno advances to Third] | 2 | 0 | ||
#2 DJ Tsukashima | Single, [#18 Ty DePerno Scores], [#44 Bret Potter advances to Third] | 3 | 0 | ||
#4 Connor Coughenour | Single, [#44 Bret Potter Scores], [#2 DJ Tsukashima advances to Third] | 4 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Single, [#2 DJ Tsukashima Scores], [#4 Connor Coughenour advances to Second] | 5 | 0 | ||
#3 Jake Callahan | Ball, Double, [#4 Connor Coughenour Scores], [#23 Josef Brosche Scores] | 7 | 0 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Fly out | 7 | 0 | ||
Bottom of inning 3 | |||||
#14 Michael Durham | Strike (looking), Strike (swinging), Strikeout Swinging | 7 | 0 | ||
#7 Zach Plasschaert | Ground out | 7 | 0 | ||
#55 Michael DeSantiago | Ball, Foul, Foul, Ball, Strikeout Swinging | 7 | 0 | ||
Top of inning 4 | |||||
#8 Logan Mandel | #44 Russell Burke replaces #25 Connor Bates as Pitcher, Ball, Strike (looking), Ball, Ball, Ball, Walk | 7 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Ground out, Double Play | 7 | 0 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Foul, Double | 7 | 0 | ||
#44 Bret Potter | Reach on Error, [#18 Ty DePerno Scores on error by Shortstop #35 Ryan Macchiarella], [#44 Bret Potter advances to Second on error by Shortstop #35 Ryan Macchiarella] | 8 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, [#44 Bret Potter advances to Third on Wild Pitch], Strike (looking), Ball, Foul, Hit by Pitch | 8 | 0 | ||
#4 Connor Coughenour | Foul, Strike (looking), Ball, Foul, Ball, Strikeout Looking | 8 | 0 | ||
Bottom of inning 4 | |||||
#34 Colin Yeaman | Ground out | 8 | 0 | ||
Carson Panarisi | Strike (looking), Fly out | 8 | 0 | ||
#28 Emilio Moreno | #28 Emilio Moreno replaces #35 Ryan Macchiarella on offense, Foul, Ball, Ball, Single | 8 | 0 | ||
#23 Erik Polanco | Strike (looking), Ball, Ground out | 8 | 0 | ||
Top of inning 5 | |||||
#23 Josef Brosche | #9 Trevor Dockery replaces #55 Michael DeSantiago as Catcher, #27 Casey Best replaces #44 Russell Burke as Pitcher, Ball, Ball, Foul, Ball, Foul, Ball, Walk | 8 | 0 | ||
#3 Jake Callahan | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging, [#23 Josef Brosche Caught Stealing] | 8 | 0 | ||
#20 Blake Schroeder | Ball, Foul, Ground out | 8 | 0 | ||
Bottom of inning 5 | |||||
#79 Torrijos | Ball, Foul, Fly out | 8 | 0 | ||
#13 Justin Rankin | Strike (looking), Strike (swinging), Strikeout Swinging | 8 | 0 | ||
#14 Michael Durham | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 8 | 0 | ||
Top of inning 6 | |||||
#8 Logan Mandel | #32 Daniel Johnson replaces #14 Michael Durham as Center Fielder, Ball, Foul, Line Drive | 8 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Fly out | 8 | 0 | ||
#18 Ty DePerno | Ball, Ball, Foul, Strike (swinging), Single | 8 | 0 | ||
#44 Bret Potter | Ground out | 8 | 0 | ||
Bottom of inning 6 | |||||
#7 Zach Plasschaert | #14 Shane Overholser replaces #12 Jake Schwartz as First Baseman, #15 Isaac Martinez replaces #3 Jake Callahan as Third Baseman, Strike (looking), Ground out | 8 | 0 | ||
#55 Michael DeSantiago | Strike (swinging), Foul, Ball, Strikeout Looking | 8 | 0 | ||
#34 Colin Yeaman | Ball, Strike (looking), Ball, Foul, Foul, Ball, Ball, Walk | 8 | 0 | ||
Carson Panarisi | Foul, Ball, Strike (swinging), [#34 Colin Yeaman advances to Second on Defensive Indifference], Strikeout Swinging | 8 | 0 | ||
Top of inning 7 | |||||
#7 Eric Muneton | #7 Eric Muneton replaces #2 DJ Tsukashima on offense, Single | 8 | 0 | ||
#4 Connor Coughenour | Single, [#7 Eric Muneton advances to Second] | 8 | 0 | ||
#23 Josef Brosche | Ball, Single, [#7 Eric Muneton advances to Third], [#4 Connor Coughenour advances to Second] | 8 | 0 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #3 Jake Callahan on offense, Strike (swinging), Single, [#7 Eric Muneton Scores], [#4 Connor Coughenour advances to Third], [#23 Josef Brosche advances to Second] | 9 | 0 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Reached on Fielder Choice, [#4 Connor Coughenour Scores], [#23 Josef Brosche advances to Third], [#15 Isaac Martinez Forced Out at Second] | 10 | 0 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Ground out | 10 | 0 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #12 Jake Schwartz on offense, Ball, Strike (looking), Ball, Foul, Dropped 3rd Strike - Thrown Out | 10 | 0 | ||
Bottom of inning 7 | |||||
#28 Emilio Moreno | #33 Matthew Lloyd replaces #55 Jackson Banuelos as Pitcher, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Ground out | 10 | 0 | ||
#23 Erik Polanco | Ball, Ball, Fly out | 10 | 0 | ||
#79 Torrijos | Foul, Strike (looking), Foul, Ball, Ball, Foul, Fly out | 10 | 0 | ||
GAME OVER |
|
|