Your website has expired. You can renew to re-enable your data. - Renew Now |
6/27/21 Summer Ranchers 21 at Brllermine | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Ball, Fly out | 0 | 0 | ||
#2 DJ Tsukashima | Double | 0 | 0 | ||
#3 Jake Callahan | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Single, [#2 DJ Tsukashima Scores], [#8 Logan Mandel advances to Second on the throw] | 1 | 0 | ||
#23 Josef Brosche | Strike (looking), #11 Jack Stewart replaces #8 Logan Mandel on offense, #8 Logan Mandel replaces #11 Jack Stewart on offense, Single, [#11 Jack Stewart Tagged Out at Home] | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Single | 1 | 0 | ||
Player 2 | Strike (looking), Strike (looking), [Player 1 steals Second], Strikeout Swinging | 1 | 0 | ||
Player 3 | Pickoff Attempt, Strike (looking), Foul, Ball, Foul, Pickoff Attempt, Strikeout Looking | 1 | 0 | ||
Player 4 | Strike (looking), Ball, Fly out | 1 | 0 | ||
Top of inning 2 | |||||
#44 Bret Potter | Strike (looking), Ball, Single | 1 | 0 | ||
#21 Jake McMillan | Ball, Ball, Strike (looking), Pickoff Attempt, Strike (looking), Ball, Strikeout Looking | 1 | 0 | ||
#11 Jack Stewart | #8 Logan Mandel replaces #11 Jack Stewart on offense, #11 Jack Stewart replaces #8 Logan Mandel on offense, Strike (swinging), Ball, [#44 Bret Potter steals Second], Strike (looking), Ball, Pickoff Attempt, Strikeout Looking | 1 | 0 | ||
#4 Eric Muneton | Ball, Foul, Ball, [#44 Bret Potter advances to Third on Wild Pitch], Ball, Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Strike (looking), Single | 1 | 0 | ||
Player 6 | Ball, Foul, Ball, Fly out | 1 | 0 | ||
Player 7 | Strike (looking), Pickoff Attempt, Foul, Ball, Pickoff Attempt, Strikeout Looking | 1 | 0 | ||
Player 8 | Foul, Ball, [Player 5 Caught Stealing] | 1 | 0 | ||
Top of inning 3 | |||||
#20 Blake Schroeder | Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Strike (looking), Ground out | 1 | 0 | ||
#3 Jake Callahan | Single | 1 | 0 | ||
#8 Logan Mandel | Triple, [#3 Jake Callahan Scores], [#8 Logan Mandel advances to Third] | 2 | 0 | ||
#23 Josef Brosche | Pickoff Attempt, #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Single, [#9 Kristian Trujillo Scores] | 3 | 0 | ||
#44 Bret Potter | Strike (looking), Pickoff Attempt, Foul, Strikeout Looking | 3 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Single | 3 | 0 | ||
Player 9 | Ball, Ball, [Player 8 steals Second], Ball, Hit by Pitch | 3 | 0 | ||
Player 1 | Foul, Ball, Ball, Ball, Ball, Walk, [Player 8 advances to Third], [Player 9 advances to Second] | 3 | 0 | ||
Player 2 | Ball, Strike (looking), Foul, Ball, Ball, Single, [Player 8 Scores], [Player 9 advances to Third], [Player 1 advances to Second] | 3 | 1 | ||
Player 3 | Ball, Foul, Ball, Foul, Foul, Ground out, [Player 9 Scores], [Player 1 advances to Third], [Player 2 advances to Second] | 3 | 2 | ||
Player 4 | Foul, Strike (swinging), Double, [Player 1 Scores], [Player 2 Scores] | 3 | 4 | ||
Player 5 | #17 Robert Sowter replaces #33 Matt Lloyd as Pitcher, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 3 | 4 | ||
Player 6 | Ball, Ball, Foul, Ball, Ball, Walk | 3 | 4 | ||
Player 7 | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 3 | 4 | ||
Top of inning 4 | |||||
#21 Jake McMillan | Hit by Pitch | 3 | 4 | ||
#11 Jack Stewart | Foul, Ball, Ball, Reached on Fielder Choice, [#21 Jake McMillan Forced Out at Second] | 3 | 4 | ||
#4 Eric Muneton | Strike (looking), Ball, Strike (looking), [#11 Jack Stewart steals Second], Ball, Strikeout Swinging | 3 | 4 | ||
#20 Blake Schroeder | Single, [#11 Jack Stewart Scores] | 4 | 4 | ||
#2 DJ Tsukashima | Strike (swinging), Strike (looking), Ball, [#20 Blake Schroeder steals Second], Foul, Ball, Foul, Ground out | 4 | 4 | ||
Bottom of inning 4 | |||||
Player 8 | #26 Connor Coughenour replaces #21 Jake McMillan as First Baseman, #9 Kristian Trujillo replaces #9 Kristian Trujillo on offense, #28 Aidan Buntich replaces #17 Robert Sowter as Pitcher, Single | 4 | 4 | ||
Player 9 | Fly out | 4 | 4 | ||
Player 1 | Foul, Ball, Ground out, [Player 8 advances to Second] | 4 | 4 | ||
Player 2 | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 4 | 4 | ||
Player 3 | Double, [Player 8 Scores], [Player 2 advances to Third] | 4 | 5 | ||
Player 4 | Ball, Foul, Fly out | 4 | 5 | ||
Top of inning 5 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 4 | 5 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #9 Kristian Trujillo on offense, Strike (looking), [#3 Jake Callahan steals Second], Strike (looking), Ball, Ball, Foul, Fly out, [#3 Jake Callahan advances to Third] | 4 | 5 | ||
#23 Josef Brosche | Sacrifice Fly, [#3 Jake Callahan Scores] | 5 | 5 | ||
#44 Bret Potter | Ball, Reach on Error | 5 | 5 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #21 Jake McMillan on offense, Strike (looking), Foul, Strikeout Swinging | 5 | 5 | ||
Bottom of inning 5 | |||||
Player 5 | Strike (swinging), Ball, Foul, Ball, Strikeout Swinging | 5 | 5 | ||
Player 6 | Double | 5 | 5 | ||
Player 7 | Ball, Fly out | 5 | 5 | ||
Player 8 | Ground out | 5 | 5 | ||
Top of inning 6 | |||||
#11 Jack Stewart | Foul, Strike (looking), Fly out | 5 | 5 | ||
#33 Matt Lloyd | #33 Matt Lloyd replaces #4 Eric Muneton on offense, Ground out | 5 | 5 | ||
#20 Blake Schroeder | Hit by Pitch | 5 | 5 | ||
#2 DJ Tsukashima | Strike (looking), Ball, [#20 Blake Schroeder steals Second], Strike (looking), Ball, [#20 Blake Schroeder advances to Third on Pass Ball], Ball, Foul, Ball, Walk | 5 | 5 | ||
#3 Jake Callahan | Ball, [#2 DJ Tsukashima advances to Second on Wild Pitch], Ground out | 5 | 5 | ||
Bottom of inning 6 | |||||
Player 9 | Ball, Strike (swinging), Fly out | 5 | 5 | ||
Player 1 | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 5 | 5 | ||
Player 2 | Ball, Strike (looking), Ball, Ground out | 5 | 5 | ||
Top of inning 7 | |||||
#8 Logan Mandel | Ball, Ground out | 5 | 5 | ||
#23 Josef Brosche | Ball, Foul, Ball, Ball, Strike (swinging), Strikeout Looking | 5 | 5 | ||
#44 Bret Potter | Ground out | 5 | 5 | ||
Bottom of inning 7 | |||||
Player 3 | Strike (looking), Fly out | 5 | 5 | ||
Player 4 | Strike (swinging), Foul, Ball, Ball, Strikeout Swinging | 5 | 5 | ||
Player 5 | Foul, Line Drive | 5 | 5 | ||
GAME OVER |
|
|