Your website has expired. You can renew to re-enable your data. - Renew Now |
4/30/21 WR Varsity 21 at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Ground out | 0 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ground out | 0 | 0 | ||
#8 Logan Mandel | Foul, Foul, Double | 0 | 0 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Strike (looking), Double, [#8 Logan Mandel Scores], [#18 Ty DePerno advances to Second] | 1 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#34 Jake Schwartz | Ball, Hit by Pitch, [#18 Ty DePerno advances to Third], [#2 DJ Tsukashima advances to Second] | 1 | 0 | ||
#28 Bret Potter | Ball, Single, [#18 Ty DePerno Scores], [#2 DJ Tsukashima Scores], [#34 Jake Schwartz advances to Second] | 3 | 0 | ||
#13 Connor Coughenour | #24 Jack Steidl replaces #10 Ben Strasser as Pitcher, Ball, Strike (swinging), Ball, Ball, Single, [#34 Jake Schwartz Scores], [#28 Bret Potter advances to Third] | 4 | 0 | ||
#5 Phillip Sawyer | Ball, Fly out | 4 | 0 | ||
Bottom of inning 1 | |||||
#5 Wyatt Crosby | Ball, Foul, Strike (looking), Ball, Ball, Ball, Walk | 4 | 0 | ||
#8 Maurice Edwards | Balk, [#5 Wyatt Crosby advances to Second], Strike (looking), Foul, Strikeout Swinging | 4 | 0 | ||
#9 Ricky Ojeda | Ball, Strike (swinging), Pickoff Attempt, Strike (looking), Foul, Foul, Ball, Strikeout Looking | 4 | 0 | ||
#13 Jesse Alcarez | Strike (swinging), Ball, Foul, Ball, Ball, Ball, Walk | 4 | 0 | ||
#24 Jack Steidl | [#5 Wyatt Crosby advances to Third on Wild Pitch], #24 Jack Steidl replaces #10 Ben Strasser on offense, Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [#13 Jesse Alcarez advances to Second] | 4 | 0 | ||
#4 Matthew Mahotz | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 0 | ||
Top of inning 2 | |||||
#3 Jake Callahan | Single | 4 | 0 | ||
#20 Blake Schroeder | Ball, Ground out, [#3 Jake Callahan Forced Out at Second] | 4 | 0 | ||
#8 Logan Mandel | Hit by Pitch | 4 | 0 | ||
#18 Ty DePerno | Foul, Foul, Pickoff Attempt, Double, [#8 Logan Mandel Scores] | 5 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Line Drive | 5 | 0 | ||
Bottom of inning 2 | |||||
#3 Sam Eatrella | Strike (looking), Strike (looking), Strikeout Swinging | 5 | 0 | ||
#14 Xavier Morales | Ball, Strike (swinging), Ball, Strike (looking), Hit by Pitch | 5 | 0 | ||
#7 Ryan Winkler | Foul, Strike (swinging), Ball, Reach on Error, [#14 Xavier Morales advances to Second on error by Second Baseman #18 Ty DePerno] | 5 | 0 | ||
#5 Wyatt Crosby | Ball, Fly out | 5 | 0 | ||
#8 Maurice Edwards | Ball, Ball, Ball, Strike (looking), Strike (looking), Fly out | 5 | 0 | ||
Top of inning 3 | |||||
#34 Jake Schwartz | Ball, Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 5 | 0 | ||
#28 Bret Potter | Ball, Ball, Strike (looking), Strike (looking), Ball, Hit by Pitch | 5 | 0 | ||
#13 Connor Coughenour | Reach on Error, [#28 Bret Potter advances to Second on error by Shortstop #8 Maurice Edwards] | 5 | 0 | ||
#5 Phillip Sawyer | Single, [#28 Bret Potter advances to Third], [#13 Connor Coughenour advances to Second] | 5 | 0 | ||
#3 Jake Callahan | Strike (looking), Ground out, Double Play | 5 | 0 | ||
Bottom of inning 3 | |||||
#9 Ricky Ojeda | #19 Ryan Lang replaces #29 Trent Huff as Pitcher, Line Drive | 5 | 0 | ||
#13 Jesse Alcarez | Ball, Ground out | 5 | 0 | ||
#24 Jack Steidl | Strike (looking), Ball, Ball, Single | 5 | 0 | ||
#4 Matthew Mahotz | Strike (looking), Strike (swinging), Fly out | 5 | 0 | ||
Top of inning 4 | |||||
#20 Blake Schroeder | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 5 | 0 | ||
#8 Logan Mandel | Reach on Error, [#20 Blake Schroeder advances to Third on error by Third Baseman #22 Ricky Ojeda], [#8 Logan Mandel advances to Second on error by Third Baseman #22 Ricky Ojeda] | 5 | 0 | ||
#18 Ty DePerno | Foul, Homerun!, [#20 Blake Schroeder Scores], [#8 Logan Mandel Scores] | 8 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Line Drive | 8 | 0 | ||
#34 Jake Schwartz | Ball, Homerun! | 9 | 0 | ||
#28 Bret Potter | Ball, Double | 9 | 0 | ||
#13 Connor Coughenour | Strike (looking), Ball, Ball, Ball, Ball, Walk | 9 | 0 | ||
#5 Phillip Sawyer | Strike (looking), Strike (swinging), Single, [#28 Bret Potter advances to Third], [#13 Connor Coughenour advances to Second] | 9 | 0 | ||
#3 Jake Callahan | Sacrifice Fly, [#28 Bret Potter Scores] | 10 | 0 | ||
#20 Blake Schroeder | Strike (looking), Strike (looking), Ball, Double, [#13 Connor Coughenour Scores], [#5 Phillip Sawyer advances to Third] | 11 | 0 | ||
#25 Brendan Deems | #25 Brendan Deems replaces #8 Logan Mandel on offense, Ball, Ball, Ball, Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 11 | 0 | ||
Bottom of inning 4 | |||||
#3 Sam Eatrella | #25 Brendan Deems replaces #8 Logan Mandel as Catcher, #33 Matthew Lloyd replaces #5 Phillip Sawyer as Left Fielder, #52 Luke Hinrichs replaces #2 DJ Tsukashima as Right Fielder, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 11 | 0 | ||
#14 Xavier Morales | Foul, Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 11 | 0 | ||
#7 Ryan Winkler | Foul, Foul, Ground out | 11 | 0 | ||
Top of inning 5 | |||||
#18 Ty DePerno | #15 Rowen Hicks replaces #24 Jack Steidl as Pitcher, Ball, Ground out | 11 | 0 | ||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #2 DJ Tsukashima on offense, Foul, Double | 11 | 0 | ||
#34 Jake Schwartz | Ball, Ball, Strike (looking), Ball, Single | 11 | 0 | ||
#28 Bret Potter | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#52 Luke Hinrichs advances to Third], [#34 Jake Schwartz advances to Second] | 11 | 0 | ||
#13 Connor Coughenour | Strike (looking), Single, [#52 Luke Hinrichs Scores], [#34 Jake Schwartz advances to Third], [#28 Bret Potter advances to Second] | 12 | 0 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #5 Phillip Sawyer on offense, Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 12 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Ball, Strike (looking), Foul, Fly out | 12 | 0 | ||
Bottom of inning 5 | |||||
#5 Wyatt Crosby | #37 Caden Deck replaces #19 Ryan Lang as Pitcher, Ball, Ball, Strike (looking), Strike (looking), Foul, Fly out | 12 | 0 | ||
#8 Maurice Edwards | Ball, Ball, Strike (looking), Fly out | 12 | 0 | ||
#9 Ricky Ojeda | Ball, Strike (looking), Ground out | 12 | 0 | ||
Top of inning 6 | |||||
#20 Blake Schroeder | #4 Matthew Mahotz replaces #15 Rowen Hicks as Pitcher, #4 Matthew Mahotz out as Right Fielder, Strike (looking), Ball, Ball, Ball, Ball, Walk | 12 | 0 | ||
#25 Brendan Deems | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 12 | 0 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Foul, Fly out | 12 | 0 | ||
#52 Luke Hinrichs | Foul, Foul, Ball, Foul, Single | 12 | 0 | ||
#34 Jake Schwartz | Ball, Fly out | 12 | 0 | ||
Bottom of inning 6 | |||||
#13 Jesse Alcarez | #32 James Hepp replaces #37 Caden Deck as Pitcher, #8 Logan Mandel replaces #25 Brendan Deems as Catcher, #7 Adam Ilan replaces #28 Bret Potter as Center Fielder, Ball, Strike (looking), Single | 12 | 0 | ||
#24 Jack Steidl | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 12 | 0 | ||
#4 Matthew Mahotz | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 12 | 0 | ||
#3 Sam Eatrella | Ball, Strike (looking), Foul, Single, [#13 Jesse Alcarez advances to Third] | 12 | 0 | ||
#14 Xavier Morales | Ball, Strike (swinging), Foul, Strikeout Looking | 12 | 0 | ||
Top of inning 7 | |||||
#7 Adam Ilan | #7 Adam Ilan replaces #28 Bret Potter on offense, Ball, Ball, Strike (swinging), Ground out | 12 | 0 | ||
#13 Connor Coughenour | Strike (looking), Ground out | 12 | 0 | ||
#33 Matthew Lloyd | Foul, Ball, Ball, Fly out | 12 | 0 | ||
Bottom of inning 7 | |||||
#7 Ryan Winkler | Foul, Ball, Ball, Strike (swinging), Strikeout Swinging | 12 | 0 | ||
#5 Wyatt Crosby | Ground out | 12 | 0 | ||
#25 Christopher Gabledon | #25 Christopher Gabledon replaces #8 Maurice Edwards on offense, Strike (looking), Hit by Pitch | 12 | 0 | ||
#9 Ricky Ojeda | Foul, Strike (looking), Ball, Ball, Foul, Ground out | 12 | 0 | ||
GAME OVER |
|
|