Your website has expired. You can renew to re-enable your data. - Renew Now |
3/19/18 Calabasas at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#12 Michael Odman | Ball, Ball, Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#27 Billy Melcher | Ball, Ball, Strike (looking), Foul, Ball, Single | 0 | 0 | ||
#8 Shawn Goosenberg | Reached on Fielder Choice, [#27 Billy Melcher Forced Out at Second] | 0 | 0 | ||
#21 Andrew Snyder | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Foul, Ball, [#8 Shawn Goosenberg steals Second], Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Strike (looking), [#4 Jovan Camacho steals Second], Sacrifice Bunt, [#4 Jovan Camacho advances to Third] | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Ball, Foul, Foul, Sacrifice Fly, [#4 Jovan Camacho Scores] | 0 | 1 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (looking), Foul, Strikeout Looking | 0 | 1 | ||
Top of inning 2 | |||||
#30 Ben Grunberg | Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Foul, Fly out | 0 | 1 | ||
#18 Diego Ramirez | Ball, Strike (swinging), Ball, Fly out | 0 | 1 | ||
#4 Jack McPherson | Ball, Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#16 Christos Stefanos | Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#13 Nicholas Balingit | Single, [#16 Christos Stefanos advances to Second] | 0 | 1 | ||
#11 Garrett Monheim | Ball, Strike (looking), Foul, Pickoff Attempt, Strikeout Looking | 0 | 1 | ||
#15 Nikko Clarke | Strike (looking), Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Strikeout Swinging | 0 | 1 | ||
#5 Ryan Farr | Pickoff Attempt, Ball, Strike (swinging), Strike (looking), Foul, Ball, Ball, Single, [#16 Christos Stefanos Scores] | 0 | 2 | ||
#4 Jovan Camacho | Strike (looking), Strike (swinging), Ground out | 0 | 2 | ||
Top of inning 3 | |||||
#19 Cole Harrison | Strike (swinging), Strike (swinging), Ground out | 0 | 2 | ||
#2 Christian Licata | Ball, Ground out | 0 | 2 | ||
#12 Michael Odman | Ball, Single | 0 | 2 | ||
#27 Billy Melcher | Strike (looking), [#12 Michael Odman advances to Second on error by Pitcher #25 David Montalban], Reach on Error, [#12 Michael Odman advances to Third] | 0 | 2 | ||
#8 Shawn Goosenberg | Strike (looking), Foul, Strikeout Swinging | 0 | 2 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 2 | ||
#2 Ryan Camacho | #4 Jack McPherson replaces #9 Ben Vadehra as Pitcher, #4 Jack McPherson out as Catcher, Ball, Strike (looking), Pickoff Attempt, Foul, Ball, [#8 Nicholas Perez advances to Second on Wild Pitch], Single, [#8 Nicholas Perez Tagged Out at Third] | 0 | 2 | ||
#24 Will Chambers | Ball, [#2 Ryan Camacho advances to Second on Wild Pitch], Ball, Pickoff Attempt, Strike (looking), Ball, Strike (swinging), Foul, Ball, Walk | 0 | 2 | ||
#16 Christos Stefanos | Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 2 | ||
#13 Nicholas Balingit | Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], [#24 Will Chambers advances to Second on the throw], Ball, Ball, Ball, Walk | 0 | 2 | ||
#11 Garrett Monheim | [#2 Ryan Camacho Scores on Wild Pitch], [#24 Will Chambers advances to Third on the throw], Pickoff Attempt, Pickoff Attempt, Ball, Ball, Foul, Ball, Balk, [#24 Will Chambers Scores], [#13 Nicholas Balingit advances to Second], Ball, Walk | 0 | 4 | ||
#15 Nikko Clarke | Single, [#13 Nicholas Balingit Scores], [#11 Garrett Monheim advances to Third] | 0 | 5 | ||
#5 Ryan Farr | Ball, Strike (swinging), [#15 Nikko Clarke Caught Stealing] | 0 | 5 | ||
Top of inning 4 | |||||
#21 Andrew Snyder | Ball, Strike (swinging), Single | 0 | 5 | ||
#30 Ben Grunberg | Ball, Pickoff Attempt, Single, [#21 Andrew Snyder advances to Second] | 0 | 5 | ||
#18 Diego Ramirez | Foul, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 5 | ||
#4 Jack McPherson | Ball, Ball, Balk, [#21 Andrew Snyder advances to Third], [#30 Ben Grunberg advances to Second], Ball, Strike (looking), Ground out, [#21 Andrew Snyder Scores], [#30 Ben Grunberg advances to Third] | 1 | 5 | ||
#19 Cole Harrison | Foul, Line Drive | 1 | 5 | ||
Bottom of inning 4 | |||||
#5 Ryan Farr | #22 Jonathan Zvi replaces #4 Jack McPherson as Pitcher, Strike (looking), Ball, Strike (swinging), Ground out | 1 | 5 | ||
#4 Jovan Camacho | Ball, Fly out | 1 | 5 | ||
#8 Nicholas Perez | Strike (looking), Strike (swinging), Foul, Ball, Homerun! | 1 | 6 | ||
#2 Ryan Camacho | Ball, Triple | 1 | 6 | ||
#24 Will Chambers | Ball, [#2 Ryan Camacho Scores on Wild Pitch], Ball, Strike (swinging), Ball, Strike (swinging), Strikeout Looking | 1 | 7 | ||
Top of inning 5 | |||||
#2 Christian Licata | #14 Brenden Fisher replaces #25 David Montalban as Pitcher, Ball, Fly out | 1 | 7 | ||
#12 Michael Odman | Strike (looking), Strike (looking), Ball, Ground out | 1 | 7 | ||
#27 Billy Melcher | Ball, Strike (looking), Foul, Ground out | 1 | 7 | ||
Bottom of inning 5 | |||||
#16 Christos Stefanos | #10 Adam Garren becomes Catcher, Ball, Strike (swinging), Ball, Ball, Ball, Walk | 1 | 7 | ||
#13 Nicholas Balingit | Foul, Ball, Strike (looking), Foul, Ball, Ground out, Double Play | 1 | 7 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Strike (looking), Single | 1 | 7 | ||
#15 Nikko Clarke | #7 Matthew Naziri replaces #22 Jonathan Zvi as Pitcher, Strike (looking), Ball, Strike (looking), Ball, Pickoff Attempt, Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Second] | 1 | 7 | ||
Top of inning 6 | |||||
#8 Shawn Goosenberg | Foul, Ball, Strike (swinging), Single | 1 | 7 | ||
#21 Andrew Snyder | Ball, Ball, Foul, Strike (swinging), Pickoff Attempt, Ball, Ground out, [#8 Shawn Goosenberg advances to Second] | 1 | 7 | ||
#30 Ben Grunberg | Ball, Ball, Double, [#8 Shawn Goosenberg Scores] | 2 | 7 | ||
#18 Diego Ramirez | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 2 | 7 | ||
#4 Jack McPherson | Strike (looking), Ball, Ball, Fly out | 2 | 7 | ||
Bottom of inning 6 | |||||
#5 Ryan Farr | #13 Garrison Nowlin replaces #7 Matthew Naziri as Pitcher, Ball, Strike (swinging), Ball, Ball, Strike (looking), Ball, Walk | 2 | 7 | ||
#4 Jovan Camacho | Ball, Ball, Foul, Hit by Pitch, [#5 Ryan Farr advances to Second] | 2 | 7 | ||
#23 Justin Bumgarner | #23 Justin Bumgarner replaces #8 Nicholas Perez on offense, Ball, Ball, [#5 Ryan Farr advances to Third on Wild Pitch], [#4 Jovan Camacho advances to Second on the throw], Ball, [#5 Ryan Farr Scores on Wild Pitch], [#4 Jovan Camacho advances to Third on the throw], Ball, Walk | 2 | 8 | ||
#2 Ryan Camacho | Ball, Ball, Ball, Ball, Walk, [#23 Justin Bumgarner advances to Second] | 2 | 8 | ||
#24 Will Chambers | #27 Billy Melcher replaces #13 Garrison Nowlin as Pitcher, #21 Andrew Snyder replaces #27 Billy Melcher as Second Baseman, #21 Andrew Snyder out as Left Fielder, Strike (looking), Ball, Foul, Ball, Foul, Ball, Ball, Walk, [#4 Jovan Camacho Scores], [#23 Justin Bumgarner advances to Third], [#2 Ryan Camacho advances to Second] | 2 | 9 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Foul, Ball, Reached on Fielder Choice, [#23 Justin Bumgarner Scores], [#2 Ryan Camacho Forced Out at Third], [#24 Will Chambers advances to Second] | 2 | 10 | ||
#10 Max Cogan | #10 Max Cogan replaces #13 Nicholas Balingit on offense, Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 2 | 10 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Ball, Walk, [#24 Will Chambers advances to Third], [#16 Christos Stefanos advances to Second] | 2 | 10 | ||
#15 Nikko Clarke | Ball, Strike (looking), Strike (looking), Ball, Ball, Double, [#24 Will Chambers Scores], [#16 Christos Stefanos Scores], [#11 Garrett Monheim advances to Third] | 2 | 12 | ||
#5 Ryan Farr | Ball, Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 2 | 12 | ||
Top of inning 7 | |||||
#19 Cole Harrison | #18 Vincent Rojas replaces #14 Brenden Fisher as Pitcher, Strike (looking), Ball, Ball, Strike (swinging), Ball, Strikeout Looking | 2 | 12 | ||
#2 Christian Licata | Ball, Fly out | 2 | 12 | ||
#12 Michael Odman | Ball, Ball, Fly out | 2 | 12 | ||
GAME OVER |
|
|