1/27/19 RanchersFall1819 at Liberty | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Foul, Ball, Dropped 3rd Strike - Safe | 0 | 0 | ||
#8 Nicholas Perez | Pickoff Attempt, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Ball, Foul, Ball, Ground out, [#4 Jovan Camacho advances to Second] | 0 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Strike (swinging), [#4 Jovan Camacho steals Third], [#4 Jovan Camacho Scores on error by Catcher ], Foul, Ball, Strikeout Looking | 1 | 0 | ||
#35 Ryan Ilan | Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 1 | 0 | ||
#5 Ryan Farr | Strike (swinging), Strike (looking), Ball, Foul, Ball, [#35 Ryan Ilan steals Second], Strikeout Looking | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Ball, Strike (looking), Ground out | 1 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Strikeout Looking | 1 | 0 | ||
Player 3 | Foul, Ball, Strike (looking), Foul, Hit by Pitch | 1 | 0 | ||
Player 4 | Ball, Ball, Foul, Pickoff Attempt, Foul, Foul, Foul, Strike (looking), Foul, Fly out | 1 | 0 | ||
Top of inning 2 | |||||
#15 Nikko Clarke | Foul, Strike (looking), Ball, Ball, Strikeout Looking | 1 | 0 | ||
#1 Sam Callan | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#30 Luke Gombos | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 0 | ||
#13 Matt Striplin | Ball, Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Walk, [#1 Sam Callan advances to Second] | 1 | 0 | ||
#4 Jovan Camacho | Ball, [#1 Sam Callan advances to Third on Wild Pitch], [#13 Matt Striplin advances to Second on the throw], Ball, Ball, Ball, Walk | 1 | 0 | ||
#8 Nicholas Perez | Hit by Pitch, [#1 Sam Callan Scores], [#13 Matt Striplin advances to Third], [#4 Jovan Camacho advances to Second] | 2 | 0 | ||
#2 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Walk, [#13 Matt Striplin Scores], [#4 Jovan Camacho advances to Third], [#8 Nicholas Perez advances to Second] | 3 | 0 | ||
#35 Ryan Ilan | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#4 Jovan Camacho Scores], [#8 Nicholas Perez advances to Third], [#2 Ryan Camacho advances to Second] | 4 | 0 | ||
#5 Ryan Farr | #3 Ryan Tucker replaces #8 Nicholas Perez on offense, Strike (looking), Ball, Ball, Ball, Line Drive | 4 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ball, Fly out | 4 | 0 | ||
Player 6 | Strike (swinging), Ground out | 4 | 0 | ||
Player 7 | Strike (looking), Ball, Ball, Reach on Error | 4 | 0 | ||
Player 8 | Ball, Ball, Strike (swinging), [Player 7 Caught Stealing] | 4 | 0 | ||
Top of inning 3 | |||||
#15 Nikko Clarke | Strike (swinging), Strike (swinging), Ball, Ball, Ball, Foul, Foul, Ball, Walk | 4 | 0 | ||
#1 Sam Callan | Ball, Pickoff Attempt, Fly out | 4 | 0 | ||
#30 Luke Gombos | Strike (swinging), Ball, Foul, Pickoff Attempt, Ball, [#15 Nikko Clarke steals Second], Foul, Ball, Reach on Error | 4 | 0 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), [#15 Nikko Clarke Caught Stealing], [#30 Luke Gombos steals Second], Strikeout Swinging | 4 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Foul, Fly out | 4 | 0 | ||
Player 9 | Ball, Ball, Foul, Ball, Foul, Ground out | 4 | 0 | ||
Player 1 | Strike (looking), Ball, Ball, Ball, Line Drive | 4 | 0 | ||
Top of inning 4 | |||||
#4 Jovan Camacho | Strike (looking), Strike (swinging), Strikeout Swinging | 4 | 0 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #3 Ryan Tucker on offense, Strike (looking), Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
#2 Ryan Camacho | Pickoff Attempt, #21 Sean Burns replaces #8 Nicholas Perez on offense, Pickoff Attempt, Ball, Ball, Strike (swinging), Pickoff Attempt, Ball, Ball, Walk, [#21 Sean Burns advances to Second] | 4 | 0 | ||
#35 Ryan Ilan | Ball, Strike (looking), Strike (looking), Strikeout Looking | 4 | 0 | ||
#5 Ryan Farr | Ball, Line Drive | 4 | 0 | ||
Bottom of inning 4 | |||||
Player 2 | #1 Sam Callan replaces #30 Luke Gombos as Third Baseman, Ball, Strike (looking), Single | 4 | 0 | ||
Player 3 | Ball, Strike (looking), [Player 2 Offensive Interference at Second], Single | 4 | 0 | ||
Player 4 | Strike (looking), Strike (swinging), Pickoff Attempt, Ball, [Player 3 steals Second], Ball, Balk, [Player 3 advances to Third], Ball, Single, [Player 3 Scores] | 4 | 1 | ||
Player 5 | Pickoff Attempt, Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 4 | 1 | ||
Player 6 | Fly out | 4 | 1 | ||
Top of inning 5 | |||||
#15 Nikko Clarke | Foul, Ball, Strike (looking), Ball, Ball, Ball, Walk | 4 | 1 | ||
#1 Sam Callan | Ground out, Double Play | 4 | 1 | ||
#30 Luke Gombos | Ball, Strike (looking), Ball, Strike (swinging), Ball, Foul, Ball, Walk | 4 | 1 | ||
#13 Matt Striplin | Foul, Foul, Strikeout Looking | 4 | 1 | ||
Bottom of inning 5 | |||||
Player 7 | Ball, Ground out | 4 | 1 | ||
Player 8 | Ball, Hit by Pitch | 4 | 1 | ||
Player 9 | Ball, Pickoff Attempt, Ball, Ground out, Double Play | 4 | 1 | ||
Top of inning 6 | |||||
#4 Jovan Camacho | Single | 4 | 1 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #21 Sean Burns on offense, Pickoff Attempt, Strike (looking), Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Ball, [#4 Jovan Camacho advances to Third on Wild Pitch], Foul, Foul, Single, [#4 Jovan Camacho Scores] | 5 | 1 | ||
#2 Ryan Camacho | #17 Trey Topping replaces #8 Nicholas Perez on offense, Strike (looking), Strike (looking), Ball, Strikeout Looking | 5 | 1 | ||
#35 Ryan Ilan | Pickoff Attempt, Pickoff Attempt, Ball, Fly out | 5 | 1 | ||
#5 Ryan Farr | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk, [#17 Trey Topping advances to Second] | 5 | 1 | ||
#15 Nikko Clarke | Strike (looking), Ball, Line Drive | 5 | 1 | ||
Bottom of inning 6 | |||||
Player 1 | #22 Connor Harrison replaces #23 JD Callahan as Pitcher, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 5 | 1 | ||
Player 2 | Foul, Strike (looking), Ball, Ball, Foul, Ball, Single | 5 | 1 | ||
Player 3 | Ball, Strike (looking), Strike (swinging), [Player 2 Caught Stealing], Foul, Strikeout Swinging | 5 | 1 | ||
Top of inning 7 | |||||
#1 Sam Callan | Ball, Strike (looking), Ball, Ball, Strike (looking), Fly out | 5 | 1 | ||
#3 Ryan Tucker | #3 Ryan Tucker replaces #30 Luke Gombos on offense, Ball, Ball, Foul, Foul, Foul, Strikeout Swinging | 5 | 1 | ||
#17 Trey Topping | #13 Matt Striplin replaces #17 Trey Topping on offense, #17 Trey Topping replaces #13 Matt Striplin on offense, Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 5 | 1 | ||
Bottom of inning 7 | |||||
Player 4 | #17 Trey Topping replaces #8 Nicholas Perez as Catcher, Ball, Strike (looking), Reach on Error | 5 | 1 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Foul, Strikeout Swinging | 5 | 1 | ||
Player 6 | Strike (looking), Ball, Single, [Player 4 advances to Second] | 5 | 1 | ||
Player 7 | Reached on Fielder Choice, [Player 4 advances to Third], [Player 6 Forced Out at Second] | 5 | 1 | ||
Player 8 | [Player 4 Scores on error by Second Baseman #15 Nikko Clarke], [Player 7 advances to Second on error by Second Baseman #15 Nikko Clarke], Ball, Ball, Ball, Strike (looking), Ball, Walk | 5 | 2 | ||
Player 9 | Strike (looking), Ball, Ball, Pickoff Attempt, Foul, Foul, Ball, Foul, Ball, Walk, [Player 7 advances to Third], [Player 8 advances to Second] | 5 | 2 | ||
Player 1 | Strike (looking), Ground out | 5 | 2 | ||
GAME OVER |
|
|