Your website has expired. You can renew to re-enable your data. - Renew Now |
2/10/18 Ranchers Fall 17-18 at King Riverside | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 0 | 0 | ||
#38 Ryan Camacho | Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Foul, Ball, Walk, [#44 Alex Burge advances to Second] | 0 | 0 | ||
#42 Will Chambers | Strike (swinging), Reached on Fielder Choice, [#44 Alex Burge advances to Third], [#38 Ryan Camacho Forced Out at Second] | 0 | 0 | ||
#24 Jovan Camacho | Foul, Strike (looking), Ball, Foul, Foul, Foul, Foul, Foul, Pickoff Attempt, Ball, [#44 Alex Burge Tagged Out at Home], [#42 Will Chambers steals Second], Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #59 JD Callahan replaces #59 JD Callahan as Pitcher, Ball, Single | 0 | 0 | ||
Player 2 | Strike (looking), Ball, [Player 1 Caught Stealing], Single | 0 | 0 | ||
Player 3 | Ball, Ball, Single, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Foul, Foul, Strikeout Looking | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
#11 Garrett Monheim | Strike (looking), Strike (looking), Ball, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#31 Evan Gellatly | Ball, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 0 | 0 | ||
#16 Nicholas Perez | Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | Strike (swinging), Ball, Fly out | 0 | 0 | ||
Player 7 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 8 | Foul, Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Fly out | 0 | 0 | ||
Player 9 | Ball, Strike (looking), Strike (swinging), Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Top of inning 3 | |||||
#35 Nicholas Balingit | Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#8 Ryan Farr | Ball, Ball, Strike (looking), Ball, Strike (swinging), Ball, Walk | 0 | 0 | ||
#44 Alex Burge | Strike (looking), Ball, Foul, Single, [#8 Ryan Farr advances to Second] | 0 | 0 | ||
#38 Ryan Camacho | Ball, Pickoff Attempt, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#42 Will Chambers | Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 1 | Strike (looking), Ball, Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Player 3 | Strike (swinging), Single | 0 | 0 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Top of inning 4 | |||||
#24 Jovan Camacho | Player 10 becomes Pitcher, Strike (looking), Ball, Ball, Foul, Ball, Ground out | 0 | 0 | ||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#31 Evan Gellatly | #49 Justin Bumgarner replaces #11 Garrett Monheim on offense, Strike (looking), Ball, Hit by Pitch, [#49 Justin Bumgarner advances to Second] | 0 | 0 | ||
#16 Nicholas Perez | Reach on Error, [#49 Justin Bumgarner advances to Third on error by Shortstop ], [#31 Evan Gellatly advances to Second on error by Shortstop ] | 0 | 0 | ||
#35 Nicholas Balingit | Strike (swinging), Ground out, Double Play | 0 | 0 | ||
Bottom of inning 4 | |||||
Player 6 | Ball, Foul, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 7 | Ball, Ball, Fly out | 0 | 0 | ||
Player 8 | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk | 0 | 0 | ||
Player 9 | Strike (swinging), Ball, [Player 8 advances to Second on Wild Pitch], Ground out | 0 | 0 | ||
Top of inning 5 | |||||
#66 Christos Stefanos | #66 Christos Stefanos replaces #8 Ryan Farr on offense, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#44 Alex Burge | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
#38 Ryan Camacho | Strike (looking), Single | 0 | 0 | ||
#42 Will Chambers | Strike (looking), Ball, Homerun!, [#38 Ryan Camacho Scores] | 2 | 0 | ||
#24 Jovan Camacho | Ball, Ball, Ball, Double | 2 | 0 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #49 Justin Bumgarner on offense, Ball, Foul, Ball, Pickoff Attempt, Strike (looking), Ball, Strikeout Looking | 2 | 0 | ||
Bottom of inning 5 | |||||
Player 1 | Strike (looking), Foul, Double | 2 | 0 | ||
Player 2 | Ball, Ball, Foul, Ball, [Player 1 advances to Third on Wild Pitch], Reach on Error, [Player 1 Scores on error by Left Fielder #11 Garrett Monheim] | 2 | 1 | ||
Player 3 | #33 Brenden Fisher replaces #59 JD Callahan as Pitcher, Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Fly out | 2 | 1 | ||
Player 4 | Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Pickoff Attempt, Fly out | 2 | 1 | ||
Player 5 | Ball, Reach on Error, [Player 2 advances to Second] | 2 | 1 | ||
Player 6 | Strike (swinging), Foul, Ball, Single, [Player 2 advances to Third], [Player 5 advances to Second] | 2 | 1 | ||
Player 7 | Single, [Player 2 Scores], [Player 5 Scores], [Player 6 advances to Third on error by Left Fielder #11 Garrett Monheim], [Player 7 advances to Second on error by Left Fielder #11 Garrett Monheim] | 2 | 3 | ||
Player 8 | Ball, Single, [Player 6 Scores], [Player 7 Scores] | 2 | 5 | ||
Player 9 | [Player 8 advances to Second on the throw], Foul, Ball, Strike (looking), Fly out | 2 | 5 | ||
Top of inning 6 | |||||
#31 Evan Gellatly | Player 11 replaces Player 10 as Pitcher, Ball, Strike (looking), Single | 2 | 5 | ||
#16 Nicholas Perez | Pickoff Attempt, Ball, Ball, Strike (swinging), Pickoff Attempt, Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Ball, Walk | 2 | 5 | ||
#35 Nicholas Balingit | Ball, [#31 Evan Gellatly advances to Third on Wild Pitch], [#16 Nicholas Perez advances to Second on the throw], Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 5 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #66 Christos Stefanos on offense, Sacrifice Bunt, [#31 Evan Gellatly Scores], [#16 Nicholas Perez advances to Third] | 3 | 5 | ||
#44 Alex Burge | Strike (looking), Foul, Fly out | 3 | 5 | ||
Bottom of inning 6 | |||||
Player 1 | Foul, Foul, Ball, Foul, Single | 3 | 5 | ||
Player 2 | Fly out | 3 | 5 | ||
Player 3 | Fly out | 3 | 5 | ||
Player 4 | Pickoff Attempt, Pickoff Attempt, Fly out | 3 | 5 | ||
Top of inning 7 | |||||
#38 Ryan Camacho | Ball, Strike (looking), Strike (looking), Foul, Ground out | 3 | 5 | ||
#42 Will Chambers | Ball, Ball, Strike (looking), Line Drive | 3 | 5 | ||
#24 Jovan Camacho | Strike (looking), Hit by Pitch | 3 | 5 | ||
#11 Garrett Monheim | Strike (looking), Fly out | 3 | 5 | ||
GAME OVER |
|
|