Your website has expired. You can renew to re-enable your data. - Renew Now |
11/6/21 Newbury Park at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Reach on Error | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ground out, [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Single, [Player 2 Scores] | 1 | 0 | ||
Player 5 | Strike (looking), Strike (looking), Reached on Fielder Choice, [Player 4 Forced Out at Second] | 1 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Single | 1 | 0 | ||
#8 Logan Mandel | Ball, Ball, Ball, Fly out | 1 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Single, [#3 Jake Callahan advances to Second] | 1 | 0 | ||
#12 Jake Schwartz | Strike (looking), Single, [#3 Jake Callahan Scores], [#2 DJ Tsukashima advances to Second] | 1 | 1 | ||
#26 Connor Coughenour | Ball, Ball, Ground out, [#2 DJ Tsukashima advances to Third], Double Play | 1 | 1 | ||
Top of inning 2 | |||||
Player 6 | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 1 | ||
Player 7 | Ball, Fly out | 1 | 1 | ||
Player 8 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 1 | ||
Bottom of inning 2 | |||||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Ball, Ball, Single | 1 | 1 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 1 | ||
#33 Matthew Lloyd | Ball, Ground out, [#23 Josef Brosche advances to Second] | 1 | 1 | ||
#21 Jake McMillan | Strike (looking), Ball, Strike (looking), Ball, Single, [#23 Josef Brosche Scores] | 1 | 2 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Strike (looking), Ball, Ground out | 1 | 2 | ||
Top of inning 3 | |||||
Player 9 | Ball, Strike (looking), Strike (looking), Single | 1 | 2 | ||
Player 1 | Strike (looking), Single, [Player 9 advances to Second] | 1 | 2 | ||
Player 2 | Ball, Strike (looking), Sacrifice Bunt, [Player 9 advances to Third], [Player 1 advances to Second] | 1 | 2 | ||
Player 3 | #12 Jake Schwartz replaces #37 Caden Deck as Pitcher, #21 Jake McMillan replaces #12 Jake Schwartz as First Baseman, Ball, Sacrifice Fly, [Player 9 Scores] | 2 | 2 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ground out | 2 | 2 | ||
Bottom of inning 3 | |||||
#8 Logan Mandel | Ball, Strike (looking), Homerun! | 2 | 3 | ||
#2 DJ Tsukashima | Ball, Line Drive | 2 | 3 | ||
#12 Jake Schwartz | Strike (looking), Ball, Strike (looking), Ball, Ball, Dropped 3rd Strike - Safe | 2 | 3 | ||
#26 Connor Coughenour | Fly out | 2 | 3 | ||
#23 Josef Brosche | Strike (looking), Ball, Line Drive | 2 | 3 | ||
Top of inning 4 | |||||
Player 5 | Strike (looking), Ball, Strike (looking), Ball, Ball, Ground out | 2 | 3 | ||
Player 6 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 2 | 3 | ||
Player 7 | Ground out | 2 | 3 | ||
Bottom of inning 4 | |||||
#44 Bret Potter | Strike (looking), Strike (looking), Strike (looking), Ball, Ground out | 2 | 3 | ||
#33 Matthew Lloyd | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 3 | ||
#21 Jake McMillan | Ball, Ball, Fly out | 2 | 3 | ||
#3 Jake Callahan | Hit by Pitch, [#33 Matthew Lloyd advances to Second] | 2 | 3 | ||
#8 Logan Mandel | Strike (looking), Ground out | 2 | 3 | ||
Top of inning 5 | |||||
Player 8 | Strike (looking), Ground out | 2 | 3 | ||
Player 9 | Single | 2 | 3 | ||
Player 1 | [Player 9 steals Second], Ball, Strike (looking), Ball, Ball, Strike (looking), #37 Caden Deck replaces #33 Matthew Lloyd as Left Fielder, #2 DJ Tsukashima replaces #44 Bret Potter as Center Fielder, #33 Matthew Lloyd replaces #2 DJ Tsukashima as Right Fielder, Reach on Error, [Player 9 Scores on error by Right Fielder #33 Matthew Lloyd], [Player 1 advances to Second on error by Right Fielder #33 Matthew Lloyd] | 3 | 3 | ||
Player 2 | #44 Bret Potter replaces #12 Jake Schwartz as Pitcher, Fly out | 3 | 3 | ||
Player 3 | Ball, Strike (looking), Ball, Double, [Player 1 Scores] | 4 | 3 | ||
Player 4 | Ground out | 4 | 3 | ||
Bottom of inning 5 | |||||
#2 DJ Tsukashima | Ball, Single | 4 | 3 | ||
#12 Jake Schwartz | Strike (looking), Strike (looking), Strikeout Looking | 4 | 3 | ||
#26 Connor Coughenour | Hit by Pitch, [#2 DJ Tsukashima advances to Second] | 4 | 3 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Single, [#2 DJ Tsukashima Scores], [#26 Connor Coughenour advances to Second] | 4 | 4 | ||
#44 Bret Potter | Strike (looking), Single, [#26 Connor Coughenour Scores], [#23 Josef Brosche advances to Second] | 4 | 5 | ||
#33 Matthew Lloyd | Reached on Fielder Choice, [#23 Josef Brosche Forced Out at Third] | 4 | 5 | ||
#37 Caden Deck | #37 Caden Deck replaces #21 Jake McMillan on offense, Balk, [#44 Bret Potter advances to Third], [#33 Matthew Lloyd advances to Second], Ball, Strike (looking), Ball, Strike (looking), Ground out | 4 | 5 | ||
Top of inning 6 | |||||
Player 5 | Ball, Strike (looking), Fly out | 4 | 5 | ||
Player 6 | Ball, Strike (looking), Ball, Strike (looking), Single | 4 | 5 | ||
Player 7 | Ball, Strike (looking), Ground out, Double Play | 4 | 5 | ||
Bottom of inning 6 | |||||
#3 Jake Callahan | Ball, Strike (looking), Single | 4 | 5 | ||
#8 Logan Mandel | Strike (looking), Ball, Ground out, Double Play | 4 | 5 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Strike (looking), Ground out | 4 | 5 | ||
Top of inning 7 | |||||
Player 8 | #12 Jake Schwartz replaces #21 Jake McMillan as First Baseman, Ball, Ball, Strike (looking), Ball, Double | 4 | 5 | ||
Player 9 | Single, [Player 8 advances to Third] | 4 | 5 | ||
Player 1 | Strike (looking), Ball, Single, [Player 8 Scores], [Player 9 advances to Second] | 5 | 5 | ||
Player 2 | Bunt Single, [Player 9 advances to Third], [Player 1 advances to Second] | 5 | 5 | ||
Player 3 | Infield Fly | 5 | 5 | ||
Player 4 | Line Drive, [Player 1 Forced Out at Second] | 5 | 5 | ||
Bottom of inning 7 | |||||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Double | 5 | 5 | ||
#26 Connor Coughenour | Ball, Fly out | 5 | 5 | ||
#23 Josef Brosche | Strike (looking), Ball, Single, [#12 Jake Schwartz advances to Third] | 5 | 5 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 5 | 5 | ||
#33 Matthew Lloyd | Strike (looking), Strike (looking), Ball, [#12 Jake Schwartz Scores on Wild Pitch] | 5 | 6 | ||
GAME OVER |
|
|