Your website has expired. You can renew to re-enable your data. - Renew Now |
1/22/22 Desert Oasis at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Single | 0 | 0 | ||
Player 2 | #12 Landon Hu becomes Second Baseman, Foul, Strike (looking), Pickoff Attempt, Foul, [Player 1 advances to Second on error by First Baseman #26 Connor Coughenour], Foul, Ground out, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Sacrifice Fly, [Player 1 Scores] | 1 | 0 | ||
Player 4 | Double | 1 | 0 | ||
Player 5 | Double, [Player 4 Scores] | 2 | 0 | ||
Player 6 | Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Swinging | 2 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Strike (swinging), Foul, Ball, Ball, Foul, Ball, Foul, Foul, Foul, Foul, Foul, Ball, Walk | 2 | 0 | ||
#8 Logan Mandel | Foul, Strike (looking), Double, [#3 Jake Callahan advances to Third] | 2 | 0 | ||
#20 Blake Schroeder | Sacrifice Bunt, [#3 Jake Callahan Scores], [#8 Logan Mandel advances to Third] | 2 | 1 | ||
#12 Jake Schwartz | Strike (looking), Fly out | 2 | 1 | ||
#18 Ty DePerno | Strike (swinging), Foul, Foul, Reach on Error, [#8 Logan Mandel Scores on error by Shortstop ] | 2 | 2 | ||
#26 Connor Coughenour | Strike (looking), Line Drive | 2 | 2 | ||
Top of inning 2 | |||||
Player 7 | Ball, Ground out | 2 | 2 | ||
Player 8 | Foul, Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
Player 9 | Foul, Ball, Foul, Pickoff Attempt, Pickoff Attempt, Ground out, Double Play | 2 | 2 | ||
Bottom of inning 2 | |||||
#44 Bret Potter | Foul, Ball, Ground out | 2 | 2 | ||
#2 DJ Tsukashima | Foul, Ground out | 2 | 2 | ||
#23 Josef Brosche | Strike (looking), Ball, Single | 2 | 2 | ||
#3 Jake Callahan | Ball, Pickoff Attempt, Strike (looking), Foul, Ball, [#23 Josef Brosche Caught Stealing] | 2 | 2 | ||
Top of inning 3 | |||||
Player 1 | Ball, Ball, Reach on Error, [Player 1 advances to Second on error by Left Fielder #23 Josef Brosche] | 2 | 2 | ||
Player 2 | Ball, Ground out, [Player 1 advances to Third] | 2 | 2 | ||
Player 3 | Ball, Ball, Foul, Single, [Player 1 Scores] | 3 | 2 | ||
Player 4 | [Player 3 advances to Second on error by First Baseman #26 Connor Coughenour], Foul, Strike (looking), Pickoff Attempt, Foul, [Player 3 Caught Stealing], Triple | 3 | 2 | ||
Player 5 | Ball, Strike (swinging), Strike (swinging), Reach on Error, [Player 4 Scores on error by Shortstop #18 Ty DePerno] | 4 | 2 | ||
Player 6 | Foul, Ball, [Player 5 steals Second], Single, [Player 5 Scores] | 5 | 2 | ||
Player 7 | Strike (looking), Foul, Single | 5 | 2 | ||
Player 8 | Strike (looking), Foul, Ground out | 5 | 2 | ||
Bottom of inning 3 | |||||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Single | 5 | 2 | ||
#8 Logan Mandel | Ball, Reach on Error, [#3 Jake Callahan advances to Second on error by Shortstop ] | 5 | 2 | ||
#20 Blake Schroeder | Strike (swinging), Single, [#3 Jake Callahan Scores on error by Third Baseman ], [#8 Logan Mandel Tagged Out at Home], [#20 Blake Schroeder advances to Second on error by Third Baseman ] | 5 | 3 | ||
#12 Jake Schwartz | Single, [#20 Blake Schroeder advances to Third] | 5 | 3 | ||
#18 Ty DePerno | Foul, Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Foul, Strikeout Swinging | 5 | 3 | ||
#26 Connor Coughenour | Ball, Pickoff Attempt, Single, [#20 Blake Schroeder Scores], [#12 Jake Schwartz advances to Second] | 5 | 4 | ||
#44 Bret Potter | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#12 Jake Schwartz advances to Third], [#26 Connor Coughenour advances to Second] | 5 | 4 | ||
#2 DJ Tsukashima | Ball, Hit by Pitch, [#12 Jake Schwartz Scores], [#26 Connor Coughenour advances to Third], [#44 Bret Potter advances to Second] | 5 | 5 | ||
#23 Josef Brosche | Ball, Foul, Strike (looking), Strikeout Swinging | 5 | 5 | ||
Top of inning 4 | |||||
Player 9 | #33 Matthew Lloyd replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #26 Connor Coughenour as First Baseman, Foul, Foul, Foul, Ball, Foul, Foul, Strikeout Looking | 5 | 5 | ||
Player 1 | Strike (looking), Ball, Strike (swinging), Ground out | 5 | 5 | ||
Player 2 | Strike (looking), Ball, Fly out | 5 | 5 | ||
Bottom of inning 4 | |||||
#3 Jake Callahan | Foul, Ball, Ball, Foul, Line Drive | 5 | 5 | ||
#8 Logan Mandel | Ball, Ground out | 5 | 5 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Ball, Ball, Walk | 5 | 5 | ||
#12 Jake Schwartz | Pickoff Attempt, Strike (swinging), Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Strike (swinging), Pickoff Attempt, Ball, Fly out | 5 | 5 | ||
Top of inning 5 | |||||
Player 3 | Hit by Pitch | 5 | 5 | ||
Player 4 | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Fly out | 5 | 5 | ||
Player 5 | Ball, [Player 3 steals Second], Ball, Ball, Strike (looking), Foul, Ball, Walk | 5 | 5 | ||
Player 6 | Strike (looking), Fly out | 5 | 5 | ||
Player 7 | Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 5 | 5 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | Strike (swinging), Ball, Strike (swinging), Ball, Ball, Foul, Dropped 3rd Strike - Thrown Out | 5 | 5 | ||
#26 Connor Coughenour | Strike (looking), Foul, Ball, Ball, Single | 5 | 5 | ||
#44 Bret Potter | #9 Kristian Trujillo replaces #26 Connor Coughenour on offense, Ball, Ball, Ball, Ball, Walk, [#9 Kristian Trujillo advances to Second] | 5 | 5 | ||
#2 DJ Tsukashima | Strike (swinging), Foul, Ball, Foul, Ball, Strikeout Looking | 5 | 5 | ||
#23 Josef Brosche | Strike (looking), Ball, [#9 Kristian Trujillo Picked Off at Second] | 5 | 5 | ||
Top of inning 6 | |||||
Player 8 | Strike (looking), Strike (swinging), Ball, Hit by Pitch | 5 | 5 | ||
Player 9 | Sacrifice Bunt, [Player 8 advances to Second] | 5 | 5 | ||
Player 1 | Foul, Ball, Strike (looking), Foul, Hit by Pitch | 5 | 5 | ||
Player 2 | Ball, Foul, Double, [Player 8 Scores], [Player 1 advances to Third], [Player 2 advances to Second] | 6 | 5 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Ball, Sacrifice Fly, [Player 1 Scores] | 7 | 5 | ||
Player 4 | Ball, [Player 2 advances to Third on Wild Pitch], Strike (looking), Strike (swinging), Strikeout Swinging | 7 | 5 | ||
Bottom of inning 6 | |||||
#23 Josef Brosche | Strike (swinging), Strike (looking), Strikeout Swinging | 7 | 5 | ||
#3 Jake Callahan | Ball, Ball, Ground out | 7 | 5 | ||
#8 Logan Mandel | Ball, Ground out | 7 | 5 | ||
Top of inning 7 | |||||
Player 5 | #24 Michael Taylor replaces #33 Matthew Lloyd as Pitcher, Strike (looking), Foul, Ball, Strikeout Swinging | 7 | 5 | ||
Player 6 | Ball, Ball, Foul, Ball, Ball, Walk | 7 | 5 | ||
Player 7 | Ball, [Player 6 advances to Second on Wild Pitch], Ground out, [Player 6 advances to Third] | 7 | 5 | ||
Player 8 | Ball, Strike (swinging), Hit by Pitch | 7 | 5 | ||
Player 9 | Ball, Ball, [Player 8 steals Second], [Player 6 steals Home and Scores], Strike (looking), Foul, Ground out | 8 | 5 | ||
Bottom of inning 7 | |||||
#20 Blake Schroeder | Ground out | 8 | 5 | ||
#12 Jake Schwartz | Strike (looking), Ball, Ball, Ball, Ground out | 8 | 5 | ||
#18 Ty DePerno | Ball, Ball, Strike (looking), Ball, Ball, Walk | 8 | 5 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #9 Kristian Trujillo on offense, Reach on Error, [#18 Ty DePerno advances to Second on error by Shortstop ] | 8 | 5 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#18 Ty DePerno advances to Third], [#26 Connor Coughenour advances to Second] | 8 | 5 | ||
#2 DJ Tsukashima | Ball, Fly out | 8 | 5 | ||
GAME OVER |
|
|