Your website has expired. You can renew to re-enable your data. - Renew Now |
7/11/21 JSerra at Summer Ranchers 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Foul, Ball, Foul, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Fly out | 0 | 0 | ||
Player 3 | Strike (swinging), Pickoff Attempt, Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 4 | Pickoff Attempt, Ball, Ball, [Player 1 steals Second], Strike (looking), Foul, Ball, Ball, Walk | 0 | 0 | ||
Player 5 | Strike (looking), [Player 1 Caught Stealing] | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Logan Mandel | Strike (looking), Strike (swinging), Fly out | 0 | 0 | ||
#3 Jake Callahan | Ball, Foul, Strike (swinging), Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Strike (swinging), Ball, Ball, [#3 Jake Callahan Picked Off at First], Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
Player 5 | Ground out | 0 | 0 | ||
Player 6 | Ball, Strike (looking), Foul, Ball, Ball, Foul, Double | 0 | 0 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
Player 8 | Ball, [Player 6 Caught Stealing], Single, [Player 7 advances to Second] | 0 | 0 | ||
Player 9 | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#18 Ty DePerno | Strike (looking), Double | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Sacrifice Bunt, [#18 Ty DePerno advances to Third] | 0 | 0 | ||
#12 Jake Schwartz | Ball, Strike (looking), Single, [#18 Ty DePerno Scores] | 0 | 1 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (swinging), Ball, [#12 Jake Schwartz Caught Stealing], Strike (looking), Foul, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Top of inning 3 | |||||
Player 1 | Reach on Error | 0 | 1 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 0 | 1 | ||
Player 3 | Ball, Ball, Strike (swinging), Balk, [Player 1 advances to Third], [Player 2 advances to Second], Ball, Foul, Ball, Walk | 0 | 1 | ||
Player 4 | [Player 1 Scores on Wild Pitch], [Player 2 advances to Third on the throw], Strike (looking), Reach on Error, [Player 2 Scores on error by First Baseman #12 Jake Schwartz], [Player 3 advances to Second on error by First Baseman #12 Jake Schwartz] | 2 | 1 | ||
Player 5 | Ball, Reached on Fielder Choice, [Player 3 Forced Out at Third], [Player 4 advances to Second], [Player 5 advances to First] | 2 | 1 | ||
Player 6 | Pickoff Attempt, Strike (looking), Foul, Ball, Foul, Ball, Foul, Ball, Strikeout Looking | 2 | 1 | ||
Player 7 | #17 Robert Sowter replaces #99 Andrew Greenberg as Pitcher, [Player 4 steals Third], [Player 5 advances to Second on the throw], [Player 4 Scores on error by Catcher #8 Logan Mandel], [Player 5 advances to Third on error by Catcher #8 Logan Mandel], Strike (looking), Strike (looking), Foul, Ball, Foul, Strikeout Looking | 3 | 1 | ||
Bottom of inning 3 | |||||
#26 Connor Coughenour | Strike (looking), Ball, Ground out | 3 | 1 | ||
#11 Jack Stewart | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 1 | ||
#8 Logan Mandel | Ball, Ball, Foul, Foul, Ball, Fly out | 3 | 1 | ||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#11 Jack Stewart advances to Second] | 3 | 1 | ||
#20 Blake Schroeder | Ball, [#11 Jack Stewart advances to Third on Wild Pitch], [#3 Jake Callahan advances to Second on the throw], Ball, [#11 Jack Stewart Scores on Wild Pitch], [#3 Jake Callahan advances to Third on the throw], Ball, Strike (looking), Ball, Walk | 3 | 2 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Ball, Ball, Walk | 3 | 2 | ||
#2 DJ Tsukashima | Foul, Foul, Ball, Strikeout Looking | 3 | 2 | ||
Top of inning 4 | |||||
Player 8 | Strike (looking), Strike (looking), Ball, Strikeout Looking | 3 | 2 | ||
Player 9 | Ball, Strike (swinging), Ball, Foul, Fly out | 3 | 2 | ||
Player 1 | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Looking | 3 | 2 | ||
Bottom of inning 4 | |||||
#12 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 2 | ||
#44 Bret Potter | Ball, Ball, [#12 Jake Schwartz steals Second], Foul, Ground out, [#12 Jake Schwartz advances to Third] | 3 | 2 | ||
#26 Connor Coughenour | Ball, Strike (swinging), Foul, Strikeout Swinging | 3 | 2 | ||
#11 Jack Stewart | Ball, Foul, Foul, Ball, Strikeout Swinging | 3 | 2 | ||
Top of inning 5 | |||||
Player 2 | Ball, Fly out | 3 | 2 | ||
Player 3 | Ball, Ball, Strike (swinging), Strike (looking), Fly out | 3 | 2 | ||
Player 4 | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 3 | 2 | ||
Bottom of inning 5 | |||||
#8 Logan Mandel | Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
#3 Jake Callahan | #23 Josef Brosche replaces #8 Logan Mandel on offense, Ball, Foul, Ball, Strike (swinging), Ground out, Double Play | 3 | 2 | ||
#20 Blake Schroeder | Strike (looking), Strike (looking), Ball, Ball, Ball, Strikeout Looking | 3 | 2 | ||
Top of inning 6 | |||||
Player 5 | Foul, Ball, Ball, Strike (swinging), Single | 3 | 2 | ||
Player 6 | Sacrifice Bunt | 3 | 2 | ||
Player 7 | Strike (looking), Ball, Fly out | 3 | 2 | ||
Player 8 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 3 | 2 | ||
Bottom of inning 6 | |||||
#18 Ty DePerno | Line Drive | 3 | 2 | ||
#2 DJ Tsukashima | Foul, Fly out | 3 | 2 | ||
#12 Jake Schwartz | Strike (looking), Ball, Fly out | 3 | 2 | ||
Top of inning 7 | |||||
Player 9 | Ball, Ball, Strike (swinging), Strike (looking), Double, [Player 9 advances to Third on error by Right Fielder #2 DJ Tsukashima] | 3 | 2 | ||
Player 1 | Ball, Ground out | 3 | 2 | ||
Player 2 | Strike (swinging), Strike (swinging), [Player 9 Caught Stealing], Foul, Strikeout Looking | 3 | 2 | ||
Bottom of inning 7 | |||||
#44 Bret Potter | Strike (swinging), Strike (looking), Triple | 3 | 2 | ||
#26 Connor Coughenour | Ball, Single, [#44 Bret Potter Scores] | 3 | 3 | ||
#23 Josef Brosche | #11 Jack Stewart replaces #23 Josef Brosche on offense, #23 Josef Brosche replaces #11 Jack Stewart on offense, Ball, #37 Caden Deck replaces #26 Connor Coughenour on offense, Single, [#37 Caden Deck advances to Second] | 3 | 3 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #11 Jack Stewart on offense, Ground out, [#37 Caden Deck Forced Out at Third] | 3 | 3 | ||
#3 Jake Callahan | Ball, [#23 Josef Brosche advances to Third on Wild Pitch], Ball, Ground out | 3 | 3 | ||
GAME OVER |
|
|