Your website has expired. You can renew to re-enable your data. - Renew Now |
5/7/16 Canyon at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Mike Hairell | Foul, Reach on Error | 0 | 0 | ||
#7 Eddie Rodriguez | Ball, Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, [#3 Mike Hairell Picked Off at First], Ball, Ball, Walk | 0 | 0 | ||
#38 Danny Cuevas | Strike (looking), Pickoff Attempt, Ball, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
#28 Austin Ragusin | Strike (swinging), Ball, Ball, [#7 Eddie Rodriguez steals Second], [#7 Eddie Rodriguez advances to Third on Wild Pitch], Ball, Strike (looking), Foul, Ball, Walk | 0 | 0 | ||
#26 Matt Serrano | DELAY: { guid=F8638815-BDA5-4AF9-9054-88AB2F314BA7, update_dt=1462659327.34818, type=DELAY, bt_act=11, ft_act=, home_at_bat=1, visitor_at_bat=5, visitor_score=0, home_score=0, outs=2, inning=1, top_inning=0, courtesy_runners=, strikes=0, } : Prev=, RESUME: { guid=9290CAA8-C256-4834-837C-4AD5CF33281F, update_dt=1462659331.9612, type=RESUME, bt_act=, ft_act=, home_at_bat=1, visitor_at_bat=5, visitor_score=0, home_score=0, outs=2, inning=1, top_inning=0, courtesy_runners=, strikes=0, } : Prev=, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | #38 Danny Cuevas becomes Pitcher, #7 Eddie Rodriguez becomes First Baseman, #66 Brandon Ramirez becomes Shortstop, Ball, Ball, Foul, #11 Chris Morris becomes Second Baseman, Foul, Single | 0 | 0 | ||
#23 Sam Gray | [#2 Jason Drees advances to Second on error by Second Baseman #11 Chris Morris], Ball, Sacrifice Bunt, [#2 Jason Drees advances to Third] | 0 | 0 | ||
#13 Blake Baumgartner | Ball, Foul, Ball, [#2 Jason Drees Scores on Wild Pitch], Ball, Ball, Walk | 0 | 1 | ||
#10 Cade Spurlin | Ball, Fly out | 0 | 1 | ||
#25 Doug Gragg | Ball, Strike (swinging), Ball, [#13 Blake Baumgartner steals Second], Ball, Ball, Walk | 0 | 1 | ||
#18 Daniel Luevano | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 1 | ||
Top of inning 2 | |||||
#66 Brandon Ramirez | Strike (looking), Foul, Ball, Ball, Ball, Foul, Fly out | 0 | 1 | ||
#11 Chris Morris | Ground out | 0 | 1 | ||
#6 Christian Potter | Strike (looking), Ball, Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
#15 Austin Hernandez | #6 Christian Potter becomes Third Baseman, #3 Mike Hairell becomes Catcher, #66 Brandon Ramirez replaces #38 Danny Cuevas as Pitcher, #5 Clayton Orloff replaces #7 Eddie Rodriguez as First Baseman, #7 Eddie Rodriguez replaces #66 Brandon Ramirez as Shortstop, Ball, Single | 0 | 1 | ||
#1 Nico Valdez | Single, [#15 Austin Hernandez Tagged Out at Third] | 0 | 1 | ||
#7 Michael Rosati | Pickoff Attempt, Foul, Ball, Reached on Fielder Choice, [#1 Nico Valdez Forced Out at Second] | 0 | 1 | ||
#2 Jason Drees | Ball, Ball, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#4 Zach Frederick | Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
#3 Mike Hairell | Strike (swinging), Ball, Foul, Single | 0 | 1 | ||
#7 Eddie Rodriguez | Ball, Ball, Pickoff Attempt, Strike (looking), Foul, Ground out, Double Play | 0 | 1 | ||
Bottom of inning 3 | |||||
#23 Sam Gray | Ball, Ball, Strike (looking), Strike (looking), Single | 0 | 1 | ||
#13 Blake Baumgartner | Strike (looking), Pickoff Attempt, Single, [#23 Sam Gray advances to Second] | 0 | 1 | ||
#10 Cade Spurlin | Strike (swinging), Ball, Foul, Ball, Foul, Foul, Single, [#23 Sam Gray advances to Third], [#13 Blake Baumgartner advances to Second] | 0 | 1 | ||
#25 Doug Gragg | Foul, Foul, Strikeout Swinging | 0 | 1 | ||
#18 Daniel Luevano | Strike (swinging), Single, [#23 Sam Gray Scores], [#13 Blake Baumgartner Scores], [#10 Cade Spurlin advances to Second] | 0 | 3 | ||
#15 Austin Hernandez | Ball, Ball, Ball, Ball, Walk, [#10 Cade Spurlin advances to Third], [#18 Daniel Luevano advances to Second] | 0 | 3 | ||
#1 Nico Valdez | Ball, Fly out | 0 | 3 | ||
#7 Michael Rosati | Strike (looking), Fly out | 0 | 3 | ||
Top of inning 4 | |||||
#5 Clayton Orloff | #5 Clayton Orloff replaces #38 Danny Cuevas on offense, Strike (looking), Foul, Foul, Strikeout Looking | 0 | 3 | ||
#28 Austin Ragusin | Ball, Single | 0 | 3 | ||
#26 Matt Serrano | Ball, Strike (looking), [#28 Austin Ragusin advances to Second on error by First Baseman ], Ball, [#28 Austin Ragusin advances to Third on Wild Pitch], Ball, Line Drive | 0 | 3 | ||
#66 Brandon Ramirez | Foul, Ball, Ball, Ball, [#28 Austin Ragusin Scores on Wild Pitch], Strike (looking), Foul, Ball, Walk | 1 | 3 | ||
#11 Chris Morris | #9 Simon Pilato replaces #24 Dom Eberle as Pitcher, Ball, Ball, Fly out | 1 | 3 | ||
Bottom of inning 4 | |||||
#2 Jason Drees | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 3 | ||
#23 Sam Gray | Line Drive | 1 | 3 | ||
#13 Blake Baumgartner | Strike (swinging), Strike (looking), Ball, Pickoff Attempt, Strikeout Swinging | 1 | 3 | ||
#10 Cade Spurlin | Foul, Ball, [#2 Jason Drees steals Second], Foul, Ball, Single, [#2 Jason Drees Scores] | 1 | 4 | ||
#25 Doug Gragg | Ball, Ball, Ball, Ball, Walk, [#10 Cade Spurlin advances to Second] | 1 | 4 | ||
#18 Daniel Luevano | Ball, Ball, Strike (looking), Ball, Foul, Foul, Foul, Fly out | 1 | 4 | ||
Top of inning 5 | |||||
#6 Christian Potter | Strike (looking), Strike (looking), Ball, Ball, Foul, Ground out | 1 | 4 | ||
#4 Zach Frederick | Ball, Strike (looking), Strike (looking), Line Drive | 1 | 4 | ||
#3 Mike Hairell | Ball, Fly out | 1 | 4 | ||
Bottom of inning 5 | |||||
#15 Austin Hernandez | #11 Chris Morris replaces #66 Brandon Ramirez as Pitcher, #7 Eddie Rodriguez replaces #11 Chris Morris as Second Baseman, #7 Eddie Rodriguez out as Shortstop, #4 Zach Frederick becomes Center Fielder, Ball, Strike (looking), Hit by Pitch | 1 | 4 | ||
#1 Nico Valdez | Pickoff Attempt, Foul, Pickoff Attempt, Sacrifice Bunt - Safe on Error, [#15 Austin Hernandez advances to Second] | 1 | 4 | ||
#7 Michael Rosati | Sacrifice Bunt, [#15 Austin Hernandez advances to Third], [#1 Nico Valdez advances to Second] | 1 | 4 | ||
#2 Jason Drees | Intentional Walk | 1 | 4 | ||
#23 Sam Gray | Foul, Ball, Ball, Foul, Ground out, [#15 Austin Hernandez Scores], [#1 Nico Valdez advances to Third], [#2 Jason Drees advances to Second] | 1 | 5 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ground out | 1 | 5 | ||
Top of inning 6 | |||||
#7 Eddie Rodriguez | #15 Austin Hernandez becomes First Baseman, #1 Nico Valdez replaces #15 Austin Hernandez as Second Baseman, Single | 1 | 5 | ||
#5 Clayton Orloff | Ball, Strike (looking), Ball, Foul, Pickoff Attempt, Ground out, [#7 Eddie Rodriguez advances to Second] | 1 | 5 | ||
#28 Austin Ragusin | Strike (looking), Pickoff Attempt, Ball, Ball, Strike (swinging), Strikeout Looking | 1 | 5 | ||
#26 Matt Serrano | Ball, Fly out | 1 | 5 | ||
Bottom of inning 6 | |||||
#10 Cade Spurlin | Ball, Foul, Ball, Ball, Ball, Walk | 1 | 5 | ||
#25 Doug Gragg | Ball, Ball, Foul, Ball, Foul, [#10 Cade Spurlin steals Second], Line Drive | 1 | 5 | ||
#18 Daniel Luevano | Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, [#10 Cade Spurlin steals Third], Foul, Sacrifice Fly, [#10 Cade Spurlin Scores] | 1 | 6 | ||
#15 Austin Hernandez | Strike (looking), Foul, Strikeout Swinging | 1 | 6 | ||
Top of inning 7 | |||||
#66 Brandon Ramirez | Fly out | 1 | 6 | ||
#11 Chris Morris | Strike (looking), Foul, Ground out | 1 | 6 | ||
#6 Christian Potter | Strike (swinging), Strike (looking), Fly out | 1 | 6 | ||
GAME OVER |
|
|