Your website has expired. You can renew to re-enable your data. - Renew Now |
4/29/17 West Ranch Frosh 17 at Chaminade | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#15 Ryan Farr | Strike (looking), Fly out | 0 | 0 | ||
#12 Brandon Wyre | Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Fly out | 0 | 0 | ||
Player 2 | Fly out | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Foul, Foul, Hit by Pitch | 0 | 0 | ||
Player 4 | Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#23 Isaac Kim | Strike (looking), Fly out | 0 | 0 | ||
#18 Dylan Brooks | Foul, Ground out | 0 | 0 | ||
#13 Matt Striplin | Ball, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 6 | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Player 7 | Strike (looking), Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#4 Ryan Ilan | Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Foul, Single | 0 | 0 | ||
#14 Pablo Pablos | Ball, Strike (looking), Ball, Ball, Strike (looking), Sacrifice Bunt, [#4 Ryan Ilan advances to Second] | 0 | 0 | ||
#10 Carson Lagana | Strike (looking), Fly out | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Ball, Ball, Ground out | 0 | 0 | ||
Player 9 | Strike (looking), Strike (looking), Single | 0 | 0 | ||
Player 1 | Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Single, [Player 9 advances to Second] | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#15 Ryan Farr | Double | 0 | 0 | ||
#12 Brandon Wyre | Ground out, [#15 Ryan Farr advances to Third] | 0 | 0 | ||
#23 Isaac Kim | Ball, Strike (looking), Strike (looking), Ball, Ground out, [#15 Ryan Farr Scores] | 1 | 0 | ||
#18 Dylan Brooks | Fly out | 1 | 0 | ||
Bottom of inning 4 | |||||
Player 4 | Ground out | 1 | 0 | ||
Player 5 | Fly out | 1 | 0 | ||
Player 6 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Top of inning 5 | |||||
#13 Matt Striplin | Ball, Strike (looking), Fly out | 1 | 0 | ||
#4 Ryan Ilan | Ball, Strike (looking), Single | 1 | 0 | ||
#14 Pablo Pablos | Ball, Strike (looking), Strike (looking), Ball, Ball, [#4 Ryan Ilan advances to Second on Wild Pitch], Strikeout Swinging | 1 | 0 | ||
#10 Carson Lagana | Strike (looking), Single, [#4 Ryan Ilan Scores] | 2 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Strike (looking), Fly out | 2 | 0 | ||
Bottom of inning 5 | |||||
Player 7 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 0 | ||
Player 8 | Strike (looking), Ball, Ball, Fly out | 2 | 0 | ||
Player 9 | Fly out | 2 | 0 | ||
Player 1 | Ground out | 2 | 0 | ||
Top of inning 6 | |||||
#15 Ryan Farr | Strike (looking), Ball, Fly out | 2 | 0 | ||
#12 Brandon Wyre | Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 0 | ||
#23 Isaac Kim | Strike (looking), Ground out, [#12 Brandon Wyre advances to Third] | 2 | 0 | ||
#18 Dylan Brooks | Reach on Error, [#12 Brandon Wyre Scores] | 3 | 0 | ||
#13 Matt Striplin | [#18 Dylan Brooks advances to Second on error by Pitcher ], Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 0 | ||
#4 Ryan Ilan | Strike (looking), Strike (looking), Double, [#18 Dylan Brooks Scores], [#13 Matt Striplin advances to Third] | 4 | 0 | ||
#14 Pablo Pablos | Ball, Single, [#13 Matt Striplin Scores], [#4 Ryan Ilan Scores] | 6 | 0 | ||
#10 Carson Lagana | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#14 Pablo Pablos advances to Second] | 6 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, [#14 Pablo Pablos advances to Third on Wild Pitch], [#10 Carson Lagana advances to Second on the throw], Strike (looking), Ball, Ball, Reach on Error, [#14 Pablo Pablos Scores], [#10 Carson Lagana advances to Third] | 7 | 0 | ||
#15 Ryan Farr | Ball, Strike (looking), Strike (looking), Fly out | 7 | 0 | ||
Bottom of inning 6 | |||||
Player 2 | Ball, Fly out | 7 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Single | 7 | 0 | ||
Player 4 | Strike (looking), [Player 3 Caught Stealing], Strike (looking), Foul, Foul, Fly out | 7 | 0 | ||
Top of inning 7 | |||||
#12 Brandon Wyre | Ground out | 7 | 0 | ||
#23 Isaac Kim | Strike (looking), Ball, Strike (looking), Ball, Ground out | 7 | 0 | ||
#18 Dylan Brooks | Ball, Strike (looking), Ball, Strike (looking), Ground out | 7 | 0 | ||
Bottom of inning 7 | |||||
Player 5 | Strike (looking), Ball, Fly out | 7 | 0 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk | 7 | 0 | ||
Player 7 | Strike (looking), Strike (looking), Strikeout Swinging | 7 | 0 | ||
Player 8 | Reach on Error, [Player 6 advances to Second] | 7 | 0 | ||
Player 9 | Ball, Ball, Ball, Ball, Walk, [Player 6 advances to Third], [Player 8 advances to Second] | 7 | 0 | ||
Player 1 | #8 Nicholas Perez replaces #21 Cole Costello as Pitcher, #21 Cole Costello replaces #15 Ryan Farr as Second Baseman, #15 Ryan Farr replaces #8 Nicholas Perez as Shortstop, Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 7 | 0 | ||
GAME OVER |
|
|