Your website has expired. You can renew to re-enable your data. - Renew Now |
5/31/16 Murrieta Mesa at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#42 Justin Randle | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#2 Brad Prebay | Strike (swinging), Ball, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#8 Kevin Palm | Ball, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Ball, Pickoff Attempt, Foul, Foul, Strikeout Looking | 0 | 0 | ||
#7 Austen Salcedo | Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#23 Sam Gray | Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Foul, Foul, Ball, Walk | 0 | 0 | ||
#10 Cade Spurlin | Foul, Ball, Foul, Single, [#13 Blake Baumgartner advances to Third] | 0 | 0 | ||
#25 Doug Gragg | Ball, Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#22 Hunter Woodruff | Fly out | 0 | 0 | ||
#20 Andy Thomas | Ball, Ball, Fly out | 0 | 0 | ||
#33 Caiden Matkins | Strike (looking), Strike (looking), Foul, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#18 Daniel Luevano | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 0 | ||
#15 Austin Hernandez | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#1 Nico Valdez | Ball, Reached on Fielder Choice, [#15 Austin Hernandez Forced Out at Second] | 0 | 0 | ||
#8 Alex Lee | Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Foul, Ball, Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#3 Zac Filos | Ball, Ball, Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
#6 Kiel Palm | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Walk | 0 | 0 | ||
#42 Justin Randle | Ball, Foul, Strike (swinging), [#6 Kiel Palm Caught Stealing], Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
#2 Jason Drees | Ball, Line Drive | 0 | 0 | ||
#23 Sam Gray | Single | 0 | 0 | ||
#13 Blake Baumgartner | Foul, Pickoff Attempt, Ball, Foul, Foul, Fly out | 0 | 0 | ||
#10 Cade Spurlin | Pickoff Attempt, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#2 Brad Prebay | Hit by Pitch | 0 | 0 | ||
#8 Kevin Palm | Pickoff Attempt, Foul, Ball, Sacrifice Bunt, [#2 Brad Prebay advances to Second] | 0 | 0 | ||
#7 Austen Salcedo | Bunt Single, [#2 Brad Prebay advances to Third] | 0 | 0 | ||
#22 Hunter Woodruff | Reached on Fielder Choice, [#2 Brad Prebay Scores], [#7 Austen Salcedo advances to Second] | 1 | 0 | ||
#20 Andy Thomas | Hit by Pitch, [#7 Austen Salcedo advances to Third], [#22 Hunter Woodruff advances to Second] | 1 | 0 | ||
#33 Caiden Matkins | Foul, Ball, Foul, Foul, Fly out | 1 | 0 | ||
#3 Zac Filos | Fly out | 1 | 0 | ||
Bottom of inning 4 | |||||
#25 Doug Gragg | Ball, Ball, Fly out | 1 | 0 | ||
#18 Daniel Luevano | Strike (looking), Reach on Error | 1 | 0 | ||
#15 Austin Hernandez | Ball, Fly out | 1 | 0 | ||
#1 Nico Valdez | Ball, Ball, Single, [#18 Daniel Luevano advances to Second] | 1 | 0 | ||
#8 Alex Lee | #51 Nate Stillinovich replaces #4 Tony Carreon as Pitcher, Ball, Ball, Strike (looking), Ball, Line Drive | 1 | 0 | ||
Top of inning 5 | |||||
#6 Kiel Palm | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 1 | 0 | ||
#42 Justin Randle | Strike (swinging), Single | 1 | 0 | ||
#2 Brad Prebay | Foul, Ball, Fly out | 1 | 0 | ||
#8 Kevin Palm | Strike (looking), Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Single, [#42 Justin Randle advances to Second] | 1 | 0 | ||
#7 Austen Salcedo | Ground out | 1 | 0 | ||
Bottom of inning 5 | |||||
#2 Jason Drees | Foul, Strike (looking), Fly out | 1 | 0 | ||
#23 Sam Gray | Ball, Ball, Foul, Ball, Ball, Walk | 1 | 0 | ||
#13 Blake Baumgartner | #8 Kevin Palm replaces #51 Nate Stillinovich as Pitcher, Ball, Line Drive, [#23 Sam Gray Forced Out at First] | 1 | 0 | ||
Top of inning 6 | |||||
#22 Hunter Woodruff | Single | 1 | 0 | ||
#20 Andy Thomas | #28 Jordan Spurgeon replaces #22 Hunter Woodruff on offense, Foul, Ball, Pickoff Attempt, Strike (looking), Foul, Foul, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Fly out | 1 | 0 | ||
#33 Caiden Matkins | Strike (swinging), [#28 Jordan Spurgeon Caught Stealing], Strike (swinging), Ground out | 1 | 0 | ||
Bottom of inning 6 | |||||
#10 Cade Spurlin | Strike (looking), Foul, Ball, Strikeout Looking | 1 | 0 | ||
#25 Doug Gragg | Foul, Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
#18 Daniel Luevano | Ball, Ball, Line Drive | 1 | 0 | ||
Top of inning 7 | |||||
#3 Zac Filos | Bunt Single | 1 | 0 | ||
#6 Kiel Palm | Sacrifice Bunt, [#3 Zac Filos advances to Second] | 1 | 0 | ||
#42 Justin Randle | Strike (looking), Single, [#3 Zac Filos Scores] | 2 | 0 | ||
#2 Brad Prebay | #12 Timmy Josten replaces #14 Jack Cunningham as Pitcher, Foul, Fly out | 2 | 0 | ||
#8 Kevin Palm | Strike (swinging), Pickoff Attempt, Foul, Ball, [#42 Justin Randle Caught Stealing] | 2 | 0 | ||
Bottom of inning 7 | |||||
#15 Austin Hernandez | Ball, Fly out | 2 | 0 | ||
#1 Nico Valdez | Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#8 Alex Lee | #11 Garren Bui replaces #1 Nico Valdez on offense, Strike (swinging), Strike (looking), Ball, [#11 Garren Bui advances to Second on Wild Pitch], Foul, Foul, Single, [#11 Garren Bui advances to Third] | 2 | 0 | ||
#2 Jason Drees | Pickoff Attempt, Pickoff Attempt, Ground out, [#11 Garren Bui Scores], [#8 Alex Lee advances to Second] | 2 | 1 | ||
#23 Sam Gray | Foul, Ball, Single, [#8 Alex Lee Scores] | 2 | 2 | ||
#13 Blake Baumgartner | Ball, Ground out | 2 | 2 | ||
Top of inning 8 | |||||
#8 Kevin Palm | Ball, Foul, Ball, Fly out | 2 | 2 | ||
#7 Austen Salcedo | Strike (looking), Foul, Ground out | 2 | 2 | ||
#28 Jordan Spurgeon | Ball, Strike (looking), Ball, Strike (swinging), Ball, Foul, Ground out | 2 | 2 | ||
Bottom of inning 8 | |||||
#10 Cade Spurlin | #3 Zac Filos replaces #8 Kevin Palm as Pitcher, #3 Zac Filos out as Third Baseman, Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 2 | 2 | ||
#25 Doug Gragg | Single | 2 | 2 | ||
#18 Daniel Luevano | #7 Michael Rosati replaces #25 Doug Gragg on offense, Fly out | 2 | 2 | ||
#15 Austin Hernandez | Foul, Ball, Line Drive | 2 | 2 | ||
Top of inning 9 | |||||
#20 Andy Thomas | #23 Sam Gray replaces #12 Timmy Josten as Pitcher, #12 Timmy Josten replaces #25 Doug Gragg as First Baseman, #7 Michael Rosati replaces #23 Sam Gray as Center Fielder, Ball, Ball, Double | 2 | 2 | ||
#33 Caiden Matkins | Reached on Fielder Choice, [#20 Andy Thomas advances to Third] | 2 | 2 | ||
#3 Zac Filos | Ball, Ball, Intentional Walk, [#33 Caiden Matkins advances to Second] | 2 | 2 | ||
#6 Kiel Palm | #28 Devin Judge replaces #23 Sam Gray as Pitcher, Double, [#20 Andy Thomas Scores], [#33 Caiden Matkins Scores], [#3 Zac Filos advances to Third] | 4 | 2 | ||
#42 Justin Randle | Hit by Pitch | 4 | 2 | ||
#2 Brad Prebay | #9 Simon Pilato replaces #28 Devin Judge as Pitcher, Foul, Ball, Ball, Ball, Strike (looking), Ball, Walk, [#3 Zac Filos Scores], [#6 Kiel Palm advances to Third], [#42 Justin Randle advances to Second] | 5 | 2 | ||
#8 Kevin Palm | Ball, Foul, Foul, Sacrifice Fly, [#6 Kiel Palm Scores], [#42 Justin Randle advances to Third on the throw] | 6 | 2 | ||
#7 Austen Salcedo | Strike (looking), [#2 Brad Prebay advances to Second on the throw], Foul, Foul, Fly out | 6 | 2 | ||
#28 Jordan Spurgeon | Foul, Ground out | 6 | 2 | ||
Bottom of inning 9 | |||||
#1 Nico Valdez | #1 Nico Valdez replaces #11 Garren Bui on offense, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 6 | 2 | ||
#8 Alex Lee | Strike (looking), Single | 6 | 2 | ||
#2 Jason Drees | Single, [#8 Alex Lee advances to Second] | 6 | 2 | ||
#23 Sam Gray | #25 Doug Gragg replaces #23 Sam Gray on offense, #23 Sam Gray replaces #25 Doug Gragg on offense, Single, [#8 Alex Lee advances to Third], [#2 Jason Drees advances to Second] | 6 | 2 | ||
#13 Blake Baumgartner | Strike (swinging), Sacrifice Fly, [#8 Alex Lee Scores] | 6 | 3 | ||
#10 Cade Spurlin | Fly out | 6 | 3 | ||
GAME OVER |
|
|