Your website has expired. You can renew to re-enable your data. - Renew Now |
12/9/18 RanchersFall1819 at Simi Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Ryan Tucker | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#5 Ryan Farr | Strike (swinging), Strike (looking), Ground out | 0 | 0 | ||
#2 Ryan Camacho | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Walk | 0 | 0 | ||
#4 Jovan Camacho | Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ball, [#2 Ryan Camacho steals Second], Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Line Drive | 0 | 0 | ||
Player 2 | Strike (swinging), Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#11 Garrett Monheim | Strike (swinging), Foul, Ball, Foul, Foul, Ground out | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#17 Trey Topping | Strike (looking), Ball, Strike (swinging), Pickoff Attempt, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Ball, Foul, Ball, Ball, Fly out | 0 | 0 | ||
Player 5 | Ball, Ground out | 0 | 0 | ||
Player 6 | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#30 Luke Gombos | Strike (swinging), Fly out | 0 | 0 | ||
#35 Ryan Ilan | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#3 Ryan Tucker | Ball, Ball, Strike (looking), Strike (looking), Reach on Error, [#3 Ryan Tucker advances to Second on error by Third Baseman ] | 0 | 0 | ||
#5 Ryan Farr | Ball, Ball, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 7 | Foul, Ball, Strike (swinging), Ball, Hit by Pitch | 0 | 0 | ||
Player 8 | Strike (looking), Foul, Foul, Ball, [Player 7 steals Second], Ball, Strikeout Swinging | 0 | 0 | ||
Player 9 | Ball, Strike (swinging), Ball, Pickoff Attempt, Strike (swinging), Ball, Ball, Walk | 0 | 0 | ||
Player 1 | Strike (looking), Double, [Player 7 Scores], [Player 9 advances to Third] | 0 | 1 | ||
Player 2 | Ball, Strike (swinging), Ball, Foul, Ball, Reached on Fielder Choice, [Player 9 Tagged Out at Home], [Player 1 advances to Third] | 0 | 1 | ||
Player 3 | [Player 2 advances to Second on the throw], Strike (looking), Strike (swinging), Ball, Foul, Ball, Ball, [Player 1 Scores on Wild Pitch], [Player 2 advances to Third on the throw], Ball, Walk | 0 | 2 | ||
Player 4 | Strike (looking), Strike (swinging), Foul, Ball, [Player 3 steals Second], Ground out | 0 | 2 | ||
Top of inning 4 | |||||
#2 Ryan Camacho | Ball, Strike (looking), Line Drive | 0 | 2 | ||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Foul, Fly out | 0 | 2 | ||
#11 Garrett Monheim | Ground out | 0 | 2 | ||
Bottom of inning 4 | |||||
Player 5 | #23 JD Callahan replaces #26 Trent Bird as Pitcher, Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 2 | ||
Player 6 | Pickoff Attempt, Ball, Sacrifice Bunt, [Player 5 advances to Second] | 0 | 2 | ||
Player 7 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 2 | ||
Player 8 | Ball, Foul, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
Top of inning 5 | |||||
#8 Nicholas Perez | Player 10 becomes Pitcher, Ball, Single | 0 | 2 | ||
#17 Trey Topping | Strike (looking), Single, [#8 Nicholas Perez advances to Second] | 0 | 2 | ||
#30 Luke Gombos | Ball, Ball, [#8 Nicholas Perez advances to Third on Wild Pitch], [#17 Trey Topping Caught Stealing], Ball, Strike (looking), Fly out, [#8 Nicholas Perez Tagged Out at Home] | 0 | 2 | ||
Bottom of inning 5 | |||||
Player 9 | Ball, Ball, Ball, Strike (swinging), Ball, Walk | 0 | 2 | ||
Player 1 | Ground out, Double Play | 0 | 2 | ||
Player 2 | Single | 0 | 2 | ||
Player 3 | Strike (looking), Pickoff Attempt, Ball, [Player 2 advances to Second on Wild Pitch], Ball, Ground out | 0 | 2 | ||
Top of inning 6 | |||||
#35 Ryan Ilan | Strike (swinging), Ball, Foul, Ball, Single | 0 | 2 | ||
#3 Ryan Tucker | Ball, [#35 Ryan Ilan advances to Second on Wild Pitch], Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 2 | ||
#5 Ryan Farr | Single, [#35 Ryan Ilan Scores] | 1 | 2 | ||
#2 Ryan Camacho | [#5 Ryan Farr advances to Second on error by Left Fielder ], Strike (looking), Ball, Strike (looking), Ball, Ball, [#5 Ryan Farr advances to Third on Wild Pitch], Ball, Walk | 1 | 2 | ||
#4 Jovan Camacho | Ball, Strike (looking), Foul, Pickoff Attempt, Strikeout Swinging | 1 | 2 | ||
#11 Garrett Monheim | [#5 Ryan Farr Scores on Wild Pitch], [#2 Ryan Camacho advances to Second on the throw], Fly out | 2 | 2 | ||
Bottom of inning 6 | |||||
Player 4 | Strike (looking), Ground out | 2 | 2 | ||
Player 5 | #1 Sam Callan replaces #30 Luke Gombos as Second Baseman, Strike (swinging), Strike (swinging), Strikeout Looking | 2 | 2 | ||
Player 6 | Strike (looking), Reach on Error | 2 | 2 | ||
Player 7 | Strike (swinging), Ball, [Player 6 advances to Second on Wild Pitch], Foul, Ball, Foul, Ball, [Player 6 steals Third], Strikeout Looking | 2 | 2 | ||
Top of inning 7 | |||||
#8 Nicholas Perez | Foul, Ball, Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 2 | 2 | ||
#17 Trey Topping | Strike (swinging), Strike (swinging), Strikeout Swinging | 2 | 2 | ||
#1 Sam Callan | #1 Sam Callan replaces #30 Luke Gombos on offense, Ball, Strike (swinging), Ball, Ball, Strike (looking), Strikeout Swinging | 2 | 2 | ||
Bottom of inning 7 | |||||
Player 8 | #30 Luke Gombos replaces #23 JD Callahan as Pitcher, Ball, Fly out | 2 | 2 | ||
Player 9 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 2 | 2 | ||
Player 1 | Ball, Double | 2 | 2 | ||
Player 2 | Strike (looking), Double, [Player 1 Scores] | 2 | 3 | ||
GAME OVER |
|
|