Your website has expired. You can renew to re-enable your data. - Renew Now |
2/18/23 WR var 23 at Quartz Hill | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Strike (swinging), Strike (looking), Ball, Dropped 3rd Strike - Safe | 0 | 0 | ||
#27 Aidan Buntich | Strike (looking), Pickoff Attempt, Foul, Reached on Fielder Choice, [#18 Ty DePerno Forced Out at Second] | 0 | 0 | ||
#23 Josef Brosche | Pickoff Attempt, Foul, Ball, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Strikeout Swinging, [#27 Aidan Buntich steals Second] | 0 | 0 | ||
#22 Brett Ishikawa | Ball, [#27 Aidan Buntich advances to Third on error by Catcher #19 Sepulveda], [#27 Aidan Buntich Scores on error by Shortstop #13 Golino], Strike (looking), Ball, Strike (looking), Ball, Foul, Ground out | 1 | 0 | ||
Bottom of inning 1 | |||||
#3 Lee | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 1 | 0 | ||
#10 Larsen | Ball, Ball, Sacrifice Bunt, [#3 Lee advances to Second] | 1 | 0 | ||
#28 Reddaman | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#22 Jones | Ball, Hit by Pitch, [#3 Lee advances to Third], [#28 Reddaman advances to Second] | 1 | 0 | ||
#19 Sepulveda | Ball, Strike (looking), Sacrifice Fly, [#3 Lee Scores], [#28 Reddaman advances to Third] | 1 | 1 | ||
#13 Golino | Ball, Ball, Strike (looking), Ball, [#22 Jones steals Second], Ball, Walk | 1 | 1 | ||
#26 Steed | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 1 | 1 | ||
Top of inning 2 | |||||
#44 Bret Potter | Strike (looking), Strike (looking), Ground out | 1 | 1 | ||
#11 Landon Hu | Foul, Foul, Single | 1 | 1 | ||
#33 Matthew Lloyd | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Single | 1 | 1 | ||
#8 Nolan Stoll | Ball, Strike (looking), Strike (swinging), Ball, Single | 1 | 1 | ||
#7 Mikey Murr | Ground out, [#11 Landon Hu Scores], [#33 Matthew Lloyd advances to Third], [#8 Nolan Stoll advances to Second] | 2 | 1 | ||
#18 Ty DePerno | Strike (looking), Strike (swinging), Strikeout Looking | 2 | 1 | ||
Bottom of inning 2 | |||||
#23 Sanchez | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 2 | 1 | ||
#4 Jonson | Ball, Foul, Sacrifice Bunt, [#23 Sanchez advances to Second] | 2 | 1 | ||
#3 Lee | Ball, Ball, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 2 | 1 | ||
#10 Larsen | Hit by Pitch | 2 | 1 | ||
#28 Reddaman | Line Drive | 2 | 1 | ||
Top of inning 3 | |||||
#27 Aidan Buntich | Ball, Ball, Ground out | 2 | 1 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 2 | 1 | ||
#22 Brett Ishikawa | Ball, Single | 2 | 1 | ||
#44 Bret Potter | Pickoff Attempt, Strike (swinging), Strike (looking), Strikeout Swinging | 2 | 1 | ||
Bottom of inning 3 | |||||
#22 Jones | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 2 | 1 | ||
#19 Sepulveda | Strike (swinging), Foul, Foul, Ball, Ball, Ball, Ball, Walk | 2 | 1 | ||
#13 Golino | Fly out | 2 | 1 | ||
#26 Steed | Ball, Ball, [#19 Sepulveda steals Second], Strike (looking), Strike (swinging), Ball, [#19 Sepulveda advances to Third on Wild Pitch], Strike (swinging), Foul, Foul, Fly out | 2 | 1 | ||
Top of inning 4 | |||||
#11 Landon Hu | Fly out | 2 | 1 | ||
#33 Matthew Lloyd | Ground out | 2 | 1 | ||
#8 Nolan Stoll | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 2 | 1 | ||
Bottom of inning 4 | |||||
#23 Sanchez | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 2 | 1 | ||
#4 Jonson | Ball (intentional), Ball, Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 1 | ||
#3 Lee | Strike (looking), Ball, Hit by Pitch | 2 | 1 | ||
#10 Larsen | Ball, Foul, Pickoff Attempt, Ball, Fly out | 2 | 1 | ||
Top of inning 5 | |||||
#7 Mikey Murr | Strike (swinging), Bunt Out | 2 | 1 | ||
#18 Ty DePerno | Fly out | 2 | 1 | ||
#27 Aidan Buntich | Ground out | 2 | 1 | ||
Bottom of inning 5 | |||||
#28 Reddaman | Ball, Ball, Strike (swinging), Strike (swinging), Ball, Ball, Walk | 2 | 1 | ||
#22 Jones | Pickoff Attempt, Sacrifice Bunt, [#28 Reddaman advances to Second] | 2 | 1 | ||
#19 Sepulveda | Strike (looking), Ball, Ground out, [#28 Reddaman advances to Third] | 2 | 1 | ||
#13 Golino | Hit by Pitch | 2 | 1 | ||
#5 | #5 replaces #26 Steed on offense, Strike (looking), Ball, Strike (looking), Strikeout Looking | 2 | 1 | ||
Top of inning 6 | |||||
#23 Josef Brosche | Strike (looking), Ball, Ground out | 2 | 1 | ||
#22 Brett Ishikawa | Foul, Ball, Strike (looking), Ground out | 2 | 1 | ||
#44 Bret Potter | Foul, Foul, Strikeout Swinging | 2 | 1 | ||
Bottom of inning 6 | |||||
#9 | #13 Ryan Shalkevich replaces #12 Ben Cushnie as Pitcher, #5 replaces #5 on offense, #9 replaces #23 Sanchez on offense, Strike (looking), Strike (looking), Single | 2 | 1 | ||
#4 Jonson | Sacrifice Bunt, [#9 advances to Second] | 2 | 1 | ||
#3 Lee | Strike (looking), Ground out, [#9 advances to Third] | 2 | 1 | ||
#10 Larsen | Strike (looking), Foul, Strikeout Swinging | 2 | 1 | ||
Top of inning 7 | |||||
#11 Landon Hu | Strike (looking), Ground out | 2 | 1 | ||
#33 Matthew Lloyd | Ball, Ball, Strike (looking), Fly out | 2 | 1 | ||
#8 Nolan Stoll | Ground out | 2 | 1 | ||
Bottom of inning 7 | |||||
#28 Reddaman | Foul, Strike (looking), Ground out | 2 | 1 | ||
#22 Jones | Strike (looking), Strike (looking), Fly out | 2 | 1 | ||
#19 Sepulveda | Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 2 | 1 | ||
GAME OVER |
|
|