Your website has expired. You can renew to re-enable your data. - Renew Now |
4/25/18 WR 2018 at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Ryan Camacho | Ball, Strike (looking), Foul, Hit by Pitch | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Ball, Walk, [#2 Ryan Camacho advances to Second] | 0 | 0 | ||
#4 Jovan Camacho | Ball, Foul, Sacrifice Bunt - Safe on Error, [#2 Ryan Camacho Scores on error by Pitcher #28 Steven Cornelll], [#8 Nicholas Perez advances to Third on error by Pitcher #28 Steven Cornelll], [#4 Jovan Camacho advances to Second on error by Pitcher #28 Steven Cornelll] | 1 | 0 | ||
#24 Will Chambers | Foul, Single, [#8 Nicholas Perez Scores], [#4 Jovan Camacho Scores] | 3 | 0 | ||
#16 Christos Stefanos | Strike (swinging), Ball, Ball, [#24 Will Chambers advances to Second on Wild Pitch], Foul, Ball, Strikeout Swinging | 3 | 0 | ||
#11 Garrett Monheim | Single, [#24 Will Chambers advances to Third] | 3 | 0 | ||
#15 Nikko Clarke | Strike (looking), Foul, Line Drive, Double Play | 3 | 0 | ||
Bottom of inning 1 | |||||
#8 Charles Harrison | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 0 | ||
#11 Noah Blythe | Ball, Pickoff Attempt, Pickoff Attempt, Sacrifice Bunt, [#8 Charles Harrison advances to Second] | 3 | 0 | ||
#3 Cj Dowell | Strike (looking), Ball, Ball, Ball, Hit by Pitch | 3 | 0 | ||
#15 Cebastian Arriaga | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
#28 Steven Cornelll | Strike (looking), Foul, Reached on Fielder Choice, [#8 Charles Harrison advances to Third], [#3 Cj Dowell Forced Out at Second] | 3 | 0 | ||
Top of inning 2 | |||||
#15 Conner Harrison | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#5 Ryan Farr | Ball, Ball, Strike (looking), Foul, Foul, Foul, Single, [#15 Conner Harrison advances to Second] | 3 | 0 | ||
#2 Ryan Camacho | Strike (looking), Fly out | 3 | 0 | ||
#8 Nicholas Perez | Fly out | 3 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Line Drive | 3 | 0 | ||
Bottom of inning 2 | |||||
#44 Tyler DeYoung | Strike (looking), Strike (swinging), Ball, Foul, Double | 3 | 0 | ||
#27 Conrad Meza | Hit by Pitch | 3 | 0 | ||
#6 Shane Halstead | Ball, Foul, Single, [#44 Tyler DeYoung advances to Third], [#27 Conrad Meza Tagged Out at Second] | 3 | 0 | ||
#12 Aydyn Litz | Foul, Strike (looking), Ball, Single, [#44 Tyler DeYoung Scores], [#6 Shane Halstead advances to Third on error by Left Fielder #11 Garrett Monheim], [#12 Aydyn Litz advances to Second on error by Left Fielder #11 Garrett Monheim] | 3 | 1 | ||
#8 Charles Harrison | Ball, Strike (looking), Ball, Ground out, [#6 Shane Halstead Scores], [#12 Aydyn Litz advances to Third] | 3 | 2 | ||
#11 Noah Blythe | Line Drive | 3 | 2 | ||
Top of inning 3 | |||||
#24 Will Chambers | Strike (looking), Fly out | 3 | 2 | ||
#16 Christos Stefanos | Ball, Bunt Single | 3 | 2 | ||
#11 Garrett Monheim | Foul, Ball, Foul, Single, [#16 Christos Stefanos advances to Second] | 3 | 2 | ||
#15 Nikko Clarke | Reached on Fielder Choice, [#16 Christos Stefanos Forced Out at Third], [#11 Garrett Monheim advances to Second] | 3 | 2 | ||
#15 Conner Harrison | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#11 Garrett Monheim advances to Third], [#15 Nikko Clarke advances to Second] | 3 | 2 | ||
#5 Ryan Farr | Foul, Ball, Foul, Ball, Foul, Hit by Pitch, [#11 Garrett Monheim Scores], [#15 Nikko Clarke advances to Third], [#15 Conner Harrison advances to Second] | 4 | 2 | ||
#2 Ryan Camacho | Strike (looking), Ball, Fly out | 4 | 2 | ||
Bottom of inning 3 | |||||
#3 Cj Dowell | Ball, Foul, Ball, Ground out | 4 | 2 | ||
#15 Cebastian Arriaga | Ball, Strike (looking), Foul, Single | 4 | 2 | ||
#28 Steven Cornelll | Ball, Single, [#15 Cebastian Arriaga advances to Second] | 4 | 2 | ||
#44 Tyler DeYoung | Ball, Ball, Ball, Ball, Walk, [#15 Cebastian Arriaga advances to Third], [#28 Steven Cornelll advances to Second] | 4 | 2 | ||
#27 Conrad Meza | Ball, Ball, Foul, Strike (looking), Ball, Single, [#15 Cebastian Arriaga Scores], [#28 Steven Cornelll Scores], [#44 Tyler DeYoung Scores on error by Left Fielder #11 Garrett Monheim], [#27 Conrad Meza advances to Third on error by Left Fielder #11 Garrett Monheim] | 4 | 5 | ||
#6 Shane Halstead | #25 David Montalban replaces #26 Trent Bird as Pitcher, Ball, Ball, Ball, Ball, Walk | 4 | 5 | ||
#12 Aydyn Litz | Strike (looking), Ball, Single, [#27 Conrad Meza Scores], [#6 Shane Halstead advances to Second] | 4 | 6 | ||
#8 Charles Harrison | Ball, Ball, Foul, Ball, Single, [#6 Shane Halstead advances to Third], [#12 Aydyn Litz advances to Second] | 4 | 6 | ||
#11 Noah Blythe | #18 Vincent Rojas replaces #25 David Montalban as Pitcher, Strike (looking), Ball, Ball, Ball, Single, [#6 Shane Halstead Scores], [#12 Aydyn Litz advances to Third], [#8 Charles Harrison advances to Second] | 4 | 7 | ||
#3 Cj Dowell | Foul, Foul, Ball, Strikeout Swinging | 4 | 7 | ||
#15 Cebastian Arriaga | Ball, Strike (swinging), Single, [#12 Aydyn Litz Scores], [#8 Charles Harrison Scores], [#11 Noah Blythe advances to Second] | 4 | 9 | ||
#28 Steven Cornelll | Strike (looking), Single, [#11 Noah Blythe Scores], [#15 Cebastian Arriaga advances to Second] | 4 | 10 | ||
#44 Tyler DeYoung | Strike (looking), Ball, Ground out | 4 | 10 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | Bunt Single | 4 | 10 | ||
#4 Jovan Camacho | [#8 Nicholas Perez advances to Second on error by Pitcher #28 Steven Cornelll], Strike (looking), Ball, Foul, Ground out, [#8 Nicholas Perez advances to Third] | 4 | 10 | ||
#24 Will Chambers | Ball, Ball, Single, [#8 Nicholas Perez Scores] | 5 | 10 | ||
#16 Christos Stefanos | Foul, Foul, Ball, Ball, Ball, Ball, Walk, [#24 Will Chambers advances to Second] | 5 | 10 | ||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#24 Will Chambers advances to Third], [#16 Christos Stefanos advances to Second] | 5 | 10 | ||
#15 Nikko Clarke | Strike (looking), Single, [#24 Will Chambers Scores], [#16 Christos Stefanos Scores], [#11 Garrett Monheim advances to Second] | 7 | 10 | ||
#15 Conner Harrison | Ball, Strike (looking), Ball, Ball, Foul, Infield Fly | 7 | 10 | ||
#5 Ryan Farr | Ball, Double, [#11 Garrett Monheim Scores], [#15 Nikko Clarke Scores] | 9 | 10 | ||
#2 Ryan Camacho | Ball, Ball, Foul, Strike (looking), Ball, [#5 Ryan Farr advances to Third on Wild Pitch], Foul, Line Drive | 9 | 10 | ||
Bottom of inning 4 | |||||
#27 Conrad Meza | Ball, Ball, Ball, Ball, Walk | 9 | 10 | ||
#6 Shane Halstead | Strike (looking), Sacrifice Bunt, [#27 Conrad Meza advances to Second] | 9 | 10 | ||
#12 Aydyn Litz | Foul, Foul, Foul, Ground out | 9 | 10 | ||
#8 Charles Harrison | Strike (looking), Strike (swinging), Ball, Foul, Fly out | 9 | 10 | ||
Top of inning 5 | |||||
#8 Nicholas Perez | #13 Jace Root replaces #28 Steven Cornelll as Pitcher, #13 Jace Root out as Right Fielder, Strike (looking), Ball, Strike (swinging), Ground out | 9 | 10 | ||
#4 Jovan Camacho | Ball, Ball, Strike (looking), Line Drive | 9 | 10 | ||
#24 Will Chambers | Strike (looking), Single | 9 | 10 | ||
#16 Christos Stefanos | Ball, Ball, Ground out | 9 | 10 | ||
Bottom of inning 5 | |||||
#11 Noah Blythe | Strike (looking), Ball, Foul, Ball, Ground out | 9 | 10 | ||
#3 Cj Dowell | Strike (looking), Line Drive | 9 | 10 | ||
#15 Cebastian Arriaga | Strike (swinging), Strike (looking), Line Drive | 9 | 10 | ||
Top of inning 6 | |||||
#11 Garrett Monheim | Ball, Strike (looking), Single | 9 | 10 | ||
#15 Nikko Clarke | Foul, Pickoff Attempt, Foul, Foul, Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Second] | 9 | 10 | ||
#15 Conner Harrison | Strike (looking), Strike (swinging), Fly out | 9 | 10 | ||
#5 Ryan Farr | Strike (looking), Foul, Ball, Ground out | 9 | 10 | ||
Bottom of inning 6 | |||||
#28 Steven Cornelll | Line Drive | 9 | 10 | ||
#44 Tyler DeYoung | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 9 | 10 | ||
#27 Conrad Meza | Strike (swinging), Ball, Strike (swinging), Single | 9 | 10 | ||
#6 Shane Halstead | Strike (swinging), Pickoff Attempt, Foul, Ground out | 9 | 10 | ||
Top of inning 7 | |||||
#2 Ryan Camacho | Strike (looking), Strike (looking), Strikeout Swinging | 9 | 10 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Hit by Pitch | 9 | 10 | ||
#4 Jovan Camacho | Ball, Ball, Single, [#8 Nicholas Perez advances to Second] | 9 | 10 | ||
#24 Will Chambers | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Pickoff Attempt, Foul, Line Drive, [#8 Nicholas Perez advances to Third] | 9 | 10 | ||
#16 Christos Stefanos | Ball, Ball, [#4 Jovan Camacho steals Second], Intentional Walk | 9 | 10 | ||
#11 Garrett Monheim | Strike (looking), Ball, Single, [#8 Nicholas Perez Scores], [#4 Jovan Camacho Scores], [#16 Christos Stefanos advances to Third] | 11 | 10 | ||
#15 Nikko Clarke | Ball, [#11 Garrett Monheim steals Second], [#16 Christos Stefanos steals Home and Scores], Ground out | 12 | 10 | ||
Bottom of inning 7 | |||||
#12 Aydyn Litz | Fly out | 12 | 10 | ||
#8 Charles Harrison | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 12 | 10 | ||
#11 Noah Blythe | Foul, Strike (swinging), Strikeout Looking | 12 | 10 | ||
#3 Cj Dowell | Strike (looking), [#8 Charles Harrison advances to Second on Defensive Indifference], Foul, Foul, Hit by Pitch | 12 | 10 | ||
#15 Cebastian Arriaga | Ball, Strike (looking), Ball, Ball, Ground out | 12 | 10 | ||
GAME OVER |
|
|