Your website has expired. You can renew to re-enable your data. - Renew Now |
3/16/16 Golden Valley at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#23 Michael Stephan | Foul, Strike (looking), Ball, Line Drive | 0 | 0 | ||
#5 Seth Ferrari | Foul, Foul, Ball, Double | 0 | 0 | ||
#34 Jake Schroeder | Fly out | 0 | 0 | ||
#15 Matt Broadwater | Strike (looking), Strike (looking), Ball, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Strike (looking), Strike (looking), Ball, Fly out | 0 | 0 | ||
#1 Nico Valdez | Foul, Ball, Fly out | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Strike (looking), Ball, Ball, Ball, Double | 0 | 0 | ||
#23 Sam Gray | Strike (swinging), Foul, Foul, Ball, Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
#31 Ben Scarcello | Strike (looking), Ground out | 0 | 0 | ||
#31 B Martinez | Strike (looking), Ball, Foul, Ball, Foul, Strikeout Looking | 0 | 0 | ||
#18 J Miller | Ball, Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#7 Michael Rosati | Ball, Single | 0 | 0 | ||
#10 Cade Spurlin | Single, [#7 Michael Rosati advances to Second] | 0 | 0 | ||
#22 Will Chambers | [#7 Michael Rosati advances to Third on error by Third Baseman #23 Michael Stephan], [#10 Cade Spurlin advances to Second on error by Third Baseman #23 Michael Stephan], Ball, Ball, Foul, Reached on Fielder Choice, [#7 Michael Rosati Tagged Out at Home], [#10 Cade Spurlin advances to Third] | 0 | 0 | ||
#19 Christos Stefanos | Pickoff Attempt, Strike (swinging), Pickoff Attempt, Ball, Ball, Ball, Foul, Foul, Pickoff Attempt, Ball, Walk, [#22 Will Chambers advances to Second] | 0 | 0 | ||
#12 Timmy Josten | Strike (looking), Ball, Sacrifice Bunt, [#10 Cade Spurlin Scores], [#22 Will Chambers advances to Third], [#19 Christos Stefanos advances to Second] | 0 | 1 | ||
#2 Jason Drees | Strike (looking), Foul, Double, [#22 Will Chambers Scores], [#19 Christos Stefanos Scores] | 0 | 3 | ||
#1 Nico Valdez | Fly out | 0 | 3 | ||
Top of inning 3 | |||||
#2 Bryant Colon | Strike (looking), Ground out | 0 | 3 | ||
#57 Tyler Hodge | Ball, Ground out | 0 | 3 | ||
#23 Michael Stephan | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 3 | ||
Bottom of inning 3 | |||||
#13 Blake Baumgartner | Single | 0 | 3 | ||
#23 Sam Gray | Foul, Pickoff Attempt, Ball, [#13 Blake Baumgartner steals Second], Bunt Single, [#13 Blake Baumgartner advances to Third] | 0 | 3 | ||
#7 Michael Rosati | Strike (looking), Fly out, [#13 Blake Baumgartner advances to Third] | 0 | 3 | ||
#10 Cade Spurlin | Sacrifice Bunt, [#13 Blake Baumgartner Scores], [#23 Sam Gray advances to Second] | 0 | 4 | ||
#22 Will Chambers | Strike (swinging), Ball, Ground out | 0 | 4 | ||
Top of inning 4 | |||||
#5 Seth Ferrari | Ball, Strike (looking), Foul, Ball, Foul, Foul, Strikeout Swinging | 0 | 4 | ||
#34 Jake Schroeder | Ball, Ball, Ball, Strike (looking), Foul, Ground out | 0 | 4 | ||
#15 Matt Broadwater | Ball, Single | 0 | 4 | ||
#31 Ben Scarcello | Ball, Ground out | 0 | 4 | ||
Bottom of inning 4 | |||||
#19 Christos Stefanos | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Single | 0 | 4 | ||
#12 Timmy Josten | #11 Garren Bui replaces #19 Christos Stefanos on offense, Strike (looking), [#11 Garren Bui steals Second], Foul, Foul, Foul, Foul, Ball, Fly out | 0 | 4 | ||
#2 Jason Drees | Ball, Strike (looking), Ball, Ball, Foul, Foul, Ball, Walk | 0 | 4 | ||
#1 Nico Valdez | #9 Colin Lemus replaces #11 Andrew Holt as Pitcher, Ball, Ground out, [#11 Garren Bui advances to Third], [#2 Jason Drees advances to Second] | 0 | 4 | ||
#13 Blake Baumgartner | Ball, Strike (looking), Foul, Ball, Ball, Single, [#11 Garren Bui Scores], [#2 Jason Drees Scores] | 0 | 6 | ||
#23 Sam Gray | Ball, Foul, [#13 Blake Baumgartner advances to Second on error by Pitcher #9 Colin Lemus], Ball, Line Drive | 0 | 6 | ||
Top of inning 5 | |||||
#31 B Martinez | #12 Timmy Josten replaces #22 Will Chambers as First Baseman, #8 Alex Lee replaces #7 Michael Rosati as Left Fielder, #7 Michael Rosati replaces #12 Timmy Josten as Right Fielder, Ball, Strike (swinging), Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 6 | ||
#18 J Miller | Strike (swinging), Single | 0 | 6 | ||
#2 Bryant Colon | Ball, Strike (looking), Fly out | 0 | 6 | ||
#57 Tyler Hodge | Strike (looking), Ball, Ball, Strike (swinging), Foul, Foul, Ball, Foul, Fly out | 0 | 6 | ||
Bottom of inning 5 | |||||
#7 Michael Rosati | #20 Tristan Lacefield replaces #15 Matt Broadwater as Catcher, Ball, Ball, Double | 0 | 6 | ||
#10 Cade Spurlin | Foul, Ball, [#7 Michael Rosati advances to Third on Wild Pitch], Ball, Ground out, [#7 Michael Rosati Scores] | 0 | 7 | ||
#8 Alex Lee | #8 Alex Lee replaces #22 Will Chambers on offense, Ball, Ball, Strike (looking), Single | 0 | 7 | ||
#19 Christos Stefanos | #19 Christos Stefanos replaces #11 Garren Bui on offense, Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 7 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #12 Timmy Josten on offense, Single, [#8 Alex Lee advances to Third] | 0 | 7 | ||
#2 Jason Drees | Reach on Error, [#8 Alex Lee Scores], [#25 Doug Gragg advances to Second] | 0 | 8 | ||
#1 Nico Valdez | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#25 Doug Gragg advances to Third], [#2 Jason Drees advances to Second] | 0 | 8 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Strike (looking), Foul, Ball, Single, [#25 Doug Gragg Scores], [#2 Jason Drees advances to Third], [#1 Nico Valdez advances to Second] | 0 | 9 | ||
#23 Sam Gray | Strike (looking), Reached on Fielder Choice, [#1 Nico Valdez advances to Second], [#13 Blake Baumgartner Forced Out at Home] | 0 | 9 | ||
Top of inning 6 | |||||
#23 Michael Stephan | #2 Jason Drees replaces #24 Dom Eberle as Pitcher, #25 Doug Gragg replaces #12 Timmy Josten as First Baseman, Strike (looking), Ball, Strike (looking), Fly out | 0 | 9 | ||
#5 Seth Ferrari | Line Drive | 0 | 9 | ||
#34 Jake Schroeder | Strike (looking), Ground out | 0 | 9 | ||
Bottom of inning 6 | |||||
#15 Austin Hernandez | #22 Captain Kanan replaces #9 Colin Lemus as Pitcher, #15 Austin Hernandez replaces #7 Michael Rosati on offense, Ball, Ball, Line Drive | 0 | 9 | ||
#10 Cade Spurlin | Ball, Ball, Ground out | 0 | 9 | ||
#8 Alex Lee | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 9 | ||
Top of inning 7 | |||||
#15 Matt Broadwater | #23 Sam Gray replaces #2 Jason Drees as Pitcher, #25 Doug Gragg replaces #10 Cade Spurlin as Catcher, #17 Christy Frierson replaces #25 Doug Gragg as First Baseman, #7 Michael Rosati replaces #23 Sam Gray as Center Fielder, #10 Cade Spurlin replaces #7 Michael Rosati as Right Fielder, Single | 0 | 9 | ||
#31 Ben Scarcello | Strike (looking), Ball, Ball, Reached on Fielder Choice, [#15 Matt Broadwater Forced Out at Second] | 0 | 9 | ||
#31 B Martinez | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 9 | ||
#18 J Miller | Strike (looking), Ball, Reached on Fielder Choice, [#31 Ben Scarcello Forced Out at Second] | 0 | 9 | ||
GAME OVER |
|
|