Your website has expired. You can renew to re-enable your data. - Renew Now |
5/6/22 West Ranch 2022 at JSerra | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Ball, Ball, Foul, Strike (looking), Foul, Ball, Foul, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#17 Player 1 | Ball, Ball, Ball, Hit by Pitch | 0 | 0 | ||
#22 Player 2 | Strike (looking), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#18 Player 3 | Strike (looking), Ball, Pickoff Attempt, Foul, Foul, Single, [#17 Player 1 advances to Third], [#18 Player 3 Tagged Out at First] | 0 | 0 | ||
#8 Player 4 | Single, [#17 Player 1 Scores] | 0 | 1 | ||
#27 Player 5 | Foul, Reached on Fielder Choice, [#8 Player 4 Forced Out at Second] | 0 | 1 | ||
Top of inning 2 | |||||
#20 Blake Schroeder | Strike (swinging), Strike (looking), Ball, Strikeout Looking | 0 | 1 | ||
#18 Ty DePerno | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 1 | ||
#12 Jake Schwartz | Ball, Foul, Strike (swinging), Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 2 | |||||
#38 Player 6 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#23 Player 7 | Ball, [#38 Player 6 advances to Second on Wild Pitch], Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 1 | ||
#13 Player 8 | Fly out | 0 | 1 | ||
#14 Player 9 | Strike (looking), Strike (swinging), Ball, Ball, Foul, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#44 Bret Potter | #4 Player 11 replaces #12 Player 10 as Pitcher, Ball, Foul, Single | 0 | 1 | ||
#4 Connor Coughenour | Ball, Sacrifice Bunt, [#44 Bret Potter advances to Second] | 0 | 1 | ||
#26 Landon Hu | Fly out | 0 | 1 | ||
#3 Jake Callahan | Ball, Strike (looking), Foul, Ball, Single, [#44 Bret Potter Scores], [#3 Jake Callahan advances to Second on the throw] | 1 | 1 | ||
#23 Josef Brosche | Ball, Ground out | 1 | 1 | ||
Bottom of inning 3 | |||||
#17 Player 1 | Foul, Ball, Strike (swinging), Double | 1 | 1 | ||
#22 Player 2 | Ball, Ground out, [#17 Player 1 advances to Third] | 1 | 1 | ||
#18 Player 3 | Strike (looking), Ball, Reached on Fielder Choice, [#17 Player 1 Scores], [#18 Player 3 advances to Second on error by First Baseman #12 Jake Schwartz] | 1 | 2 | ||
#8 Player 4 | Foul, Strike (swinging), Pickoff Attempt, Foul, Hit by Pitch | 1 | 2 | ||
#27 Player 5 | Ball, Strike (swinging), Ball, Ball, Ball, Walk, [#18 Player 3 advances to Third], [#8 Player 4 advances to Second] | 1 | 2 | ||
#38 Player 6 | #37 Caden Deck replaces #55 Jackson Banuelos as Pitcher, Strike (looking), Ball, Ball, Ball, Strike (looking), Line Drive, Double Play | 1 | 2 | ||
Top of inning 4 | |||||
#8 Logan Mandel | Foul, Strike (swinging), Ball, Strikeout Swinging | 1 | 2 | ||
#20 Blake Schroeder | Ball, Fly out | 1 | 2 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 1 | 2 | ||
Bottom of inning 4 | |||||
#23 Player 7 | Strike (looking), Strike (swinging), Single | 1 | 2 | ||
#13 Player 8 | Strike (looking), Pickoff Attempt, Foul, Double, [#23 Player 7 advances to Third] | 1 | 2 | ||
#14 Player 9 | Strike (swinging), Foul, Ground out | 1 | 2 | ||
#17 Player 1 | Reach on Error, [#23 Player 7 Scores on error by Shortstop #3 Jake Callahan], [#13 Player 8 advances to Third on error by Shortstop #3 Jake Callahan] | 1 | 3 | ||
#22 Player 2 | Ball, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Ball, Walk, [#17 Player 1 advances to Second] | 1 | 3 | ||
#18 Player 3 | Foul, Ball, Ground out, Double Play | 1 | 3 | ||
Top of inning 5 | |||||
#12 Jake Schwartz | Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 3 | ||
#44 Bret Potter | Ground out | 1 | 3 | ||
#4 Connor Coughenour | Strike (looking), Strike (looking), Strikeout Looking | 1 | 3 | ||
Bottom of inning 5 | |||||
#8 Player 4 | Ball, Ball, Strike (looking), Strike (looking), Single | 1 | 3 | ||
#27 Player 5 | Pickoff Attempt, Foul, Foul, Single, [#8 Player 4 advances to Second] | 1 | 3 | ||
#38 Player 6 | Reached on Fielder Choice, [#8 Player 4 Forced Out at Third] | 1 | 3 | ||
#23 Player 7 | Strike (swinging), Strike (looking), Ball, Single, [#27 Player 5 advances to Third], [#38 Player 6 advances to Second] | 1 | 3 | ||
#13 Player 8 | Bunt Single, [#27 Player 5 Scores], [#38 Player 6 advances to Third], [#23 Player 7 advances to Second] | 1 | 4 | ||
#14 Player 9 | Strike (swinging), [#38 Player 6 Caught Stealing], [#23 Player 7 advances to Third on the throw], [#13 Player 8 advances to Second on the throw], Strike (looking), Ball, Ground out | 1 | 4 | ||
Top of inning 6 | |||||
#26 Landon Hu | Foul, Foul, Strikeout Swinging | 1 | 4 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), Fly out | 1 | 4 | ||
#23 Josef Brosche | #43 Player 12 replaces #4 Player 11 as Pitcher, Foul, Ball, Strike (swinging), Strikeout Swinging | 1 | 4 | ||
Bottom of inning 6 | |||||
#17 Player 1 | Ball, Strike (looking), Ball, Fly out | 1 | 4 | ||
#22 Player 2 | Strike (looking), Foul, Ground out | 1 | 4 | ||
#18 Player 3 | Ball, Strike (looking), Ground out | 1 | 4 | ||
Top of inning 7 | |||||
#8 Logan Mandel | Strike (swinging), Ball, Ball, Ball, Double | 1 | 4 | ||
#20 Blake Schroeder | Ball, Foul, Ground out, [#8 Logan Mandel advances to Third] | 1 | 4 | ||
#18 Ty DePerno | Ball, Foul, Ball, Ball, Strike (swinging), Strikeout Swinging | 1 | 4 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ground out | 1 | 4 | ||
GAME OVER |
|
|