Your website has expired. You can renew to re-enable your data. - Renew Now |
1/15/22 Winter 21-22 at South Hills | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Strike (looking), Ball, Strike (looking), Reach on Error | 0 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, [#20 Blake Schroeder steals Second], Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Reach on Error, [#20 Blake Schroeder Scores on error by Shortstop ] | 1 | 0 | ||
#8 Logan Mandel | [#18 Ty DePerno Tagged Out at First], Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Single | 1 | 0 | ||
Player 2 | Sacrifice Bunt - Safe on Error, [Player 1 advances to Second on error by Pitcher #12 Jake Schwartz] | 1 | 0 | ||
Player 3 | Reached on Fielder Choice, [Player 1 Forced Out at Third], [Player 2 advances to Second on error by Third Baseman #3 Jake Callahan] | 1 | 0 | ||
Player 4 | [Player 2 advances to Third on the throw], [Player 3 advances to Second on the throw], Sacrifice Fly, [Player 2 Scores] | 1 | 1 | ||
Player 5 | Ground out | 1 | 1 | ||
Top of inning 2 | |||||
#12 Jake Schwartz | Strike (looking), Ball, Strike (looking), Line Drive | 1 | 1 | ||
#2 DJ Tsukashima | Line Drive | 1 | 1 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Strike (looking), Ball, Ground out | 1 | 1 | ||
Bottom of inning 2 | |||||
Player 6 | Strike (looking), Ball, Single | 1 | 1 | ||
Player 7 | Sacrifice Bunt, [Player 6 advances to Second] | 1 | 1 | ||
Player 8 | Strike (looking), Single, [Player 6 Scores] | 1 | 2 | ||
Player 9 | Strike (looking), Single, [Player 8 advances to Second] | 1 | 2 | ||
Player 1 | Strike (looking), Ball, Strike (looking), [Player 8 Caught Stealing], [Player 9 advances to Second on the throw], Ball, Ball, Foul, Strikeout Swinging | 1 | 2 | ||
Top of inning 3 | |||||
#26 Connor Coughenour | Strike (looking), Ball, Strike (looking), Double, [#26 Connor Coughenour advances to Second] | 1 | 2 | ||
#23 Josef Brosche | Strike (looking), Ball, [#26 Connor Coughenour advances to Third on Wild Pitch], Strike (looking), Strikeout Swinging | 1 | 2 | ||
#12 Landon Hu | Ball, Strike (looking), Strike (looking), Strikeout Looking | 1 | 2 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 1 | 2 | ||
#3 Jake Callahan | Ball, Ball, Strike (looking), Ball, Reached on Fielder Choice, [#20 Blake Schroeder Forced Out at Second] | 1 | 2 | ||
Bottom of inning 3 | |||||
Player 2 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 2 | ||
Player 3 | Fly out | 1 | 2 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Strikeout Looking | 1 | 2 | ||
Top of inning 4 | |||||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 1 | 2 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Ground out, Double Play | 1 | 2 | ||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Ball, Fly out | 1 | 2 | ||
Bottom of inning 4 | |||||
Player 5 | Strike (looking), Strike (looking), Foul, Ground out | 1 | 2 | ||
Player 6 | Strike (looking), Ball, Line Drive | 1 | 2 | ||
Player 7 | Strike (looking), Ground out | 1 | 2 | ||
Top of inning 5 | |||||
#2 DJ Tsukashima | Strike (looking), Ball, Ground out | 1 | 2 | ||
#44 Bret Potter | Ball, Single, [#44 Bret Potter advances to First] | 1 | 2 | ||
#26 Connor Coughenour | Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Foul, Foul, Line Drive | 1 | 2 | ||
#23 Josef Brosche | Ball, [#44 Bret Potter steals Second], Fly out | 1 | 2 | ||
Bottom of inning 5 | |||||
Player 8 | #28 Aidan Buntich replaces #12 Jake Schwartz as Pitcher, Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 2 | ||
Player 9 | Ground out, [Player 8 advances to Second] | 1 | 2 | ||
Player 1 | Single | 1 | 2 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Ball, Single, [Player 8 advances to Third], [Player 1 advances to Second], [Player 2 advances to First] | 1 | 2 | ||
Player 3 | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 2 | ||
Player 4 | Ground out | 1 | 2 | ||
Top of inning 6 | |||||
#12 Landon Hu | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 2 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 1 | 2 | ||
#3 Jake Callahan | Ball, Fly out | 1 | 2 | ||
Bottom of inning 6 | |||||
Player 5 | Strike (looking), Strike (looking), Fly out | 1 | 2 | ||
Player 6 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 1 | 2 | ||
Player 7 | Ball, Fly out | 1 | 2 | ||
Top of inning 7 | |||||
#18 Ty DePerno | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 2 | ||
#8 Logan Mandel | Strike (looking), Ground out | 1 | 2 | ||
#12 Jake Schwartz | Ball, Ground out | 1 | 2 | ||
GAME OVER |
|
|