Your website has expired. You can renew to re-enable your data. - Renew Now |
3/22/21 Valencia at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Kaden Brennan | Strike (swinging), Foul, Reach on Error, [#4 Kaden Brennan advances to Second on error by Third Baseman #20 Blake Schroeder] | 0 | 0 | ||
#24 Noah Nichols | Strike (looking), Strike (swinging), Ball, Foul, Hit by Pitch | 0 | 0 | ||
#45 Jose Mariano | Foul, Single, [#4 Kaden Brennan advances to Third], [#24 Noah Nichols advances to Second] | 0 | 0 | ||
#8 Aiden Sandoval | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#3 Wyatt Harms | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#33 Kaden Shields | Strike (swinging), Strike (looking), Ball, Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Foul, Strike (looking), Foul, Line Drive | 0 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Homerun! | 0 | 1 | ||
#14 Trey Topping | Fly out | 0 | 1 | ||
Top of inning 2 | |||||
#5 Brooks Snyder | Strike (looking), Ball, Ball, Strike (swinging), Ball, Ball, Walk | 0 | 1 | ||
#25 Chris Kishel | Strike (looking), Line Drive | 0 | 1 | ||
#1 Nathan Trejo | Ball, Pickoff Attempt, Ball, Single, [#5 Brooks Snyder advances to Second] | 0 | 1 | ||
#4 Kaden Brennan | Reached on Fielder Choice, [#5 Brooks Snyder advances to Third], [#1 Nathan Trejo Forced Out at Second] | 0 | 1 | ||
#24 Noah Nichols | Single, [#5 Brooks Snyder Scores], [#4 Kaden Brennan advances to Second] | 1 | 1 | ||
#45 Jose Mariano | Line Drive | 1 | 1 | ||
Bottom of inning 2 | |||||
#34 Jake Schwartz | Strike (looking), Foul, Foul, Fly out | 1 | 1 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Line Drive | 1 | 1 | ||
#33 Matthew Lloyd | Fly out | 1 | 1 | ||
Top of inning 3 | |||||
#8 Aiden Sandoval | Line Drive | 1 | 1 | ||
#3 Wyatt Harms | Fly out | 1 | 1 | ||
#33 Kaden Shields | Ball, Strike (looking), Ball, Ball, Hit by Pitch | 1 | 1 | ||
#5 Brooks Snyder | Ball, Pickoff Attempt, Pickoff Attempt, Ground out | 1 | 1 | ||
Bottom of inning 3 | |||||
#5 Phillip Sawyer | Foul, Strike (looking), Ball, Single | 1 | 1 | ||
#18 Ty DePerno | Sacrifice Bunt, [#5 Phillip Sawyer advances to Second] | 1 | 1 | ||
#3 Jake Callahan | Ball, Ball, Double, [#5 Phillip Sawyer Scores] | 1 | 2 | ||
#20 Blake Schroeder | Strike (looking), Ball, Ball, Foul, Reach on Error, [#3 Jake Callahan advances to Third on error by Third Baseman #33 Kaden Shields], [#20 Blake Schroeder advances to Second on error by Third Baseman #33 Kaden Shields] | 1 | 2 | ||
#8 Logan Mandel | Ground Rule Double, [#3 Jake Callahan Scores], [#20 Blake Schroeder Scores] | 1 | 4 | ||
#14 Trey Topping | Homerun!, [#8 Logan Mandel Scores] | 1 | 6 | ||
#34 Jake Schwartz | Ball, Strike (looking), Foul, Single | 1 | 6 | ||
#2 DJ Tsukashima | Ball, Strike (swinging), Strike (swinging), Pickoff Attempt, Ball, Ball, Single, [#34 Jake Schwartz advances to Second] | 1 | 6 | ||
#33 Matthew Lloyd | Ball, #2 Scotty Pieper replaces #22 Kyle Cop as Pitcher, Strike (looking), Ball, Ball, [#34 Jake Schwartz advances to Third on Wild Pitch], [#2 DJ Tsukashima advances to Second on the throw], Single, [#34 Jake Schwartz Scores], [#2 DJ Tsukashima Scores], [#33 Matthew Lloyd advances to Second on error by Catcher #45 Jose Mariano] | 1 | 8 | ||
#5 Phillip Sawyer | Ball, Strike (swinging), Ball, Foul, Foul, Ball, Fly out | 1 | 8 | ||
#18 Ty DePerno | Strike (looking), Foul, Single, [#33 Matthew Lloyd Scores] | 1 | 9 | ||
#3 Jake Callahan | Ball, Ball, Foul, [#18 Ty DePerno Picked Off at First] | 1 | 9 | ||
Top of inning 4 | |||||
#25 Chris Kishel | #19 Ryan Lang replaces #29 Trent Huff as Pitcher, Strike (looking), Strike (looking), Ball, Fly out | 1 | 9 | ||
#1 Nathan Trejo | Strike (looking), Strike (swinging), Ball, Ball, Ball, Ball, Walk | 1 | 9 | ||
#4 Kaden Brennan | Strike (swinging), Ball, Strike (swinging), Single, [#1 Nathan Trejo advances to Second] | 1 | 9 | ||
#24 Noah Nichols | Single, [#1 Nathan Trejo advances to Third], [#4 Kaden Brennan advances to Second] | 1 | 9 | ||
#45 Jose Mariano | Strike (looking), Foul, Strikeout Swinging | 1 | 9 | ||
#8 Aiden Sandoval | Strike (swinging), Ball, Ball, [#1 Nathan Trejo Scores on Wild Pitch], [#4 Kaden Brennan advances to Third on the throw], [#24 Noah Nichols advances to Second on the throw], Ball, Foul, Reach on Error, [#4 Kaden Brennan Scores on error by Shortstop #3 Jake Callahan], [#24 Noah Nichols Scores on error by Shortstop #3 Jake Callahan] | 4 | 9 | ||
#3 Wyatt Harms | Strike (looking), Ground out | 4 | 9 | ||
Bottom of inning 4 | |||||
#3 Jake Callahan | Strike (swinging), Single | 4 | 9 | ||
#20 Blake Schroeder | Foul, Ball, Balk, [#3 Jake Callahan advances to Second], Foul, Strikeout Looking | 4 | 9 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, [#3 Jake Callahan advances to Third on Wild Pitch], Strike (looking), Strikeout Swinging | 4 | 9 | ||
#14 Trey Topping | Intentional Walk | 4 | 9 | ||
#34 Jake Schwartz | Strike (looking), Foul, Ball, [#14 Trey Topping steals Second], Ball, Ground out | 4 | 9 | ||
Top of inning 5 | |||||
#33 Kaden Shields | Fly out | 4 | 9 | ||
#5 Brooks Snyder | Ball, Ball, Ground out | 4 | 9 | ||
#25 Chris Kishel | Line Drive | 4 | 9 | ||
Bottom of inning 5 | |||||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 4 | 9 | ||
#33 Matthew Lloyd | Foul, [#2 DJ Tsukashima advances to Third on error by Pitcher #2 Scotty Pieper], Triple, [#2 DJ Tsukashima Scores] | 4 | 10 | ||
#5 Phillip Sawyer | #13 Hayden Devoll replaces #2 Scotty Pieper as Pitcher, Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 4 | 10 | ||
#18 Ty DePerno | Ball, Foul, Strike (looking), Strikeout Swinging | 4 | 10 | ||
#3 Jake Callahan | Ball, Fly out | 4 | 10 | ||
Top of inning 6 | |||||
#1 Nathan Trejo | Fly out | 4 | 10 | ||
#4 Kaden Brennan | Ball, Foul, Ball, Strike (looking), Foul, Fly out | 4 | 10 | ||
#24 Noah Nichols | Strike (looking), Foul, Ball, Ball, Foul, Dropped 3rd Strike - Safe | 4 | 10 | ||
#45 Jose Mariano | Strike (looking), Ball, Fly out | 4 | 10 | ||
Bottom of inning 6 | |||||
#20 Blake Schroeder | Single | 4 | 10 | ||
#8 Logan Mandel | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Ball, Ball, Walk, [#20 Blake Schroeder advances to Second] | 4 | 10 | ||
#14 Trey Topping | Single, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Second] | 4 | 11 | ||
#34 Jake Schwartz | Ground out, [#8 Logan Mandel advances to Third], Double Play | 4 | 11 | ||
#2 DJ Tsukashima | Ball, Ball, [#8 Logan Mandel Scores on Wild Pitch], Strike (swinging), Strike (looking), Strikeout Looking | 4 | 12 | ||
Top of inning 7 | |||||
#8 Aiden Sandoval | Ground out | 4 | 12 | ||
#3 Wyatt Harms | Single, [#3 Wyatt Harms advances to Third on error by Left Fielder #5 Phillip Sawyer] | 4 | 12 | ||
#33 Kaden Shields | Foul, Strike (looking), Ball, Ball, Strikeout Looking | 4 | 12 | ||
#5 Brooks Snyder | #25 Brendan Deems replaces #19 Ryan Lang as Pitcher, Ball, Strike (looking), Line Drive | 4 | 12 | ||
GAME OVER |
|
|