Your website has expired. You can renew to re-enable your data. - Renew Now |
10/28/17 El Camino Real at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ground out | 0 | 0 | ||
Player 2 | Foul, Ball, Ball, Ball, Foul, Foul, Foul, Ball, Walk | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Pickoff Attempt, Pickoff Attempt, ** Nearly had the pickoff **, Double Play, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#44 Alex Burge | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#31 Evan Gellatly | Hit by Pitch | 0 | 0 | ||
#42 Will Chambers | Pickoff Attempt, Ball, [#31 Evan Gellatly Caught Stealing], Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Hit by Pitch | 0 | 0 | ||
Player 5 | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Strike (looking), Strikeout Looking | 0 | 0 | ||
Player 6 | Ball, Strike (looking), [Player 4 Caught Stealing], Foul, Ball, Single | 0 | 0 | ||
Player 7 | Ball, Foul, Ball, Strike (looking), Ball, Ball, Walk, [Player 6 advances to Second] | 0 | 0 | ||
Player 8 | Foul, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#49 Justin Bumgarner | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#8 Ryan Farr | Foul, Strike (looking), Foul, Ball, Ball, Ground out | 0 | 0 | ||
#30 Cade Nicol | Ball, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
Player 9 | #62 Trent Bird replaces #30 Cade Nicol as Pitcher, Ball, Fly out | 0 | 0 | ||
Player 1 | Foul, ** Bunt up 1B line called foul but looked fair **, Ground out | 0 | 0 | ||
Player 2 | Foul, Foul, Single | 0 | 0 | ||
Player 3 | Line Drive | 0 | 0 | ||
Bottom of inning 3 | |||||
#32 Ryan Perez | Ball, Ball, Strike (looking), Foul, Line Drive | 0 | 0 | ||
#58 Max Cogan | Strike (looking), Strike (looking), Line Drive | 0 | 0 | ||
#44 Alex Burge | Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
Top of inning 4 | |||||
Player 4 | Ball, Strike (looking), ** 1st low strike called! **, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Player 6 | Strike (looking), Foul, Fly out | 0 | 0 | ||
Bottom of inning 4 | |||||
#31 Evan Gellatly | Foul, Single | 0 | 0 | ||
#42 Will Chambers | Pickoff Attempt, Hit by Pitch, [#31 Evan Gellatly advances to Second] | 0 | 0 | ||
#66 Christos Stefanos | Strike (swinging), Strike (swinging), Ball, Ball, [#31 Evan Gellatly advances to Third on Wild Pitch], [#42 Will Chambers advances to Second on Wild Pitch], Sacrifice Fly, [#31 Evan Gellatly Scores], [#42 Will Chambers Tagged Out at Third] | 0 | 1 | ||
#49 Justin Bumgarner | Strike (looking), Single | 0 | 1 | ||
#8 Ryan Farr | Pickoff Attempt, Ball, Ball, Strike (swinging), Pickoff Attempt, Fly out | 0 | 1 | ||
Top of inning 5 | |||||
Player 7 | #59 JD Callahan replaces #62 Trent Bird as Pitcher, #35 Nicholas Balingit replaces #32 Ryan Perez as Third Baseman, #16 Nicholas Perez replaces #58 Max Cogan as Right Fielder, Foul, Ball, Single | 0 | 1 | ||
Player 8 | Ball, Sacrifice Bunt, [Player 7 advances to Second] | 0 | 1 | ||
Player 9 | Strike (swinging), Strike (swinging), Ball, Strikeout Looking | 0 | 1 | ||
Player 1 | Foul, Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 1 | ||
Player 2 | Ball, Strike (swinging), Ball, Strike (looking), Strikeout Looking | 0 | 1 | ||
Bottom of inning 5 | |||||
#30 Cade Nicol | Ball, Foul, Ball, Strike (looking), Fly out | 0 | 1 | ||
#32 Ryan Perez | Strike (looking), Double | 0 | 1 | ||
#58 Max Cogan | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#44 Alex Burge | Ball, Strike (looking), Ball, Strike (looking), Ball, ** Delay... pitching change due to Pitcher has something bleeding **, Inning Ended, ** ... ended half inning, not sure exactly why **, ** ... maybe nobody warmed up and wanted to keep game moving??? ** | 0 | 1 | ||
Top of inning 6 | |||||
Player 3 | Ball, Ball, Ground out | 0 | 1 | ||
Player 4 | Ground out | 0 | 1 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 6 | |||||
#44 Alex Burge | Strike (looking), Strike (looking), Foul, Wild Pitch 3rd Strike - Safe | 0 | 1 | ||
#31 Evan Gellatly | Strike (swinging), [#44 Alex Burge advances to Second on Wild Pitch], Foul, Strikeout Swinging | 0 | 1 | ||
#42 Will Chambers | Ball, Foul, Ball, Ball, Ball, Walk | 0 | 1 | ||
#66 Christos Stefanos | Ball, [#44 Alex Burge Caught Stealing], [#42 Will Chambers steals Second], Fly out | 0 | 1 | ||
Top of inning 7 | |||||
Player 6 | #34 David Montalban replaces #59 JD Callahan as Pitcher, #41 Justin Stadt replaces #66 Christos Stefanos as Catcher, #35 Nicholas Balingit replaces #31 Evan Gellatly as Second Baseman, #16 Nicholas Perez replaces #35 Nicholas Balingit as Third Baseman, #66 Christos Stefanos replaces #8 Ryan Farr as Shortstop, #31 Evan Gellatly replaces #44 Alex Burge as Center Fielder, #58 Max Cogan replaces #16 Nicholas Perez as Right Fielder, Line Drive | 0 | 1 | ||
Player 7 | Strike (swinging), Ground out | 0 | 1 | ||
Player 8 | Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Bottom of inning 7 | |||||
#49 Justin Bumgarner | Foul, Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#8 Ryan Farr | Foul, Ball, Pickoff Attempt, Sacrifice Bunt, [#49 Justin Bumgarner advances to Second] | 0 | 1 | ||
#41 Justin Stadt | #41 Justin Stadt replaces #30 Cade Nicol on offense, Strike (looking), Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Strikeout Swinging | 0 | 1 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #32 Ryan Perez on offense, Strike (looking), Ball, Ball, Ground out | 0 | 1 | ||
Top of inning 8 | |||||
Player 9 | #44 Alex Burge replaces #34 David Montalban as Pitcher, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Player 1 | Ball, Ground out | 0 | 1 | ||
Player 2 | Ball, Ground out | 0 | 1 | ||
Bottom of inning 8 | |||||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #58 Max Cogan on offense, Foul, Single | 0 | 1 | ||
#44 Alex Burge | Foul, Reached on Fielder Choice, [#35 Nicholas Balingit Forced Out at Second] | 0 | 1 | ||
#31 Evan Gellatly | Ball, Ball, Ball, Pickoff Attempt, Ball, Walk, [#44 Alex Burge advances to Second] | 0 | 1 | ||
#42 Will Chambers | Ball, Ball, Ball, Single, [#44 Alex Burge advances to Third], [#31 Evan Gellatly advances to Second] | 0 | 1 | ||
#66 Christos Stefanos | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Line Drive | 0 | 1 | ||
#49 Justin Bumgarner | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#44 Alex Burge Scores], [#31 Evan Gellatly advances to Third], [#42 Will Chambers advances to Second] | 0 | 2 | ||
#8 Ryan Farr | Ball, Fly out, ** Well hit by Ryan Farr and RF ran it down ** | 0 | 2 | ||
Top of inning 9 | |||||
Player 3 | #22 Vincent Rojas replaces #44 Alex Burge as Pitcher, #66 Christos Stefanos replaces #16 Nicholas Perez as Third Baseman, #16 Nicholas Perez replaces #66 Christos Stefanos as Shortstop, #32 Ryan Perez replaces #49 Justin Bumgarner as Left Fielder, Ball, Ball, Hit by Pitch | 0 | 2 | ||
Player 4 | Double Play, Ground out | 0 | 2 | ||
Player 5 | Strike (looking), Single | 0 | 2 | ||
Player 6 | Ball, Foul, Strike (looking), Double, [Player 5 Scores] | 1 | 2 | ||
Player 7 | Ball, Ball, [Player 6 advances to Third on Wild Pitch], Ball, Strike (looking), Line Drive | 1 | 2 | ||
Bottom of inning 9 | |||||
#41 Justin Stadt | Ball, Strike (looking), Fly out | 1 | 2 | ||
#16 Nicholas Perez | Ball, Strike (looking), Strike (looking), Foul, Fly out | 1 | 2 | ||
#35 Nicholas Balingit | Fly out | 1 | 2 | ||
GAME OVER |
|
|