Your website has expired. You can renew to re-enable your data. - Renew Now |
1/27/18 Ranchers Fall 17-18 at Rancho | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Strike (looking), Ball, Ball, Ball, Ground out | 0 | 0 | ||
#31 Evan Gellatly | Ball, Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#42 Will Chambers | Strike (looking), Ball, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #11 Garrett Monheim becomes Center Fielder, Ball, Single | 0 | 0 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, [Player 1 advances to Third on Wild Pitch], [Player 2 advances to Second on the throw], Single, [Player 1 Scores], [Player 2 advances to Third] | 0 | 1 | ||
Player 4 | Double, [Player 2 Scores], [Player 3 advances to Third] | 0 | 2 | ||
Player 5 | Ground out, [Player 3 Scores], [Player 4 advances to Third] | 0 | 3 | ||
Player 6 | Foul, Fly out, [Player 4 Scores] | 0 | 4 | ||
Player 7 | Strike (looking), Ball, Ball, Ground out | 0 | 4 | ||
Top of inning 2 | |||||
#66 Christos Stefanos | Ball, Strike (looking), Single | 0 | 4 | ||
#11 Garrett Monheim | Ball, Ball, Ball, [#66 Christos Stefanos advances to Second on Wild Pitch], Strike (looking), Ball, Walk | 0 | 4 | ||
#35 Nicholas Balingit | Ball, Strike (looking), Ball, Ground out, [#66 Christos Stefanos advances to Third], Double Play | 0 | 4 | ||
#16 Nicholas Perez | Ball, Strike (looking), Fly out | 0 | 4 | ||
Bottom of inning 2 | |||||
Player 8 | Strike (looking), Ball, Single | 0 | 4 | ||
Player 9 | Strike (looking), Pickoff Attempt, Triple, [Player 8 Scores] | 0 | 5 | ||
Player 1 | Strike (looking), Strike (looking), Ball, #32 Ryan Perez replaces #44 Alex Burge as Left Fielder, Foul, Double, [Player 9 Scores] | 0 | 6 | ||
Player 2 | Foul, Foul, Ground out | 0 | 6 | ||
Player 3 | Strike (swinging), Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 6 | ||
Player 4 | Strike (swinging), Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 6 | ||
Top of inning 3 | |||||
#49 Justin Bumgarner | Strike (looking), Ball, Strike (looking), Double | 0 | 6 | ||
#32 Ryan Perez | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 0 | 6 | ||
#44 Alex Burge | Sacrifice Bunt, [#49 Justin Bumgarner advances to Third], [#32 Ryan Perez advances to Second] | 0 | 6 | ||
#31 Evan Gellatly | Strike (looking), Ball, Reached on Fielder Choice, [#49 Justin Bumgarner Scores], [#32 Ryan Perez Tagged Out at Third] | 1 | 6 | ||
#42 Will Chambers | Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Foul, Strike (looking), Fly out | 1 | 6 | ||
Bottom of inning 3 | |||||
Player 5 | Strike (swinging), Ball, Ball, Single | 1 | 6 | ||
Player 6 | Strike (looking), Ball, Ball, [Player 5 advances to Second on Wild Pitch], Single, [Player 5 Scores] | 1 | 7 | ||
Player 7 | Strike (looking), Strike (swinging), Foul, Ball, [Player 6 advances to Second on Wild Pitch], Strikeout Swinging | 1 | 7 | ||
Player 8 | Ball, [Player 6 advances to Third on Wild Pitch], Foul, Ball, Strike (looking), Strikeout Swinging | 1 | 7 | ||
Player 9 | #33 Brenden Fisher replaces #59 JD Callahan as Pitcher, #18 Trey Topping replaces #16 Nicholas Perez as Catcher, Strike (swinging), Fly out | 1 | 7 | ||
Top of inning 4 | |||||
#66 Christos Stefanos | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 1 | 7 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Ground out | 1 | 7 | ||
#35 Nicholas Balingit | Strike (looking), Single | 1 | 7 | ||
#16 Nicholas Perez | Ball, Ball, Fly out | 1 | 7 | ||
Bottom of inning 4 | |||||
Player 1 | Ball, Double | 1 | 7 | ||
Player 2 | Strike (swinging), Ball, Strike (looking), Fly out | 1 | 7 | ||
Player 3 | Strike (looking), Foul, Fly out | 1 | 7 | ||
Player 4 | Fly out | 1 | 7 | ||
Top of inning 5 | |||||
#49 Justin Bumgarner | Strike (looking), Ball, Ball, Fly out | 1 | 7 | ||
#32 Ryan Perez | Strike (looking), Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 1 | 7 | ||
#44 Alex Burge | Ball, Ball, Strike (looking), Foul, Ground out | 1 | 7 | ||
Bottom of inning 5 | |||||
Player 5 | #35 Nicholas Balingit replaces #31 Evan Gellatly as Second Baseman, #16 Nicholas Perez replaces #35 Nicholas Balingit as Third Baseman, #8 Ryan Farr replaces #66 Christos Stefanos as Shortstop, Ball, Ground out | 1 | 7 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Single | 1 | 7 | ||
Player 7 | Pickoff Attempt, Ball, Foul, Ball, Strike (swinging), Ball, Ball, Walk, [Player 6 advances to Second] | 1 | 7 | ||
Player 8 | Strike (looking), Strike (looking), Ground out, [Player 6 advances to Third], [Player 7 advances to Second] | 1 | 7 | ||
Player 9 | Ball, Ball, Ground out | 1 | 7 | ||
Top of inning 6 | |||||
#31 Evan Gellatly | Strike (looking), Fly out | 1 | 7 | ||
#42 Will Chambers | Strike (looking), Strike (swinging), Ball, Ball, Ball, Ball, Walk | 1 | 7 | ||
#66 Christos Stefanos | #58 Max Cogan replaces #42 Will Chambers on offense, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 1 | 7 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#58 Max Cogan advances to Second] | 1 | 7 | ||
#35 Nicholas Balingit | Strike (looking), Fly out | 1 | 7 | ||
Bottom of inning 6 | |||||
Player 1 | Ball, Reach on Error, [Player 1 advances to Second on error by Left Fielder #32 Ryan Perez] | 1 | 7 | ||
Player 2 | Ball, Ball, Fly out | 1 | 7 | ||
Player 3 | Strike (looking), Ball, Ball, Fly out | 1 | 7 | ||
Player 4 | Strike (swinging), Foul, Strikeout Swinging | 1 | 7 | ||
Top of inning 7 | |||||
#8 Ryan Farr | #8 Ryan Farr replaces #16 Nicholas Perez on offense, Single | 1 | 7 | ||
#18 Trey Topping | #18 Trey Topping replaces #49 Justin Bumgarner on offense, Player 10 becomes Pitcher, Ground out, [#8 Ryan Farr advances to Second] | 1 | 7 | ||
#32 Ryan Perez | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 7 | ||
#58 Max Cogan | #58 Max Cogan replaces #44 Alex Burge on offense, #44 Alex Burge replaces #58 Max Cogan on offense, Strike (looking), Ball, Ball, Foul, Ball, Fly out | 1 | 7 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #31 Evan Gellatly on offense, Ball, Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Looking | 1 | 7 | ||
GAME OVER |
|
|